occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
039C87C5FFD8FFCFFF1AB792D9A06AA4.mc.3B5D3C8EFFD8FFCFFEC1B406DC6A6E88	039C87C5FFD8FFCFFF1AB792D9A06AA4.taxon			SMNS	holotype	Holotype: ♂, Borneo, Sabah, Crocker Range, Gunung Alab, 1900 m, 6. III. 2013, leg. M. Hauser et al., SMNS.	male	1	2013-03-06	M. Hauser				1900					Sabah	Crocker Range	Gunung Alab	https://treatment.plazi.org/id/039C87C5FFD8FFCFFF1AB792D9A06AA4#3B5D3C8EFFD8FFCFFEC1B406DC6A6E88				MaterialCitation		
039C87C5FFD8FFCFFF1AB162DECF6BE0.mc.3B5D3C8EFFD8FFCFFEBCB117DCE96BB9	039C87C5FFD8FFCFFF1AB162DECF6BE0.taxon			NHMUK		Borneo, Sarawak, Mt. Poi, 5000 ft. (= 1525 m), without date, leg. E. Mjöberg (labelled as Mjoberg), 4 ♂♂, 5 ♀♀ NHMUK	male	9		E. Mjoberg				1524				Malaysia		Mt. Poi	Borneo	https://treatment.plazi.org/id/039C87C5FFD8FFCFFF1AB162DECF6BE0#3B5D3C8EFFD8FFCFFEBCB117DCE96BB9				MaterialCitation		
039C87C5FFD8FFCFFF1AB162DECF6BE0.mc.3B5D3C8EFFD8FFCFFE2FB1F2DF466BB8	039C87C5FFD8FFCFFF1AB162DECF6BE0.taxon			SMNS		2 ♂♂ SMNS	male	2		E. Mjoberg				1524				Malaysia		Mt. Poi	Borneo	https://treatment.plazi.org/id/039C87C5FFD8FFCFFF1AB162DECF6BE0#3B5D3C8EFFD8FFCFFE2FB1F2DF466BB8				MaterialCitation		
039C87C5FFDAFFCAFF1AB361D9036D9F.mc.3B5D3C8EFFDAFFCDFEDEB312DC2769A4	039C87C5FFDAFFCAFF1AB361D9036D9F.taxon			SMNS	holotype	Holotype: ♂, Borneo, Sabah, Kinabalu NP., below Layang Layang, 2590 m, 1. V. 1987, leg. A. Smetana, SMNS.	male	1	1987-05-01	Kinabalu NP & A. Smetana				2590					Sabah	Borneo	Layang Layang	https://treatment.plazi.org/id/039C87C5FFDAFFCAFF1AB361D9036D9F#3B5D3C8EFFDAFFCDFEDEB312DC2769A4				MaterialCitation		
039C87C5FFDDFFCAFF1AB7BDDEC36A63.mc.3B5D3C8EFFDDFFCAFEC3B421DCE46E93	039C87C5FFDDFFCAFF1AB7BDDEC36A63.taxon			SMNS	holotype	Holotype: ♂, NE Laos, Hua Phan Prov., Ban Saluei, Phu Phan Mt., 1300 – 2000 m, 6. – 18. V. 2004, leg. J. Bezdĕk, SMNS	male	1	2004-05-06	J. Bezdek				1650				Laos	Houaphan	Ban Saluei	Phu Phan Mt.	https://treatment.plazi.org/id/039C87C5FFDDFFCAFF1AB7BDDEC36A63#3B5D3C8EFFDDFFCAFEC3B421DCE46E93				MaterialCitation		
039C87C5FFDDFFCAFF1AB7BDDEC36A63.mc.3B5D3C8EFFDDFFCAFE2AB40DDDB46EBF	039C87C5FFDDFFCAFF1AB7BDDEC36A63.taxon			V	paratype	Paratype: NE Laos, Hua Phan Prov., Ban Saluei, Phu Phan Mt., 1500 – 2000 m, 26. IV. – 11. V		1						1750				Laos	Houaphan	Ban Saluei	Phu Phan Mt.	https://treatment.plazi.org/id/039C87C5FFDDFFCAFF1AB7BDDEC36A63#3B5D3C8EFFDDFFCAFE2AB40DDDB46EBF				MaterialCitation		
039C87C5FFDDFFCAFF1AB7BDDEC36A63.mc.3B5D3C8EFFDDFFCAFF46B4E9DF3D6EBF	039C87C5FFDDFFCAFF1AB7BDDEC36A63.taxon			SMNS	paratype	. 2001, leg. J. Bezdĕk, 1 ♂ SMNS	male	1		J. Bezdek								Laos	Houaphan			https://treatment.plazi.org/id/039C87C5FFDDFFCAFF1AB7BDDEC36A63#3B5D3C8EFFDDFFCAFF46B4E9DF3D6EBF				MaterialCitation		
039C87C5FFDDFFCAFF1AB0A1DE896B83.mc.3B5D3C8EFFDDFFCAFEBDB155DEB46B5B	039C87C5FFDDFFCAFF1AB0A1DE896B83.taxon			V		Philippines, Mindanao, 30 km E Malaybalay, Busoi, 5. – 9. V		1										Philippines			Busoi	https://treatment.plazi.org/id/039C87C5FFDDFFCAFF1AB0A1DE896B83#3B5D3C8EFFDDFFCAFEBDB155DEB46B5B				MaterialCitation		
039C87C5FFDDFFCAFF1AB0A1DE896B83.mc.3B5D3C8EFFDDFFCAFC47B154D84D6B5B	039C87C5FFDDFFCAFF1AB0A1DE896B83.taxon			SMNS		. 1996, leg. L. Bolm, 1 ♂ SMNS	male	1		L. Bolm								Philippines				https://treatment.plazi.org/id/039C87C5FFDDFFCAFF1AB0A1DE896B83#3B5D3C8EFFDDFFCAFC47B154D84D6B5B				MaterialCitation		
039C87C5FFDCFFCBFF1AB6F1DEB5684F.mc.3B5D3C8EFFDCFFCBFEC0B765DD996D57	039C87C5FFDCFFCBFF1AB6F1DEB5684F.taxon			SMNS	holotype	Holotype: ♂, West Papua (labelled as Irian Jaya), Manokwari, 200 m, 18. III. 1993, leg. A. Riedel, SMNS	male	1	1993-03-18	A. Riedel				200						Manokwari	West Papua	https://treatment.plazi.org/id/039C87C5FFDCFFCBFF1AB6F1DEB5684F#3B5D3C8EFFDCFFCBFEC0B765DD996D57				MaterialCitation		
039C87C5FFDCFFCBFF1AB6F1DEB5684F.mc.3B5D3C8EFFDCFFCBFF62B741DF8F6D57	039C87C5FFDCFFCBFF1AB6F1DEB5684F.taxon			SMNS	paratype	Paratypes: Same data as holotype, 1 ♀ SMNS	female	1	1993-03-18	A. Riedel				200						Manokwari	West Papua	https://treatment.plazi.org/id/039C87C5FFDCFFCBFF1AB6F1DEB5684F#3B5D3C8EFFDCFFCBFF62B741DF8F6D57				MaterialCitation		
039C87C5FFDCFFCBFF1AB6F1DEB5684F.mc.3B5D3C8EFFDCFFCBFC86B74EDE676D73	039C87C5FFDCFFCBFF1AB6F1DEB5684F.taxon			SMNS	paratype	West Papua (labelled as Irian Jaya), Jayjawljaya, Emdoman, 800 – 1200 m, 14. – 15. IX. 1992, leg. A. Riedel, 1 ♀ SMNS	female	1	1992-09-14	A. Riedel				1000						Jayjawljaya	West Papua	https://treatment.plazi.org/id/039C87C5FFDCFFCBFF1AB6F1DEB5684F#3B5D3C8EFFDCFFCBFC86B74EDE676D73				MaterialCitation		
039C87C5FFDCFFCBFF1AB2CDD855698B.mc.3B5D3C8EFFDCFFCBFEB1B37EDD996943	039C87C5FFDCFFCBFF1AB2CDD855698B.taxon			SMNS		Borneo, Sabah, Kinabalu NP, headquarters, 1500 – 1600 m, 11. – 15. XI. 1996, leg. W. Schawaller, 1 ♂ SMNS	male	1	1996-11-11	Kinabalu NP & W. Schawaller				1550					Sabah		Borneo	https://treatment.plazi.org/id/039C87C5FFDCFFCBFF1AB2CDD855698B#3B5D3C8EFFDCFFCBFEB1B37EDD996943				MaterialCitation		
039C87C5FFDCFFCBFF1AB2CDD855698B.mc.3B5D3C8EFFDCFFCBFE88B35AD9E56943	039C87C5FFDCFFCBFF1AB2CDD855698B.taxon			V		Borneo, Kinabalu NP, Poring Hot Springs, below Langanan waterfall, 800 m, 12. V		1		Kinabalu NP				800					Sabah	Poring Hot Springs	Langanan	https://treatment.plazi.org/id/039C87C5FFDCFFCBFF1AB2CDD855698B#3B5D3C8EFFDCFFCBFE88B35AD9E56943				MaterialCitation		
039C87C5FFDCFFCBFF1AB2CDD855698B.mc.3B5D3C8EFFDCFFCBFB16B35DDC66696F	039C87C5FFDCFFCBFF1AB2CDD855698B.taxon			SMNS		. 1987, leg. A. Smetana, 1 ♂ SMNS	male	1		A. Smetana									Sabah			https://treatment.plazi.org/id/039C87C5FFDCFFCBFF1AB2CDD855698B#3B5D3C8EFFDCFFCBFB16B35DDC66696F				MaterialCitation		
039C87C5FFDCFFCBFF1AB389D80C6AF7.mc.3B5D3C8EFFDCFFCBFEBDB03AD9EC6A63	039C87C5FFDCFFCBFF1AB389D80C6AF7.taxon			SMNS		N Sumatra, Aceh, Ketambe, 24. VIII. 1991, leg. D. Erber, 2 ♂♂, 3 ♀♀ SMNS	male	5	1991-08-24	D. Erber												https://treatment.plazi.org/id/039C87C5FFDCFFCBFF1AB389D80C6AF7#3B5D3C8EFFDCFFCBFEBDB03AD9EC6A63				MaterialCitation		
