taxonID	areaID	area	gazetteer	status	referenceID	pageReferenceID	remarks
urn:lsid:marinespecies.org:taxname:124434	http://marineregions.org/mrgid/1906	Arctic Ocean	mrgid		662		
urn:lsid:marinespecies.org:taxname:124434	http://marineregions.org/mrgid/21555	Cobscook Bay	mrgid		192633		
urn:lsid:marinespecies.org:taxname:124434	http://marineregions.org/mrgid/5680	Icelandic Exclusive Economic Zone	mrgid		662		
urn:lsid:marinespecies.org:taxname:124434	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124434	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		2901		
urn:lsid:marinespecies.org:taxname:124443	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124443	http://marineregions.org/mrgid/8438	Greenlandic Exclusive Economic Zone	mrgid		662		
urn:lsid:marinespecies.org:taxname:124445	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124446	http://marineregions.org/mrgid/4246	Kara Sea	mrgid		64		
urn:lsid:marinespecies.org:taxname:124446	http://marineregions.org/mrgid/5335	Spitsbergen	mrgid		662		
urn:lsid:marinespecies.org:taxname:124446	http://marineregions.org/mrgid/5686	Norwegian Exclusive Economic Zone	mrgid		662		
urn:lsid:marinespecies.org:taxname:124453	http://marineregions.org/mrgid/8457	Belizean Exclusive Economic Zone	mrgid		332430		
urn:lsid:marinespecies.org:taxname:124453	http://marineregions.org/mrgid/8771	Mexican Exclusive Economic Zone [Caribbean part]	mrgid		331919		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/8457	Belizean Exclusive Economic Zone	mrgid		331919		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/8457	Belizean Exclusive Economic Zone	mrgid		332430		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/8641	Puerto Rico	mrgid		145466		
urn:lsid:marinespecies.org:taxname:124455	http://marineregions.org/mrgid/2350	North Sea	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124455	http://marineregions.org/mrgid/3252	Scotland	mrgid		1		
urn:lsid:marinespecies.org:taxname:124457	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:124457	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		149068		
urn:lsid:marinespecies.org:taxname:124457	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124457	http://marineregions.org/mrgid/7932	Strangford Lough	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124457	http://marineregions.org/mrgid/8030	North Coast of Ireland	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124462	http://marineregions.org/mrgid/2374	Kattegat	mrgid		662		
urn:lsid:marinespecies.org:taxname:124463	http://marineregions.org/mrgid/5694	Swedish Exclusive Economic Zone	mrgid		165516		
urn:lsid:marinespecies.org:taxname:124464	http://marineregions.org/mrgid/2464	Channel Islands	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124464	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:124430	http://marineregions.org/mrgid/4291	Labrador Sea	mrgid				
urn:lsid:marinespecies.org:taxname:124434	http://marineregions.org/mrgid/2359	Bay of Biscay	mrgid	uncertain	662		
urn:lsid:marinespecies.org:taxname:124434	http://marineregions.org/mrgid/5686	Norwegian Exclusive Economic Zone	mrgid		662		
urn:lsid:marinespecies.org:taxname:124440	http://marineregions.org/mrgid/3297	Faeroes	mrgid		662		
urn:lsid:marinespecies.org:taxname:124441	http://marineregions.org/mrgid/5664	North East Atlantic	mrgid		64		
urn:lsid:marinespecies.org:taxname:124441	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124443	http://marineregions.org/mrgid/4246	Kara Sea	mrgid		64		
urn:lsid:marinespecies.org:taxname:124443	http://marineregions.org/mrgid/5686	Norwegian Exclusive Economic Zone	mrgid		662		
urn:lsid:marinespecies.org:taxname:124446	http://marineregions.org/mrgid/1906	Arctic Ocean	mrgid		662		
urn:lsid:marinespecies.org:taxname:124452	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124453	http://marineregions.org/mrgid/2224	Mexico	mrgid		145466		
urn:lsid:marinespecies.org:taxname:124453	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/2249	Panama	mrgid		145466		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/25300	Panamanian part of the Caribbean Sea	mrgid		331919		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/25300	Panamanian part of the Caribbean Sea	mrgid		332430		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/8771	Mexican Exclusive Economic Zone [Caribbean part]	mrgid		331919		
urn:lsid:marinespecies.org:taxname:124455	http://marineregions.org/mrgid/2467	Faroe Islands	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124455	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124457	http://marineregions.org/mrgid/18004	South Uist (Hebrides)	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124459	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		64		
urn:lsid:marinespecies.org:taxname:124462	http://marineregions.org/mrgid/5664	North East Atlantic	mrgid		9214		North to Faroes and Norway, south to northern France
urn:lsid:marinespecies.org:taxname:124462	http://marineregions.org/mrgid/8762	French Exclusive Economic Zone [Atlantic part]	mrgid		662		
urn:lsid:marinespecies.org:taxname:124463	http://marineregions.org/mrgid/14312	South Norway	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124463	http://marineregions.org/mrgid/2350	North Sea	mrgid		662		
urn:lsid:marinespecies.org:taxname:124463	http://marineregions.org/mrgid/5686	Norwegian Exclusive Economic Zone	mrgid		662		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/2252	Norway	mrgid		42380		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/2350	North Sea	mrgid		662		
urn:lsid:marinespecies.org:taxname:124430	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124434	http://marineregions.org/mrgid/4247	Barents Sea	mrgid		662		
urn:lsid:marinespecies.org:taxname:124434	http://marineregions.org/mrgid/5335	Spitsbergen	mrgid		662		
urn:lsid:marinespecies.org:taxname:124440	http://marineregions.org/mrgid/1912	North Atlantic	mrgid		662		
urn:lsid:marinespecies.org:taxname:124440	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124446	http://marineregions.org/mrgid/5680	Icelandic Exclusive Economic Zone	mrgid		64		
urn:lsid:marinespecies.org:taxname:124447	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124452	http://marineregions.org/mrgid/1906	Arctic Ocean	mrgid		662		
urn:lsid:marinespecies.org:taxname:124452	http://marineregions.org/mrgid/3297	Faeroes	mrgid		662		
urn:lsid:marinespecies.org:taxname:124453	http://marineregions.org/mrgid/4287	Caribbean Sea	mrgid		145466		
urn:lsid:marinespecies.org:taxname:124453	http://marineregions.org/mrgid/8457	Belizean Exclusive Economic Zone	mrgid		331919		
urn:lsid:marinespecies.org:taxname:124453	http://marineregions.org/mrgid/8682	Jamaica	mrgid		145466		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/4287	Caribbean Sea	mrgid		145466		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/8420	Trinidad and Tobago	mrgid		331919		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/8681	Belize	mrgid		145466		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/8682	Jamaica	mrgid		145466		
urn:lsid:marinespecies.org:taxname:124455	http://marineregions.org/mrgid/3297	Faeroes	mrgid		662		
urn:lsid:marinespecies.org:taxname:124455	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:124455	http://marineregions.org/mrgid/5680	Icelandic Exclusive Economic Zone	mrgid	uncertain	662		
urn:lsid:marinespecies.org:taxname:124462	http://marineregions.org/mrgid/5669	German Exclusive Economic Zone	mrgid		662		
urn:lsid:marinespecies.org:taxname:124463	http://marineregions.org/mrgid/2157	Denmark	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124464	http://marineregions.org/mrgid/14834	Hebrides	mrgid		42380		
urn:lsid:marinespecies.org:taxname:124464	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		149068		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/20311	Naples	mrgid		42380		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/3260	Shetlands	mrgid		1		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/979	Wimereux	mrgid		9269		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/1923	Africa	mrgid		662		North-west
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124434	http://marineregions.org/mrgid/1902	Atlantic Ocean	mrgid		145467		
urn:lsid:marinespecies.org:taxname:124434	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		64		
urn:lsid:marinespecies.org:taxname:124434	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		2901		
urn:lsid:marinespecies.org:taxname:124442	http://marineregions.org/mrgid/3252	Scotland	mrgid		64		
urn:lsid:marinespecies.org:taxname:124446	http://marineregions.org/mrgid/8776	Canadian Exclusive Economic Zone [Arctic part]	mrgid		150285		
urn:lsid:marinespecies.org:taxname:124450	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124452	http://marineregions.org/mrgid/5335	Spitsbergen	mrgid		662		
urn:lsid:marinespecies.org:taxname:124453	http://marineregions.org/mrgid/25300	Panamanian part of the Caribbean Sea	mrgid		331919		
urn:lsid:marinespecies.org:taxname:124453	http://marineregions.org/mrgid/25300	Panamanian part of the Caribbean Sea	mrgid		332430		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/19267	Lesser Antilles	mrgid		145466		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/21978	Eastern Caribbean	mrgid		331919		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/2224	Mexico	mrgid		145466		
urn:lsid:marinespecies.org:taxname:124454	http://marineregions.org/mrgid/33179	Puerto Rican Exclusive Economic Zone	mrgid		331919		
urn:lsid:marinespecies.org:taxname:124455	http://marineregions.org/mrgid/14321	Clyde Sea	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124455	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		662		
urn:lsid:marinespecies.org:taxname:124455	http://marineregions.org/mrgid/2350	North Sea	mrgid		662		
urn:lsid:marinespecies.org:taxname:124455	http://marineregions.org/mrgid/3140	British Isles	mrgid		662		
urn:lsid:marinespecies.org:taxname:124462	http://marineregions.org/mrgid/3297	Faeroes	mrgid		662		
urn:lsid:marinespecies.org:taxname:124463	http://marineregions.org/mrgid/3258	Isle of Man	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124464	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124464	http://marineregions.org/mrgid/8762	French Exclusive Economic Zone [Atlantic part]	mrgid		64		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/3252	Scotland	mrgid		64		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/3297	Faeroes	mrgid		662		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/5212	Concarneau	mrgid		42380		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/8633	Congo	mrgid		42380		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/8762	French Exclusive Economic Zone [Atlantic part]	mrgid		1038		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/2389	English Channel	mrgid		64		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/3429	Helgoland	mrgid		6870		type locality
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/2350	North Sea	mrgid	uncertain	9214		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/2389	Manche	mrgid		42380		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/25365	United States part of the North Atlantic Ocean	mrgid		42380		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/3140	British Isles	mrgid		9214		British Isles West Coast
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/3743	Canaries	mrgid		64		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		149068		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/5694	Swedish Exclusive Economic Zone	mrgid		165516		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		2901		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/3252	Scotland	mrgid		64		
urn:lsid:marinespecies.org:taxname:124470	http://marineregions.org/mrgid/3429	Helgoland	mrgid		662		
urn:lsid:marinespecies.org:taxname:124483	http://marineregions.org/mrgid/25195	Greek part of the Mediterranean Sea - Eastern Basin	mrgid	alien	393266		
urn:lsid:marinespecies.org:taxname:124483	http://marineregions.org/mrgid/25625	Greek part of the Aegean Sea	mrgid	alien	389854		35.3030, 26.3075, 9/9/2014<br/>35.2840, 26.2950, 9/10/2014<br/>37.0936, 25.1376, 2015<br/>38.9777, 26.5145, 7/20/2019<br/>36.2591, 27.7727, 9/30/2016
urn:lsid:marinespecies.org:taxname:124483	http://marineregions.org/mrgid/4264	Red Sea	mrgid		5916		
urn:lsid:marinespecies.org:taxname:124483	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:124483	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124501	http://marineregions.org/mrgid/14305	Atlantic Coast of France	mrgid		9214		South to the Mediterranean
urn:lsid:marinespecies.org:taxname:124549	http://marineregions.org/mrgid/2359	Bay of Biscay	mrgid		662		
urn:lsid:marinespecies.org:taxname:124553	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124587	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124589	http://marineregions.org/mrgid/5664	North East Atlantic	mrgid		64		
urn:lsid:marinespecies.org:taxname:124595	http://marineregions.org/mrgid/2176	South Africa (country)	mrgid		6346		
urn:lsid:marinespecies.org:taxname:124597	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		64		
urn:lsid:marinespecies.org:taxname:124598	http://marineregions.org/mrgid/8662	South Coast of Ireland	mrgid		1		
urn:lsid:marinespecies.org:taxname:124470	http://marineregions.org/mrgid/3774	Bretagne	mrgid		64		
urn:lsid:marinespecies.org:taxname:124483	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid	alien	9271		
urn:lsid:marinespecies.org:taxname:124483	http://marineregions.org/mrgid/4264	Red Sea	mrgid		5997		
urn:lsid:marinespecies.org:taxname:124501	http://marineregions.org/mrgid/7132	South West England	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124512	http://marineregions.org/mrgid/20311	Naples	mrgid		42380		
urn:lsid:marinespecies.org:taxname:124549	http://marineregions.org/mrgid/5680	Icelandic Exclusive Economic Zone	mrgid		64		
urn:lsid:marinespecies.org:taxname:124549	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132589		
urn:lsid:marinespecies.org:taxname:124556	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		64		
urn:lsid:marinespecies.org:taxname:124559	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124578	http://marineregions.org/mrgid/5688	Portuguese Exclusive Economic Zone	mrgid		64		
urn:lsid:marinespecies.org:taxname:124579	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124589	http://marineregions.org/mrgid/8765	Spanish Exclusive Economic Zone [Atlantic part]	mrgid		64		
urn:lsid:marinespecies.org:taxname:124593	http://marineregions.org/mrgid/5680	Icelandic Exclusive Economic Zone	mrgid		662		
urn:lsid:marinespecies.org:taxname:124597	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		64		
urn:lsid:marinespecies.org:taxname:124598	http://marineregions.org/mrgid/2464	Channel Islands	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124598	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		64		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/14299	West Coast of Scotland	mrgid		1		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/17506	East Greenland	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/17980	North Scotland	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/1902	Atlantic Ocean	mrgid		145467		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/5335	Spitsbergen	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124639	http://marineregions.org/mrgid/3293	Belgian Exclusive Economic Zone	mrgid		9269		
urn:lsid:marinespecies.org:taxname:124645	http://marineregions.org/mrgid/5680	Icelandic Exclusive Economic Zone	mrgid		662		
urn:lsid:marinespecies.org:taxname:124645	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124647	http://marineregions.org/mrgid/5688	Portuguese Exclusive Economic Zone	mrgid		64		
urn:lsid:marinespecies.org:taxname:124650	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124651	http://marineregions.org/mrgid/3774	Bretagne	mrgid		64		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		64		
urn:lsid:marinespecies.org:taxname:124483	http://marineregions.org/mrgid/25194	Israeli part of the Mediterranean Sea - Eastern Basin	mrgid	alien	190771		
urn:lsid:marinespecies.org:taxname:124483	http://marineregions.org/mrgid/25624	Turkish part of the Aegean Sea	mrgid	alien	389854		36.9777, 28.2154, 5/1/2010<br/>37.0180, 27.4472, 6/14/2010
urn:lsid:marinespecies.org:taxname:124495	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:124501	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		64		
urn:lsid:marinespecies.org:taxname:124501	http://marineregions.org/mrgid/8361	Azores Exclusive Economic Zone	mrgid		149079		
urn:lsid:marinespecies.org:taxname:124525	http://marineregions.org/mrgid/4264	Red Sea	mrgid		5987		
urn:lsid:marinespecies.org:taxname:124528	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124556	http://marineregions.org/mrgid/9230	Atlantic Europe	mrgid		1106		
urn:lsid:marinespecies.org:taxname:124578	http://marineregions.org/mrgid/4286	Gulf of Guinea	mrgid		1106		
urn:lsid:marinespecies.org:taxname:124593	http://marineregions.org/mrgid/3297	Faeroes	mrgid		662		
urn:lsid:marinespecies.org:taxname:124597	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132589		
urn:lsid:marinespecies.org:taxname:124598	http://marineregions.org/mrgid/4520	Orkney	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124598	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124598	http://marineregions.org/mrgid/8661	West Coast of Ireland	mrgid		1		scattered localities
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/18064	Northern North Pacific	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/2252	Norway	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/2350	North Sea	mrgid		662		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/24667	Saguenay Fjord	mrgid		153966		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/4520	Orkney	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/5664	North East Atlantic	mrgid		662		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/5680	Icelandic Exclusive Economic Zone	mrgid		662		
urn:lsid:marinespecies.org:taxname:124627	http://marineregions.org/mrgid/8438	Greenlandic Exclusive Economic Zone	mrgid		64		
urn:lsid:marinespecies.org:taxname:124639	http://marineregions.org/mrgid/979	Wimereux	mrgid	uncertain	9269		
urn:lsid:marinespecies.org:taxname:124641	http://marineregions.org/mrgid/5335	Spitsbergen	mrgid		662		
urn:lsid:marinespecies.org:taxname:124645	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		149068		
urn:lsid:marinespecies.org:taxname:124645	http://marineregions.org/mrgid/8661	West Coast of Ireland	mrgid		614		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/3168	Devon	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/3260	Shetlands	mrgid		64		
urn:lsid:marinespecies.org:taxname:124465	http://marineregions.org/mrgid/8762	French Exclusive Economic Zone [Atlantic part]	mrgid		662		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/14896	Menai Bridge	mrgid		6870		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/3769	Galicia	mrgid		662		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/3769	Galicia	mrgid		6870		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/3774	Brittany	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		149068		
urn:lsid:marinespecies.org:taxname:124467	http://marineregions.org/mrgid/8765	Spanish Exclusive Economic Zone [Atlantic part]	mrgid		64		
urn:lsid:marinespecies.org:taxname:124483	http://marineregions.org/mrgid/25191	Turkish part of the Mediterranean Sea - Eastern Basin	mrgid	alien	191996		A project funded by TUBITAK (The Scientific and Technological Research Council of Turkey, Project No: 104Y065) has been undertaken in the summer of 2005 to investigate zoobenthic communities, and the alien species therein, along the Turkish Levantine coas
urn:lsid:marinespecies.org:taxname:124483	http://marineregions.org/mrgid/3315	Aegean Sea	mrgid	alien	121492		
urn:lsid:marinespecies.org:taxname:124501	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:124501	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		149068		
urn:lsid:marinespecies.org:taxname:124501	http://marineregions.org/mrgid/5688	Portuguese Exclusive Economic Zone	mrgid		64		
urn:lsid:marinespecies.org:taxname:124506	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:124525	http://marineregions.org/mrgid/14305	Atlantic Coast of France	mrgid		42380		
urn:lsid:marinespecies.org:taxname:124525	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		42380		
urn:lsid:marinespecies.org:taxname:124525	http://marineregions.org/mrgid/2359	Bay of Biscay	mrgid		64		
urn:lsid:marinespecies.org:taxname:124528	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		64		
urn:lsid:marinespecies.org:taxname:124535	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1368		
urn:lsid:marinespecies.org:taxname:124549	http://marineregions.org/mrgid/9230	Atlantic Europe	mrgid		662		
urn:lsid:marinespecies.org:taxname:124553	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:124556	http://marineregions.org/mrgid/4205	Rockall Trough	mrgid		64		
urn:lsid:marinespecies.org:taxname:124577	http://marineregions.org/mrgid/2454	Azores	mrgid		64		
urn:lsid:marinespecies.org:taxname:124578	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		1106		
urn:lsid:marinespecies.org:taxname:124598	http://marineregions.org/mrgid/8762	French Exclusive Economic Zone [Atlantic part]	mrgid		64		
urn:lsid:marinespecies.org:taxname:124608	http://marineregions.org/mrgid/2359	Bay of Biscay	mrgid		64		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/4247	Barents Sea	mrgid		662		
urn:lsid:marinespecies.org:taxname:124612	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		2901		
urn:lsid:marinespecies.org:taxname:124645	http://marineregions.org/mrgid/5696	United Kingdom Exclusive Economic Zone	mrgid		662		
urn:lsid:marinespecies.org:taxname:124645	http://marineregions.org/mrgid/979	Wimereux	mrgid	uncertain	9269		
urn:lsid:marinespecies.org:taxname:124647	http://marineregions.org/mrgid/5664	North East Atlantic	mrgid		1106		
urn:lsid:marinespecies.org:taxname:124650	http://marineregions.org/mrgid/5664	North East Atlantic	mrgid		1106		
urn:lsid:marinespecies.org:taxname:124653	http://marineregions.org/mrgid/14305	Atlantic Coast of France	mrgid		9214		
urn:lsid:marinespecies.org:taxname:124653	http://marineregions.org/mrgid/3140	British Isles	mrgid		9214		British Isles South Coast
urn:lsid:marinespecies.org:taxname:124655	http://marineregions.org/mrgid/23554	St. Lawrence Estuary	mrgid		150858		
urn:lsid:marinespecies.org:taxname:124661	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		662		
urn:lsid:marinespecies.org:taxname:124661	http://marineregions.org/mrgid/3260	Shetlands	mrgid		662		
