taxonID	areaID	area	gazetteer	status	referenceID	pageReferenceID	remarks
urn:lsid:marinespecies.org:taxname:105414	http://marineregions.org/mrgid/17965	North East Pacific	mrgid		150286		circumglobal, bathy/abyssopelagic
urn:lsid:marinespecies.org:taxname:105414	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105414	http://marineregions.org/mrgid/3314	Adriatic Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105414	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105414	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105414	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105414	http://marineregions.org/mrgid/8744	FAO fishing area 67	mrgid		150286		circumglobal, bathy/abyssopelagic
urn:lsid:marinespecies.org:taxname:105414	http://marineregions.org/mrgid/8977	California	mrgid		125400		
urn:lsid:marinespecies.org:taxname:105415	http://marineregions.org/mrgid/17965	North East Pacific	mrgid		150286		circumglobal, bathy/abyssopelagic
urn:lsid:marinespecies.org:taxname:105415	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105415	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105415	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105415	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105415	http://marineregions.org/mrgid/8744	FAO fishing area 67	mrgid		150286		circumglobal, bathy/abyssopelagic
urn:lsid:marinespecies.org:taxname:105415	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		148111		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/17965	North East Pacific	mrgid		31636		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/17965	North East Pacific	mrgid		150286		circumglobal, epi/mesopelagic
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/1908	North Pacific	mrgid		31636		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/26584	Canadian Exclusive Economic Zone [Pacific part]	mrgid		31636		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/4247	Barents Sea	mrgid		154902		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/7428	Canada Basin	mrgid		93055		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132562		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/8744	FAO fishing area 67	mrgid		31636		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/8744	FAO fishing area 67	mrgid		150286		circumglobal, epi/mesopelagic
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/8747	FAO fishing area 18	mrgid		150286		circumglobal, epi/mesopelagic
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105416	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		148111		
urn:lsid:marinespecies.org:taxname:105417	http://marineregions.org/mrgid/1912	North Atlantic	mrgid		1318		
urn:lsid:marinespecies.org:taxname:105417	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105418	http://marineregions.org/mrgid/1912	North Atlantic	mrgid		1318		
urn:lsid:marinespecies.org:taxname:105418	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105419	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105420	http://marineregions.org/mrgid/1912	North Atlantic	mrgid		1318		
urn:lsid:marinespecies.org:taxname:105420	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105421	http://marineregions.org/mrgid/1912	North Atlantic	mrgid		1318		
urn:lsid:marinespecies.org:taxname:105421	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105422	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105422	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105422	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105423	http://marineregions.org/mrgid/1912	North Atlantic	mrgid		1318		
urn:lsid:marinespecies.org:taxname:105423	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105423	http://marineregions.org/mrgid/8977	California	mrgid		125400		
urn:lsid:marinespecies.org:taxname:105425	http://marineregions.org/mrgid/1912	North Atlantic	mrgid		1318		
urn:lsid:marinespecies.org:taxname:105425	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105426	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105427	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105428	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105428	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105429	http://marineregions.org/mrgid/17965	North East Pacific	mrgid		150286		circumglobal, epibenthic
urn:lsid:marinespecies.org:taxname:105429	http://marineregions.org/mrgid/4264	Red Sea	mrgid		6379		
urn:lsid:marinespecies.org:taxname:105429	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105429	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:105429	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105429	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132562		
urn:lsid:marinespecies.org:taxname:105429	http://marineregions.org/mrgid/8744	FAO fishing area 67	mrgid		150286		circumglobal, epibenthic
urn:lsid:marinespecies.org:taxname:105430	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105430	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105430	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105430	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105430	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132562		
urn:lsid:marinespecies.org:taxname:105431	http://marineregions.org/mrgid/17965	North East Pacific	mrgid		150286		circumglobal, bathypelagic
urn:lsid:marinespecies.org:taxname:105431	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105431	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105431	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105431	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105431	http://marineregions.org/mrgid/8744	FAO fishing area 67	mrgid		150286		circumglobal, bathypelagic
urn:lsid:marinespecies.org:taxname:105431	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		148111		
urn:lsid:marinespecies.org:taxname:105432	http://marineregions.org/mrgid/1902	Atlantic Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:105432	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105432	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105434	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105434	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105434	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:105434	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105434	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105434	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		148111		
urn:lsid:marinespecies.org:taxname:105435	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105435	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105435	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:105435	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105435	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105435	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132562		
urn:lsid:marinespecies.org:taxname:105437	http://marineregions.org/mrgid/17965	North East Pacific	mrgid		150286		circumglobal, epi/mesopelagic
urn:lsid:marinespecies.org:taxname:105437	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105437	http://marineregions.org/mrgid/3314	Adriatic Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105437	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105437	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:105437	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105437	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132562		
urn:lsid:marinespecies.org:taxname:105437	http://marineregions.org/mrgid/8744	FAO fishing area 67	mrgid		150286		circumglobal, epi/mesopelagic
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/17965	North East Pacific	mrgid		150286		circumglobal, epi/mesopelagic
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/21380	Grand Manan Channel	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/21555	Cobscook Bay	mrgid		192633		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/24761	Storfjordrenna	mrgid		154902		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/3374	Storfjords	mrgid		154902		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/4247	Barents Sea	mrgid		154902		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/4251	Hudson Strait	mrgid		155160		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/4252	Hudson Bay	mrgid		155160		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/4290	Gulf of St. Lawrence	mrgid		163928		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/5681	Irish Exclusive economic Zone	mrgid		149068		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/8744	FAO fishing area 67	mrgid		150286		circumglobal, epi/mesopelagic
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/8747	FAO fishing area 18	mrgid		150286		circumglobal, epi/mesopelagic
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/8776	Canadian Exclusive Economic Zone [Arctic part]	mrgid		163928		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		148111		
urn:lsid:marinespecies.org:taxname:105440	http://marineregions.org/mrgid/979	Wimereux	mrgid		9269		
urn:lsid:marinespecies.org:taxname:105441	http://marineregions.org/mrgid/1902	Atlantic Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:105441	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105441	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:105441	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105442	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105442	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105443	http://marineregions.org/mrgid/1902	Atlantic Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:105443	http://marineregions.org/mrgid/25	Oostende	mrgid		25970		as Sagitta setosa, Ostend harbour
urn:lsid:marinespecies.org:taxname:105443	http://marineregions.org/mrgid/3293	Belgian Exclusive Economic Zone	mrgid		150292		
urn:lsid:marinespecies.org:taxname:105443	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:105443	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105443	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		148111		
urn:lsid:marinespecies.org:taxname:105443	http://marineregions.org/mrgid/979	Wimereux	mrgid		9269		
urn:lsid:marinespecies.org:taxname:105444	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105444	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:105444	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105444	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105444	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132562		
urn:lsid:marinespecies.org:taxname:105444	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		148111		
urn:lsid:marinespecies.org:taxname:105444	http://marineregions.org/mrgid/8977	California	mrgid		125400		
urn:lsid:marinespecies.org:taxname:105445	http://marineregions.org/mrgid/17965	North East Pacific	mrgid		150286		circumglobal, meso/bathypelagic
urn:lsid:marinespecies.org:taxname:105445	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105445	http://marineregions.org/mrgid/23554	St. Lawrence Estuary	mrgid		109070		
urn:lsid:marinespecies.org:taxname:105445	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105445	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105445	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105445	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132562		
urn:lsid:marinespecies.org:taxname:105445	http://marineregions.org/mrgid/8744	FAO fishing area 67	mrgid		150286		circumglobal, meso/bathypelagic
urn:lsid:marinespecies.org:taxname:105445	http://marineregions.org/mrgid/8747	FAO fishing area 18	mrgid		150286		circumglobal, meso/bathypelagic
urn:lsid:marinespecies.org:taxname:105445	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105445	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		148111		
urn:lsid:marinespecies.org:taxname:105448	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105448	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105448	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:105448	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105448	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105448	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132562		
urn:lsid:marinespecies.org:taxname:105463	http://marineregions.org/mrgid/17965	North East Pacific	mrgid		150286		circumglobal, meso/bathypelagic
urn:lsid:marinespecies.org:taxname:105463	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105463	http://marineregions.org/mrgid/8744	FAO fishing area 67	mrgid		150286		circumglobal, meso/bathypelagic
urn:lsid:marinespecies.org:taxname:105464	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105464	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105464	http://marineregions.org/mrgid/5679	Greek Exclusive Economic Zone	mrgid		142068		
urn:lsid:marinespecies.org:taxname:105464	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105464	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105464	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105464	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132562		
urn:lsid:marinespecies.org:taxname:105464	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105464	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		148111		
urn:lsid:marinespecies.org:taxname:105465	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105465	http://marineregions.org/mrgid/4289	Bay of Fundy	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105465	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105465	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105465	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105465	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132562		
urn:lsid:marinespecies.org:taxname:105465	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		2901		
urn:lsid:marinespecies.org:taxname:105465	http://marineregions.org/mrgid/8940	Gulf of Maine	mrgid		148111		
urn:lsid:marinespecies.org:taxname:105466	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105466	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:105466	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105466	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105467	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105468	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105468	http://marineregions.org/mrgid/5678	Georgian Exclusive Economic Zone	mrgid		43140		
urn:lsid:marinespecies.org:taxname:105468	http://marineregions.org/mrgid/5695	Ukrainian Exclusive Economic Zone	mrgid		43140		
urn:lsid:marinespecies.org:taxname:105468	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105468	http://marineregions.org/mrgid/7135	North West Atlantic	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105470	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:105471	http://marineregions.org/mrgid/7130	European waters (ERMS scope)	mrgid		1414		
urn:lsid:marinespecies.org:taxname:266224	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:266225	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:266226	http://marineregions.org/mrgid/9269	Tropical West Atlantic	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266229	http://marineregions.org/mrgid/9269	Tropical West Atlantic	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266231	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:266233	http://marineregions.org/mrgid/18066	West North Pacific	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266234	http://marineregions.org/mrgid/1907	Southern Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266235	http://marineregions.org/mrgid/1906	Arctic Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266237	http://marineregions.org/mrgid/1907	Southern Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266247	http://marineregions.org/mrgid/1903	Pacific Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266248	http://marineregions.org/mrgid/25191	Turkish part of the Mediterranean Sea - Eastern Basin	mrgid	alien	191330		The first record of Ferosagitta galerita in the Mediterranean Chaetognatha fauna is reported. The specimens of the study were previously obtained during a survey of zooplankton diversity conducted off the coast Iskenderun Bay near the Iskenderun Iron and 
urn:lsid:marinespecies.org:taxname:266249	http://marineregions.org/mrgid/1903	Pacific Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266250	http://marineregions.org/mrgid/18060	North West Indian Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266254	http://marineregions.org/mrgid/17965	North East Pacific	mrgid		150286		Pacific, epi/mesopelagic
urn:lsid:marinespecies.org:taxname:266254	http://marineregions.org/mrgid/8744	FAO fishing area 67	mrgid		150286		Pacific, epi/mesopelagic
urn:lsid:marinespecies.org:taxname:266257	http://marineregions.org/mrgid/1902	Atlantic Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266257	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:266258	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132562		
urn:lsid:marinespecies.org:taxname:266262	http://marineregions.org/mrgid/1902	Atlantic Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266262	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:266267	http://marineregions.org/mrgid/17965	North East Pacific	mrgid		150286		Pacific, meso/bathypelagic
urn:lsid:marinespecies.org:taxname:266267	http://marineregions.org/mrgid/1902	Atlantic Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266267	http://marineregions.org/mrgid/8744	FAO fishing area 67	mrgid		150286		Pacific, meso/bathypelagic
urn:lsid:marinespecies.org:taxname:266267	http://marineregions.org/mrgid/8977	California	mrgid				
urn:lsid:marinespecies.org:taxname:266268	http://marineregions.org/mrgid/1903	Pacific Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266269	http://marineregions.org/mrgid/1903	Pacific Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266272	http://marineregions.org/mrgid/18066	West North Pacific	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266273	http://marineregions.org/mrgid/8977	California	mrgid		125393		
urn:lsid:marinespecies.org:taxname:266275	http://marineregions.org/mrgid/18043	Southeastern North Atlantic	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266277	http://marineregions.org/mrgid/18023	Eastern Central Atlantic	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266700	http://marineregions.org/mrgid/1903	Pacific Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266702	http://marineregions.org/mrgid/1903	Pacific Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266703	http://marineregions.org/mrgid/4264	Red Sea	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266705	http://marineregions.org/mrgid/1903	Pacific Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266708	http://marineregions.org/mrgid/1903	Pacific Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266709	http://marineregions.org/mrgid/1903	Pacific Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266712	http://marineregions.org/mrgid/8455	New Zealand Exclusive Economic Zone	mrgid		132562		
urn:lsid:marinespecies.org:taxname:266734	http://marineregions.org/mrgid/4288	Gulf of Mexico	mrgid		401228		
urn:lsid:marinespecies.org:taxname:266740	http://marineregions.org/mrgid/17440	Central Atlantic Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266767	http://marineregions.org/mrgid/18039	East North Atlantic	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266806	http://marineregions.org/mrgid/19039	Grand Bahama	mrgid		125398		
urn:lsid:marinespecies.org:taxname:266813	http://marineregions.org/mrgid/8977	California	mrgid		125393		Known from Catalina Island
urn:lsid:marinespecies.org:taxname:266845	http://marineregions.org/mrgid/4268	Arabian Sea	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266884	http://marineregions.org/mrgid/1903	Pacific Ocean	mrgid		1318		
urn:lsid:marinespecies.org:taxname:266885	http://marineregions.org/mrgid/2121	Japan	mrgid				
urn:lsid:marinespecies.org:taxname:266887	http://marineregions.org/mrgid/4265	Gulf of Aden	mrgid				
urn:lsid:marinespecies.org:taxname:266887	http://marineregions.org/mrgid/8354	Omani Exclusive Economic Zone	mrgid				
urn:lsid:marinespecies.org:taxname:266888	http://marineregions.org/mrgid/14289	Indo-Pacific	mrgid				
urn:lsid:marinespecies.org:taxname:345521	http://marineregions.org/mrgid/1905	Mediterranean Sea	mrgid				
