taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
1EDFFD9220EF5D0BAC7CD02B61C7DDB1.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723114	https://doi.org/10.3897/zookeys.1116.85987.figures43-51	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
50A5E9113D525129950C2B2DCF3A677F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723114	https://doi.org/10.3897/zookeys.1116.85987.figures43-51	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
336F4FDA77765BCF81C297678BBDFB8F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723114	https://doi.org/10.3897/zookeys.1116.85987.figures43-51	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
E22EA9C720B352FBB7E5252B36F4A0B4.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723108	https://doi.org/10.3897/zookeys.1116.85987.figures1-7	Figures 1 - 7. Gallerucida fortispina sp. nov. 1 dorsal view (paratype) 2 ventral view (paratype) 3 lateral view (paratype) 4 ventral view of 5 th ventrite, male (holotype) 5 aedeagus, dorsal view (holotype) 6 ditto, lateral view (holotype) 7 ditto, ventral view (holotype). Scale bars: 5 mm (1 - 3); 1 mm (4 - 7).	Figures 1 - 7. Gallerucida fortispina sp. nov. 1 dorsal view (paratype) 2 ventral view (paratype) 3 lateral view (paratype) 4 ventral view of 5 th ventrite, male (holotype) 5 aedeagus, dorsal view (holotype) 6 ditto, lateral view (holotype) 7 ditto, ventral view (holotype). Scale bars: 5 mm (1 - 3); 1 mm (4 - 7).	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
D632A25860E35A7797F952F5D0CA3811.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723109	https://doi.org/10.3897/zookeys.1116.85987.figures8-14	Figures 8 - 14. Gallerucida levifasciata sp nov (holotype) 8 dorsal view 9 ventral view 10 lateral view 11 ventral view of 5 th ventrite, male 12 aedeagus, dorsal view 13 ditto, lateral view 14 ditto, ventral view. Scale bars: 5 mm (8 - 10); 1 mm (11 - 14).	Figures 8 - 14. Gallerucida levifasciata sp nov (holotype) 8 dorsal view 9 ventral view 10 lateral view 11 ventral view of 5 th ventrite, male 12 aedeagus, dorsal view 13 ditto, lateral view 14 ditto, ventral view. Scale bars: 5 mm (8 - 10); 1 mm (11 - 14).	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
3E2C4EE22BD957C0AE1D770EDC1A1402.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723114	https://doi.org/10.3897/zookeys.1116.85987.figures43-51	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
F3E5BA589F2A5BB398D5DD2B43AEE3BC.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723110	https://doi.org/10.3897/zookeys.1116.85987.figures15-21	Figures 15 - 21. Gallerucida nigrovittata sp. nov. 15 dorsal view (holotype) 16 ventral view (holotype) 17 lateral view (holotype) 18 ventral view of 5 th ventrite, male (paratype) 19 aedeagus, dorsal view (paratype) 20 ditto, lateral view (paratype) 21 ditto, ventral view (paratype). Scale bars: 5 mm (15 - 17); 1 mm (18 - 21).	Figures 15 - 21. Gallerucida nigrovittata sp. nov. 15 dorsal view (holotype) 16 ventral view (holotype) 17 lateral view (holotype) 18 ventral view of 5 th ventrite, male (paratype) 19 aedeagus, dorsal view (paratype) 20 ditto, lateral view (paratype) 21 ditto, ventral view (paratype). Scale bars: 5 mm (15 - 17); 1 mm (18 - 21).	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
BED211D9A5565C58964D4E01DD3A343F.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723111	https://doi.org/10.3897/zookeys.1116.85987.figures22-28	Figures 22 - 28. Gallerucida octodecimpunctata sp. nov. 22 dorsal view (paratype) 23 ventral view (paratype) 24 lateral view (paratype) 25 ventral view of 5 th ventrite, male (paratype) 26 aedeagus, dorsal view (holotype) 27 ditto, lateral view (holotype) 28 ditto, ventral view (holotype). Scale bars: 5 mm (22 - 24); 1 mm (25 - 28).	Figures 22 - 28. Gallerucida octodecimpunctata sp. nov. 22 dorsal view (paratype) 23 ventral view (paratype) 24 lateral view (paratype) 25 ventral view of 5 th ventrite, male (paratype) 26 aedeagus, dorsal view (holotype) 27 ditto, lateral view (holotype) 28 ditto, ventral view (holotype). Scale bars: 5 mm (22 - 24); 1 mm (25 - 28).	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
03D0C47AB27A5340A493405D00639EDA.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723114	https://doi.org/10.3897/zookeys.1116.85987.figures43-51	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
3D806DC9051653D7B01D8C31F3360C1B.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723112	https://doi.org/10.3897/zookeys.1116.85987.figures29-35	Figures 29 - 35. Gallerucida piceusfasciata sp. nov. (holotype) 29 dorsal view 30 ventral view 31 lateral view 32 ventral view of 5 th ventrite, male 33 aedeagus, dorsal view 34 ditto, lateral view 35 ditto, ventral view. Scale bars: 5 mm (29 - 31); 1 mm (32 - 35).	Figures 29 - 35. Gallerucida piceusfasciata sp. nov. (holotype) 29 dorsal view 30 ventral view 31 lateral view 32 ventral view of 5 th ventrite, male 33 aedeagus, dorsal view 34 ditto, lateral view 35 ditto, ventral view. Scale bars: 5 mm (29 - 31); 1 mm (32 - 35).	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
0A7AF2BA78E7525CB39899AA1B5318D2.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723114	https://doi.org/10.3897/zookeys.1116.85987.figures43-51	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
36AC1961417F5651B2B4933D6ADA2DD6.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723113	https://doi.org/10.3897/zookeys.1116.85987.figures36-42	Figures 36 - 42. Gallerucida rufipectoralis sp. nov. 36 dorsal view (holotype) 37 ventral view (holotype) 38 lateral view (holotype) 39 ventral view of 5 th ventrite, male (paratype) 40 aedeagus, dorsal view (paratype) 41 ditto, lateral view (paratype) 42 ditto, ventral view (paratype). Scale bars: 5 mm (36 - 38); 1 mm (39 - 42).	Figures 36 - 42. Gallerucida rufipectoralis sp. nov. 36 dorsal view (holotype) 37 ventral view (holotype) 38 lateral view (holotype) 39 ventral view of 5 th ventrite, male (paratype) 40 aedeagus, dorsal view (paratype) 41 ditto, lateral view (paratype) 42 ditto, ventral view (paratype). Scale bars: 5 mm (36 - 38); 1 mm (39 - 42).	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
8EA6072280105AFB844DF85AD2738AFA.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723114	https://doi.org/10.3897/zookeys.1116.85987.figures43-51	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
A088F3F9E75B52EB9D90865ED73786D4.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723114	https://doi.org/10.3897/zookeys.1116.85987.figures43-51	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
E401F0F81FC95CDEA4D7ECC462EAFB34.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/723114	https://doi.org/10.3897/zookeys.1116.85987.figures43-51	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	Figures 43 - 51. Habitus. 43 G. balyi (Paratype, ISNB) 44 G. bifasciata (Syntype, MNHN) 45 G. nigropicta (Syntype, MNHN) 46 G. ornatipennis (identified species) 47 G. rubrozonata (Syntype, MNHN) 48 G. sauteri (Syntype, SDEI) 49 G. tenuefasciata (Syntype, MNHN) 50 G. tricolor (Holotype, NHMB) 51 Aplosonyx gansuica (Holotype, IZAS). Scale bars: 1 mm.	2022-08-04	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke		Zenodo	biologists	Xu, Si-yuan;Nie, Rui-E;Yang, Xing-ke			
