taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
217A020B6E563F0FFF6C4DD2FDB8C866.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Cyclorhipidion	species	Cyclorhipidion druk Smith & Beaver 2022	Smith & Beaver 2022	Cyclorhipidion druk	Cyclorhipidion druk Smith & Beaver			Smith & Beaver	2022			http://treatment.plazi.org/id/217A020B6E563F0FFF6C4DD2FDB8C866
217A020B6E503F09FF6C4D9AFF31C97A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Euwallacea	species	Euwallacea insolitus Smith & Beaver 2022	Smith & Beaver 2022	Euwallacea insolitus	Euwallacea insolitus Smith & Beaver			Smith & Beaver	2022			http://treatment.plazi.org/id/217A020B6E503F09FF6C4D9AFF31C97A
217A020B6E503F0AFF6C4BAEFF0CCAEA.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xylosandrus	species	Xylosandrus geduensis Smith & Beaver 2022	Smith & Beaver 2022	Xylosandrus geduensis	Xylosandrus geduensis Smith & Beaver			Smith & Beaver	2022			http://treatment.plazi.org/id/217A020B6E503F0AFF6C4BAEFF0CCAEA
217A020B6E533F05FF6C4BE7FBDECE36.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Cryphalus	species	Cryphalus discretus Eichhoff 1878	Eichhoff 1878	Cryphalus discretus	Cryphalus discretus Eichhoff			Eichhoff	1878			http://treatment.plazi.org/id/217A020B6E533F05FF6C4BE7FBDECE36
217A020B6E533F05FF6C4BE7FBDECE36.taxon.syn1	Eichhoff, W. (1878)UNKNOWN_REFERENCE_TYPE	217A020B6E533F05FF6C4BE7FBDECE36.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Cryphalus	species	Cryphalus scabricollis Eichhoff 1878	Eichhoff 1878	Cryphalus scabricollis	Cryphalus scabricollis Eichhoff, 1878 b: 491			Eichhoff	1878	synonym		http://treatment.plazi.org/id/217A020B6E533F05FF6C4BE7FBDECE36
217A020B6E5C3F05FF6C4CBAFA9ACD82.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Coccotrypes	species	Coccotrypes carpophagus (Hornung)	(Hornung)	Coccotrypes carpophagus	Coccotrypes carpophagus (Hornung)	Hornung						http://treatment.plazi.org/id/217A020B6E5C3F05FF6C4CBAFA9ACD82
217A020B6E5C3F05FF6C4CBAFA9ACD82.taxon.syn1	Hornung, E. G. (1842)UNKNOWN_REFERENCE_TYPE	217A020B6E5C3F05FF6C4CBAFA9ACD82.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Bostrichus	species	Bostrichus carpophagus Hornung 1842	Hornung 1842	Bostrichus carpophagus	Bostrichus carpophagus Hornung, 1842: 116			Hornung	1842	synonym		http://treatment.plazi.org/id/217A020B6E5C3F05FF6C4CBAFA9ACD82
217A020B6E5C3F05FF6C49C2FBD0C906.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Ips	species	Ips longifolia (Stebbing)	(Stebbing)	Ips longifolia	Ips longifolia (Stebbing)	Stebbing						http://treatment.plazi.org/id/217A020B6E5C3F05FF6C49C2FBD0C906
217A020B6E5C3F05FF6C49C2FBD0C906.taxon.syn1	Stebbing, E. P. (1909)UNKNOWN_REFERENCE_TYPE	217A020B6E5C3F05FF6C49C2FBD0C906.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Tomicus	species	Tomicus longifolia Stebbing 1909	Stebbing 1909	Tomicus longifolia	Tomicus longifolia Stebbing, 1909: 26			Stebbing	1909	synonym		http://treatment.plazi.org/id/217A020B6E5C3F05FF6C49C2FBD0C906
217A020B6E5C3F04FF6C4B5BFE35CE6A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Ips	species	Ips schmutzenhoferi Holzschuh 1988	Holzschuh 1988	Ips schmutzenhoferi	Ips schmutzenhoferi Holzschuh			Holzschuh	1988			http://treatment.plazi.org/id/217A020B6E5C3F04FF6C4B5BFE35CE6A
217A020B6E5C3F05FF6C4FDBFEFACB1E.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Taphrorychus	species	Taphrorychus hewetti (Stebbing)	(Stebbing)	Taphrorychus hewetti	Taphrorychus hewetti (Stebbing)	Stebbing						http://treatment.plazi.org/id/217A020B6E5C3F05FF6C4FDBFEFACB1E
217A020B6E5C3F05FF6C4FDBFEFACB1E.taxon.syn1	Stebbing, E. P. (1908)UNKNOWN_REFERENCE_TYPE	217A020B6E5C3F05FF6C4FDBFEFACB1E.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Dryocoetes	species	Dryocoetes hewetti Stebbing 1908	Stebbing 1908	Dryocoetes hewetti	Dryocoetes hewetti Stebbing, 1908: 11			Stebbing	1908	synonym		http://treatment.plazi.org/id/217A020B6E5C3F05FF6C4FDBFEFACB1E
217A020B6E5D3F04FF6C4CD7FC57CC76.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Polygraphus	species	Polygraphus major Stebbing	Stebbing	Polygraphus major	Polygraphus major Stebbing			Stebbing				http://treatment.plazi.org/id/217A020B6E5D3F04FF6C4CD7FC57CC76
217A020B6E5D3F04FF6C4E87FE58CB56.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Polygraphus	species	Polygraphus squamosus (Schedl)	(Schedl)	Polygraphus squamosus	Polygraphus squamosus (Schedl)	Schedl						http://treatment.plazi.org/id/217A020B6E5D3F04FF6C4E87FE58CB56
217A020B6E5D3F04FF6C4E87FE58CB56.taxon.syn1	Schedl, K. E. (1975)UNKNOWN_REFERENCE_TYPE	217A020B6E5D3F04FF6C4E87FE58CB56.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Blastophagus	species	Blastophagus squamosus Schedl 1975	Schedl 1975	Blastophagus squamosus	Blastophagus squamosus Schedl, 1975: 384			Schedl	1975	synonym		http://treatment.plazi.org/id/217A020B6E5D3F04FF6C4E87FE58CB56
217A020B6E5D3F04FF6C4BE7FCB7C8D1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Scolytoplatypus	species	Scolytoplatypus pubescens Hagedorn 1904	Hagedorn 1904	Scolytoplatypus pubescens	Scolytoplatypus pubescens Hagedorn			Hagedorn	1904			http://treatment.plazi.org/id/217A020B6E5D3F04FF6C4BE7FCB7C8D1
217A020B6E5D3F04FF6C481BFAC5C996.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Scolytoplatypus	species	Scolytoplatypus raja Blandford 1893	Blandford 1893	Scolytoplatypus raja	Scolytoplatypus raja Blandford			Blandford	1893			http://treatment.plazi.org/id/217A020B6E5D3F04FF6C481BFAC5C996
217A020B6E5E3F07FF6C4E4EFE4FCBEE.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Ambrosiodmus	species	Ambrosiodmus minor (Stebbing)	(Stebbing)	Ambrosiodmus minor	Ambrosiodmus minor (Stebbing)	Stebbing						http://treatment.plazi.org/id/217A020B6E5E3F07FF6C4E4EFE4FCBEE
217A020B6E5E3F07FF6C4E4EFE4FCBEE.taxon.syn1	Stebbing, E. P. (1907)UNKNOWN_REFERENCE_TYPE	217A020B6E5E3F07FF6C4E4EFE4FCBEE.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Phloeosinus	species	Phloeosinus minor Stebbing 1907	Stebbing 1907	Phloeosinus minor	Phloeosinus minor Stebbing, 1907: 37			Stebbing	1907	synonym		http://treatment.plazi.org/id/217A020B6E5E3F07FF6C4E4EFE4FCBEE
217A020B6E5E3F07FF6C4E4EFE4FCBEE.taxon.syn2		217A020B6E5E3F07FF6C4E4EFE4FCBEE.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Dryocoetes	species	Dryocoetes minor (Stebbing)	(Stebbing)	Dryocoetes minor	Dryocoetes minor (Stebbing)	Stebbing				synonym		http://treatment.plazi.org/id/217A020B6E5E3F07FF6C4E4EFE4FCBEE
217A020B6E5E3F07FF6C4E4EFE4FCBEE.taxon.syn3		217A020B6E5E3F07FF6C4E4EFE4FCBEE.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus minor (Stebbing)	(Stebbing)	Xyleborus minor	Xyleborus minor (Stebbing)	Stebbing				synonym		http://treatment.plazi.org/id/217A020B6E5E3F07FF6C4E4EFE4FCBEE
217A020B6E5E3F07FF6C49FEFAC8C906.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Ambrosiophilus	species	Ambrosiophilus satoi (Schedl 1966)	(Schedl 1966)	Ambrosiophilus satoi	Ambrosiophilus satoi (Schedl)	Schedl	1966					http://treatment.plazi.org/id/217A020B6E5E3F07FF6C49FEFAC8C906
217A020B6E5E3F07FF6C49FEFAC8C906.taxon.syn1	Schedl, K. E. (1966)UNKNOWN_REFERENCE_TYPE	217A020B6E5E3F07FF6C49FEFAC8C906.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus satoi Schedl 1966	Schedl 1966	Xyleborus satoi	Xyleborus satoi Schedl, 1966: 39			Schedl	1966	synonym		http://treatment.plazi.org/id/217A020B6E5E3F07FF6C49FEFAC8C906
217A020B6E5E3F07FF6C4DD2FC44CD82.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Hypothenemus	species	Hypothenemus eruditus Westwood	Westwood	Hypothenemus eruditus	Hypothenemus eruditus Westwood			Westwood				http://treatment.plazi.org/id/217A020B6E5E3F07FF6C4DD2FC44CD82
217A020B6E5E3F07FF6C4DD2FC44CD82.taxon.syn1	Westwood, J. O. (1836)UNKNOWN_REFERENCE_TYPE	217A020B6E5E3F07FF6C4DD2FC44CD82.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Tomicus	species	Tomicus (Hypothenemus) eruditus Westwood 1836	Westwood 1836	Tomicus (Hypothenemus) eruditus	Tomicus (Hypothenemus) eruditus Westwood, 1836: 34			Westwood	1836	synonym		http://treatment.plazi.org/id/217A020B6E5E3F07FF6C4DD2FC44CD82
217A020B6E5E3F06FF6C4B56FE02CFFF.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Anisandrus	species	Anisandrus cristatus (Hagedorn)	(Hagedorn)	Anisandrus cristatus	Anisandrus cristatus (Hagedorn)	Hagedorn						http://treatment.plazi.org/id/217A020B6E5E3F06FF6C4B56FE02CFFF
217A020B6E5E3F06FF6C4B56FE02CFFF.taxon.syn1	Hagedorn, M. (1908)UNKNOWN_REFERENCE_TYPE	217A020B6E5E3F06FF6C4B56FE02CFFF.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus cristatus Hagedorn 1908	Hagedorn 1908	Xyleborus cristatus	Xyleborus cristatus Hagedorn, 1908: 377			Hagedorn	1908	synonym		http://treatment.plazi.org/id/217A020B6E5E3F06FF6C4B56FE02CFFF
217A020B6E5E3F06FF6C4B56FE02CFFF.taxon.syn2	Schedl, K. E. (1964)UNKNOWN_REFERENCE_TYPE	217A020B6E5E3F06FF6C4B56FE02CFFF.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus fabricii Schedl 1964	Schedl 1964	Xyleborus fabricii	Xyleborus fabricii Schedl, 1964: 217			Schedl	1964	synonym		http://treatment.plazi.org/id/217A020B6E5E3F06FF6C4B56FE02CFFF
217A020B6E5F3F06FF6C4C0FFB62CD83.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Anisandrus	species	Anisandrus eggersi (Beeson)	(Beeson)	Anisandrus eggersi	Anisandrus eggersi (Beeson)	Beeson						http://treatment.plazi.org/id/217A020B6E5F3F06FF6C4C0FFB62CD83
217A020B6E5F3F06FF6C4C0FFB62CD83.taxon.syn1	Beeson, C. F. C. (1930)UNKNOWN_REFERENCE_TYPE	217A020B6E5F3F06FF6C4C0FFB62CD83.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus eggersi Beeson 1930	Beeson 1930	Xyleborus eggersi	Xyleborus eggersi Beeson, 1930: 215			Beeson	1930	synonym		http://treatment.plazi.org/id/217A020B6E5F3F06FF6C4C0FFB62CD83
217A020B6E5F3F06FF6C4C0FFB62CD83.taxon.syn2		217A020B6E5F3F06FF6C4C0FFB62CD83.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Cyclorhipidion	species	Cyclorhipidion eggersi (Beeson)	(Beeson)	Cyclorhipidion eggersi	Cyclorhipidion eggersi (Beeson)	Beeson				synonym		http://treatment.plazi.org/id/217A020B6E5F3F06FF6C4C0FFB62CD83
217A020B6E5F3F06FF6C4FDBFA95CB57.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Anisandrus	species	Anisandrus hirtus (Hagedorn)	(Hagedorn)	Anisandrus hirtus	Anisandrus hirtus (Hagedorn)	Hagedorn						http://treatment.plazi.org/id/217A020B6E5F3F06FF6C4FDBFA95CB57
217A020B6E5F3F06FF6C4FDBFA95CB57.taxon.syn1	Hagedorn, M. (1904)UNKNOWN_REFERENCE_TYPE	217A020B6E5F3F06FF6C4FDBFA95CB57.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus hirtus Hagedorn 1904	Hagedorn 1904	Xyleborus hirtus	Xyleborus hirtus Hagedorn, 1904: 126			Hagedorn	1904	synonym		http://treatment.plazi.org/id/217A020B6E5F3F06FF6C4FDBFA95CB57
217A020B6E5F3F06FF6C4FDBFA95CB57.taxon.syn2		217A020B6E5F3F06FF6C4FDBFA95CB57.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Cyclorhipidion	species	Cyclorhipidion hirtum (Hagedorn)	(Hagedorn)	Cyclorhipidion hirtum	Cyclorhipidion hirtum (Hagedorn)	Hagedorn				synonym		http://treatment.plazi.org/id/217A020B6E5F3F06FF6C4FDBFA95CB57
217A020B6E5F3F06FF6C49A7FE58CAEB.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Anisandrus	species	Anisandrus niger (Sampson)	(Sampson)	Anisandrus niger	Anisandrus niger (Sampson)	Sampson						http://treatment.plazi.org/id/217A020B6E5F3F06FF6C49A7FE58CAEB
217A020B6E5F3F06FF6C49A7FE58CAEB.taxon.syn1	Sampson, F. W. (1912)UNKNOWN_REFERENCE_TYPE	217A020B6E5F3F06FF6C49A7FE58CAEB.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus niger Sampson 1912	Sampson 1912	Xyleborus niger	Xyleborus niger Sampson, 1912: 247			Sampson	1912	synonym		http://treatment.plazi.org/id/217A020B6E5F3F06FF6C49A7FE58CAEB
217A020B6E5F3F06FF6C48E3FA9CC82F.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Arixyleborus	species	Arixyleborus moestus (Eggers)	(Eggers)	Arixyleborus moestus	Arixyleborus moestus (Eggers)	Eggers						http://treatment.plazi.org/id/217A020B6E5F3F06FF6C48E3FA9CC82F
217A020B6E5F3F06FF6C48E3FA9CC82F.taxon.syn1	Eggers, H. (1930)UNKNOWN_REFERENCE_TYPE	217A020B6E5F3F06FF6C48E3FA9CC82F.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus moestus Eggers 1930	Eggers 1930	Xyleborus moestus	Xyleborus moestus Eggers, 1930: 189			Eggers	1930	synonym		http://treatment.plazi.org/id/217A020B6E5F3F06FF6C48E3FA9CC82F
217A020B6E5F3F01FF6C4A3FFE12CEA2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Cyclorhipidion	species	Cyclorhipidion inarmatum (Eggers)	(Eggers)	Cyclorhipidion inarmatum	Cyclorhipidion inarmatum (Eggers)	Eggers						http://treatment.plazi.org/id/217A020B6E5F3F01FF6C4A3FFE12CEA2
217A020B6E5F3F01FF6C4A3FFE12CEA2.taxon.syn1	Eggers, H. (1923)UNKNOWN_REFERENCE_TYPE	217A020B6E5F3F01FF6C4A3FFE12CEA2.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus inarmatus Eggers 1923	Eggers 1923	Xyleborus inarmatus	Xyleborus inarmatus Eggers, 1923: 209			Eggers	1923	synonym		http://treatment.plazi.org/id/217A020B6E5F3F01FF6C4A3FFE12CEA2
217A020B6E583F01FF6C4CBBFCE5CC12.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Debus	species	Debus amphicranoides (Hagedorn)	(Hagedorn)	Debus amphicranoides	Debus amphicranoides (Hagedorn)	Hagedorn						http://treatment.plazi.org/id/217A020B6E583F01FF6C4CBBFCE5CC12
217A020B6E583F01FF6C4CBBFCE5CC12.taxon.syn1	Hagedorn, M. (1908)UNKNOWN_REFERENCE_TYPE	217A020B6E583F01FF6C4CBBFCE5CC12.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus amphicranoides Hagedorn 1908	Hagedorn 1908	Xyleborus amphicranoides	Xyleborus amphicranoides Hagedorn, 1908: 379			Hagedorn	1908	synonym		http://treatment.plazi.org/id/217A020B6E583F01FF6C4CBBFCE5CC12
217A020B6E583F01FF6C4E6BFC7DCBC2.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Debus	species	Debus shoreae (Stebbing)	(Stebbing)	Debus shoreae	Debus shoreae (Stebbing)	Stebbing						http://treatment.plazi.org/id/217A020B6E583F01FF6C4E6BFC7DCBC2
217A020B6E583F01FF6C4E6BFC7DCBC2.taxon.syn1	Stebbing, E. P. (1907)UNKNOWN_REFERENCE_TYPE	217A020B6E583F01FF6C4E6BFC7DCBC2.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Tomicus	species	Tomicus shoreae Stebbing 1907	Stebbing 1907	Tomicus shoreae	Tomicus shoreae Stebbing, 1907: 39			Stebbing	1907	synonym		http://treatment.plazi.org/id/217A020B6E583F01FF6C4E6BFC7DCBC2
217A020B6E583F01FF6C4E6BFC7DCBC2.taxon.syn2		217A020B6E583F01FF6C4E6BFC7DCBC2.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus shoreae (Stebbing)	(Stebbing)	Xyleborus shoreae	Xyleborus shoreae (Stebbing)	Stebbing				synonym		http://treatment.plazi.org/id/217A020B6E583F01FF6C4E6BFC7DCBC2
217A020B6E583F01FF6C481BFB79C802.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Euwallacea	species	Euwallacea andamanensis (Blandford)	(Blandford)	Euwallacea andamanensis	Euwallacea andamanensis (Blandford)	Blandford						http://treatment.plazi.org/id/217A020B6E583F01FF6C481BFB79C802
217A020B6E583F01FF6C481BFB79C802.taxon.syn1	Blandford, W. F. H. (1896)UNKNOWN_REFERENCE_TYPE	217A020B6E583F01FF6C481BFB79C802.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus andamanensis Blandford 1896	Blandford 1896	Xyleborus andamanensis	Xyleborus andamanensis Blandford, 1896: 222			Blandford	1896	synonym		http://treatment.plazi.org/id/217A020B6E583F01FF6C481BFB79C802
217A020B6E583F00FF6C4A5BFB4BCD32.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Euwallacea	species	Euwallacea fornicatus (Eichhoff)	(Eichhoff)	Euwallacea fornicatus	Euwallacea fornicatus (Eichhoff)	Eichhoff						http://treatment.plazi.org/id/217A020B6E583F00FF6C4A5BFB4BCD32
217A020B6E583F00FF6C4A5BFB4BCD32.taxon.syn1	Eichhoff, W. (1868)UNKNOWN_REFERENCE_TYPE	217A020B6E583F00FF6C4A5BFB4BCD32.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus fornicatus Eichhoff 1868	Eichhoff 1868	Xyleborus fornicatus	Xyleborus fornicatus Eichhoff, 1868: 151			Eichhoff	1868	synonym		http://treatment.plazi.org/id/217A020B6E583F00FF6C4A5BFB4BCD32
217A020B6E593F00FF6C4F4BFCA4CC76.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Euwallacea	species	Euwallacea gravelyi (Wichmann 1914)	(Wichmann 1914)	Euwallacea gravelyi	Euwallacea gravelyi (Wichmann)	Wichmann	1914					http://treatment.plazi.org/id/217A020B6E593F00FF6C4F4BFCA4CC76
217A020B6E593F00FF6C4F4BFCA4CC76.taxon.syn1	Wichmann, H. E. (1914)UNKNOWN_REFERENCE_TYPE	217A020B6E593F00FF6C4F4BFCA4CC76.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus gravelyi Wichmann 1914	Wichmann 1914	Xyleborus gravelyi	Xyleborus gravelyi Wichmann, 1914: 411			Wichmann	1914	synonym		http://treatment.plazi.org/id/217A020B6E593F00FF6C4F4BFCA4CC76
217A020B6E593F00FF6C4E87FF15CA52.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Euwallacea	species	Euwallacea interjectus (Blandford)	(Blandford)	Euwallacea interjectus	Euwallacea interjectus (Blandford)	Blandford						http://treatment.plazi.org/id/217A020B6E593F00FF6C4E87FF15CA52
217A020B6E593F00FF6C4E87FF15CA52.taxon.syn1		217A020B6E593F00FF6C4E87FF15CA52.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus interjectus Blandford 1894	Blandford 1894	Xyleborus interjectus	Xyleborus interjectus Blandford, 1894: 576			Blandford	1894	synonym		http://treatment.plazi.org/id/217A020B6E593F00FF6C4E87FF15CA52
217A020B6E593F00FF6C48ABFB7CC802.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Euwallacea	species	Euwallacea piceus (Motschulsky)	(Motschulsky)	Euwallacea piceus	Euwallacea piceus (Motschulsky)	Motschulsky						http://treatment.plazi.org/id/217A020B6E593F00FF6C48ABFB7CC802
217A020B6E593F00FF6C48ABFB7CC802.taxon.syn1	Motschulsky, V. (1863)UNKNOWN_REFERENCE_TYPE	217A020B6E593F00FF6C48ABFB7CC802.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Anodius	species	Anodius piceus Motschulsky 1863	Motschulsky 1863	Anodius piceus	Anodius piceus Motschulsky, 1863: 512			Motschulsky	1863	synonym		http://treatment.plazi.org/id/217A020B6E593F00FF6C48ABFB7CC802
217A020B6E593F03FF6C4A5BFE18CE4E.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Euwallacea	species	Euwallacea sibsagaricus (Eggers)	(Eggers)	Euwallacea sibsagaricus	Euwallacea sibsagaricus (Eggers)	Eggers						http://treatment.plazi.org/id/217A020B6E593F03FF6C4A5BFE18CE4E
217A020B6E593F03FF6C4A5BFE18CE4E.taxon.syn1	Eggers, H. (1930)UNKNOWN_REFERENCE_TYPE	217A020B6E593F03FF6C4A5BFE18CE4E.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus sibsagaricus Eggers 1930	Eggers 1930	Xyleborus sibsagaricus	Xyleborus sibsagaricus Eggers, 1930: 196			Eggers	1930	synonym		http://treatment.plazi.org/id/217A020B6E593F03FF6C4A5BFE18CE4E
217A020B6E5A3F03FF6C4C9FFEA0CC76.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Leptoxyleborus	species	Leptoxyleborus sordicauda (Motschulsky)	(Motschulsky)	Leptoxyleborus sordicauda	Leptoxyleborus sordicauda (Motschulsky)	Motschulsky						http://treatment.plazi.org/id/217A020B6E5A3F03FF6C4C9FFEA0CC76
217A020B6E5A3F03FF6C4C9FFEA0CC76.taxon.syn1	Motschulsky, V. (1863)UNKNOWN_REFERENCE_TYPE	217A020B6E5A3F03FF6C4C9FFEA0CC76.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Phloeotrogus	species	Phloeotrogus sordicauda Motschulsky 1863	Motschulsky 1863	Phloeotrogus sordicauda	Phloeotrogus sordicauda Motschulsky, 1863: 514			Motschulsky	1863	synonym		http://treatment.plazi.org/id/217A020B6E5A3F03FF6C4C9FFEA0CC76
217A020B6E5A3F03FF6C4EA3FA76CA1A.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus perforans (Wollaston)	(Wollaston)	Xyleborus perforans	Xyleborus perforans (Wollaston)	Wollaston						http://treatment.plazi.org/id/217A020B6E5A3F03FF6C4EA3FA76CA1A
217A020B6E5A3F03FF6C4EA3FA76CA1A.taxon.syn1		217A020B6E5A3F03FF6C4EA3FA76CA1A.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Tomicus	species	Tomicus perforans Wollaston 1857	Wollaston 1857	Tomicus perforans	Tomicus perforans Wollaston, 1857: 96			Wollaston	1857	synonym		http://treatment.plazi.org/id/217A020B6E5A3F03FF6C4EA3FA76CA1A
217A020B6E5A3F03FF6C4853FD89C892.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xylosandrus	species	Xylosandrus crassiusculus (Motschulsky)	(Motschulsky)	Xylosandrus crassiusculus	Xylosandrus crassiusculus (Motschulsky)	Motschulsky						http://treatment.plazi.org/id/217A020B6E5A3F03FF6C4853FD89C892
217A020B6E5A3F03FF6C4853FD89C892.taxon.syn1	Motschulsky, V. (1866)UNKNOWN_REFERENCE_TYPE	217A020B6E5A3F03FF6C4853FD89C892.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Phloeotrogus	species	Phloeotrogus crassiusculus Motschulsky 1866	Motschulsky 1866	Phloeotrogus crassiusculus	Phloeotrogus crassiusculus Motschulsky, 1866: 403			Motschulsky	1866	synonym		http://treatment.plazi.org/id/217A020B6E5A3F03FF6C4853FD89C892
217A020B6E5A3F03FF6C4853FD89C892.taxon.syn2		217A020B6E5A3F03FF6C4853FD89C892.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Xyleborus	species	Xyleborus semiopacus Eichhoff 1878	Eichhoff 1878	Xyleborus semiopacus	Xyleborus semiopacus Eichhoff, 1878: 334			Eichhoff	1878	synonym		http://treatment.plazi.org/id/217A020B6E5A3F03FF6C4853FD89C892
217A020B6E5B3F02FF6C4A03FB80C8D1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Crossotarsus	species	Crossotarsus fairmairei Chapuis 1865	Chapuis 1865	Crossotarsus fairmairei	Crossotarsus fairmairei Chapuis			Chapuis	1865			http://treatment.plazi.org/id/217A020B6E5B3F02FF6C4A03FB80C8D1
217A020B6E5B3F02FF6C4A03FB80C8D1.taxon.syn1	Schedl, K. E. (1973)UNKNOWN_REFERENCE_TYPE	217A020B6E5B3F02FF6C4A03FB80C8D1.taxon			Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Crossotarsus	species	Crossotarsus nepalensis Schedl 1973	Schedl 1973	Crossotarsus nepalensis	Crossotarsus nepalensis Schedl, 1973: 212			Schedl	1973	synonym		http://treatment.plazi.org/id/217A020B6E5B3F02FF6C4A03FB80C8D1
