taxonID	url	type	title	created	creator	license	link
urn:lsid:marinespecies.org:taxname:106370	https://images.marinespecies.org/thumbs/148409_haeckelia-rubra-from-komai-en-tokioka-1942.png?w=700	image/png	Haeckelia_rubra from Komai & Tokioka (1942)	2021-07-04 01:06:34	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148409
urn:lsid:marinespecies.org:taxname:106368	https://images.marinespecies.org/thumbs/148410_haeckelia-bimaculata-from-original-description.png?w=700	image/png	Haeckelia_bimaculata from original description	2021-07-04 01:16:08	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148410
urn:lsid:marinespecies.org:taxname:1518118	https://images.marinespecies.org/thumbs/148411_tinerfe-beehleri-original-description.png?w=700	image/png	Tinerfe_beehleri original description	2021-07-04 03:51:04	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148411
urn:lsid:marinespecies.org:taxname:106372	https://images.marinespecies.org/thumbs/148412_lampea-pancerina-from-komai-1921.png?w=700	image/png	Lampea_pancerina from Komai (1921)	2021-07-04 07:18:11	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148412
urn:lsid:marinespecies.org:taxname:106375	https://images.marinespecies.org/thumbs/148413_charistephane-fugiens-from-chun-1880.png?w=700	image/png	Charistephane_fugiens from Chun (1880)	2021-07-04 09:54:15	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148413
urn:lsid:marinespecies.org:taxname:265938	https://images.marinespecies.org/thumbs/148415_ganesha-elegans-from-dawydoff1946.png?w=700	image/png	Ganesha_elegans from Dawydoff1946	2021-07-04 11:59:40	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148415
urn:lsid:marinespecies.org:taxname:265937	https://images.marinespecies.org/thumbs/148416_ganesha-annamita-holotype.png?w=700	image/png	Ganesha_annamita_holotype	2021-07-04 12:03:54	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148416
urn:lsid:marinespecies.org:taxname:106381	https://images.marinespecies.org/thumbs/148448_euplokamis-stationis-original-illustration-from-chun-1879.png?w=700	image/png	Euplokamis_stationis original illustration from Chun (1879)	2021-07-08 09:43:45	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148448
urn:lsid:marinespecies.org:taxname:265174	https://images.marinespecies.org/thumbs/148449_euplokamis-dunlapae-original-description-illustration-from-mills-1987.png?w=700	image/png	Euplokamis_dunlapae original description illustration from Mills (1987)	2021-07-08 10:55:10	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148449
urn:lsid:marinespecies.org:taxname:265184	https://images.marinespecies.org/thumbs/148490_hormiphora-palmata-adult-holotype.png?w=700	image/png	<i>Hormiphora palmata</i> Adult Holotype	2021-07-10 07:13:31	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148490
urn:lsid:marinespecies.org:taxname:1519179	https://images.marinespecies.org/thumbs/148489_hormiphora-cucumis-holotype-as-beroe-cucumis-in-mertens-1833.png?w=700	image/png	Hormiphora_cucumis_Holotype_as_Beroe_cucumis in Mertens (1833)	2021-07-10 05:19:54	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148489
urn:lsid:marinespecies.org:taxname:559344	https://images.marinespecies.org/thumbs/148414_ganesha-elegans-moser-1903-holotype-as-lampetia-elegans.png?w=700	image/png	Ganesha_elegans (Moser, 1903) holotype as Lampetia elegans	2021-07-04 11:57:54	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148414
urn:lsid:marinespecies.org:taxname:265175	https://images.marinespecies.org/thumbs/148450_euplokamis-helicoides-holotype-as-pleurobrachia-helicoides-in-ralph-en-kaberry-1950.png?w=700	image/png	Euplokamis_helicoides holotype as Pleurobrachia_helicoides in Ralph & Kaberry (1950)	2021-07-08 11:11:02	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148450
urn:lsid:marinespecies.org:taxname:1468001	https://images.marinespecies.org/thumbs/143633_nmnh-1607331-still-from-holotype-video-sequence.png?w=700	image/png	NMNH 1607331; Still from Holotype video sequence	2020-11-20 16:40:12	Collins, Allen G.	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=143633
urn:lsid:marinespecies.org:taxname:1468001	https://images.marinespecies.org/thumbs/143634_nmnh-1607332-still-from-paratype-video.png?w=700	image/png	NMNH 1607332; Still from Paratype Video	2020-11-20 16:44:41	Collins, Allen G.	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=143634
urn:lsid:marinespecies.org:taxname:1468001	https://images.marinespecies.org/thumbs/143635_nmnh-1607333-still-from-2nd-paratype-video-sequence.png?w=700	image/png	NMNH 1607333; Still from 2nd Paratype video sequence	2020-11-20 17:00:25	Collins, Allen G.	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=143635
urn:lsid:marinespecies.org:taxname:265150	https://images.marinespecies.org/thumbs/38014_beroe-abyssicola.jpg?w=700	image/JPG	Beroe abyssicola	2011-02-01 16:21:05	Fisheries and Oceans Canada, Moira Galbraith	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=38014
urn:lsid:marinespecies.org:taxname:265150	https://images.marinespecies.org/thumbs/38016_beroe-abyssicola.jpg?w=700	image/JPG	Beroe abyssicola	2011-02-01 16:21:05	Fisheries and Oceans Canada, Moira Galbraith	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=38016
urn:lsid:marinespecies.org:taxname:106401	https://images.marinespecies.org/thumbs/29437_mnemiopsis-leidyi.jpg?w=700	image/jpg	Mnemiopsis leidyi	2010-01-25 11:49:43	De Blauwe, Hans	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=29437
urn:lsid:marinespecies.org:taxname:106361	https://images.marinespecies.org/thumbs/29454_beroe-gracilis.jpg?w=700	image/jpg	Beroe gracilis	2010-01-26 09:26:15		cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=29454
urn:lsid:marinespecies.org:taxname:106386	https://images.marinespecies.org/thumbs/29458_pleurobrachia-pileus.jpg?w=700	image/jpg	Pleurobrachia pileus	2010-01-26 10:31:46	De Blauwe, Hans	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=29458
urn:lsid:marinespecies.org:taxname:106386	https://images.marinespecies.org/thumbs/29459_pleurobrachia-pileus.jpg?w=700	image/jpg	Pleurobrachia pileus	2010-01-26 10:32:06	De Blauwe, Hans	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=29459
urn:lsid:marinespecies.org:taxname:106386	https://images.marinespecies.org/thumbs/29460_pleurobrachia-pileus.jpg?w=700	image/jpg	Pleurobrachia pileus	2010-01-26 10:32:15	De Blauwe, Hans	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=29460
urn:lsid:marinespecies.org:taxname:106361	https://images.marinespecies.org/thumbs/29270_beroe-gracilis.jpg?w=700	image/jpg	Beroe gracilis	2010-01-18 15:05:52	De Blauwe, Hans	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=29270
urn:lsid:marinespecies.org:taxname:106386	https://images.marinespecies.org/thumbs/29455_pleurobrachia-pileus.jpg?w=700	image/jpg	Pleurobrachia pileus	2010-01-26 09:41:05	De Blauwe, Hans	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=29455
urn:lsid:marinespecies.org:taxname:559304	https://images.marinespecies.org/thumbs/148494_hormiphora-sibogae-holotype-and-juvenile-type-material.png?w=700	image/png	<i>Hormiphora sibogae</i> Holotype and Juvenile Type Material	2021-07-10 10:47:10	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148494
urn:lsid:marinespecies.org:taxname:265179	https://images.marinespecies.org/thumbs/148493_tentillum-of-hormiphora-hormiphora-holotype.png?w=700	image/png	Tentillum of <i>Hormiphora hormiphora</i> holotype	2021-07-10 09:38:17	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148493
urn:lsid:marinespecies.org:taxname:1435019	https://images.marinespecies.org/thumbs/147664_digital-photograph-of-holotype-of-vampyroctena-delmarvensis-1.jpg?w=700	image/jpg	Digital photograph of holotype of Vampyroctena delmarvensis: 1	2021-04-06 07:59:19	Townsend, James	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=147664
urn:lsid:marinespecies.org:taxname:1435019	https://images.marinespecies.org/thumbs/147668_digital-photograph-of-holotype-of-vampyroctena-delmarvensis-5.jpg?w=700	image/jpg	Digital photograph of holotype of Vampyroctena delmarvensis: 5	2021-04-06 08:22:41	Townsend, James	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=147668
urn:lsid:marinespecies.org:taxname:1435019	https://images.marinespecies.org/thumbs/147672_video-of-holotype-of-vampyroctena-delmarvensis-1.mp4?w=700	video/mp4	Video of holotype of Vampyroctena delmarvensis: 1	2021-04-06 09:04:56	Townsend, James	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=147672
urn:lsid:marinespecies.org:taxname:265897	https://images.marinespecies.org/thumbs/150192_ctenoplana-maculomarginata-yosii1933.png?w=700	image/png	Ctenoplana_maculomarginata_Yosii1933	2022-01-04 12:37:40	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=150192
urn:lsid:marinespecies.org:taxname:1435019	https://images.marinespecies.org/thumbs/147665_digital-photograph-of-holotype-of-vampyroctena-delmarvensis-2.jpg?w=700	image/jpg	Digital photograph of holotype of Vampyroctena delmarvensis: 2	2021-04-06 08:06:09	Townsend, James	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=147665
urn:lsid:marinespecies.org:taxname:1435019	https://images.marinespecies.org/thumbs/147669_digital-photograph-of-holotype-of-vampyroctena-delmarvensis-6.jpg?w=700	image/jpg	Digital photograph of holotype of Vampyroctena delmarvensis: 6	2021-04-06 08:28:54	Townsend, James	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=147669
urn:lsid:marinespecies.org:taxname:106387	https://images.marinespecies.org/thumbs/148502_pleurobrachia-rhododactyla-holotype.png?w=700	image/png	Pleurobrachia_rhododactyla_Holotype	2021-07-11 03:06:47	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148502
urn:lsid:marinespecies.org:taxname:106388	https://images.marinespecies.org/thumbs/148500_pleurobrachia-rhodopsis-holotype.png?w=700	image/png	Pleurobrachia_rhodopsis_Holotype	2021-07-10 14:32:44	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148500
urn:lsid:marinespecies.org:taxname:265179	https://images.marinespecies.org/thumbs/148492_hormiphora-hormiphora-holotype-sketch-in-gegenbaur-1856-as-cydippe-hormiphora.png?w=700	image/png	<i>Hormiphora hormiphora</i> holotype sketch in Gegenbaur (1856) as Cydippe hormiphora	2021-07-10 09:29:47	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148492
urn:lsid:marinespecies.org:taxname:265196	https://images.marinespecies.org/thumbs/148499_pleurobrachia-pigmentata-holotype.png?w=700	image/png	Pleurobrachia_pigmentata_Holotype	2021-07-10 14:02:01	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148499
urn:lsid:marinespecies.org:taxname:1435019	https://images.marinespecies.org/thumbs/147671_digital-photograph-of-juvenile-of-vampyroctena-delmarvensis-1.jpg?w=700	image/jpg	Digital photograph of juvenile? of Vampyroctena delmarvensis: 1	2021-04-06 09:02:26	Townsend, James	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=147671
urn:lsid:marinespecies.org:taxname:1435019	https://images.marinespecies.org/thumbs/147670_digital-photograph-of-holotype-of-vampyroctena-delmarvensis-7.jpg?w=700	image/jpg	Digital photograph of holotype of Vampyroctena delmarvensis: 7	2021-04-06 08:31:19	Townsend, James	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=147670
urn:lsid:marinespecies.org:taxname:265898	https://images.marinespecies.org/thumbs/150191_ctenoplana-muculosa-yosii1933.png?w=700	image/png	Ctenoplana_muculosa_Yosii1933	2022-01-04 12:33:01	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=150191
urn:lsid:marinespecies.org:taxname:848354	https://images.marinespecies.org/thumbs/150205_pukia-falcata-gershwin-zeidler-en-davie-2010-holotype.jpg?w=700	image/jpg	Pukia falcata Gershwin, Zeidler & Davie, 2010 holotype	2022-01-06 15:06:11	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=150205
urn:lsid:marinespecies.org:taxname:265195	https://images.marinespecies.org/thumbs/150200_bathyctena-latipharyngea-dawydoff-1946.png?w=700	image/png	Bathyctena latipharyngea (Dawydoff, 1946) 	2022-01-06 03:25:58	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=150200
urn:lsid:marinespecies.org:taxname:265179	https://images.marinespecies.org/thumbs/148491_hormiphora-palmata-juvenile-type-material-assigned-to-hormiphora-hormiphora-by-bigelow-1912.png?w=700	image/png	<i>Hormiphora palmata</i> Juvenile Type Material, assigned to <i>Hormiphora hormiphora</i> by Bigelow, 1912	2021-07-10 07:14:45	Lindsay, Dhugal	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=148491
urn:lsid:marinespecies.org:taxname:1697276	https://images.marinespecies.org/thumbs/166198_alcinoe-papillosa-delle-chiaje-1841.png?w=700	image/png	Alcinoe papillosa Delle Chiaje, 1841	2023-09-15 22:51:43	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=166198
urn:lsid:marinespecies.org:taxname:106373	https://images.marinespecies.org/thumbs/166199_callianara-bialata.png?w=700	image/png	Callianara bialata	2023-09-15 22:54:06	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=166199
urn:lsid:marinespecies.org:taxname:265172	https://images.marinespecies.org/thumbs/167547_callianire-diploptaure-of-pacron-en-lesueur-1810-fig-16.jpg?w=700	image/jpg	Callianire Diploptère of Péron & Lesueur 1810 Fig. 16	2024-01-06 14:46:44	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167547
urn:lsid:marinespecies.org:taxname:1697026	https://images.marinespecies.org/thumbs/167633_bolina-elegans-original-figure-from-mertens.jpg?w=700	image/jpg	Bolina elegans original figure from Mertens	2024-01-14 14:11:01	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167633
urn:lsid:marinespecies.org:taxname:265834	https://images.marinespecies.org/thumbs/167634_alcinoe-rosea-original-figure-from-mertens.jpg?w=700	image/jpg	Alcinoe rosea original figure from Mertens	2024-01-14 14:30:04	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167634
urn:lsid:marinespecies.org:taxname:1697521	https://images.marinespecies.org/thumbs/167636_leucothea-formosa-original-figure-from-mertens-plate-3.jpg?w=700	image/jpg	Leucothea formosa original figure from Mertens plate 3	2024-01-14 14:39:33	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167636
urn:lsid:marinespecies.org:taxname:848415	https://images.marinespecies.org/thumbs/167639_idya-mertensii-original-figure-from-mertens.jpg?w=700	image/jpg	Idya mertensii original figure from Mertens	2024-01-14 14:57:34	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167639
urn:lsid:marinespecies.org:taxname:1697023	https://images.marinespecies.org/thumbs/167631_beroe-glandiformis-original-figure-from-mertens.jpg?w=700	image/jpg	Beroe glandiformis original figure from Mertens	2024-01-14 14:02:14	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167631
urn:lsid:marinespecies.org:taxname:848346	https://images.marinespecies.org/thumbs/167632_bolina-septentrionalis-original-figure-from-mertens.jpg?w=700	image/jpg	Bolina septentrionalis original figure from Mertens	2024-01-14 14:05:10	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167632
urn:lsid:marinespecies.org:taxname:238002	https://images.marinespecies.org/thumbs/167600_cydippe-brevicostata-original-figures.jpg?w=700	image/jpg	Cydippe brevicostata original figures	2024-01-10 15:59:41	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167600
urn:lsid:marinespecies.org:taxname:1697041	https://images.marinespecies.org/thumbs/167594_callianira-heteroptera-chamisso-en-eysenhardt-1821-original-figure.jpg?w=700	image/jpg	Callianira heteroptera Chamisso & Eysenhardt, 1821 original figure	2024-01-10 00:47:11	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167594
urn:lsid:marinespecies.org:taxname:1519490	https://images.marinespecies.org/thumbs/167629_beroe-octoptera-original-illustration-from-mertens.jpg?w=700	image/jpg	Beroe octoptera, original illustration from Mertens	2024-01-14 13:26:21	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167629
urn:lsid:marinespecies.org:taxname:1697521	https://images.marinespecies.org/thumbs/167635_leucothea-formosa-original-figure-from-mertens-plate-2.jpg?w=700	image/jpg	Leucothea formosa original figure from Mertens plate 2	2024-01-14 14:39:02	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167635
urn:lsid:marinespecies.org:taxname:1565121	https://images.marinespecies.org/thumbs/167637_cestum-amphitrites-original-figure-from-mertens.jpg?w=700	image/jpg	Cestum amphitrites original figure from Mertens	2024-01-14 14:43:00	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167637
urn:lsid:marinespecies.org:taxname:1697022	https://images.marinespecies.org/thumbs/167630_beroe-compressa-original-figure-from-mertens.jpg?w=700	image/jpg	Beroe compressa original figure from Mertens	2024-01-14 13:41:09	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167630
urn:lsid:marinespecies.org:taxname:1697025	https://images.marinespecies.org/thumbs/167638_idya-penicillata-original-figure-from-mertens.jpg?w=700	image/jpg	Idya penicillata original figure from Mertens	2024-01-14 14:52:35	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167638
urn:lsid:marinespecies.org:taxname:265896	https://images.marinespecies.org/thumbs/167763_ctenoplana-kowalevskii-original-figure.jpg?w=700	image/jpg	Ctenoplana kowalevskii original figure	2024-01-18 13:40:59	Paulay, Gustav	cc-by-nc-sa	http://faculty.washington.edu/cemills/Ctenolist.html/aphia.php?p=image&pic=167763
