occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
7A5A878EFFB6FF8DEDABFB0DFDBEFED2.mc.429B3CC5FFB6FF8CECADFA7EFD6CF9DD	7A5A878EFFB6FF8DEDABFB0DFDBEFED2.taxon		FRC			EAST MALAYSIA • 2 ♂; Sabah State, Sandakan, Sepilok, Rainforest Discovery Centre; N 5.87511, E 117.94206, 41.5 ± 7.7 m. a. s. l.; 17 May 2022, 19 h 22; calling underneath the bark of a large tree; coll. M. K. Tan & T. Robillard; SBH. 22.121, 122 (FRC)	male	2	2022-05-17	M. K. Tan & T. Robillard		5.87511	117.94206	8				Malaysia	Sabah	Sepilok	Rainforest Discovery Centre	http://treatment.plazi.org/id/7A5A878EFFB6FF8DEDABFB0DFDBEFED2	MaterialCitation
7A5A878EFFB6FF8DEDABFB0DFDBEFED2.mc.429B3CC5FFB6FF8CEDFBF84AFC2AF851	7A5A878EFFB6FF8DEDABFB0DFDBEFED2.taxon				holotype	Type locality. EAST MALAYSIA, Sarawak State, Lambir Hill		1										Malaysia	Sarawak		Sarawak State	http://treatment.plazi.org/id/7A5A878EFFB6FF8DEDABFB0DFDBEFED2	MaterialCitation
7A5A878EFFB1FF87EDABFF59FD37F9E2.mc.429B3CC5FFB1FF8BECB9FECDFDF7FEAA	7A5A878EFFB1FF87EDABFF59FD37F9E2.taxon		FRC		holotype	Holotype: EAST MALAYSIA • 1 ♂; Sabah State, Sabah State, Mount Silam, near Lahad Datu; N 4.97667, E 118.19135, 428.3 ± 7.9 m. a. s. l.; 13 May 2022, 21 h 36; on the ground along the trail; coll. M. K. Tan, T. Robillard & R. Japir; SBH. 22.62 (FRC)	male	1	2022-05-13	M. K. Tan & Tan, T & R. Japir		4.97667	118.19135	8				Malaysia	Sabah	Mount Silam	Lahad Datu	http://treatment.plazi.org/id/7A5A878EFFB1FF87EDABFF59FD37F9E2	MaterialCitation
7A5A878EFFB1FF87EDABFF59FD37F9E2.mc.429B3CC5FFB1FF8BEDFBFEA1FEC4FE1E	7A5A878EFFB1FF87EDABFF59FD37F9E2.taxon		ZRC		paratype	Paratypes: • 1 ♂; Sabah State, Tabin Wildlife Reserve; N 5.19438, E 118.50294, 93.7 ± 11.0 m. a. s. l.; 15 May 2022, 19 h 35; calling from a burrow on the clayey bank of a forest stream; coll. M. K. Tan, T. Robillard & R. Japir; SBH. 22.84 (ZRC)	male	1	2022-05-15	M. K. Tan & Tan, T & R. Japir		5.19438	118.50294						Sabah		Tabin Wildlife Reserve	http://treatment.plazi.org/id/7A5A878EFFB1FF87EDABFF59FD37F9E2	MaterialCitation
7A5A878EFFB1FF87EDABFF59FD37F9E2.mc.429B3CC5FFB1FF8BEC41FE79FF44FE3A	7A5A878EFFB1FF87EDABFF59FD37F9E2.taxon				paratype	1 ♂, 1 ♀; Sabah State, Mount Silam, near Lahad Datu, lowland forest; N 4.97589, E 118.19060, 341 m	male	2				4.97589	118.1906	341					Sabah	Mount Silam	Lahad Datu	http://treatment.plazi.org/id/7A5A878EFFB1FF87EDABFF59FD37F9E2	MaterialCitation
7A5A878EFFB1FF87EDABFF59FD37F9E2.mc.429B3CC5FFB1FF8BEF2CFD89FECDFD66	7A5A878EFFB1FF87EDABFF59FD37F9E2.taxon		MNHN			EAST MALAYSIA • 1 ♀ juvenile; Sabah State, Sandakan, Sepilok, Rainforest Discovery Centre; N 5.87395, E 117.93871 (SAB 14), 54 m. a. s. l.; 19 May 2022; coll. T. Robillard & M. K. Tan; TR 22 - 39 (MNHN)	female	55	2022-05-19	T. Robillard & M. K. Tan		5.87395	117.93871	54				Malaysia	Sabah	Sepilok	Rainforest Discovery Centre	http://treatment.plazi.org/id/7A5A878EFFB1FF87EDABFF59FD37F9E2	MaterialCitation
7A5A878EFFBEFF83EDABFF59FD19FA5B.mc.429B3CC5FFBEFF84ECB5FECDFE69FEAA	7A5A878EFFBEFF83EDABFF59FD19FA5B.taxon		FRC		holotype	Holotype: EAST MALAYSIA • ♂; Sabah State, Mount Silam, near Lahad Datu; N 4.96786, E 118.17203, 722.3 ± 6.7 m. a. s. l.; 12 May 2022, 20 h 22; on a branch of a small tree; coll. M. K. Tan, T. Robillard & R. Japir; SBH. 22.33 (FRC)	male	1	2022-05-12	M. K. Tan & Tan, T & R. Japir		4.96786	118.17203	7				Malaysia	Sabah	Mount Silam	Lahad Datu	http://treatment.plazi.org/id/7A5A878EFFBEFF83EDABFF59FD19FA5B	MaterialCitation
7A5A878EFFBEFF83EDABFF59FD19FA5B.mc.429B3CC5FFBEFF84EDFBFEA1FD90FE46	7A5A878EFFBEFF83EDABFF59FD19FA5B.taxon				paratype	Paratypes: EAST MALAYSIA		1										Malaysia			MALAYSIA	http://treatment.plazi.org/id/7A5A878EFFBEFF83EDABFF59FD19FA5B	MaterialCitation
7A5A878EFFBEFF83EDABFF59FD19FA5B.mc.429B3CC5FFBEFF84EF71FEA1FEC6FE1E	7A5A878EFFBEFF83EDABFF59FD19FA5B.taxon		ZRC		paratype	1 ♂; Sabah State, Mount Silam, near Lahad Datu; N 4.96609, E 118.17285, 717.8 ± 8.6 m. a. s. l.; 12 May 2022, 20 h 05; on a foliage of a small tree; coll. M. K. Tan, T. Robillard & R. Japir; SBH. 22.29 (ZRC)	male	1	2022-05-12	M. K. Tan & T. Robillard & R. Japir		4.96609	118.17285	9				Malaysia	Sabah	Mount Silam	Lahad Datu	http://treatment.plazi.org/id/7A5A878EFFBEFF83EDABFF59FD19FA5B	MaterialCitation
7A5A878EFFBEFF83EDABFF59FD19FA5B.mc.429B3CC5FFBEFF84ECB9FE79FF40FDD6	7A5A878EFFBEFF83EDABFF59FD19FA5B.taxon		ZRC		paratype	1 ♂; Sabah State, Sandakan, Sepilok, Rainforest Discovery Centre; N 5.87342, E 117.94214, 64.4 ± 7.1 m. a. s. l.; 17 May 2022, 21 h 36; on a branch of a small tree; coll. M. K. Tan & T. Robillard; SBH. 22.135 (ZRC)	male	1	2022-05-17	M. K. Tan & T. Robillard		5.87342	117.94214	7				Malaysia	Sabah	Sepilok	Rainforest Discovery Centre	http://treatment.plazi.org/id/7A5A878EFFBEFF83EDABFF59FD19FA5B	MaterialCitation
7A5A878EFFBEFF83EDABFF59FD19FA5B.mc.429B3CC5FFBEFF84EDC3FE31FAA8FDF2	7A5A878EFFBEFF83EDABFF59FD19FA5B.taxon		MNHN		paratype	1 ♀; Sabah State, Sandakan, Sepilok, Kabili Sepilok Forest Reserve; N 5.86984, E 117.93806, 68.3 ± 6.5 m. a. s. l.; 3 October 2019, 20 h 19; on a branch; coll. M. K. Tan & J. Lee Yukang; SDK. 19.100 (MNHN)	female	1	2019-10-03	M. K. Tan & J. Lee Yukang		5.86984	117.93806	7				Malaysia	Sabah	Sepilok	Kabili Sepilok Forest Reserve	http://treatment.plazi.org/id/7A5A878EFFBEFF83EDABFF59FD19FA5B	MaterialCitation
7A5A878EFFBEFF83EDABFF59FD19FA5B.mc.429B3CC5FFBEFF84EF27FD89FBC6FD66	7A5A878EFFBEFF83EDABFF59FD19FA5B.taxon		FRC			EAST MALAYSIA • 1 ♀; Sabah State, Tabin Wildlife Reserve; N 5.19541, E 118.50370, 117.7 ± 6.7 m. a. s. l.; 15 May 2022, 21 h 32; on a branch near the ground; coll. M. K. Tan, T. Robillard & R. Japir; SBH. 22.92 (FRC) [need a male from the same locality to confirm the species]	female	1	2022-05-15	M. K. Tan & Tan, T & R. Japir		5.19541	118.5037	7				Malaysia	Sabah		Tabin Wildlife Reserve	http://treatment.plazi.org/id/7A5A878EFFBEFF83EDABFF59FD19FA5B	MaterialCitation
7A5A878EFFA4FF9DEDABFF59FDF5F93A.mc.429B3CC5FFA4FF9EECAEFF30FDB5FEAF	7A5A878EFFA4FF9DEDABFF59FDF5F93A.taxon		FRC		holotype	Holotype: EAST MALAYSIA • ♂; Sabah State, Sepagaya Waterfall, near Lahad Datu; N 4.98364, E 118.14537, 172.1 ± 6.4 m. a. s. l.; 13 May 2022, 12 h 10; on a foliage of an understory plant; coll. M. K. Tan & T. Robillard; SBH. 22.57 (FRC)	male	1	2022-05-13	M. K. Tan & T. Robillard		4.98364	118.14537	6				Malaysia	Sabah	Sepagaya Waterfall	Lahad Datu	http://treatment.plazi.org/id/7A5A878EFFA4FF9DEDABFF59FDF5F93A	MaterialCitation
7A5A878EFFA4FF9DEDABFF59FDF5F93A.mc.429B3CC5FFA4FF9EEDFBFEA4FAC3FE67	7A5A878EFFA4FF9DEDABFF59FDF5F93A.taxon		MNHN		paratype	Paratype: 1 ♂; Sabah State, Sandakan, Sepilok, Kabili Sepilok Forest Reserve; N 5.86948, E 117.93913, 36.4 ± 8.8 m. a. s. l.; 1 October 2019, 19 h 49; on a foliage; coll. M. K. Tan, R. Japir & J. Lee Yukang; SDK. 19.72 (MNHN)	male	1	2019-10-01	M. K. Tan & Tan, R & J. Lee Yukang		5.86948	117.93913	9					Sabah	Sepilok	Kabili Sepilok Forest Reserve	http://treatment.plazi.org/id/7A5A878EFFA4FF9DEDABFF59FDF5F93A	MaterialCitation
7A5A878EFFA0FF98EDABFDABFDE0FDAE.mc.429B3CC5FFA0FF9AECB0FCDBFE69FCB8	7A5A878EFFA0FF98EDABFDABFDE0FDAE.taxon		FRC		holotype	Holotype: EAST MALAYSIA • ♂; Sabah State, Sandakan, Sepilok, Kabili Sepilok Forest Reserve; N 5.86985, E 117.93805, 69.8 ± 7.7 m. a. s. l.; 1 October 2019; on a foliage; coll. M. K. Tan, R. Japir & J. Lee Yukang; SDK. 19.78 (FRC)	male	1	2019-10-01	M. K. Tan & Tan, R & J. Lee Yukang		5.86985	117.93805	8				Malaysia	Sabah	Sepilok	Kabili Sepilok Forest Reserve	http://treatment.plazi.org/id/7A5A878EFFA0FF98EDABFDABFDE0FDAE	MaterialCitation
7A5A878EFFA0FF98EDABFDABFDE0FDAE.mc.429B3CC5FFA2FF98EF36FF59FC1DFF36	7A5A878EFFA0FF98EDABFDABFDE0FDAE.taxon		MNHN			EAST MALAYSIA • 1 ♂; Sabah State, Sandakan, Sepilok, Rainforest Discovery Centre; N 5.87435, E 117.94205, 49.9 ± 5.7 m. a. s. l.; 17 May 2022, 20 h 17; among the branch and foliage, feeding on the fruits of Leea; coll. M. K. Tan & T. Robillard; SBH. 22.132 (MNHN)	male	1	2022-05-17	M. K. Tan & T. Robillard		5.87435	117.94205	6				Malaysia	Sabah	Sepilok	Rainforest Discovery Centre	http://treatment.plazi.org/id/7A5A878EFFA0FF98EDABFDABFDE0FDAE	MaterialCitation
7A5A878EFFA2FF94EDABFD69FE2CFBDE.mc.429B3CC5FFA2FF98ECA5FCDAFDC5FCB9	7A5A878EFFA2FF94EDABFD69FE2CFBDE.taxon		FRC		holotype	Holotype: EAST MALAYSIA • ♂; Sabah State, Tabin Wildlife Reserve; N 5.19447, E 118.50259, 80.1 ± 7.8 m. a. s. l.; 15 May 2022, 22 h 57; on a foliage of a tree along the forest edge; coll. M. K. Tan, T. Robillard & R. Japir; SBH. 22.101 (FRC)	male	1	2022-05-15	M. K. Tan & Tan, T & R. Japir		5.19447	118.50259	8				Malaysia	Sabah		Tabin Wildlife Reserve	http://treatment.plazi.org/id/7A5A878EFFA2FF94EDABFD69FE2CFBDE	MaterialCitation
