occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE5EFFB65889DFABF	613887ADD542FFD6E772FD2E893AFC47.taxon		AMS		holotype	Holotype AUSTRALIA • ♂; “ NSW ” [New South Wales]; “ Barrington Tops SF ”; [ca 32 ° 4 ′ 2.982 ″ S, 151 ° 39 ′ 47.495 ″ E]; [alt] “ 1000 m ”; “ Feb. 11.1984 ” [11 Febr. 1984]; “ L. Masner, S. S. ” [leg.] [white label]; “ HOLOTYPE, Chvalaea australis Barros, Soares, Freitas-Silva & Ale-Rocha ” [red label]; condition: good, terminalia dissected; AMS.	male	1		L. Masner		-32.067493	151.6632	1000				Australia	New South Wales		Barrington Tops SF	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE5EFFA348E7CFA12	613887ADD542FFD6E772FD2E893AFC47.taxon		AMS		paratype	Paratypes AUSTRALIA • 5 ♂♂, 8 ♀♀; same collection data as for holotype; AMS	male	13		L. Masner		-32.067493	151.6632	1000				Australia	New South Wales		AUSTRALIA	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE144FA17885CFA37	613887ADD542FFD6E772FD2E893AFC47.taxon		MNH		paratype	1 ♂, 1 ♀; same collection data as for preceding; MNH	male	2		L. Masner		-32.067493	151.6632	1000				Australia	New South Wales		New South Wales	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE71AFA4A8E9AFA37	613887ADD542FFD6E772FD2E893AFC47.taxon		INPA		paratype	2 ♂♂, 4 ♀♀; same collection data as for preceding; INPA	male	6		L. Masner		-32.067493	151.6632	1000				Australia	New South Wales		New South Wales	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE1D9FA4A8899F9D4	613887ADD542FFD6E772FD2E893AFC47.taxon		CNC		paratype	2 ♂♂, 3 ♀♀; same collection data as for preceding; CNC	male	5		L. Masner		-32.067493	151.6632	1000				Australia	New South Wales		New South Wales	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE5B8F9C28E48F94F	613887ADD542FFD6E772FD2E893AFC47.taxon		ZMUT			AUSTRALIA • 2 ♂♂, 6 ♀♀; same collection data as for holotype; ZMUT	male	8		L. Masner		-32.067493	151.6632	1000				Australia	New South Wales		AUSTRALIA	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE123F9C28850F96C	613887ADD542FFD6E772FD2E893AFC47.taxon		MNH			2 ♂♂, 6 ♀♀; same collection data as for holotype; MNH	male	8		L. Masner		-32.067493	151.6632	1000				Australia	New South Wales		New South Wales	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE72EF9258F55F901	613887ADD542FFD6E772FD2E893AFC47.taxon		AMS		holotype	1 ♂, 1 ♀; same state as for holotype; “ Monga State Forest ” [Monga National Park]; [ca 35 ° 37 ′ 21.0 ″ S, 149 ° 54 ′ 22.2 ″ E]; 19 – 24 Jan. 1984; L. Masner leg.; AMS	male	2	1984-01-19	L. Masner		-35.622498	149.90616	1000				Australia	New South Wales		Monga National Park	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE02FF9188950F8DA	613887ADD542FFD6E772FD2E893AFC47.taxon		AMS		holotype	4 ♂♂; same state as for holotype; “ Toloom Scrub ” [Toloom National Park]; [ca 28 ° 27 ′ 23.9 ″ S, 152 ° 26 ′ 43.0 ″ E]; alt. 1000 m; 14 Feb. 1984; L. Masner leg.; AMS	male	4	1984-02-14	L. Masner		-28.45664	152.44528	1000				Australia	New South Wales		Toloom National Park	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE623F95F8AA0F8FF	613887ADD542FFD6E772FD2E893AFC47.taxon		CNC		holotype	2 ♂♂, 1 ♀; same collection data as for holotype; CNC	male	3	1984-02-14	L. Masner		-28.45664	152.44528	1000				Australia	New South Wales		Toloom National Park	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE416F8B289CEF8FF	613887ADD542FFD6E772FD2E893AFC47.taxon		INPA		holotype	2 ♂♂, 1 ♀; same collection data as for holotype; INPA	male	3	1984-02-14	L. Masner		-28.45664	152.44528	1000				Australia	New South Wales		Toloom National Park	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE6B5F8B28BE4F8B1	613887ADD542FFD6E772FD2E893AFC47.taxon		INPA		holotype	1 ♂, 2 ♀♀; same state as for holotype; New England National Park; [ca 30 ° 30 ′ 21.6 ″ S, 152 ° 24 ′ 36.3 ″ E]; alt. 1300 – 1500 m; 13 Feb. 1984; L. Masner leg.; INPA	male	3	1984-02-13	L. Masner		-30.506	152.41008	1400				Australia	New South Wales		New England National Park	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE4DCF8C88903F856	613887ADD542FFD6E772FD2E893AFC47.taxon		INPA		holotype	1 ♂, 3 ♀♀; “ Wiangaree N. P. ″ [Border Ranges National Park], Brindle Creek; [ca 28 ° 23 ′ 01.0 ″ S, 153 ° 05 ′ 45.9 ″ E]; 14 Feb. 1984; INPA	male	4	1984-02-14			-28.383612	153.09608					Australia			Wiangaree N. P.	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDCE67DF82B8F48F80A	613887ADD542FFD6E772FD2E893AFC47.taxon		CNC		holotype	3 ♂♂; same state as for holotype; Dorrigo National Park; [ca 30 ° 22 ′ 15.0 ″ S, 152 ° 44 ′ 40.4 ″ E]; alt. 1000 m; 13 Feb. 1984; Peck leg.; CNC	male	3	1984-02-13	Peck		-30.370834	152.74455	1000				Australia	New South Wales		Dorrigo National Park	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D542FFDDE029F80F8BE7FEE8	613887ADD542FFD6E772FD2E893AFC47.taxon		CNC		holotype	3 ♂♂; Queensland, Mount Glorious National Park; [ca 27 ° 19 ′ 49 ″ S, 152 ° 45 ′ 35 ″ E]; alt. 630 m; 28 Feb. 1984; L. Masner leg.; CNC	male	3	1984-02-28	L. Masner		-27.330278	152.75972	630				Australia	Queensland		Mount Glorious National Park	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D543FFDDE4DBFEA18E3CFE8D	613887ADD542FFD6E772FD2E893AFC47.taxon		CNC		holotype	1 ♀; same state as for preceding; [Landsborough], Landsborough Shire; [ca 26 ° 49 ′ 19.4 ″ S, 152 ° 58 ′ 02.5 ″ E]; alt. 200 m; 8 Mar. 1984; L. Masner leg.; CNC	female	1	1984-03-08	L. Masner		-26.822056	152.96736	200				Australia	Queensland		Landsborough Shire	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D543FFDBE185FE848BD6FEE8	613887ADD542FFD6E772FD2E893AFC47.taxon		CNC		holotype	1 ♀; Victoria, 10 km North of Warburton Archeron Gap; [ca 37 ° 40 ′ 37.8 ″ S, 145 ° 44 ′ 27.7 ″ E]; alt. 750 m; 7 May. 1978; S. and J. Peck leg.; CNC	female	1	1978-05-07	S. & J. Peck		-37.67717	145.74103	750				Australia	Victoria		Victoria	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
613887ADD542FFD6E772FD2E893AFC47.mc.59F93CE6D545FFDBE4ACFEA18805FE8D	613887ADD542FFD6E772FD2E893AFC47.taxon		CNC			1 ♂; Tasmania, 10 km South of Hellyer River; [ca 41 ° 20 ′ 42.4 ″ S, 145 ° 37 ′ 54.7 ″ E]; 10 Jan. 1984; L. Masner leg.; CNC	male	1	1984-01-10	L. Masner		-41.345108	145.63187						Tasmania		Tasmania	https://treatment.plazi.org/id/613887ADD542FFD6E772FD2E893AFC47	MaterialCitation
