occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
0380D71CFFD5FFF891FCFE1C43F2FE98.mc.3B416C57FFD5FFFD9026FD8143CBFD54	0380D71CFFD5FFF891FCFE1C43F2FE98.taxon				holotype	Holotype: female, Southern Primorye, Partisan District, Mount Olkhovaya, mixed forest in valley, 43 ° 18.35 ' N 133 ° 40.07 ' E, aprox. 500 m alt., rotten wood, 20 August 2018. M. Potapov, Yu. Shveenkova & A. Kuprin leg.		1	2018-08-20	M. Potapov & Yu. Shveenkova & A. Kuprin		43.305832	133.66783	500						Partisan District	Southern Primorye	https://treatment.plazi.org/id/0380D71CFFD5FFF891FCFE1C43F2FE98	MaterialCitation
0380D71CFFD5FFF891FCFE1C43F2FE98.mc.3B416C57FFD5FFFD91ACFD49400FFD54	0380D71CFFD5FFF891FCFE1C43F2FE98.taxon				paratype	Paratypes: 1 immature male, same data as holotype	immature	1	2018-08-20	M. Potapov & Yu. Shveenkova & A. Kuprin		43.305832	133.66783	500						Partisan District	Southern Primorye	https://treatment.plazi.org/id/0380D71CFFD5FFF891FCFE1C43F2FE98	MaterialCitation
0380D71CFFD5FFF891FCFE1C43F2FE98.mc.3B416C57FFD5FFFD9264FD4842E5FD0C	0380D71CFFD5FFF891FCFE1C43F2FE98.taxon				paratype	1 male, same region, Shkotov District, Ussuri State Nature Reserve, valley of Anikin River, broadleaf forest, litter, 43 ° 40.10 ' N 132 ° 29.91 ' E, 25 August 2017. N. Kuznetsova, A. Kuprin & A. Geraskina leg.	male	1	2017-08-25	N. Kuznetsova & A. Kuprin & A. Geraskina		43.668335	132.4985							Ussuri State Nature Reserve	Shkotov District	https://treatment.plazi.org/id/0380D71CFFD5FFF891FCFE1C43F2FE98	MaterialCitation
0380D71CFFD0FFFB91FCFE7041C2FB5C.mc.3B416C57FFD0FFF89033FDE54271FD78	0380D71CFFD0FFFB91FCFE7041C2FB5C.taxon				holotype	Holotype: female, Southern Primorye, Chuguev District, National Park « Zov Tigra », Mount Oblachnaya, Ussuri River valley, mixed forest, 43 ° 36.04 ' N 134 ° 11.58 ' E, ~ 550 m alt., rotten wood, 19 – 20 September 2018. A. Kuprin leg.		1	2018-09-19	A. Kuprin		43.600666	134.193	550						Mount Oblachnaya	Southern Primorye	https://treatment.plazi.org/id/0380D71CFFD0FFFB91FCFE7041C2FB5C	MaterialCitation
0380D71CFFD0FFFB91FCFE7041C2FB5C.mc.3B416C57FFD0FFF890EAFDAD4675FD54	0380D71CFFD0FFFB91FCFE7041C2FB5C.taxon				paratype	Paratypes: 1 juvenile, same region, Partisan District, Mount Olkhovaya, mixed forest in valley, 43 ° 18.35 ' N 133 ° 40.07 ' E, ~ 500 m alt., litter, 20 August 2018. M. Potapov, Yu. Shveenkova & A. Kuprin leg.	juvenile	1	2018-08-20	M. Potapov & Yu. Shveenkova & A. Kuprin		43.305832	133.66783	500						Mount Olkhovaya	Partisan District	https://treatment.plazi.org/id/0380D71CFFD0FFFB91FCFE7041C2FB5C	MaterialCitation
0380D71CFFD0FFFB91FCFE7041C2FB5C.mc.3B416C57FFD0FFF894E5FD4841FFFD0C	0380D71CFFD0FFFB91FCFE7041C2FB5C.taxon				paratype	1 immature female, same region, Ussuri State Nature Reserve, mixed forest, 43 ° 38.2 ' N 132 ° 20.98 ' E, ~ 380 m alt., litter, 23 July 2016. N. Kuznetsova & M. Potapov leg.	immature	1	2016-07-23	N. Kuznetsova & M. Potapov		43.636665	132.34967	380							Ussuri State Nature Reserve	https://treatment.plazi.org/id/0380D71CFFD0FFFB91FCFE7041C2FB5C	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFD3FFFB937BFA9943C9FA3C	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					5 females, Khabarovsk Territory, Lazo District, mountain range « Arseniev’s granites », Mount Arseniev, ~ 1500 m alt., subalpine belt with Pinus pumila, litter and soil, 08 July 2019. A. Brinev leg.	female	5	2019-07-08	A. Brinev				1500					Khabarovsk	Lazo District	Mount Arseniev	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFD3FFFB91BAFA604161FA18	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					1 juvenile, same region, upper reaches of Katen River, Ko Mountains, ~ 1500 m alt., subalpine belt with P. pumila, soil, 27 June 2018; A. Brinev leg.	juvenile	1	2018-06-27	A. Brinev				1500					Khabarovsk	Katen River	Ko Mountains	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFD3FFFB931CFA0C41B7F9D0	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					12 females and 2 juveniles, Southern Primorye, Partisan District, Mount Olkhovaya, 43 ° 20.83 ' N 133 ° 39.38 ' E, ~ 1600 m alt., subalpine belt with P. pumila, litter and soil, 20 August 2018. M. Potapov, Yu. Shveenkova & A. Kuprin leg.	female	14	2018-08-20	M. Potapov & Yu. Shveenkova & A. Kuprin		43.347168	133.65633	1600					Khabarovsk	Partisan District	Mount Olkhovaya	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFD3FFFB93A6F9D44190F988	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					1 female, same region, Chuguev District, National Park « Zov Tigra », Mount Oblachnaya, Ussuri River valley, coniferous forest, 43 ° 38.90 ' N 134 ° 11.87 ' E, ~ 1200 m alt., rotten wood, 19 – 20 September 2018. A. Kuprin leg.	female	1	2018-09-19	A. Kuprin		43.648335	134.19783	1200					Khabarovsk	National Park	Mount Oblachnaya	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFD3FFFB93CEF99C4724F964	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					3 females, same data, but subalpine belt with P. pumila, 43 ° 41.70 ' N 134 ° 11.98 ' E, ~ 1850 m alt., litter and soil, 19 – 20 September 2018. A. Kuprin leg.	female	3	2018-09-19	A. Kuprin		43.695	134.19966	1850					Khabarovsk	National Park	Mount Oblachnaya	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFD3FFFB952BF9B84068F91C	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					1 juvenile, Southern Primorye, Ussuri State Nature Reserve, valley of Anikin River, broadleaf forest, litter, 43 ° 40.10 ' N 132 ° 29.91 ' E, ~ 150 m alt., 13 August 2017. N. Kuznetsova, A. Kuprin & A. Geraskina leg.	juvenile	1	2017-08-13	N. Kuznetsova & A. Kuprin & A. Geraskina		43.668335	132.4985	150					Khabarovsk	Ussuri State Nature Reserve	Anikin River	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFD3FFFB9059F92D4601F8D4	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					5 females and 1 juvenile, Far East of Russia, Amur Region, Zeya State Nature Reserve, ~ 300 m alt., mixed dry forest (poplar, birch, cowberry), 22 August 2014. M. Potapov & N. Kuznetsova leg.	female	6	2014-08-22	M. Potapov & N. Kuznetsova				300				Russia	Amur	Far East	Zeya State Nature Reserve	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFD3FFFB9472F8C84063F88C	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					2 juveniles, Khabarovsk Territory, Lazo District, mountain range « Arseniev’s granites », valley of Malyi Katen River, 500 - 600 m alt., mixed forest, rotten wood, 08 July 2019. A. Brinev leg.	juvenile	2	2019-07-08	A. Brinev				550				Russia	Khabarovsk	Lazo District	Malyi Katen River	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFD3FFFB930EF8BC4018F844	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					1 juvenile, same region and collector, upper reaches of Katen River, Ko Mountains, ~ 500 m alt., mixed forest, litter, 01 July 2018	juvenile	1	2018-07-01					500				Russia	Khabarovsk	Katen River	Ko Mountains	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFD3FFF493E2F8044021FF28	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					1 female, same region, Komsomolsk State Nature Reserve, Anyuinski National Park, Anyui River, mixed coniferous-broadleaf forest, 49 ° 21.81 ' N, 137 ° 42.14 ' E, ~ 200 m alt., litter, 08. July 2018. N. Kuznetsova, A. Kuprin & A. Geraskina leg.	female	1	2018-07-08	N. Kuznetsova & A. Kuprin & A. Geraskina		49.3635	137.70233	200				Russia	Khabarovsk	Anyuinski National Park	Anyui River	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFDCFFF49253FF7C417CFEE0	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					2 females and 1 juvenile, Southern Primorye, Partisan District, Mount Olkhovaya, mixed forest in valley, 43 ° 18.35 ' N 133 ° 40.07 ' E, ~ 500 m alt., litter, 20 August 2018. M. Potapov, Yu. Shveenkova & A. Kuprin leg.	female	3	2018-08-20	M. Potapov & Yu. Shveenkova & A. Kuprin		43.305832	133.66783	500				Russia	Khabarovsk	Partisan District	Mount Olkhovaya	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFDCFFF493C2FEE041B7FE74	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					1 female and 1 juvenile, same region, Chuguev District, National Park « Zov Tigra », Mount Oblachnaya, Ussuri River valley, coniferous forest, 43 ° 38.90 ' N 134 ° 11.87 ' E, ~ 1200 m alt., litter, 19 – 20 September 2018. A. Kuprin leg.	female	2	2018-09-19	A. Kuprin		43.648335	134.19783	1200				Russia	Khabarovsk	National Park	Mount Oblachnaya	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFDCFFF493A2FEA842F0FE2C	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					1 juvenile, same region, « Kedrovaya Pad » State Nature Reserve, mixed coniferous (Pinus koraiensis) - broadleaf forest, 43 ° 6.88 ' N 131 ° 29.23 ' E, ~ 120 m alt., litter, 27 July 2016. N. Kuznetsova & M. Potapov leg.	juvenile	1	2016-07-27	N. Kuznetsova & M. Potapov		43.114666	131.48717	120				Russia	Khabarovsk		State Nature Reserve	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFDCFFF4936CFE70471EFE08	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					1 female, same region and collectors, Ussuri State Nature Reserve, forest with P. koraiensis on slope, 43 ° 38.88 ' N 132 ° 21.09 ' E, ~ 200 m alt., litter, 22 July 2016	female	1	2016-07-22			43.648	132.3515	200				Russia	Khabarovsk		Ussuri State Nature Reserve	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFDCFFF4954CFE1C4289FDC0	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					2 juveniles, same region, ~ 30 km SE of Chuguevka, mixed forest, 44 ° 1.32 ' N 134 ° 9.02 ' E, ~ 500 m alt., 11 August 2017. N. Kuznetsova, A. Kuprin & A. Geraskina leg.	juvenile	2	2017-08-11	N. Kuznetsova & A. Kuprin & A. Geraskina		44.022	134.15033	500				Russia	Khabarovsk		Chuguevka	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFDCFFF490F9FDE4469DFD9C	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					1 female and 2 juveniles, same region and collectors, Sikhote-Alin State Nature Reserve, coniferous forest with Rhododendron brachycarpum, 45 ° 8.30 ' N 135 ° 53.22 ' E, ~ 930 m alt., litter, 08 August 2017	female	3	2017-08-08			45.138332	135.887	930				Russia	Khabarovsk		Sikhote-Alin State Nature Reserve	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFDCFFF491FCFDAC4265FD30	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					1 female, Khabarovsk Territory, Komsomolsk State Nature Reserve, Anyuinski National Park, Anyui River, mixed coniferous-broadleaf forest, 49 ° 21.81 ' N, 137 ° 42.14 ' E, ~ 200 m alt., litter, 08 July 2018. N. Kuznetsova, A. Kuprin & A. Geraskina leg	female	1	2018-07-08	N. Kuznetsova & A. Kuprin & A. Geraskina		49.3635	137.70233	200				Russia	Khabarovsk	Komsomolsk State Nature Reserve	Anyuinski National Park	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFD3FFF491FCFB3440BAFB14.mc.3B416C57FFDCFFF491ACFD1142F7FCC4	0380D71CFFD3FFF491FCFB3440BAFB14.taxon					Form B: 3 females and 1 juvenile, Southern Primorye, Chuguev District, National Park « Zov Tigra », Mount Oblachnaya, Ussuri River valley, coniferous forest, 43 ° 38.90 ' N 134 ° 11.87 ' E, ~ 1200 m alt., rotten wood, 19 – 20 September 2018. A. Kuprin leg.	female	4	2018-09-19	Form B & A. Kuprin		43.648335	134.19783	1200						Mount Oblachnaya	Southern Primorye	https://treatment.plazi.org/id/0380D71CFFD3FFF491FCFB3440BAFB14	MaterialCitation
0380D71CFFDCFFF491FCFAFC428EF844.mc.3B416C57FFDCFFF49001FA604210F9F4	0380D71CFFDCFFF491FCFAFC428EF844.taxon					2 females, Southern Primorye, Chuguev District, National Park « Zov Tigra », Mount Oblachnaya, Ussuri River valley, mixed forest, 43 ° 36.04 ' N 134 ° 11.58 ' N, ~ 550 m alt., rotten wood, 19 – 20 September 2018. A. Kuprin leg.	female	2	2018-09-19	A. Kuprin		134.193		550						Chuguev District	National Park	https://treatment.plazi.org/id/0380D71CFFDCFFF491FCFAFC428EF844	MaterialCitation
0380D71CFFDCFFF491FCFAFC428EF844.mc.3B416C57FFDCFFF4904EFA2840F0F9D0	0380D71CFFDCFFF491FCFAFC428EF844.taxon					3 females, Far East of Russia, Amur Region, Zeya State Nature Reserve, ~ 300 m alt., mixed dry forest (poplar, birch, cowberry), 22 August 2014. M. Potapov & N. Kuznetsova leg.	female	3	2014-08-22	M. Potapov & N. Kuznetsova				300				Russia	Amur	Far East	Zeya State Nature Reserve	https://treatment.plazi.org/id/0380D71CFFDCFFF491FCFAFC428EF844	MaterialCitation
0380D71CFFDCFFF491FCFAFC428EF844.mc.3B416C57FFDCFFF491ACF8F5428AF844	0380D71CFFDCFFF491FCFAFC428EF844.taxon					The species appears to be rather widespread in the region under study. Its types originated from Primorskyi Kray, Khasan Area, Barabash [43 ° 11 ' N 131 ° 29 ' E], i. e. the southernmost part of Primorye, whereas one of the localities where we found this species (Zeya State Nature Reserve, Amur Region) is located more than 1200 km to the north-north-west		1				43.183334	131.48334						Amur	Khasan Area	Barabash	https://treatment.plazi.org/id/0380D71CFFDCFFF491FCFAFC428EF844	MaterialCitation
0380D71CFFDEFFF691FCFF51477DFE50.mc.3B416C57FFDEFFF69001FEC54089FEBC	0380D71CFFDEFFF691FCFF51477DFE50.taxon					1 female, Southern Primorye, Ussuri State Nature Reserve, mixed forest, 43 ° 38.2 ' N 132 ° 20.98 ' E, ~ 380 m alt., litter, 23 July 2016. N. Kuznetsova & M. Potapov leg.	female	1	2016-07-23	N. Kuznetsova & M. Potapov		43.636665	132.34967	380						Ussuri State Nature Reserve	Southern Primorye	https://treatment.plazi.org/id/0380D71CFFDEFFF691FCFF51477DFE50	MaterialCitation
