occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
03C287C108562F0BFF0AFD0DA7A39DB7.mc.3B033C8A08552F0DFF55FA06A5E19ABB	03C287C108562F0BFF0AFD0DA7A39DB7.taxon	BRIT26917, L3786386	PPI		holotype	PHILIPPINES. Luzon Island, Ifugao Province, Municipality of Banaue, Mt. Semegar, along the ridge, 1704 m elevation, 28 March 1994, PPI [Philippine Plant Inventory] 12790 (holotype BRIT BRIT 26917!,		1	1994-03-28					1704				Philippines	Ifugao	Municipality of Banaue	Mt. Semegar	https://treatment.plazi.org/id/03C287C108562F0BFF0AFD0DA7A39DB7	MaterialCitation
03C287C108562F0BFF0AFD0DA7A39DB7.mc.3B033C8A08552F0DFC6BFA5AA2BC9ABB	03C287C108562F0BFF0AFD0DA7A39DB7.taxon	BRIT26917, L3786386	PPI		holotype	isotype L L 3786386!)		1	1994-03-28					1704				Philippines	Ifugao	Municipality of Banaue	Mt. Semegar	https://treatment.plazi.org/id/03C287C108562F0BFF0AFD0DA7A39DB7	MaterialCitation
03C287C108562F0BFF0AFD0DA7A39DB7.mc.3B033C8A08552F0DFF0AFA7EA7409943	03C287C108562F0BFF0AFD0DA7A39DB7.taxon	L2625604, A02006792	L		paratype	Paratypes: — PHILIPPINES. Luzon Island, Mountain Province, Mt. Polis, 2042 m elevation, March 1948, Celestino 7974 (L L 2625604!, A 02006792!)		1	1948-03	Celestino				2042				Philippines	Mountain Province	Luzon Island	Mt. Polis	https://treatment.plazi.org/id/03C287C108562F0BFF0AFD0DA7A39DB7	MaterialCitation
03C287C108562F0BFF0AFD0DA7A39DB7.mc.3B033C8A08552F0DFECEF992A31F9943	03C287C108562F0BFF0AFD0DA7A39DB7.taxon		UC		paratype	Luzon Island, Ifugao and Bontoc Provinces, May 1923, Zschokke & Laraya 29412 (UC UC 237454!)		1	1923-05	Zschokke & Laraya								Philippines	Ifugao	Luzon Island	Bontoc Provinces	https://treatment.plazi.org/id/03C287C108562F0BFF0AFD0DA7A39DB7	MaterialCitation
03C287C108562F0BFF0AFD0DA7A39DB7.mc.3B033C8A08552F0DFAA5F992A51B9927	03C287C108562F0BFF0AFD0DA7A39DB7.taxon	L2625603	L		paratype	Luzon Island, Banaue, Ifugao, 16 May 1967, Mendoza 97474 (L L 2625603!)		1	1967-05-16									Philippines	Ifugao	Luzon Island	Banaue	https://treatment.plazi.org/id/03C287C108562F0BFF0AFD0DA7A39DB7	MaterialCitation
03C287C108532F09FF0AFC9BA2569742.mc.3B033C8A08532F0BFF5AFCD7A5559CEB	03C287C108532F09FF0AFC9BA2569742.taxon	BRIT26945, L3786394	PPI		holotype	PHILIPPINES. Mindanao Island, Bukidnon Province, Municipality of Impasug-ong, Sitio Intavas, Mt. Kitanglad, 18 July 1991, PPI [Philippine Plant Inventory] 3256 (holotype BRIT BRIT 26945!,		1	1991-07-18									Philippines	Bukidnon	Municipality of Impasug-ong	Sitio Intavas	https://treatment.plazi.org/id/03C287C108532F09FF0AFC9BA2569742	MaterialCitation
03C287C108532F09FF0AFC9BA2569742.mc.3B033C8A08532F0BFCDEFCEBA2339CEB	03C287C108532F09FF0AFC9BA2569742.taxon	BRIT26945, L3786394	PPI		holotype	isotype L L 3786394!)		1	1991-07-18									Philippines	Bukidnon	Municipality of Impasug-ong	Sitio Intavas	https://treatment.plazi.org/id/03C287C108532F09FF0AFC9BA2569742	MaterialCitation
03C287C108532F09FF0AFC9BA2569742.mc.3B033C8A08532F0BFF0AFC0FA4439CAC	03C287C108532F09FF0AFC9BA2569742.taxon	A 00016194, L0008222	L		paratype	Paratypes: — PHILIPPINES. Mindanao Island, Bukidnon Province, Mt. Kitanglad (southern slope), 2200 m elevation, 16 March 1949, Sulit 3390 (A 00016194!, L L 0008222!)		1	1949-03-16					2200				Philippines	Bukidnon	Mt. Kitanglad	Sulit	https://treatment.plazi.org/id/03C287C108532F09FF0AFC9BA2569742	MaterialCitation
