occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
0389879EFFDFCA4D34AAFF16FF2BF93D.mc.3B483CD5FFDFCA4A3572FF7FFC85FE8B	0389879EFFDFCA4D34AAFF16FF2BF93D.taxon				holotype	Holotype, Russia (European part), Kanin Peninsula, outskirts of Shoina settlement [67 ° 53 ’ N, 44 ° 09 ’ E], birch forest with rich herbs, 24.07.2017, leg. A. Babenko.		1	2017-07-24	A. Babenko		67.88333	44.15					Russia	Moscow		Department of Zoology	https://treatment.plazi.org/id/0389879EFFDFCA4D34AAFF16FF2BF93D	MaterialCitation
0389879EFFDFCA4D34AAFF16FF2BF93D.mc.3B483CD5FFDFCA4A37BFFEA3FEECFE33	0389879EFFDFCA4D34AAFF16FF2BF93D.taxon				holotype	4 paratypes, in the same location. The holotype and 4 paratypes deposited in the collection of the Department of Zoology & Ecology, Moscow State Pedagogical University.		8	2017-07-24	A. Babenko		67.88333	44.15					Russia	Moscow		Department of Zoology	https://treatment.plazi.org/id/0389879EFFDFCA4D34AAFF16FF2BF93D	MaterialCitation
0389879EFFDFCA4D34AAFF16FF2BF93D.mc.3B483CD5FFDFCA4A34FAFE0CFD2FFE7B	0389879EFFDFCA4D34AAFF16FF2BF93D.taxon					Other material. Russia (Asian part), Kemerovo region, Biyskaya Griva, Turachak-Tashtagol road [52 ° 52 ′ N, 87 ° 61 ′ E], pass, coniferous forest (Abies), 09.10.2020		1	2020-09-10			52.866665						Russia	Kemerovo	Biyskaya Griva	Turachak-Tashtagol	https://treatment.plazi.org/id/0389879EFFDFCA4D34AAFF16FF2BF93D	MaterialCitation
0389879EFFDFCA4D34AAFF16FF2BF93D.mc.3B483CD5FFDFCA4A36E1FE33FCD3FE47	0389879EFFDFCA4D34AAFF16FF2BF93D.taxon					Kemerovo region, Tashtagolsky district, Tashtagol-Kuzedeevo road [52 ° 97 ′ N, 87 ° 73 ′ E], Abies forest on slope, 08.10.2020		1	2020-08-10									Russia	Kemerovo	Tashtagolsky district	Tashtagol-Kuzedeevo	https://treatment.plazi.org/id/0389879EFFDFCA4D34AAFF16FF2BF93D	MaterialCitation
0389879EFFDFCA4D34AAFF16FF2BF93D.mc.3B483CD5FFDFCA4A370BFE57FE26FDEB	0389879EFFDFCA4D34AAFF16FF2BF93D.taxon					Kemerovo region, Novokuznetskiy district, Kuzedeevo settlement [53 ° 74 ′ N, 88 ° 09 ′ E], old pine forest along Kondoma river, 09.10.2020; Kemerovoregion, Kuznetsky Alatau ridge, near Raspadskaya mine [53 ° 74 ′ N, 88 ° 09 ′ E], mixed forest on slope (Fig. 36), 09.10.2020. All leg. M. Potapov and N. Kuznetsova.		1	2020-09-10	M. Potapov & N. Kuznetsova			88.15					Russia	Kemerovo	Kuzedeevo	Kondoma river	https://treatment.plazi.org/id/0389879EFFDFCA4D34AAFF16FF2BF93D	MaterialCitation
0389879EFFDFCA4D34AAFF16FF2BF93D.mc.3B483CD5FFDFCA4A35DEFDC3FD94FD13	0389879EFFDFCA4D34AAFF16FF2BF93D.taxon		MSPU			Nenets Autonomous Okrug, Bolvanskaya Guba, left bank of the Yachay River [68 ° 05 ′ N, 54 ° 47 ′ E], willow grove (a strip of willow bushes between the meadow and the swamp), 18 – 24.07.2015, leg. O. Makarova & M. Bizin. All kept in MSPU		1	2015-07-24	O. Makarova & M. Bizin. All		68.083336	54.783333					Russia	Nenets	Bolvanskaya Guba	Yachay River	https://treatment.plazi.org/id/0389879EFFDFCA4D34AAFF16FF2BF93D	MaterialCitation
0389879EFFDFCA4D34AAFF16FF2BF93D.mc.3B483CD5FFDFCA4A3648FD0BFB5DFD13	0389879EFFDFCA4D34AAFF16FF2BF93D.taxon		SMNG			Two specimens from type locality kept in SMNG		1										Russia			Two	https://treatment.plazi.org/id/0389879EFFDFCA4D34AAFF16FF2BF93D	MaterialCitation
0389879EFFDACA4334AAFF16FC4AFB72.mc.3B483CD5FFD5CA40356FFF16FAFCFF62	0389879EFFDACA4334AAFF16FC4AFB72.taxon		SMNG		holotype	Holotype, Russia (European part), Nenets Autonomous Okrug, Yugorsky Peninsula, surroundings of Amderma [69075 ′ N, 610 67 ′ E], meadow with dryad, 15 – 16.07.2018, leg. M. Bizin and B. Efeikin.		1	2018-07-16	M. Bizin & B. Efeikin								Russia	Nenets	Yugorsky Peninsula	Amderma	https://treatment.plazi.org/id/0389879EFFDACA4334AAFF16FC4AFB72	MaterialCitation
0389879EFFDACA4334AAFF16FC4AFB72.mc.3B483CD5FFD5CA403135FF3AFC40FEAA	0389879EFFDACA4334AAFF16FC4AFB72.taxon		SMNG		holotype	10 paratypes, in same location. The holotype and 8 paratypes deposited in the collection of the Department of Zoology & Ecology, Moscow State Pedagogical University. 2 paratypes deposited in SMNG.		20	2018-07-16	M. Bizin & B. Efeikin								Russia	Nenets	Yugorsky Peninsula	Amderma	https://treatment.plazi.org/id/0389879EFFDACA4334AAFF16FC4AFB72	MaterialCitation
0389879EFFDACA4334AAFF16FC4AFB72.mc.3B483CD5FFD5CA4035BBFEA6FA63FED2	0389879EFFDACA4334AAFF16FC4AFB72.taxon		V			Russia (Asian part), Republic of Altai, Chuysky tract, Kosh-Agachsky district, at the exit from the Chuysky basin [50 ° 10 ′ N, 88 ° 34 ′ E], floodplain forest (larch with willow undergrowth), 06.10.2020 (Fig. 37);		1	2017-07-26			50.166668	88.566666					Russia	Altay	Chuysky	Kosh-Agachsky district	https://treatment.plazi.org/id/0389879EFFDACA4334AAFF16FC4AFB72	MaterialCitation
0389879EFFDACA4334AAFF16FC4AFB72.mc.3B483CD5FFD5CA4034AAFEEEFAFBFE1A	0389879EFFDACA4334AAFF16FC4AFB72.taxon		V			Altai Republic, Chuisky tract, Ongudai district, Seminsky pass [50 ° 99 ′ N, 85 ° 65 ′ E], meadow with Betula nana in brook valley, mosses on a bump, 04.10.2020. All leg. M. Potapov and N. Kuznetsova. Novaya Zemlya,		1	2017-07-26	M. Potapov & N. Kuznetsova. Novaya Zemlya		50.166668	88.566666					Russia	Altay	Chuysky	Kosh-Agachsky district	https://treatment.plazi.org/id/0389879EFFDACA4334AAFF16FC4AFB72	MaterialCitation
0389879EFFDACA4334AAFF16FC4AFB72.mc.3B483CD5FFD5CA403137FE12FD5FFDAE	0389879EFFDACA4334AAFF16FC4AFB72.taxon		V			South Island, Bezymyannaya River Valley [72050 ′ N, 53045 ′ E], willow-herb thickets, 20 – 26.07.2017, leg. V. Spitsin; Nenets Autonomous Okrug, Pakhanchenskaya Guba [68029 ′ N, 570 12 ′ E], forb meadow on slope, 26.07. – 05.08.2015, leg. O. Makarova and M. Bizin. All kept in MSPU		1	2017-07-26	O. Makarova & M. Bizin		50.166668	88.566666					Russia	Altay	Chuysky	Kosh-Agachsky district	https://treatment.plazi.org/id/0389879EFFDACA4334AAFF16FC4AFB72	MaterialCitation
