occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
038B493AFF80FF89FF52FAA1391FA42F.mc.3B4AF271FF80FF87FEBCFA723E66A315	038B493AFF80FF89FF52FAA1391FA42F.taxon				holotype	Holotype male, TURKEY: Bolu, Gerede, Aktas II, 1200 m, 21.08.1996, leg. M. Ünal (coll. M. Ünal in Abant Izzet Baysal University, Bolu, Turkey)		1	1996-08-21	M. Unal				1200				Turkey	Bolu	Gerede	Unal in Abant Izzet Baysal University	https://treatment.plazi.org/id/038B493AFF80FF89FF52FAA1391FA42F	MaterialCitation
038B493AFF80FF89FF52FAA1391FA42F.mc.3B4AF271FF80FF87FCCBF99538E6A315	038B493AFF80FF89FF52FAA1391FA42F.taxon				paratype	Paratypes 7 males, 11 females, same data as holotype	male	18	1996-08-21	M. Unal				1200				Turkey	Bolu	Gerede	Unal in Abant Izzet Baysal University	https://treatment.plazi.org/id/038B493AFF80FF89FF52FAA1391FA42F	MaterialCitation
038B493AFF80FF89FF52FAA1391FA42F.mc.3B4AF271FF80FF87FA4BF9963C5FA35D	038B493AFF80FF89FF52FAA1391FA42F.taxon				paratype	8 males, 5 females, same locality as holotype, 4.08.1995, leg M. Ünal (coll. M. Ünal in Abant Izzet Baysal University, Bolu, Turkey)	male	13	1996-08-21	M. Unal				1200				Turkey	Bolu	Gerede	Unal in Abant Izzet Baysal University	https://treatment.plazi.org/id/038B493AFF80FF89FF52FAA1391FA42F	MaterialCitation
038B493AFF80FF89FF52FAA1391FA42F.mc.3B4AF271FF80FF87FE05F9E238E6A385	038B493AFF80FF89FF52FAA1391FA42F.taxon		AUZM			10 males, 8 females TURKEY: Çankırı, Çerkes, Isık Dağı, 1050 – 1250 m, 12.08.1996 (leg. B. Çıplak) (1 male, 1 female in The Natural History Museum, London (E- 1997 / 322), others in AUZM)	male	20	1996-12-08	B. Ciplak				1150				Turkey	Cankiri	Isik Dagi	The Natural History Museum	https://treatment.plazi.org/id/038B493AFF80FF89FF52FAA1391FA42F	MaterialCitation
038B493AFF80FF89FF52FAA1391FA42F.mc.3B4AF271FF80FF87FA4BF90638FFA3E9	038B493AFF80FF89FF52FAA1391FA42F.taxon		AUZM			2 males, 5 females, TURKEY: Kastamonu, Araç, Sıragömü yaylası, 900 m, 11.09.1998 (leg. B. Çıplak) (AUZM)	male	7	1998-11-09	B. Ciplak				900				Turkey	Kastamonu	Arac	Siragomu	https://treatment.plazi.org/id/038B493AFF80FF89FF52FAA1391FA42F	MaterialCitation
038B493AFF80FF89FF52FAA1391FA42F.mc.3B4AF271FF80FF87FF52F97E3FEEA211	038B493AFF80FF89FF52FAA1391FA42F.taxon		MEVBIL			4 males, 8 females, TURKEY, Bolu, Yedigöller National Park, 40.8804 ° N, 31.68140 ° E, 1725 m, 15.08.2010 (leg. B. Çıplak, S. Kaya & Z. Boztepe) (MEVBIL)	male	12	2010-08-15	B. Ciplak & S. Kaya & Z. Boztepe		40.8804	31.6814	1725				Turkey	Bolu		Yedigoller National Park	https://treatment.plazi.org/id/038B493AFF80FF89FF52FAA1391FA42F	MaterialCitation
038B493AFF80FF89FF52FAA1391FA42F.mc.3B4AF271FF80FF87FD50F892392FA275	038B493AFF80FF89FF52FAA1391FA42F.taxon		MEVBIL			16 males, 11 females, TURKEY, Kastamonu, Safranbolu, Karaevler, 41.34805 ° N, 32.69805 ° E, 996 m, 17.07.2017 (leg. B. Çıplak & O. Uluar) (MEVBIL)	male	27	2017-07-17	B. Ciplak & O. Uluar		41.34805	32.69805	996				Turkey	Kastamonu	Safranbolu	Karaevler	https://treatment.plazi.org/id/038B493AFF80FF89FF52FAA1391FA42F	MaterialCitation
038B493AFF80FF89FF52FAA1391FA42F.mc.3B4AF271FF80FF87FB94F8B638FFA259	038B493AFF80FF89FF52FAA1391FA42F.taxon		AUZM			2 males, 2 females, TURKEY, Kastamonu, Şenpazar-Ağlı road, 41.724 ° N, 33.48833 ° E, 997 m, 18.07.2017 (( leg. B. Çıplak & O. Uluar) (AUZM)	male	4	2017-07-18	B. Ciplak & O. Uluar		41.724	33.48833	997				Turkey	Kastamonu		Senpazar-Agli	https://treatment.plazi.org/id/038B493AFF80FF89FF52FAA1391FA42F	MaterialCitation
038B493AFF80FF89FF52FAA1391FA42F.mc.3B4AF271FF80FF87FF52F8EE3F7EA281	038B493AFF80FF89FF52FAA1391FA42F.taxon		MEVBIL			2 males, 3 females, TURKEY, Kastamonu, Yenice, 41.23168 ° N, 33.79239 ° E, 1025 m, 13.08.2004 (leg. D. Berger, D. Şirin, M. S. Taylan) (MEVBIL)	male	5	2004-08-13	D. Berger & D. Sirin & M. S. Taylan		41.23168	33.79239	1025				Turkey	Kastamonu		Yenice	https://treatment.plazi.org/id/038B493AFF80FF89FF52FAA1391FA42F	MaterialCitation
038B493AFF80FF89FF52FAA1391FA42F.mc.3B4AF271FF80FF87FDE1F8023FBEA2E5	038B493AFF80FF89FF52FAA1391FA42F.taxon		MEVBIL			1 male, 4 females; TURKEY, Karabük, Keltepe, 41.0555 ° N, 32.468 ° E, 1453 m, 16.07.2017 (leg. B. Çıplak & O. Uluar) (MEVBIL)	male	5	2017-07-16	B. Ciplak & O. Uluar		41.0555	32.468	1453				Turkey	Karabuk		Keltepe	https://treatment.plazi.org/id/038B493AFF80FF89FF52FAA1391FA42F	MaterialCitation
038B493AFF8EFF88FF52F89F3C12A7B7.mc.3B4AF271FF8EFF89FE52F80F3864A2E0	038B493AFF8EFF88FF52F89F3C12A7B7.taxon		MEVBIL		holotype	Holotype male, TURKEY, Balıkesir, Edremit, Kaz Dağları National Park, Sarıkız Rd., 39.68975 ° N, 26.90948 ° E, 1470 m, 10.08.2010 (leg. B. Çıplak, S. Kaya & Z. Boztepe) (MEVBIL)		1	2010-10-08	B. Ciplak & Ciplak, S & Z. Boztepe		39.68975	26.90948	1470				Turkey	Balikesir	Kaz Daglari National Park	Sarikiz Rd.	https://treatment.plazi.org/id/038B493AFF8EFF88FF52F89F3C12A7B7	MaterialCitation
038B493AFF8EFF88FF52F89F3C12A7B7.mc.3B4AF271FF8EFF89FAD7F8223F3CA2C4	038B493AFF8EFF88FF52F89F3C12A7B7.taxon		MEVBIL		paratype	Paratypes 6 males, 2 females, same data as holotype	male	8	2010-10-08	B. Ciplak & Ciplak, S & Z. Boztepe		39.68975	26.90948	1470				Turkey	Balikesir	Kaz Daglari National Park	Sarikiz Rd.	https://treatment.plazi.org/id/038B493AFF8EFF88FF52F89F3C12A7B7	MaterialCitation
038B493AFF8FFF8BFF52F8D138FBA067.mc.3B4AF271FF8FFF8BFE50F8403EFEA583	038B493AFF8FFF8BFF52F8D138FBA067.taxon		MEVBIL		holotype	Holotype male, TURKEY, Bursa, Keleş-Inegöl Road, 39.93813 ° N, 29.34448 ° E, 1359 m, 19.07.2009 (leg. B. Çıplak, S. Kaya & E. M. Korkmaz) (MEVBIL);		1	2009-07-19	B. Ciplak & S. Kaya & E. M. Korkmaz		39.93813	29.34448	1359				Turkey	Bursa		Keles-Inegol Road	https://treatment.plazi.org/id/038B493AFF8FFF8BFF52F8D138FBA067	MaterialCitation
038B493AFF8FFF8BFF52F8D138FBA067.mc.3B4AF271FF8CFF8BFC66FF0C3E27A5CB	038B493AFF8FFF8BFF52F8D138FBA067.taxon		MEVBIL		holotype	Paratypes 1 males, 2 females, same data as holotype; 1 male, 5 females, TURKEY, Kütahya, Domaniç-Inegöl Road, 39.86321 ° N, 29.64143 ° E, 1321 m, 12.08.2010 (leg. B. Çıplak, S. Kaya & Z. Boztepe) (MEVBIL);	male	1	2009-07-19	B. Ciplak & S. Kaya & Z. Boztepe		39.93813	29.34448	1359				Turkey	Bursa		Keles-Inegol Road	https://treatment.plazi.org/id/038B493AFF8FFF8BFF52F8D138FBA067	MaterialCitation
038B493AFF8FFF8BFF52F8D138FBA067.mc.3B4AF271FF8CFF8BFC80FF44392FA42F	038B493AFF8FFF8BFF52F8D138FBA067.taxon		MEVBIL		holotype	1 female (nymph), TURKEY, Kocaeli, İzmit, Ambarcı, 40.90281 ° N, 30.18606 ° E, 138 m, 29.06.2018 (leg. B. Çıplak & S. Kaya) (MEVBIL);	female	1	2009-07-19	B. Çıplak & S.Kaya		39.93813	29.34448	1359				Turkey	Bursa		Keles-Inegol Road	https://treatment.plazi.org/id/038B493AFF8FFF8BFF52F8D138FBA067	MaterialCitation
038B493AFF8FFF8BFF52F8D138FBA067.mc.3B4AF271FF8CFF8BFB95FE983824A473	038B493AFF8FFF8BFF52F8D138FBA067.taxon		MEVBIL		holotype	1 female (nymph), TURKEY, Kocaeli, Karayakuplu, 40.87708 ° N, 29.80807 ° E, 300 m, 20.06.2016 (leg. B. Çıplak & S. Kaya) (MEVBIL);	female	1	2009-07-19	B. Çıplak & S.Kaya		39.93813	29.34448	1359				Turkey	Bursa	Uludag	Keles-Inegol Road	https://treatment.plazi.org/id/038B493AFF8FFF8BFF52F8D138FBA067	MaterialCitation
038B493AFF8FFF8BFF52F8D138FBA067.mc.3B4AF271FF8CFF8BFA8FFEBC3CAEA49F	038B493AFF8FFF8BFF52F8D138FBA067.taxon		MEVBIL		holotype	1 male, TURKEY, Bursa, Uludağ, Kirazlı Yayla, 1465 m, 22.07.1998 (( leg. B. Çıplak) (AUZM). Apart of the material listed here, the records of B. turkiyae from Bursa and Bilecik provinces of Turkey (see Figure 1) by Çıplak & Heller (2001) refer to this species.	male	1	2009-07-19	B. Ciplak		39.93813	29.34448	1359				Turkey	Bursa	Uludag	Keles-Inegol Road	https://treatment.plazi.org/id/038B493AFF8FFF8BFF52F8D138FBA067	MaterialCitation
