identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
386987D1FFABFFF2B0CA83B5FC995032.ref	386987D1FFABFFF2B0CA83B5FC995032.taxon	journal article	Zamani, Mozhgan, Hosseini, Reza (2022): A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes. Zootaxa 5200 (2), 101-127: 104-104, DOI:https://doi.org/10.11646/zootaxa.5200.2.1	A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes			104	104	Zootaxa	5200		Zamani, Mozhgan;Hosseini, Reza		2022	en		
386987D1FFABFFF2B0CA8519FE8A5256.ref	386987D1FFABFFF2B0CA8519FE8A5256.taxon	journal article	Zamani, Mozhgan, Hosseini, Reza (2022): A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes. Zootaxa 5200 (2), 101-127: 104-104, DOI:https://doi.org/10.11646/zootaxa.5200.2.1	A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes			104	104	Zootaxa	5200		Zamani, Mozhgan;Hosseini, Reza		2022	en		
386987D1FFACFFF5B0CA83D9FC6B506A.ref	386987D1FFACFFF5B0CA83D9FC6B506A.taxon	journal article	Zamani, Mozhgan, Hosseini, Reza (2022): A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes. Zootaxa 5200 (2), 101-127: 105-105, DOI:https://doi.org/10.11646/zootaxa.5200.2.1	A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes			105	105	Zootaxa	5200		Zamani, Mozhgan;Hosseini, Reza		2022	en		
386987D1FFACFFF5B0CA8024FF7A51D2.ref	386987D1FFACFFF5B0CA8024FF7A51D2.taxon	journal article	Zamani, Mozhgan, Hosseini, Reza (2022): A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes. Zootaxa 5200 (2), 101-127: 105-105, DOI:https://doi.org/10.11646/zootaxa.5200.2.1	A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes			105	105	Zootaxa	5200		Zamani, Mozhgan;Hosseini, Reza		2022	en		
386987D1FFACFFF5B0CA87A4FDBC54EE.ref	386987D1FFACFFF5B0CA87A4FDBC54EE.taxon	journal article	Zamani, Mozhgan, Hosseini, Reza (2022): A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes. Zootaxa 5200 (2), 101-127: 105-105, DOI:https://doi.org/10.11646/zootaxa.5200.2.1	A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes			105	105	Zootaxa	5200		Zamani, Mozhgan;Hosseini, Reza		2022	en		
386987D1FFACFFF5B0CA85D1FD5B523A.ref	386987D1FFACFFF5B0CA85D1FD5B523A.taxon	journal article	Zamani, Mozhgan, Hosseini, Reza (2022): A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes. Zootaxa 5200 (2), 101-127: 105-105, DOI:https://doi.org/10.11646/zootaxa.5200.2.1	A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes			105	105	Zootaxa	5200		Zamani, Mozhgan;Hosseini, Reza		2022	en		
386987D1FFADFFF4B0CA8781FCBF54B6.ref	386987D1FFADFFF4B0CA8781FCBF54B6.taxon	journal article	Zamani, Mozhgan, Hosseini, Reza (2022): A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes. Zootaxa 5200 (2), 101-127: 106-106, DOI:https://doi.org/10.11646/zootaxa.5200.2.1	A phylogenetic study of the relationships within Mirinae subfamily (Insecta: Heteroptera: Miridae) based on specimens from Northern Iran: Insight into analyses of genera complexes			106	106	Zootaxa	5200		Zamani, Mozhgan;Hosseini, Reza		2022	en		
