occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
24BCD01272CF5F9EA77F70E42420F359.mc.FD8521483AB8F6A13AA32B827EB5EDB6	24BCD01272CF5F9EA77F70E42420F359.taxon				lectotype	EGYPT • Prope pyramides Gizenses; Herb. P. Forsskal 550; lectotype: C [C 10003076] (designated by Melzheimer 1988); probable isolectotype: Herb. P. Forsskal 560, C [C 10003075]		1	2022-01-01	Herb. P. Forsskal								EGYPT			EGYPT	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#FD8521483AB8F6A13AA32B827EB5EDB6				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.9F070B74870C23A1FA7166BD15BDA215	24BCD01272CF5F9EA77F70E42420F359.taxon					ALGERIA • Bechar; 29 ° 5 ' N, 2 ° 38 ' W; 520 m; 1 Apr. 1980; Podlech 33649; MSB [MSB- 113841]		1	1980-04-01			29.083334	-2.6333332	520				ALGERIA	Bechar		Bechar	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#9F070B74870C23A1FA7166BD15BDA215				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.8FB7A2C6A5313BD7E7B7E1A8AB1E4CA9	24BCD01272CF5F9EA77F70E42420F359.taxon					Laghouat; 30 ° 00 ' N, 2 ° 32 ' E; 500 m; 26 Mar. 1981; Podlech 35342; MSB [MSB- 113632]		1	1981-03-26			30.0	2.5333333	500				Algeria	Laghouat		Laghouat	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#8FB7A2C6A5313BD7E7B7E1A8AB1E4CA9				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.C00B442A53F126E7ABD8D5790B0AE875	24BCD01272CF5F9EA77F70E42420F359.taxon					EGYPT • Sinai Peninsula, ca 50 km ESE of Ismailiya near the road to Gifgata, sandy flats; 30 ° 34 ' N, 32 ° 44 ' E; 170 m; 3 May 1991; Foerther 4298; MSB [MSB- 113639]		1	1991-05-03			30.566668	32.733334	170				EGYPT	Sinai Peninsula		Gifgata	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#C00B442A53F126E7ABD8D5790B0AE875				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.5E6F6A064915B441E3377BF343FB649A	24BCD01272CF5F9EA77F70E42420F359.taxon					Giza Pyramids; 10 Feb. 1926; Caeckholm s. n.; S		1	1926-02-10									Egypt	Giza		Pyramids	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#5E6F6A064915B441E3377BF343FB649A				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.47850A50683613A30CA6DA8371246BBC	24BCD01272CF5F9EA77F70E42420F359.taxon					IRAN • Hormozgan, 73 km after Kahir to Jak, near Tujak village; 78 m; 7 Mar. 2013; Attar, Mirtadzadini & Rategar 45936; TUH		1	2013-03-07	Attar, Mirtadzadini, Rategar				78				IRAN	Hormozgan	Jak	Tujak village	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#47850A50683613A30CA6DA8371246BBC				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.0635ACA15DBC57384565F8CC07397042	24BCD01272CF5F9EA77F70E42420F359.taxon					Kerman, SE Jiroft, E Anbarabad, NE Rudfarq village; 23 Feb. 2007; Mirtadzadini 3853; MIR		1	2007-02-23	SE Jiroft, E Anbarabad, NE Rudfarq, Mirtadzadini								Iran	Kerman		Rudfarq village	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#0635ACA15DBC57384565F8CC07397042				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.CF18AC078DB49FB163401F4AC16C80A9	24BCD01272CF5F9EA77F70E42420F359.taxon					Kerman, Jiroft toward Kahnuj, before Anbarabad crossroad; 709 m; 28 Mar. 2011; Mirtadzadini 3855; MIR • Sistan and Baluchestan, Konarak to Jask, 11 km before Zarabad, near Tujak village, on a sandy hill; 78 m; 6 Mar. 2014; Mirtadzadini, Attar & Rastgar 3854; MIR • Sistan and Baluchestan, Iranshahr to Nikshahr, 12 km after Espake crossroad; 990 m; 3 Mar. 2014; Mirtadzadini, Attar & Rastgar 3856; MIR		1	2011-03-28	Attar, Rastgar, Mirtadzadini				709				Iran	Kerman	Kahnuj	Anbarabad	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#CF18AC078DB49FB163401F4AC16C80A9				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.CDD7B186915324F9670DFCA9F1182315	24BCD01272CF5F9EA77F70E42420F359.taxon					MOROCCO • d'Ouarzazate; 30 ° 38 ' N, 6 ° 10 ' W; 10 Apr. 1990; Schuhwerk 90 / 903; M • d'Ouarzazate; 30 ° 57 ' N, 6 ° 50 ' W; 12 Apr. 1990; Podlech 49528; MSB [MSB- 113635]		1	1990-04-10			30.95	-6.8333335					MOROCCO			d'Ouarzazate	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#CDD7B186915324F9670DFCA9F1182315				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.6A52966AE9B4801EA843C9F99824FB71	24BCD01272CF5F9EA77F70E42420F359.taxon					PALESTINE • Negev, Revivim, sandy soil; 12 Apr. 1952; D'Angelis s. n.; M • Negev; 30 ° 58 ' N, 34 ° 22 ' E.; 200 m; 30 Mar. 1992; Tielboerger s. n.; M • Sinai, Rafa Bir El Meleha (Bi'r al Malalihah) at the coast; 23 Mar. 1938; Caeckholm s. n.; S		1	1938-03-23	Tielboerger, Sinai, Rafa Bir El Meleha, Caeckholm		30.966667	34.366665	200				PALESTINE		D'Angelis	Negev	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#6A52966AE9B4801EA843C9F99824FB71				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.E4C94432F0B48AB05C5CE95A9F3707A8	24BCD01272CF5F9EA77F70E42420F359.taxon					ALGERIA • Ain-Sefra (Sud de la prov. d'Oran); 7 May 1856; Cosson s. n.; JE [JE 00015630], LY [LY 0126056], MPU [MPU 008778]		1	1856-05-07	Ain-Sefra, Sud, d'Oran								ALGERIA			Cosson	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#E4C94432F0B48AB05C5CE95A9F3707A8				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.AFE717C5F33117B9B3EE93DE608A17B6	24BCD01272CF5F9EA77F70E42420F359.taxon					US [US 128945] • El-Golea, in arenosis; 16 Mar. 1899; Chevallier s. n.; LY [LY 0126054] • El Golea, in cultis, ad ripas rivulon; 21 Mar. 1904; Chevallier 88		1	1899-03-16	El-Golea, El Golea								US		Chevallier	Chevallier	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#AFE717C5F33117B9B3EE93DE608A17B6				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.A671EB5D6C21B6C37611BCC2347454D9	24BCD01272CF5F9EA77F70E42420F359.taxon					US [US 1157498] • [Naama], Ain Sefra; 20 Apr. 1888; Bonnet & Maury s. n.; P [P 05032549] • Sables et bords de l'Oued a Ain Sefra, sud-ouest de la prov. d'Oran; 7 May 1856; Kralik in Bourgeau, Pl. D'Algerie 229; MPU [MPU 008779, MPU 008780, MPU 008781], WAG [WAG. 1562546] • El Abiod-Sidi-Cheikh, in arenis; May 1899; Chevallier 170 bis		1	1856-05-07	Naama, Ain Sefra, Bonnet, Maury, de l'Oued, Pl. D'Algerie								US			Kralik in Bourgeau	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#A671EB5D6C21B6C37611BCC2347454D9				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.615E676DFB617737AF7ACB72DC633925	24BCD01272CF5F9EA77F70E42420F359.taxon					US [US 550356] • Sud-Oranais, environs d'Ain-Sefra; 1100 m; 11 May 1938; Faure s. n.; P [P 01194665]		1	1938-05-11	Sud-Oranais, d'Ain-Sefra				1100				US			Faure	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#615E676DFB617737AF7ACB72DC633925				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.B90E3ADC5086C8CDE1555DFC4FD287DE	24BCD01272CF5F9EA77F70E42420F359.taxon					EGYPT • Km 24 Cairo-Suez road; 7 Apr. 1945; Davis 10284; E [E 00987058] • Al Qahirah, Sandhuegel, 7 km suedoestl. von Heluan; 19 Mar. 1885; Volkens s. n.; JE [JE 00015632] • Bir Baadah el Messaid; 20 Mar. 1880; Barbey 148; LY [LY 0686625] • [New Valley], Abydos; 26 Mar. 1881; Letourneux s. n.; P [P 04914444] • Prope Kahiram, Gezisch; Apr. 1877; Ball 248		1	1877-04	von Heluan, Bir Baadah el Messaid								EGYPT	Al Qahirah	Km	Cairo-Suez	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#B90E3ADC5086C8CDE1555DFC4FD287DE				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.E816552B794EB772BA2D07E506839215	24BCD01272CF5F9EA77F70E42420F359.taxon					US [US 292295]		1	2022-01-01									US			US	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#E816552B794EB772BA2D07E506839215				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.344D8980F945FF7CDE62BF49A15AB7B4	24BCD01272CF5F9EA77F70E42420F359.taxon					MAURITANIA • Aguelt Oued Aouineght (Zemmour noir); 4 Mar. 1954; Sougy 324; P [P 00799753]		1	1954-03-04									MAURITANIA			Aguelt Oued Aouineght	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#344D8980F945FF7CDE62BF49A15AB7B4				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.73C7A3281988B80EFEC04E4852DB50CF	24BCD01272CF5F9EA77F70E42420F359.taxon					MOROCCO • Ouarzazate, 7 km NE Ouarzazate nahe der Strasse nach Skoura (P 32), sandiges oued; 30 ° 56 ' 59.999 " N, 6 ° 49 ' 59.988 " W; 1140 m; 12 Apr. 1990; Podlech 49528; P [P 05075130]		1	1990-04-12	der Strasse		30.949999	-6.83333	1140				MOROCCO			Ouarzazate	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#73C7A3281988B80EFEC04E4852DB50CF				MaterialCitation
24BCD01272CF5F9EA77F70E42420F359.mc.1828EF9153BDE67900E13924FAD43DF8	24BCD01272CF5F9EA77F70E42420F359.taxon					TUNISIA • [Kebili], Bechilli (Nefzaoua merid.); 19 Mar. 1886; Letourneux s. n.; P [P 04914526] • [Kebili], El Foouara in arenosis; 19 Apr. 1887; Letourneux s. n.; P [P 04914522, P 04914523] • [Sidi Bouzid], El houwara; 19 Apr. 1887; Letourneux s. n.; P [P 04914525] • [Tozeur], Gouifla Tunisie; 9 May 1884; Doumet-Adanson & Bonnet s. n.; P [P 04914527]		1	1884-05-09	El Foouara, Doumet-Adanson, Bonnet								TUNISIA	Kebili	Bechilli	Nefzaoua	https://treatment.plazi.org/id/24BCD01272CF5F9EA77F70E42420F359#1828EF9153BDE67900E13924FAD43DF8				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.141F45D6E32F68B51A0DB40629356948	15838661EE0D52CAB4259DBE70D09C81.taxon				holotype	IRAN • Khuzestan, Albaji; 30 m; 28 Apr. 1971; Gheisari 1252; holotype: TARI		1	1971-04-28					30				IRAN	Khuzestan		Albaji	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#141F45D6E32F68B51A0DB40629356948				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.BE385B5ABFD2576341A357AC3FB7BC10	15838661EE0D52CAB4259DBE70D09C81.taxon					IRAN • Khuzestan, 14 km E aggeris Kharkheh (Karkheh); 15 Mar. 1959; Pabot 382		1	1959-03-15	Pabot								IRAN	Khuzestan	Kharkheh	Karkheh	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#BE385B5ABFD2576341A357AC3FB7BC10				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.1B86E3C0EE78EDBFF55D7F4C15CFA2FF	15838661EE0D52CAB4259DBE70D09C81.taxon					IRAN • ibid.; Pabot 392		1	2022-01-01	Pabot								IRAN	Khuzestan	Kharkheh	IRAN	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#1B86E3C0EE78EDBFF55D7F4C15CFA2FF				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.59C81E54D68CF93924BCC2A22EEDFD52	15838661EE0D52CAB4259DBE70D09C81.taxon					IRAN • Khuzestan, 20 km N Ahvaz, in arenosis cultis; 12 Mar. 1972; Iranshahr & Terme 14943 - E		1	1972-03-12	Iranshahr, Terme								IRAN	Khuzestan		20 km N Ahvaz	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#59C81E54D68CF93924BCC2A22EEDFD52				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.A3C53832E1C84AC2C5BAA1F7EE1BCFE8	15838661EE0D52CAB4259DBE70D09C81.taxon					IRAN • Khuzestan, NE Susangerd, Segure region, Farheh, sand dunes; 40 m; 12 Apr. 1985; Mozaffarian 53480; TARI • Khuzestan, NE Bostan around Mish-Dagh Mt.; 50 - 200 m; 16 Apr. 1985; Mozaffarian 53727; TARI • Khuzestan, Ahvaz, Karkheh; 110 m; Jamzad, Naanaee & Salehi 79222; TARI • Khuzestan, ca 14 km to Omidieh from Ahvaz-Omidieh road, sandy area; 40 m; 11 Apr. 2008; Mozaffarian 93598; TARI		1	1985-04-12	NE Susangerd, NE Bostan, Naanaee, Salehi				40				IRAN	Khuzestan	Farheh	Mish-Dagh Mt.	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#A3C53832E1C84AC2C5BAA1F7EE1BCFE8				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.4C5B0822003B4393D45398F50AD5281C	15838661EE0D52CAB4259DBE70D09C81.taxon					IRAQ • Basra, Jabal Sanam; ca 30 ° 10 ' N, 47 ° 30 ' E; 24 Mar. 1957; Rechinger 8725; M, E [E 00987075, E 00987076, E 00987077]		1	1957-03-24			30.166666	47.5					IRAQ	Basra		Jabal Sanam	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#4C5B0822003B4393D45398F50AD5281C				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.78DE5B86152E6DD2B6BE87602F249868	15838661EE0D52CAB4259DBE70D09C81.taxon					BAHRAIN • In sandy gullies along the western Imrock; 26 - 30 m; 17 Feb. 1986; Alder 14; E [E 00046454]		1	1986-02-17					28				BAHRAIN		western Imrock	In	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#78DE5B86152E6DD2B6BE87602F249868				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.6C1784D025B58FB50D3C2C79343436EE	15838661EE0D52CAB4259DBE70D09C81.taxon					IRAQ • Al Zarqa, 12 km SE of Samawa; 25 m; 30 Mar. 1957		1	1957-03-30	Al Zarqa				25				IRAQ			12 km SE of Samawa	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#6C1784D025B58FB50D3C2C79343436EE				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.2651A1018C946635E9927CF98094E324	15838661EE0D52CAB4259DBE70D09C81.taxon					Alkas, Natl. Herb. Iraq 17672; K [K 000609855] • Basra, desertum meridionale (Southern Desert), ad confines territorii Kuweit, prope Chilawa, 110 km SSW Basra, in arenosis submobilibus; 170 m; 25 Mar. 1957		1	1957-03-25	Alkas, Natl. Herb. Iraq				170				Iraq	Basra	Kuweit	Chilawa	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#2651A1018C946635E9927CF98094E324				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.495996811362F746D85DA9E155E0C529	15838661EE0D52CAB4259DBE70D09C81.taxon					Rechinger 8793; B [B 101107154] • Basra, nr. Chilwa, 110 km SSW of Basra; 170 m; 25 Mar. 1957		1	1957-03-25	Rechinger				170				Iraq	Basra		Chilwa	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#495996811362F746D85DA9E155E0C529				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.FD55427FB4DD5093FC48D00AEB3B7FAD	15838661EE0D52CAB4259DBE70D09C81.taxon					Guest, Rawi & Rechinger, Natl. Herb. Iraq 17208; K [K 000609857] • Southern desert, Al-Ichrishi, 35 km E by N Busaiya; 115 m; 15 Apr. 1955 (1957?)		1	1955-04-15	Guest, Rawi, Rechinger, Natl. Herb. Iraq, N Busaiya				115				Iraq		Southern	Al-Ichrishi	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#FD55427FB4DD5093FC48D00AEB3B7FAD				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.A90B0DAEC23694097BD4EB5D13826C21	15838661EE0D52CAB4259DBE70D09C81.taxon					Guest & Rawi, Natl. Herb. Iraq 14186; K [K 000609859, K 000609860] • Southern desert, Al Urmaigh, ca 30 km S of Tall Lahn; 75 m; 30 Mar. 1956		1	1956-03-30	Guest, Rawi, Natl. Herb. Iraq				75				Iraq		Southern	Al Urmaigh	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#A90B0DAEC23694097BD4EB5D13826C21				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.C9A383B2DCF490F351F1763BB9643348	15838661EE0D52CAB4259DBE70D09C81.taxon					Guest & Mahmoud, Natl. Herb. Iraq 15305; K [K 000609861] • ca 6 km W of Safwan (30 km S of Zubair); ca 10 m; 23 Mar. 1957		1	1957-03-23	Guest, Mahmoud, Natl. Herb. Iraq				10				Iraq			Zubair	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#C9A383B2DCF490F351F1763BB9643348				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.606F4406E765D9FDD8843575A9B471F2	15838661EE0D52CAB4259DBE70D09C81.taxon					Guest, Rawi & Rechinger, Natl. Herb Iraq 16946; K [K 000609858] • Jebel Samara; 23 Aug. 1919		1	1919-08-23	Guest, Rawi, Rechinger								Iraq		Natl. Herb Iraq	Jebel Samara	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#606F4406E765D9FDD8843575A9B471F2				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.5A906BA7D185B44FFCA882E276493D09	15838661EE0D52CAB4259DBE70D09C81.taxon					KUWAIT • 29 ° 10 ' 33 " N, 47 ° 43 ' 39 " E; 14 Feb. 2013; Abdullah MTA 274; E [E 00678805]		1	2013-02-14			29.175833	47.7275					KUWAIT			KUWAIT	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#5A906BA7D185B44FFCA882E276493D09				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.4F39607DCB2CA651FDF2561950AFB941	15838661EE0D52CAB4259DBE70D09C81.taxon					LEBANON • Qana, Neford; 27 Apr. 1982; Dulici 2375; ALF [ALF 038623]		1	1982-04-27									LEBANON		Neford	Qana	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#4F39607DCB2CA651FDF2561950AFB941				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.C58E2C4D5F1A31ECF0753A542EAC6F9B	15838661EE0D52CAB4259DBE70D09C81.taxon					QATAR • Wadi Al Galaiel, toward the southern end of the Qatar Peninsula (Miocene); 2 Apr. 1977; Boulos 11130; E [E 00648975]		1	1977-04-02									QATAR		Qatar Peninsula	Wadi Al Galaiel	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#C58E2C4D5F1A31ECF0753A542EAC6F9B				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.8918CCD3B90AA17E6371ADF7D55A0BDE	15838661EE0D52CAB4259DBE70D09C81.taxon					SAUDI ARABIA • 20 km N of Manijah, Gulf Coast; 3 m; 30 Mar. 1987; Collenette 6182; E [E 00540018] • 12 km west of Zabirah Camp and 100 km N of Gila; 550 m; 24 Feb. 1985; Collenette 5073; E [E 00540036] • Dhahran, Ash Sharqiyah; 26 ° 18 ' N, 50 ° 08 ' E; 21 Feb. 1964; Mandaville 52		1	1964-02-21	Collenette		26.3	50.133335	3				SAUDI ARABIA	Ash Sharqiyah	Zabirah Camp	Collenette	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#8918CCD3B90AA17E6371ADF7D55A0BDE				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.4AD942CFDAC36565620E4A26BD3456F5	15838661EE0D52CAB4259DBE70D09C81.taxon					US [US 2512948] • ibid.; 19 Mar. 1965; Mandaville 366		1	1965-03-19	Collenette		26.3	50.133335	3				US	Ash Sharqiyah	Zabirah Camp	US	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#4AD942CFDAC36565620E4A26BD3456F5				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.BD460129D24FBB8C40F3418CB55C72DE	15838661EE0D52CAB4259DBE70D09C81.taxon					US [US 2512826] • Hail; 22 - 23 Mar. 1981; Chaudhary E- 574; E [E 00648973] • Nafud, near Kharais; 8 Apr. 1980; Chaudhary E 217; E [E 00648979] • Mada'in salih; 26 ° 47 ' 21.947 " N, 37 ° 56 ' 44.988 " E; 799 m; 18 Mar. 2018; Bouchaud 6; P [P 00915699]		1	1980-04-08	Hail, Chaudhary, Nafud, Kharais, Chaudhary E, Mada'in		26.789429	37.94583	799				US			US	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#BD460129D24FBB8C40F3418CB55C72DE				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.2FEE63216F46B6894E7EE089CC558E22	15838661EE0D52CAB4259DBE70D09C81.taxon					UNITED ARAB EMIRATES - Abu Dhabi • Al Markhaniyah, 2 km W of Tawwam Hospital at Al Ain; 190 m; 26 Mar. 1982; Western 16; E [E 00648977] • Zibara, ca 30 km N of new Abu Dhabi airport on road to Dubai; 25 m; 14 - 16 Apr. 1982; Western 41; E [E 00648978]		1	1982-03-26					190				UNITED ARAB EMIRATES	Abu Dhabi	Al Markhaniyah	Al Ain	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#2FEE63216F46B6894E7EE089CC558E22				MaterialCitation
15838661EE0D52CAB4259DBE70D09C81.mc.BC3DD62C3022F4B342E848DEC1296217	15838661EE0D52CAB4259DBE70D09C81.taxon					Dubai • 45 km from Al Ayn to Dubai; 300 m; 15 Feb. 1980; Edmondson E 3005; E [E 00648972] • Duenen bei Al Awir; 100 m; 24 Mar. 1986; Mueller-Hohenstein 86292; E [E 00648971]. - Umm al Qawain • Tell Abrak, near Umm al Qawain; 10 - 50 m; 22 Feb. 1985; Western 771; E [E 00046452]		1	1980-02-15	Edmondson E				300				United Arab Emirates	Dubai		Al Ayn	https://treatment.plazi.org/id/15838661EE0D52CAB4259DBE70D09C81#BC3DD62C3022F4B342E848DEC1296217				MaterialCitation
