occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
F74A2513FFF2F103FD982859FE7F0082.mc.CF8B9E58FFF2F103FF7C28ADFAF8000A	F74A2513FFF2F103FD982859FE7F0082.taxon	C.8610/2.		ZSIK	holotype	Holotype INDIA – Arunachal Pradesh State • ♂, CW 10.2 mm, CL 8.5 mm; Upper Siang District: Tulung Village, near Tutting, Abor Hills; 29.006 ° N, 94.897 ° E; alt. 1240 m; 5 Nov. 2019; S. Mitra leg.; ZSIK C. 8610 / 2.	male	1	2019-11-05	S. Mitra		29.006	94.897	1240				India	Arunachal Pradesh State	Tulung Village	Abor Hills	https://treatment.plazi.org/id/F74A2513FFF2F103FD982859FE7F0082	MaterialCitation
F74A2513FFF2F103FD982859FE7F0082.mc.CF8B9E58FFF2F103FF7C2B24FE630082	F74A2513FFF2F103FD982859FE7F0082.taxon	C.8612/2		ZSIK	paratype	Paratype INDIA – Arunachal Pradesh State • 1 ♀, CW 14.5 mm, CL 11.8 mm; same collection data as for holotype; ZSIK C. 8612 / 2	female	1	2019-11-05	S. Mitra		29.006	94.897	1240				India	Arunachal Pradesh State	Tulung Village	Arunachal Pradesh State	https://treatment.plazi.org/id/F74A2513FFF2F103FD982859FE7F0082	MaterialCitation
F74A2513FFF2F103FD9F2BC6FD3A0642.mc.CF8B9E58FFF2F103FF7C2A2AFB0401A9	F74A2513FFF2F103FD9F2BC6FD3A0642.taxon	ZSI-WRC C.1941			holotype	Holotype INDIA – Arunachal Pradesh State • ♂, CW 12.9 mm, CL 10.5 mm; Upper Siang District: Dambung Stream, approximately 1.7 km from Hawa Camp, Mouling National Park, Abor Hills; 28.686 ° N, 94.969 ° E; alt. 406 m; 28 Oct. 2017; G. Maheswaran et al. leg.; ZSI-WRC C. 1941.	male	1	2017-10-28	G. Maheswaran		28.686	94.969	406				India	Arunachal Pradesh State	Dambung Stream	Mouling National Park	https://treatment.plazi.org/id/F74A2513FFF2F103FD9F2BC6FD3A0642	MaterialCitation
F74A2513FFF2F103FD9F2BC6FD3A0642.mc.CF8B9E58FFF2F103FF7C2AC1FD3F0642	F74A2513FFF2F103FD9F2BC6FD3A0642.taxon	ZSI-WRC C.1942			paratype	Paratype INDIA – Arunachal Pradesh State • 1 ♀, CW 14.5 mm, CL 11.5 mm; Upper Siang District: Ramsing Guest House, Mouling National Park, Abor Hills; 28.656 ° N, 94.976 ° E; alt. 601 m; 26 Oct. 2017; G. Maheswaran et al. leg.; ZSI-WRC C. 1942	female	1	2017-10-26	G. Maheswaran		28.656	94.976	601				India	Arunachal Pradesh State	Ramsing Guest House	Mouling National Park	https://treatment.plazi.org/id/F74A2513FFF2F103FD9F2BC6FD3A0642	MaterialCitation
F74A2513FFF2F103FE4D2D87FA82074C.mc.CF8B9E58FFF2F103FF7C2DEAFA86074C	F74A2513FFF2F103FE4D2D87FA82074C.taxon	ZRC 2013.0559		ZRC	paratype	Paratype CHINA – Yunnan Province • 1 ♂, CW 14.0 mm, CL 11.9 mm; Fengqing County: Dashan Village, Xueshan Town; [24.466 ° N, 99.780 ° E]; 1 Feb. 2004; Yang Zheng Bing leg.; ZRC 2013.0559	male	1	2004-02-01	Yang Zheng Bing		24.466	99.78					China	Yunnan Province	Dashan Village	Xueshan Town	https://treatment.plazi.org/id/F74A2513FFF2F103FE4D2D87FA82074C	MaterialCitation
F74A2513FFF2F103FD912C75FC5304D3.mc.CF8B9E58FFF2F103FF7C2CD8FD3A043E	F74A2513FFF2F103FD912C75FC5304D3.taxon	CB05191		IZCAS	holotype	Holotype CHINA – Yunnan Province • ♂; Xi Yi Village, Baoshan; [24.928 ° N, 99.323 ° E]; 13 Oct. 1981; A. Y. Dai and G. X. Chen leg.; IZCAS CB 05191.	male	1	1981-10-13	A. Y. Dai & G. X. Chen		24.928	99.323					China	Yunnan Province	Xi Yi Village	Baoshan	https://treatment.plazi.org/id/F74A2513FFF2F103FD912C75FC5304D3	MaterialCitation
F74A2513FFF2F103FD912C75FC5304D3.mc.CF8B9E58FFF2F103FF7C2F50FA910495	F74A2513FFF2F103FD912C75FC5304D3.taxon	CB05191		IZCAS	paratype	Paratypes CHINA – Yunnan Province • 1 ♀; same collection data as for holotype; IZCAS CB 05191	female	1	1981-10-13	A. Y. Dai & G. X. Chen		24.928	99.323					China	Yunnan Province	Xi Yi Village	Yunnan Province	https://treatment.plazi.org/id/F74A2513FFF2F103FD912C75FC5304D3	MaterialCitation
F74A2513FFF2F103FD912C75FC5304D3.mc.CF8B9E58FFF2F103FAA92F77FBF004B6	F74A2513FFF2F103FD912C75FC5304D3.taxon	ZRC 2020.0085		ZRC	paratype	1 ♂, CW 21.8 mm, CL 17.3 mm; same collection data as for holotype; ZRC 2020.0085	male	1	1981-10-13	A. Y. Dai & G. X. Chen		24.928	99.323					China	Yunnan	Xi Yi Village	Baoshan	https://treatment.plazi.org/id/F74A2513FFF2F103FD912C75FC5304D3	MaterialCitation
F74A2513FFF2F103FD912C75FC5304D3.mc.CF8B9E58FFF2F103FB012FAAFC5704D3	F74A2513FFF2F103FD912C75FC5304D3.taxon	ZRC 2020.0085		ZRC	paratype	1 ♀, CW 20.2 mm, CL 16.6 mm; same collection data as for holotype; ZRC 2020.0085	female	1	1981-10-13	A. Y. Dai & G. X. Chen		24.928	99.323					China	Yunnan	Xi Yi Village	Baoshan	https://treatment.plazi.org/id/F74A2513FFF2F103FD912C75FC5304D3	MaterialCitation
F74A2513FFF2F10CFDA32E11FC7604EA.mc.CF8B9E58FFF2F103FF7C2E65FC8F05C2	F74A2513FFF2F10CFDA32E11FC7604EA.taxon	ZSIK 6602-3/9		ZSIK	lectotype	Lectotype INDIA – Assam State • ♂, CW 33.0 mm, CL 25.0 mm; Cachar District: Nemotha; [25.029 ° N, 92.948 ° E]; J. Wood-Mason leg.; ZSIK 6602 - 3 / 9.	male	1		J. Wood-Mason		25.029	92.948					India	Assam State	Cachar District	Nemotha	https://treatment.plazi.org/id/F74A2513FFF2F10CFDA32E11FC7604EA	MaterialCitation
F74A2513FFFDF108FDC82E2EFE9200F2.mc.CF8B9E58FFFCF10DFF7C2B57FCDC00EC	F74A2513FFFDF108FDC82E2EFE9200F2.taxon				holotype	Holotype INDIA – Arunachal Pradesh State • ♂, adult, CW 10.9 mm, CL 8.8 mm, CH 4.7 mm, FW 3.9 mm; Lower Dibang Valley District: Mayodia, Mehao Wildlife Sanctuary; 28.233 ° N, 95.909 ° E; alt. 2473 m; 17 Oct. 2015; S. D. Gurumayum leg.; ZSI-WRC C. 2170.	male	1	2015-10-17	S. D. Gurumayum		28.233	95.909	2473				India	Arunachal Pradesh State	Mayodia	Mehao Wildlife Sanctuary	https://treatment.plazi.org/id/F74A2513FFFDF108FDC82E2EFE9200F2	MaterialCitation
F74A2513FFFDF108FDC82E2EFE9200F2.mc.CF8B9E58FFFCF10DFF7C2A03FCDD0164	F74A2513FFFDF108FDC82E2EFE9200F2.taxon				paratype	Paratypes INDIA – Arunachal Pradesh State • 1 ♂, adult, CW 13.3 mm, CL 9.9 mm, CH 5.6 mm, FW 4.6 mm; same collection data as for holotype; ZSI-WRC C. 2171	male	1	2015-10-17	S. D. Gurumayum		28.233	95.909	2473				India	Arunachal Pradesh State	Mayodia	Arunachal Pradesh State	https://treatment.plazi.org/id/F74A2513FFFDF108FDC82E2EFE9200F2	MaterialCitation
F74A2513FFFDF108FDC82E2EFE9200F2.mc.CF8B9E58FFFCF10DFCF82A45FBCD0181	F74A2513FFFDF108FDC82E2EFE9200F2.taxon	ZSI-WRC C.2171			paratype	1 ♀, adult, CW 12.7 mm, CL 10.0 mm, CH 5.9 mm, FW 4.4 mm; same collection data as for preceding; ZSI-WRC C. 2171	female	1	2015-10-17	S. D. Gurumayum		28.233	95.909	2473				Switzerland	Arunachal Pradesh	Mayodia	Mehao Wildlife Sanctuary	https://treatment.plazi.org/id/F74A2513FFFDF108FDC82E2EFE9200F2	MaterialCitation
F74A2513FFFDF108FDC82E2EFE9200F2.mc.CF8B9E58FFFCF10DFBC12A78FAA601A2	F74A2513FFFDF108FDC82E2EFE9200F2.taxon	ZSI-WRC C.2172			paratype	1 ♀, adult, CW 13.1 mm, CL 9.9 mm, CH 5.6 mm, FW 4.2 mm; same collection data as for preceding; ZSI-WRC C. 2172	female	1	2015-10-17	S. D. Gurumayum		28.233	95.909	2473				Switzerland	Arunachal Pradesh	Mayodia	Mehao Wildlife Sanctuary	https://treatment.plazi.org/id/F74A2513FFFDF108FDC82E2EFE9200F2	MaterialCitation
F74A2513FFFDF108FDC82E2EFE9200F2.mc.CF8B9E58FFFCF10DFAD42A9FFEEF01FB	F74A2513FFFDF108FDC82E2EFE9200F2.taxon	ZSI- WRC C.2172		ZSI	paratype	1 ♀, adult, CW 12.6 mm, CL 9.5 mm, CH 5.7 mm, FW 4.0 mm; same collection data as for preceding; ZSI- WRC C. 2172	female	1	2015-10-17	S. D. Gurumayum		28.233	95.909	2473				Switzerland	Arunachal Pradesh	Mayodia	Mehao Wildlife Sanctuary	https://treatment.plazi.org/id/F74A2513FFFDF108FDC82E2EFE9200F2	MaterialCitation
F74A2513FFFDF108FDC82E2EFE9200F2.mc.CF8B9E58FFFCF10DFF2B2D4AFDE306AC	F74A2513FFFDF108FDC82E2EFE9200F2.taxon	ZSI-WRC C.2173				INDIA – Arunachal Pradesh State • 3 ♂♂, 4 ♀♀; Lower Dibang Valley District: near Mayodia Inspection Bungalow, Mehao Wildlife Sanctuary; 28.235 ° N, 95.917 ° E; alt. 2513 m; 5 Sep. 2016; S. D. Gurumayum leg.; ZSI-WRC C. 2173	male	7	2016-09-05	S. D. Gurumayum		28.235	95.917	2513				India	Arunachal Pradesh State	Mayodia Inspection Bungalow	Mehao Wildlife Sanctuary	https://treatment.plazi.org/id/F74A2513FFFDF108FDC82E2EFE9200F2	MaterialCitation
