identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
F42AD072FFAEBD0F9CFF126C9585FEC9.ref	F42AD072FFAEBD0F9CFF126C9585FEC9.taxon	journal article	Tan, Ming Kai (2022): The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore. Zootaxa 5209 (4), 441-454: 442-442, DOI:https://doi.org/10.11646/zootaxa.5209.4.3	The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore			442	442	Zootaxa	5209		Tan, Ming Kai		2022	en		
F42AD072FFADBD0F9CFF11C195CAF87F.ref	F42AD072FFADBD0F9CFF11C195CAF87F.taxon	journal article	Tan, Ming Kai (2022): The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore. Zootaxa 5209 (4), 441-454: 443-443, DOI:https://doi.org/10.11646/zootaxa.5209.4.3	The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore			443	443	Zootaxa	5209		Tan, Ming Kai		2022	en		
F42AD072FFACBD0E9CFF124C94DFF819.ref	F42AD072FFACBD0E9CFF124C94DFF819.taxon	journal article	Tan, Ming Kai (2022): The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore. Zootaxa 5209 (4), 441-454: 444-444, DOI:https://doi.org/10.11646/zootaxa.5209.4.3	The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore			444	444	Zootaxa	5209		Tan, Ming Kai		2022	en		
F42AD072FFAABD089CFF13AF90DCF9FA.ref	F42AD072FFAABD089CFF13AF90DCF9FA.taxon	journal article	Tan, Ming Kai (2022): The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore. Zootaxa 5209 (4), 441-454: 446-446, DOI:https://doi.org/10.11646/zootaxa.5209.4.3	The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore			446	446	Zootaxa	5209		Tan, Ming Kai		2022	en		
F42AD072FFAABD0A9CFF11E49208FDE9.ref	F42AD072FFAABD0A9CFF11E49208FDE9.taxon	journal article	Tan, Ming Kai (2022): The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore. Zootaxa 5209 (4), 441-454: 446-448, DOI:https://doi.org/10.11646/zootaxa.5209.4.3	The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore			446	448	Zootaxa	5209		Tan, Ming Kai		2022	en		
F42AD072FFA8BD0A9CFF12D091B2F87C.ref	F42AD072FFA8BD0A9CFF12D091B2F87C.taxon	journal article	Tan, Ming Kai (2022): The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore. Zootaxa 5209 (4), 441-454: 448-448, DOI:https://doi.org/10.11646/zootaxa.5209.4.3	The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore			448	448	Zootaxa	5209		Tan, Ming Kai		2022	en		
F42AD072FFA7BD069CFF11609261FE95.ref	F42AD072FFA7BD069CFF11609261FE95.taxon	journal article	Tan, Ming Kai (2022): The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore. Zootaxa 5209 (4), 441-454: 449-451, DOI:https://doi.org/10.11646/zootaxa.5209.4.3	The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore			449	451	Zootaxa	5209		Tan, Ming Kai		2022	en		
F42AD072FFA4BD069CFF164E9283FD1B.ref	F42AD072FFA4BD069CFF164E9283FD1B.taxon	journal article	Tan, Ming Kai (2022): The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore. Zootaxa 5209 (4), 441-454: 452-452, DOI:https://doi.org/10.11646/zootaxa.5209.4.3	The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore			452	452	Zootaxa	5209		Tan, Ming Kai		2022	en		
F42AD072FFA3BD019CFF164894DEFC16.ref	F42AD072FFA3BD019CFF164894DEFC16.taxon	journal article	Tan, Ming Kai (2022): The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore. Zootaxa 5209 (4), 441-454: 453-453, DOI:https://doi.org/10.11646/zootaxa.5209.4.3	The diversity and taxonomy of Aphonoidini (Orthoptera: Gryllidae; Podoscirtinae) from Singapore			453	453	Zootaxa	5209		Tan, Ming Kai		2022	en		
