occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFB1FFB2FE1BF851FDFAFF4C	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	1021		FAS, UFES	holotype	Total of 22 specimens, 20 ♀♀, 2 ♁♁. Holotype: BRAZIL, 1 ♀, Espírito Santo, Cariacica, Reserva Biológica de Duas Bocas, Sede, 185 m, 20 ° 15 ′ 53.6 ″ S, 40 ° 29 ′ 12.5 ″ W, 2017 - 1 / 2 - 20 / 5, A. P. Aguiar & F. A. Supeleto, Malaise, FAS 1021,?, UFES		3	2017-01-02	A. P. Aguiar & F. A. Supeleto		-21.18611	-48.90639	185				Brazil	Espirito Santo	Cariacica	Reserva Biologica de Duas Bocas	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FD3AFF73FB75FF28	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	45710		UFES	paratype	Paratypes: BRAZIL, 1 ♀, Bahia, Camamú, Fazenda Nova Sorte,?, 24 m, 13 ° 57 ′ 84 ″ S, 39 ° 09 ′ 37 ″ W, 2002 - 11 - 19, J. Cardoso & J. Maia, Malaise, UFES 45710,?, UFES	female	1	2002-11-19	J. Cardoso & J. Maia		-13.9443	-39.16028	24				Brazil	Bahia	Camamu	Fazenda Nova Sorte	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FAB3FF5FFDDCFEE0	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	5261		LAPIS	holotype	2 ib, Espírito Santo, Cariacica, Reserva Biológica de Duas Bocas, Pau Amarelo, 640 m, 20 ° 17 ′ 16 ″ S, 40 ° 31 ′ 09 ″ W, 2005 - 10 - 20 / 28, A. P. Aguiar exped., ib, LAPIS 5261, 2 ib		1	2005-10-20	A. P. Aguiar		-21.18611	-48.90639	640				Brazil	Espirito Santo	Cariacica	Reserva Biologica de Duas Bocas	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FDDBFEE7FB0EFEE0	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	5262		LAPIS	holotype	9 ib, 2005 - 10 - 23 / 25, ib, YPT, LAPIS 5262, 2 ib		1	2005-10-23			-21.18611	-48.90639	185				Brazil	Espirito Santo	Paulo		https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FB05FEE7FBE2FEBC	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	4635		FAS	holotype	ib, 1 ♁, Mato Grosso, Sinop, 2?, 330 m, 12 ° 31 ′ S, 55 ° 37 ′ W, 1975 - 10, M. Alvarenga,?, FAS 4635,?, USUC		1	1975-10	M. Alvarenga		-21.18611	-48.90639	330				Brazil	Mato Grosso	Sinop	Sinop	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FB21FEC3FE6CFE74	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	4622		FAS	holotype	ib, 1 ♀, Minas Gerais,?, Parque Estadual do Rio Doce, Área da Tereza 3, 302 m, 19 ° 41 ′ 31 ″ S, 42 ° 32 ′ 04 ″ W, 2002 - 11 - 7, J. C. R. Fontenelle, Malaise, FAS 4622,?, UFES	female	1	2002-07-11	J. C. R. Fontenelle		-21.18611	-48.90639	0				Brazil	Minas Gerais	Paulo	Parque Estadual do Rio Doce	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FDA4FE8AFA89FE74	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	4624		FAS	holotype	5 ib, Trilha do Vinhático 3, 3 ib, 2003 - 10 / 11 - 26 / 2, 2 ib, FAS 4624, 2 ib		1	2003-10-11			-21.18611	-48.90639	185				Brazil	Espirito Santo	Paulo	Trilha do Vinhatico 3	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FA8FFE8AFD30FE50	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	4625		FAS	holotype	5 ib, Porto Capim 3, 3 ib, 2005 - 5 - 14 / 21, 2 ib, FAS 4625, 2 ib		1	2005-05-14			-21.18611	-48.90639	185				Brazil	Espirito Santo	Paulo	Porto Capim 3	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FD71FE76FAD3FE50	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	4623		FAS	holotype	5 ib, Campolina 2, 3 ib, 2006 - 2 - 15 / 22, 2 ib, FAS 4623, 2 ib		1	2006-02-15			-21.18611	-48.90639	185				Brazil	Espirito Santo	Paulo	Campolina 2	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FAD2FE77FEFCFE08	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	4633		FAS	holotype	2 ib, Paraná, Fênix, Reserva Estadual do ITCF,?, 360 m, 23 ° 54 ′ 43 ″ S, 51 ° 57 ′ 35 ″ W, 1987 - 1 - 5, PROFAUPAR exped., ib, FAS 4633, ib, DZUP		1	1987-05-01	PROFAUPAR		-21.18611	-48.90639	360				Brazil	Parana	Fenix	Reserva Estadual do ITCF	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FE31FE3FFF79FDE4	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	4636			holotype	ib, 1 ♁, Pará, Óbidos,?, ib, 115 m, 1 ° 51 ′ 05 ″ S, 55 ° 29 ′ 41 ″ W, 1955 - 7, J. Brasilino,?, FAS 4636,?, USUC		1	1955-07	J. Brasilino		-21.18611	-48.90639	115				Brazil	Para	Obidos	Obidos	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FEBFFE1BFDB7FDC0	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	4631		FAS	holotype	ib, 1 ♀, Rio de Janeiro, Guanabara, Reprêsa Rio Grande, ib, 470 m, 22 ° 45 ′ 28 ″ S, 43 ° 56 ′ 46 ″ W, 1969 - 10, M. Alvarenga, ib, FAS 4631, 2 ib	female	1	1969-10	M. Alvarenga		-21.18611	-48.90639	470				Brazil	Rio de Janeiro	Guanabara	Represa Rio Grande	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FDF2FDC7FC4CFDC0	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	4632		FAS	holotype	9 ib, 1969 - 12, 2 ib, FAS 4632, 2 ib		1	1969-12			-21.18611	-48.90639	185				Brazil	Espirito Santo	Paulo	Magda	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FC4AFDC7FCAAFD9C	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	UFES45710		UFES	holotype	2 ib, S „ o Paulo, Magda,?, ib, 507 m, 20 ° 38 ′ 41.53 ″ S, 50 ° 13 ′ 30.07 ″ W, 2009 - 5 - 20,?, ib, 2?, UFES		1	2009-05-20			-21.18611	-48.90639	507				Brazil	Espirito Santo	S " o Paulo	Magda	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FCE0FDA3FEBAFD78	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	UFES45710		UFES, USUC, DZUP	holotype	3 ib, Pindorama, 2 ib, 510 m, 21 ° 11 ′ 10 ″ S, 48 ° 54 ′ 23 ″ W, 2009 - 3 - 31, 5 ib		1	2009-03-31			-21.18611	-48.90639	510				Brazil	Espirito Santo	Paulo	Pindorama	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FEF3FD8EFDA7FD54	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	UFES45710		USUC	other specimens	Other specimens: BRAZIL, 1 ♀, Mato Grosso, Cáceres, 2?, 120 m, 16 ˚ 05 ′ 20.96 ″ S, 57 ˚ 40 ′ 32.23 ″ W, 1984 - 11, M. Alvarenga, 3?, USUC	female	1	1984-11	M. Alvarenga		-21.18611	-48.90639	120				Brazil	Mato Grosso	Caceres	Caceres	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FD9DFD6BFF62FD0C	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	UFES45710		MZUP	holotype	2 ib, Mato Grosso do Sul, Aquidauana, Reserva Ecológica UEMS, Floresta Estacional Decidual, 220 m, 20 ˚ 25 ′ 59 ″ S, 55 ˚ 39 ′ 20.8 ″ W, 2011 - 12 - 26 / 2012 - 1 - 11, C. Lamas exped., Malaise, 2 ib, MZUP		1	2011-12-26	C. Lamas		-21.18611	-48.90639	220				Brazil	Mato Grosso do Sul	Paulo	Aquidauana	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FEA2FD33FCD0FD0C	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	UFES45710		UFES, USUC, DZUP	holotype	6 ib, 233 m, 20 ˚ 26 ′ 03.7 ″ S, ib, 2011 - 10 / 11 - 26 / 11, 5 ib		1	2011-10-11			-21.18611	-48.90639	233				Brazil	Espirito Santo	Paulo	Magda	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FCD0FD33FC77FCE8	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	UFES45710		UFES, USUC, DZUP	holotype	3 ib, Porto Murtinho, Fazenda Retiro Conceição, Trilha da Mata Bruta, 89 m, 21 ˚ 41 ′ 42.9 ″ S, 57 ˚ 45 ′ 51.2 ″ W, 2012 - 1 / 1 - 10 / 25, 5 ib		1	2012-01-01			-21.18611	-48.90639	89				Brazil	Espirito Santo	Porto Murtinho	Fazenda Retiro Conceicao	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFB2FFB2FF34FC7DFC97FCC4.mc.3B3C3CCCFFBEFFB2FBA6FD1FFC8BFCC4	03FD8787FFB2FFB2FF34FC7DFC97FCC4.taxon	UFES45710			holotype	ib, 3 ♀♀, 3 ib, Trilha da Espinhadeira, 99 m, 21 ˚ 40 ′ 59.7 ″ S, 57 ˚ 46 ′ 42.5 ″ W, 2012 - 1 / 3 - 25 / 29, 5 ib	female	3	2012-01-03			-21.18611	-48.90639	99				Brazil	Espirito Santo	Paulo	Magda	https://treatment.plazi.org/id/03FD8787FFB2FFB2FF34FC7DFC97FCC4	MaterialCitation
03FD8787FFBEFFB1FF34FC6EFABDFDC0.mc.3B3C3CCCFFBDFFB1FE15FE53FA02FE08	03FD8787FFBEFFB1FF34FC6EFABDFDC0.taxon	4621		FAS	holotype	Two specimens, 2 ♀♀. Holotype: BRAZIL, 1 ♀, Espírito Santo, Alfredo Chaves, Picadão, Mata, 714 m, 20 ° 27 ′ 53 ″ S, 40 ° 42 ′ 35 ″ W, 2007 - 10 - 8 / 15, C. O. Azevedo exped., Malaise, FAS 4621,?, UFES	female	3	2007-10-08	C. O. Azevedo		-20.464724	-40.709724	714				Brazil	Espirito Santo	Alfredo Chaves	Picadao	https://treatment.plazi.org/id/03FD8787FFBEFFB1FF34FC6EFABDFDC0	MaterialCitation
03FD8787FFBEFFB1FF34FC6EFABDFDC0.mc.3B3C3CCCFFBDFFB1FF34FE1BFAB1FDC0	03FD8787FFBEFFB1FF34FC6EFABDFDC0.taxon	1022		FAS, UFES	paratype	Paratype: BRAZIL, 1 ♀, Espírito Santo, Santa Teresa, Reserva Biológica Augusto Ruschi, Trilha da Cachoeira, 775 m, 19 ° 55 ′ 16.4 ″ S, 40 ° 33 ′ 13.5 ″ W, 2017 - 1 / 2 - 16 / 1, A. P. Aguiar & F. A. Supeleto, Malaise, FAS 1022,?, UFES	female	1		A. P. Aguiar & F. A. Supeleto		-19.92122	-40.55375	775				Brazil	Espirito Santo	Reserva Biologica Augusto Ruschi	Trilha da Cachoeira	https://treatment.plazi.org/id/03FD8787FFBEFFB1FF34FC6EFABDFDC0	MaterialCitation
03FD8787FFBDFFB4FF34FD65FC15FE08.mc.3B3C3CCCFFB8FFB4FE1DFE53FC15FE08	03FD8787FFBDFFB4FF34FD65FC15FE08.taxon	4628		FAS	holotype	One specimen, 1 ♀. Holotype: COSTA RICA, 1 ♀, Heredia, Santa Rosa, 2?, 1.100 m, 9 ° 58 ′ 10 ″ N, 84 ° 05 ′ 54 ″ W, 1981 - 8, M. Fischel,?, FAS 4628,?, TAMU.	female	2	1981-08-01	M. Fischel		9.969444	-84.098335	1				Costa Rica	Heredia	Santa Rosa	Santa Rosa	https://treatment.plazi.org/id/03FD8787FFBDFFB4FF34FD65FC15FE08	MaterialCitation
03FD8787FFB8FFABFF34FDA5FA1EFE98.mc.3B3C3CCCFFA7FFABFE1EFF5FFA1BFF04	03FD8787FFB8FFABFF34FDA5FA1EFE98.taxon			FAS	holotype	Four specimens, 4 ♀♀. Holotype: PANAMA, 1 ♀, Darién,?, P. N. Darién, Cerro Pirre - Est. Rancho Frio, 80 m, 7 ° 55 ′ 40 " N, 77 ° 42 ′ 06 " W, 2000 - 11 - 7 / 10, R. Cambra & A. Santos, YPT, FAS 4629,?, USUC	female	4634	2000-07-11	R. Cambra & A. Santos		8.982778	-79.59722	80				Panama	Valle del Cauca		P. N. Darien	https://treatment.plazi.org/id/03FD8787FFB8FFABFF34FDA5FA1EFE98	MaterialCitation
03FD8787FFB8FFABFF34FDA5FA1EFE98.mc.3B3C3CCCFFA7FFABFF0FFEE7FE69FEBC	03FD8787FFB8FFABFF34FDA5FA1EFE98.taxon	4630		FAS	paratype	Paratype: PANAMA, 1 ♀, 2?, Panama Canal Zone, Cocoli, 90 m, 8 ° 58 ′ 58 " N, 79 ° 35 ′ 50 " W, 1946 - 10, N. L. H. Krauss,?, FAS 4630,?, USNM	female	1	1946-10-01	N. L. H. Krauss		8.982778	-79.59722	90				Panama	Valle del Cauca		PANAMA	https://treatment.plazi.org/id/03FD8787FFB8FFABFF34FDA5FA1EFE98	MaterialCitation
03FD8787FFB8FFABFF34FDA5FA1EFE98.mc.3B3C3CCCFFA7FFABFDA5FEC2FB42FE98	03FD8787FFB8FFABFF34FDA5FA1EFE98.taxon	M1900		IAVH	other specimens	Other specimens: COLOMBIA, 1 ♀, Valle del Cauca,?, PNN Falladones de Cali; Alto Anchicaya,?, 650 m, 3 ˚ 26 ′ N, 76 ˚ 48 ′ W, 2001 - 4 / 5 - 24 / 8, S. Sarria, Malaise,?, M 1900, IAVH	female	1	2001-04-05	S. Sarria & Malaise		8.982778	-79.59722	650				Colombia	Valle del Cauca		PNN Falladones de Cali	https://treatment.plazi.org/id/03FD8787FFB8FFABFF34FDA5FA1EFE98	MaterialCitation
03FD8787FFB8FFABFF34FDA5FA1EFE98.mc.3B3C3CCCFFA7FFABFB7FFEAFFA12FE98	03FD8787FFB8FFABFF34FDA5FA1EFE98.taxon	M1527		USUC, USNM, IAVH	holotype	13 ib, M 1527, ib		1	2000-07-11			8.982778	-79.59722	80				Panama	Valle del Cauca		Falladones de Cali	https://treatment.plazi.org/id/03FD8787FFB8FFABFF34FDA5FA1EFE98	MaterialCitation
03FD8787FFA7FFAEFF34FE52FAC0FF04.mc.3B3C3CCCFFA2FFAEFE6AFF5FFAC0FF04	03FD8787FFA7FFAEFF34FE52FAC0FF04.taxon	4627		FAS	holotype	One specimen, 1 ♀. Holotype: ECUADOR, 1 ♀, Pichincha, Mindo, 2?, 1400 m, 0 ° 03 ′ 04.29 ″ S, 78 ° 46 ′ 41.89 ″ W, 2005 - 10, M. Cooper,?, FAS 4627, Cooper coll. BNHH [E] 2005 - 152, NHM.	female	2	2005-10-01	M. Cooper & Cooper		-0.05119167	-78.778305	1400				Ecuador	Pichincha	One	Mindo	https://treatment.plazi.org/id/03FD8787FFA7FFAEFF34FE52FAC0FF04	MaterialCitation
03FD8787FFA2FFACFF34FEAEFF67F896.mc.3B3C3CCCFFA0FFACFE1DF901FBBCF8DF	03FD8787FFA2FFACFF34FEAEFF67F896.taxon	4626		FAS	holotype	Two specimens, 2 ♀♀. Holotype: ECUADOR, 1 ♀, Sucumbios,?, Napo River, Sacha Lodge, 270 m, 0.5 ° S, 76.5 ° W, 1994 - 9 - 20 / 30, P. Hibbs, Malaise, FAS 4626,?, CNCI	female	3	1994-09-20	P. Hibbs & Malaise		-0.5	-76.5	270				Ecuador	Sucumbios	River	Sacha Lodge	https://treatment.plazi.org/id/03FD8787FFA2FFACFF34FEAEFF67F896	MaterialCitation
03FD8787FFA2FFACFF34FEAEFF67F896.mc.3B3C3CCCFFA0FFACFBF1F8ECFF5BF896	03FD8787FFA2FFACFF34FEAEFF67F896.taxon			IAVH	paratype	Paratype: COLOMBIA, 1 ♀, Putumayo, 2?, PNN La Paya Cabaña La Paya, 330 m, 0 ˚ 2 ′ S, 75 ˚ 12 ′ W, 2001 - 12 / 12 - 5 / 25, E. Lozano, Malaise, 2?, IAVH	female	1	2001-12-12	E. Lozano & Malaise		-21.18611	-48.90639	330				Colombia	Putumayo		PNN La Paya Cabana La Paya	https://treatment.plazi.org/id/03FD8787FFA2FFACFF34FEAEFF67F896	MaterialCitation
03FD8787FFA1FFA3FF34FF73FD99FB38.mc.3B3C3CCCFFAFFFA3FE1BFBDBFB5EFB80	03FD8787FFA1FFA3FF34FF73FD99FB38.taxon	M4549			holotype	One specimen, 1 ♀. Holotype: COLOMBIA, 1 ♀, Valle del Cauca,?, PNN Falladones de Cali; Cgto. La Mesata,?, 1960 m, 3 ˚ 34 ′ N, 76 ˚ 40 ′ W, 2003 - 8 / 9 - 27 / 10, S. Sarria, 2?, M 4549, IAVH.	female	2		S. Sarria		-3.566667	-76.666667	1960				Colombia	Valle del Cauca	Falladones de Cali	PNN Falladones de Cali	https://treatment.plazi.org/id/03FD8787FFA1FFA3FF34FF73FD99FB38	MaterialCitation
03FD8787FFAFFFA6FF34FAF2FC4FF804.mc.3B3C3CCCFFAAFFA6FE66F85FFC40F804	03FD8787FFAFFFA6FF34FAF2FC4FF804.taxon			FAS		One specimen, 1 ♀. TRINIDAD, 1 ♀, 2?, Simla nr. Arima,?, 250 m, 10 ° 41 ′ 33 ″ N, 61 ° 17 ′ 22 ″ W, 1977 - 12 - 3 / 10, W. R. M. Mason, Malaise, FAS 4634,?, CNCI	female	4636	1977-12-03	W. R. M. Mason		10.6925	-61.289444	250				Trinidad and Tobago	Arima	One	Simla nr. Arima	https://treatment.plazi.org/id/03FD8787FFAFFFA6FF34FAF2FC4FF804	MaterialCitation
