taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
03ED87A7FF86FFEC6B02FB71FD05FE66.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7446863/files/figure.png	https://doi.org/10.5281/zenodo.7446863	Figure 1. Pavania neoafricana sp. nov. (female) – A. Dorsum of body; B. Venter of body. Legs omitted.	Figure 1. Pavania neoafricana sp. nov. (female) – A. Dorsum of body; B. Venter of body. Legs omitted.	2022-10-15	Khaustov, Alexander A.;Frolov, Andrey V.		Zenodo	biologists	Khaustov, Alexander A.;Frolov, Andrey V.			
03ED87A7FF86FFEC6B02FB71FD05FE66.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7446865/files/figure.png	https://doi.org/10.5281/zenodo.7446865	Figure 2. Pavania neoafricana sp. nov. (female) – A–D. Right legs I-IV, respectively.	Figure 2. Pavania neoafricana sp. nov. (female) – A–D. Right legs I-IV, respectively.	2022-10-15	Khaustov, Alexander A.;Frolov, Andrey V.		Zenodo	biologists	Khaustov, Alexander A.;Frolov, Andrey V.			
03ED87A7FF86FFEC6B02FB71FD05FE66.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7446867/files/figure.png	https://doi.org/10.5281/zenodo.7446867	Figure 3. DIC micrographs of Pavania neoafricana sp. nov. (female) – A. Dorsal view; B. Ventral view.	Figure 3. DIC micrographs of Pavania neoafricana sp. nov. (female) – A. Dorsal view; B. Ventral view.	2022-10-15	Khaustov, Alexander A.;Frolov, Andrey V.		Zenodo	biologists	Khaustov, Alexander A.;Frolov, Andrey V.			
03ED87A7FF82FFE168E9FD84FBF6FB93.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7446869/files/figure.png	https://doi.org/10.5281/zenodo.7446869	Figure 4. Pavania madagascariensis sp. nov. (female) – A. Dorsum of body; B. Venter of body. Legs omitted.	Figure 4. Pavania madagascariensis sp. nov. (female) – A. Dorsum of body; B. Venter of body. Legs omitted.	2022-10-15	Khaustov, Alexander A.;Frolov, Andrey V.		Zenodo	biologists	Khaustov, Alexander A.;Frolov, Andrey V.			
03ED87A7FF82FFE168E9FD84FBF6FB93.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7446873/files/figure.png	https://doi.org/10.5281/zenodo.7446873	Figure 5. Pavania madagascariensis sp. nov. (female) – A–D. Right legs I-IV, respectively.	Figure 5. Pavania madagascariensis sp. nov. (female) – A–D. Right legs I-IV, respectively.	2022-10-15	Khaustov, Alexander A.;Frolov, Andrey V.		Zenodo	biologists	Khaustov, Alexander A.;Frolov, Andrey V.			
03ED87A7FF82FFE168E9FD84FBF6FB93.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7446875/files/figure.png	https://doi.org/10.5281/zenodo.7446875	Figure 6. DIC micrographs of Pavania madagascariensis sp. nov. (female) – A. Dorsal view; B. Ventral view.	Figure 6. DIC micrographs of Pavania madagascariensis sp. nov. (female) – A. Dorsal view; B. Ventral view.	2022-10-15	Khaustov, Alexander A.;Frolov, Andrey V.		Zenodo	biologists	Khaustov, Alexander A.;Frolov, Andrey V.			
03ED87A7FF82FFE168E9FD84FBF6FB93.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/7446865/files/figure.png	https://doi.org/10.5281/zenodo.7446865	Figure 2. Pavania neoafricana sp. nov. (female) – A–D. Right legs I-IV, respectively.	Figure 2. Pavania neoafricana sp. nov. (female) – A–D. Right legs I-IV, respectively.	2022-10-15	Khaustov, Alexander A.;Frolov, Andrey V.		Zenodo	biologists	Khaustov, Alexander A.;Frolov, Andrey V.			
