taxonID	type	description	language	source
03FCFD5AFF85FFF8FD7AFEC6FD2A41F2.taxon	description	urn: lsid: zoobank. org: act: AC 6052 D 2 - 5479 - 4 BC 8 - 8 B 78 - 52 FBB 227 F 04 D Figs 14 a – c, 17 – 20	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
03FCFD5AFF85FFF8FD7AFEC6FD2A41F2.taxon	type_taxon	Type species Soliga ecarinata gen. et sp. nov.	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
03FCFD5AFF85FFF8FD7AFEC6FD2A41F2.taxon	diagnosis	Comparative diagnosis The new genus Soliga gen. nov. is found to be unique in having the following combination of characters; propodeum without carinae, first metasomal tergite without dorsal carinae, midtibial spurs are equal in length and epicnemial carina largely incomplete or absent dorsally. We provisionally place the new genus to the group of four genera (Sciron, Drepanoctonus, Hypsicera and Macromalon) in having two mid tibial spurs equal in length. Apart from the apomorphic characters, the new genus differs from Sciron in having mesoscutum without notaulus, first metasomal tergite broad basally, laterotergite 3 narrow basally and ovipositor without subapical dorsal notch. Soliga differs from Drepanoctonus in having propodeum without carinae, smooth metapleuron and seventh metasomal tergite distinctly exposed. In addition to this the new genus can be distinguished from Hypsicera and Macromalon from the absence of laterotergite on second metasomal segment. Based on the presence of subequal midtibial spurs, Soliga comes close to Hypsicera along with other similar characters like absence of fore wing areolet, exposed seventh metasomal tergite and the presence of vertical carina anterior to epicnemial carina. But the new genus differs from the former in having propodeum and first metasomal tergite without carinae and posterior transverse carina of mesosternum straight medio-posteriorly. Even though reduction of epicnemial carina is found in one species of Exochus (E. obezus Gauld & Sithole, 2002) the new genus can be distinctly separated from Exochus by following character, midtibial spurs are equal in length (outer spur distinctly shorter than inner spur in Exochus).	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
03FCFD5AFF85FFF8FD7AFEC6FD2A41F2.taxon	etymology	Etymology The new genus is named after ‘ Soligas’, the indigenous tribe inhabiting the forests of Biligiri Rangana Hills and adjoining Male Mahadeshwara Hills of Chamarajnagar district, Karnataka. Largely dependent on the forests for livelihood, Soligas are known for their intimate knowledge about biodiversity and the forests. Recognising their stewardship towards forests and the wildlife, the community Forest rights of Soligas have been legally recognized - a first time inside a Tiger Reserve in India. Now the tiger reserve is co-managed by Soligas and the Karnataka State Forest Department.	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
03FCFD5AFF85FFF8FD7AFEC6FD2A41F2.taxon	description	Description HEAD. Head wider than long (Fig. 17 b). Eyes glabrous (Figs 17 a – e, 18 a, 19 a), slightly emarginated near antennal torulus (Fig. 17 b – c). Face convex in lateral view, distinctly setose (Fig. 17 a, d – e). Face and clypeus smooth, sparsely setose, upper part of face produced dorso-medially into a triangular projection, not connected dorsally with longitudinal lamella between bases of antennae (although a low, lamella present), lamella not extending posterior to posterior edge of antennal torulus (Fig. 17 c). Clypeus transverse, apical margin straight, slightly concave medially (Fig. 17 b). Tentorial pit large (Fig. 17 b). Malar space as long as basal width of mandible (Fig. 17 b). Malar groove slightly impressed (Figs 17 b, 18 a, 19 a). Mandible stout, not twisted with lower tooth distinctly reduced, upper tooth pointed (Figs 17 b, 18 a). Labrum concealed (Fig. 17 b). Maxillary palps with five segments. Labial palps with four segments. Frons slightly elevated medially without median longitudinal groove or carina (Fig. 17 c). Temple roundly narrowed behind eye (Fig. 17 c). Posterior of head roundly sloping from posterior ocelli to level of occipital carina (Fig. 17 e). Occipital carina complete dorsally (Fig. 17 c), ventrally absent, not meeting with hypostomal carina (Fig. 19 a). Antenna with flagellomeres longer than wide. Terminal flagellomere acuminate (Fig. 17 a). MESOSOMA. Mesosoma longer than high, not distinctly depressed (Fig. 17 a, e). Propleuron not inflated laterally (Figs 17 a, d – e, 19 a). Epomia moderately strong, not meeting with dorsal edge of pronotum (Figs 17 a, d – e, 19 a). Mesoscutum without notauli except for a pair of large pit anteriorly (Fig. 17 f). Scuto-scutellar sulcus smooth without crenulations (Fig. 17 f). Scutellum without lateral carina (Fig. 17 f). Mesopleuron inflated medially (Figs 17 a, d – e, 19 a). Epicnemial carina largely incomplete or absent laterally, extending just dorsal to ventral edge of pronotum (Figs 17 a, d – e, 19 a), present ventrally (Fig. 18 a). Epicnemium with a short carina anterior to epicnemial carina (Figs 17 a, d – e, 19 a). Sternaulus absent (Figs 17 a, d – e, 19 a). Mesopleural groove not impressed (Figs 17 a, d – e, 19 a). Mesosternum without posterior transverse carina, at most medioventrally produced into a distinct flange (Figs 17 a, d – e, 19 a). Mesosternum with posterior transverse carina absent both medially and laterally, submedially with posteriorly protruding, triangular projections (Fig. 18 a). Propodeum smooth without trace of carinae (Fig. 18 b). Pleural carina present (Fig. 17 a, d – e). Metapleuron with distinct metapleural flange (Fig. 17 d). Juxtacoxal carina absent (Fig. 17 d). Submetapleural carina complete, strongly raised anteriorly to a distinct large lobe (Fig. 17 d). WINGS. Fore wing without areolet (Fig. 18 d). Vein 1 cu-a strongly inclivous and distad M & RS (Fig. 18 d). Vein 2 rs-m distinctly shorter than vein M between 2 rs-m and 2 m-cu veins (Fig. 18 d). Vein 2 m-cu more or less straight (Fig. 18 d). Hind wing with distal abscissa of CU distinct (Fig. 18 d). LEGS. Robust, all femora thickened (Fig. 17 a). Fore tarsomeres 2 – 4 transverse (Fig. 18 a). Fore tibia without apical tooth (Fig. 18 a). Fore and mid trochanter undifferentiated (Fig. 18 a). Hind and mid tibiae with two spurs (Fig. 18 a, c). Mid tibial spurs equal (Fig. 18 c). Outer spur of hind tibia shorter than inner spur (Fig. 18 c). Apical tarsomeres without hooked lobe on inner side. Claws simple (Figs 18 a, 19 b). METASOMA. Metasoma with seven visible tergites (Figs 17 a, 18 e). Metasomal tergites 1 and 2 separated (Fig. 18 f). Metasomal tergite 1 slightly longer than posteriorly wide, broad posteriorly with lateral carina, dorsal and midlongitudinal carina absent (Fig. 18 f). Second metasomal tergite without longitudinal carina (Fig. 18 f). Metasomal tergites 2 – 7 wider than long (Fig. 18 f). Metasomal tergites 3 – 5 with distinct laterotergites (Figs 18 e, 19 b). Laterotergite of metasomal tergite 2 narrow. Laterotergite of metasomal tergite 3 narrow basally broadly widened and rounded apically (Fig. 19 b). Laterotergites 3 – 4 separated by a sharp crease (Fig. 19 b). Laterotergite 5 not separated by crease (Fig. 19 b). Metasomal tergite 7 – 8 distinctly exposed in male and female (Figs 17 a, 18 e). Metasomal sternites moderately sclerotized (Fig. 19 b). Female subgenital plate straight apically in lateral view (Figs 17 a, 18 e), not incised ventrally. Ovipositor sheath exerted (Figs 17 a, 18 e). Ovipositor short without subapical notch (Figs 17 a, 18 e). MALE GENITALIA. Paramere straight basally, separated in dorsal view (Fig. 20 a – b). Paramere semicircularly incised apically forming pointed lobes, with long setae medio-laterally rest glabrous (Fig. 20 a – b). Outer margin of paramere straight posterior half, diagonally narrowing anterior half (Fig. 20 a – b). Inner margin of paramere not folded over, concave submedially, straight posterior half (Fig. 20 a – b). Basal ring dorsally complete, angulate ventro-laterally, straight medially (Fig. 20 a – b). Apodeme slightly longer than aedaegus (Fig. 20 a – b).	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
03FCFD5AFF85FFF8FD7AFEC6FD2A41F2.taxon	biology_ecology	Biology Unknown.	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
03FCFD5AFF85FFF8FD7AFEC6FD2A41F2.taxon	distribution	Distribution India (Karnataka and Nagaland) (Fig. 21).	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
03FCFD5AFF83FFFBFDB0F91DFDBF420C.taxon	description	urn: lsid: zoobank. org: act: 77 A 6 FF 3 E-CB 0 A- 4059 - 858 B- 0 B 02765 DFDC 3 Figs 14 a – c, 17 – 21	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
03FCFD5AFF83FFFBFDB0F91DFDBF420C.taxon	etymology	Etymology The new species is named accordingly, denoting the absence of propodeal carinae, and carinae on metasomal tergites.	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
03FCFD5AFF83FFFBFDB0F91DFDBF420C.taxon	materials_examined	Material examined Holotype INDIA • ♀; Karnataka, Chamarajanagar, Biligiri Ranga Hill Wild Life Sanctuary; 12 ° 00.345 ′ N, 77 ° 07.526 ′ E; 976 m a. s. l.; 20 Oct. – 21 Nov. 2005; D. R. Priyadarsanan leg.; Malaise trap; dry deciduous forest; AIMB. Paratypes INDIA – Nagaland • 1 ♀; Phek, Zapami Village, 25 ° 53.3933 ′ N, 94 ° 24.4991 ′ E; 18 – 21 Mar. 2021; A. P. Ranjith leg.; Malaise trap; AIMB. – Karnataka • 2 ♀♀; same collection data as for holotype; AIMB • 1 ♀, 1 ♂; Chamarajanagar, Biligiri Ranga Hill Wild Life Sanctuary, Gombekallu; 11 ° 54.363 ′ N, 77 ° 11.235 ′ E; 3 Apr. – 16 May 2005; D. R. Priyadarsanan leg.; Malaise trap; evergreen forests; AIMB.	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
03FCFD5AFF83FFFBFDB0F91DFDBF420C.taxon	description	Description Female (holotype) MEASUREMENTS. Body length 4.0 mm, fore wing length 3.0 mm. HEAD. Head 1.3 × as wide as long in anterior view, 1.6 × as wide as long in dorsal view. Face 1.1 × as long as wide. Face and clypeus not separated by transverse groove (Fig. 17 b). Clypeus 2.2 × as wide as long, sparsely setose (Fig. 17 b). Mandible sparsely setose (Figs 17 b, 18 a). Malar groove incomplete (Figs 17 b, 18 a, 19 a). Maxillary and labial palps short and stout (Fig. 18 a). Temple 0.75 × as long as transverse diameter of eye in lateral view. Frons and vertex smooth, sparsely setose (Fig. 17 c). Ratio of OOL: diameter of posterior ocellus: POL = 11: 11: 12. Antenna with 29 flagellomeres (Fig. 17 a). First flagellomere 1.4 × as long as second, 2.0 × as long as wide. Second flagellomere 1.4 × as long as wide. Terminal flagellomere 3.0 × as long as wide. MESOSOMA. Mesosoma 1.5 × as long as high. Pronotum medio-dorsally smooth (Fig. 17 f), glabrous, laterally concave (Fig. 17 a, d – e). Mesoscutum as long as wide, smooth, sparsely setose (Fig. 17 f). Scutellum 0.7 × as long as wide basally, smooth, sparsely setose (Fig. 17 f). Propodeum smooth, sparsely setose (Fig. 18 b). Mesopleuron smooth, sparsely setose (Figs 17 a, d – e, 19 a). Metapleuron smooth mostly glabrous (Fig. 17 d). Pleural carina bend downwards bordering anterior transverse groove (Figs 17 a, d – e, 19 a). METASOMA. Metasomal tergites smooth and polished, distantly punctate, sparsely setose (Figs 17 a, 18 e – f). First metasomal tergite 1.1 × as long as apical width. Second metasomal tergite 0.7 × as long as apically wide. Third metasomal tergite 0.6 × as long as apically wide. Subgenital plate smooth, setose (Figs 18 e, 19 b). Ovipositor sheath setose (Fig. 18 e). COLOUR. Body (generally) yellow, eye grey; flagellomeres, scape and pedicel laterally, tip of mandible, pterostigma, wing venation, tarsal claws, metasomal sternites, laterotergites, ovipositor sheath brown; ocellar region, occiput laterally and medially with black patches; pronotum dorsally with black transverse band; mesoscutum with medial and lateral longitudinal black bands, with black margin laterally and anteriorly; scutoscutellar groove black; mesopleuron with black band anteriorly and medio-posteriorly; metapleuron with black band anteriorly; propodeum with black transverse band basally and broad longitudinal band medially; first and second metasomal tergites black except apical yellowish band, third metasomal tergite with a pair of sublateral broad spots basally, fourth metasomal tergite with black spots baso-laterally, fifth and sixth metasomal tergites with black spots baso-laterally; first and second metasomal tergite apically, metasomal tergites 3 – 6 except baso-laterally reddish brown. Male Same as female.	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
03FCFD5AFF83FFFBFDB0F91DFDBF420C.taxon	biology_ecology	Biology Unknown.	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
03FCFD5AFF83FFFBFDB0F91DFDBF420C.taxon	distribution	Distribution India (Karnataka and Nagaland).	en	Ranjith, A. P., Priyadarsanan, Dharma Rajan (2022): A new Darwin wasp genus, Soliga (Hymenoptera: Ichneumonidae: Metopiinae), from India. European Journal of Taxonomy 852 (1): 57-76, DOI: 10.5852/ejt.2022.852.2009, URL: http://dx.doi.org/10.5852/ejt.2022.852.2009
