identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
DFC04C82A1F05D96A71B1912C5E17F9A.text	DFC04C82A1F05D96A71B1912C5E17F9A.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Androctonus amoreuxi (Audouin 1826)	<div><p>Androctonus amoreuxi (Audouin, 1826)</p> <p>Figure 2a</p> <p>Material examined.</p> <p>1♂ 1♀; SNHMK 2.334, SNHMK 2.337, The Republic of Sudan, North Kordofan State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=29.227835&amp;materialsCitation.latitude=12.357056" title="Search Plazi for locations around (long 29.227835/lat 12.357056)">Abu Zabad</a> (12°21'25.4"N, 29°13'40.2"E, 577 m a.s.l), leg. N. M.G. 28.7.1947., det. N. M.G., leg. A.M. E. 6.1952., det. A.M. E. 1♂ 1♀; SNHMK 2.333, North Darfur State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=26.37811&amp;materialsCitation.latitude=11.923722" title="Search Plazi for locations around (long 26.37811/lat 11.923722)">Abu Sufyan</a> (11°55'25.4"N, 26°22'41.2"E, 499 m a.s.l), leg. H.J.M. 1951, det. H.J.M. 1♀ SNHMK 2.331, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=31.756111&amp;materialsCitation.latitude=18.334167" title="Search Plazi for locations around (long 31.756111/lat 18.334167)">Gureir</a> (18°20'03.0"N, 31°45'22.0"E, 254 m a.s.l), leg. J.W. C., 10.1.1939, det. J.W. C. 1♂ 1♀; ZMB 49413 -414, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=31.804249&amp;materialsCitation.latitude=18.501862" title="Search Plazi for locations around (long 31.804249/lat 18.501862)">Merawi</a> (18°30'06.7"N, 31°48'15.3"E, 279 m a.s.l), leg. A. Mohammad, 29.05.2011, det. A. Mohammad and F. Kovařík. 1♂ 1♀; SNHMK 2.547, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.56062&amp;materialsCitation.latitude=20.3386" title="Search Plazi for locations around (long 30.56062/lat 20.3386)">El Madeqeen - Sa'ad Finti</a> , (20°20'18.96"N, 30°33'38.23"E, 789 m a.s.l), 15.03.2021, leg. H. Marzoug, det. M. Siyam. 1♂; ZMB 49415, Khartoum State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=32.249138&amp;materialsCitation.latitude=15.683223" title="Search Plazi for locations around (long 32.249138/lat 15.683223)">West Omdurman</a> (15°40'59.6"N, 32°14'56.9"E, 428 m a.s.l), leg. A. Mohammad, 25.07.2011, det. A. Mohammad and F. Kovařík.</p> <p>Description.</p> <p>Male / female total body length (8-10 cm). General coloration yellow. Prosoma yellowish brown, with dark yellow granulated carinae. Mesosoma light brown, tergites granulated over whole surface. Metasoma thick, yellow, except for segment V which is light brown. Telson with two yellowish vertical bands on ventral side; aculeus tip black. Legs yellowish brown. Pedipalps long and brownish orange; manus slightly swollen. Pectines with 21-25 teeth in females and 31-35 teeth in males.</p> <p>Remarks.</p> <p>Androctonus amoreuxi is found in the arid north of Sudan, usually in sandy areas. Like L. quinquestriatus (see below), it is highly venomous and aggressive (Soliman et al. 2013). Limited work has been done on the distribution of Androctonus amoreuxi and the related species A. australis in Africa. They have almost the same general morphology and coloration. However, A. australis has wider metasomal segments associated with spinoid granule rows and a dorsal depression in addition to strongly developed dorsal carinae on metasomal segments I to IV and three well developed lateral lobes in an anal arc (Seiter and Turiel 2013). A. amoreuxi was previously documented by Hemprich and Ehrenberg (1828) and Birula (1908) from two localities in Northern State: Dongola and Wadi Halfa. The present discovery in Merwi, Gureir and El Madeqeen - Sa’ad finti (also Northern State) represent new locality records, while its occurrence in west Omdorman (Khartoum State), Abu Zabad (North Kordofan State) and Abu Sufyan (North Darfur State) represent three new state and locality records.</p> <p>Genus Buthacus Birula, 1908</p> </div>	https://treatment.plazi.org/id/DFC04C82A1F05D96A71B1912C5E17F9A	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Siyam, Manal;Dunlop, Jason A.;Kovarik, Frantisek;Mohammad, Abubakr	Siyam, Manal, Dunlop, Jason A., Kovarik, Frantisek, Mohammad, Abubakr (2023): Additions to the distribution of Sudanese scorpions. Zoosystematics and Evolution 99 (1): 45-53, DOI: http://dx.doi.org/10.3897/zse.99.90875, URL: http://dx.doi.org/10.3897/zse.99.90875
534215B803C251C8B94D2DE716C99BA2.text	534215B803C251C8B94D2DE716C99BA2.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Buthacus leptochelys (Ehrenberg 1829)	<div><p>Buthacus leptochelys (Ehrenberg, 1829)</p> <p>Figure 2b</p> <p>Material examined.</p> <p>2♀; ZMB 49416 -417, The Republic of Sudan, White Nile State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=32.447166&amp;materialsCitation.latitude=14.992195" title="Search Plazi for locations around (long 32.447166/lat 14.992195)">Ab-Dareesh</a> (14°59'31.9"N, 32°26'49.8"E, 384 m a.s.l), 12.05.2013, leg. A. Mohammad, det. F. Kovařík. 1♀ 1♂ juv., Kovařík collection, The Republic of Sudan, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=-30.506964&amp;materialsCitation.latitude=19.108122" title="Search Plazi for locations around (long -30.506964/lat 19.108122)">Kawa</a>, 19°6'29.24"N, 30°30'25.07"W, XI.2013, leg. V. Trailin; Khenifra, IV.2015, leg. V. Trailin.</p> <p>Description.</p> <p>Female total body length (5-7 cm). General coloration dark orange. Prosoma yellowish brown. Mesosoma dark orange, carinae on tergites almost absent. Metasoma orange except segment I which is darker and segment V which is more orange with granules on the retrolateral sides. Telson yellow, aculeus long with black tip. Legs yellowish brown. Pedipalps brownish orange and long. Pectines with 24 teeth in females and 30-31 in males.</p> <p>Remarks.</p> <p>This species, which may in future need to be divided into several species, was first described by Hemprich and Ehrenberg (1828) and Ehrenberg (1829) as Androctonus (Leiurus) leptochelys. The status of the genus Buthacus was confusing, but has recently been subject to several revisions (e.g. Kovařík 2018; Cain et al. 2021). Buthacus leptochelys was previously recorded in Dongola (Northern State), Duroor and Port Sudan (Red Sea State). Here, it is recorded for the first time in White Nile State, specifically from the locality of Ab-Dareesh and from further localities near Dongola.</p> <p>Genus Compsobuthus Vachon, 1949</p> </div>	https://treatment.plazi.org/id/534215B803C251C8B94D2DE716C99BA2	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Siyam, Manal;Dunlop, Jason A.;Kovarik, Frantisek;Mohammad, Abubakr	Siyam, Manal, Dunlop, Jason A., Kovarik, Frantisek, Mohammad, Abubakr (2023): Additions to the distribution of Sudanese scorpions. Zoosystematics and Evolution 99 (1): 45-53, DOI: http://dx.doi.org/10.3897/zse.99.90875, URL: http://dx.doi.org/10.3897/zse.99.90875
1890A560C11158B8BCA96992E847D0AA.text	1890A560C11158B8BCA96992E847D0AA.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Compsobuthus werneri (Birula 1908)	<div><p>Compsobuthus werneri (Birula, 1908)</p> <p>Figure 2c</p> <p>Material examined.</p> <p>1♀; ZMB 48709, The Republic of Sudan, Red Sea State, Erkweet, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=37.11222&amp;materialsCitation.latitude=18.796944" title="Search Plazi for locations around (long 37.11222/lat 18.796944)">Jebel El-sitt</a> (18°47'49.0"N, 37°06'44.0"E, 1084 m a.s.l), leg. M. Siyam, 06.10.2011, det. F. Kovařík. 1♀; 2.550, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.40493&amp;materialsCitation.latitude=20.34042" title="Search Plazi for locations around (long 30.40493/lat 20.34042)">El Madeqeen - Kouya</a> (20°20'25.512"N, 30°24'17.748"E, 685 m a.s.l), 10.08.2021, leg. H. Marzoug, det. M. Siyam. 1♂ 1♀; ZMB 49494, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.481&amp;materialsCitation.latitude=19.144112" title="Search Plazi for locations around (long 30.481/lat 19.144112)">Dongola</a> (19°08'38.8"N, 30°28'51.6"E, 228 m a.s.l), leg. M. Siyam, 07.06.2016, det. F. Kovařík. 1♂ 1♀; ZMB 49448, ZMB 49493, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.256472&amp;materialsCitation.latitude=19.463196" title="Search Plazi for locations around (long 30.256472/lat 19.463196)">Wadi</a> El-Ga’ab (19°27'47.5"N, 30°15'23.3"E, 219 m a.s.l), 15.09.2019, leg. I, Al-Khidir, det. M. Siyam. 1♀; SNHMK 2.306, North Kordofan State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.345612&amp;materialsCitation.latitude=13.073889" title="Search Plazi for locations around (long 30.345612/lat 13.073889)">El-Obeid - Tagat</a> (13°04'26.0"N, 30°20'44.2"E, 600 m a.s.l), leg. M. Siyam, 14.9.2018, det. F. Kovařík. 1♂ 1♀; SNHMK 2.311, SNHMK 2.310, White Nile State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=32.683113&amp;materialsCitation.latitude=13.160944" title="Search Plazi for locations around (long 32.683113/lat 13.160944)">Kosti</a> - a farm (13°09'39.4"N, 32°40'59.2"E, 385 m a.s.l), leg. M. Siyam, 17.09.2018, det. F. Kovařík. 4♀; ZMB 49440 -443, Kassala State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=35.876694&amp;materialsCitation.latitude=14.279388" title="Search Plazi for locations around (long 35.876694/lat 14.279388)">Muraba'a village - Berno Wadi</a> (14°16'45.8"N, 35°52'36.1"E, 502 m a.s.l), leg. M. Siyam and O. Khalil, 14- 19.02.2019, det. M. Siyam.</p> <p>Description.</p> <p>Male / female total body length (5-6 cm). General coloration pale brown. Prosoma light brown with darker carinae. Mesosoma brown with granulated tergites except VII with lighter coloration. Metasoma yellowish brown, thin and ventral surface granulated with vertical black bands. Telson bulbous, brown, aculeus shorter than vesicle; tip black. Legs yellow. Pedialps medium yellowish brown, manus slightly swollen. Pectines with 17 teeth in females and 20 teeth in males.</p> <p>Remarks.</p> <p>Compsobuthus is one of the most widely distributed genera of the family Buthidae with records from the Republic of Sudan, Ethiopia and Somaliland as the south-eastern limits of distribution for this genus (Kovařík et al. 2016a). Despite its small body size, Compsobuthus werneri is a fairly toxic species, usually found under stones or embedded in sand or underground. It was previously documented from several localities in the Republic of Sudan (see Dunlop et al. 2018) and its range is here expanded to include four new localities representing three new states (North Kordofan, White Nile and Kassala).</p> <p>Genus Leiurus Ehrenberg, 1828</p> </div>	https://treatment.plazi.org/id/1890A560C11158B8BCA96992E847D0AA	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Siyam, Manal;Dunlop, Jason A.;Kovarik, Frantisek;Mohammad, Abubakr	Siyam, Manal, Dunlop, Jason A., Kovarik, Frantisek, Mohammad, Abubakr (2023): Additions to the distribution of Sudanese scorpions. Zoosystematics and Evolution 99 (1): 45-53, DOI: http://dx.doi.org/10.3897/zse.99.90875, URL: http://dx.doi.org/10.3897/zse.99.90875
8C5D7B0AF8D152DFADA6CBBAF3139111.text	8C5D7B0AF8D152DFADA6CBBAF3139111.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Leiurus quinquestriatus (Ehrenberg 1829)	<div><p>Leiurus quinquestriatus (Ehrenberg, 1829)</p> <p>Figure 2d</p> <p>Material examined.</p> <p>1♀; SNHMK 2.316, The Republic of Sudan, River Nile State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=33.44989&amp;materialsCitation.latitude=16.671" title="Search Plazi for locations around (long 33.44989/lat 16.671)">Shendi</a> (16°40'15.6"N, 33°26'59.6"E, 363 m a.s.l), leg. J.W. C., 26.12.1927, det. J.W. C. 1♂ 1♀; ZMB 49463, ZMB 49462, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.887194&amp;materialsCitation.latitude=21.304333" title="Search Plazi for locations around (long 30.887194/lat 21.304333)">Ambucol</a> (21°18'15.6"N, 30°53'13.9"E, 182 m a.s.l), 26.10.2012, leg. A. Mohammad, det. A. Mohammad. 1♂ 1♀; ZMB 50601, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.513306&amp;materialsCitation.latitude=19.54525" title="Search Plazi for locations around (long 30.513306/lat 19.54525)">Bayood Desert</a>, (19°32'42.9"N, 30°30'47.9"E, 224 m a.s.l), 03.09.2012, leg. A. Mohamed, det. A. Mohammad. 1♂; ZMB 49466, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=31.804249&amp;materialsCitation.latitude=18.501862" title="Search Plazi for locations around (long 31.804249/lat 18.501862)">Merawi</a> (18°30'06.7"N, 31°48'15.3"E, 279 m a.s.l), 25.08.2005, leg. A. Mohamed, det. A. Mohammad. Northern State, 1♂ 1♀; SNHMK 2.548, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.56062&amp;materialsCitation.latitude=20.3386" title="Search Plazi for locations around (long 30.56062/lat 20.3386)">El Madeqeen - Sa'ad Finti</a> , (20°20'18.96"N, 30°33'38.23"E, 789 m a.s.l), 15.03.2021, leg. H. Marzoug, det. M. Siyam. 1♀; ZMB 49467, White Nile State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=32.447166&amp;materialsCitation.latitude=14.992195" title="Search Plazi for locations around (long 32.447166/lat 14.992195)">Ab-Dareesh</a> (14°59'31.9"N, 32°26'49.8"E, 384 m a.s.l), 11.05.2012, leg. A. Mohammad. det. A. Mohammad. 2♀; SNHMK 2. 346, North Darfur State, Kuma District, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=26.0275&amp;materialsCitation.latitude=13.951111" title="Search Plazi for locations around (long 26.0275/lat 13.951111)">Hajar Elsari</a> (13°57'04.0"N, 26°01'39.0"E, 745 m a.s.l), 30.07.2012. leg. (unknown), det. M. Siyam. 1♀; SNHMK 2. 302, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.583612&amp;materialsCitation.latitude=19.640833" title="Search Plazi for locations around (long 30.583612/lat 19.640833)">Kerma</a> (19°38'27.0"N, 30°35'01.0"E, 223 m a.s.l), 09.10.2016, leg. O. Abubakr, det. M. Siyam. 1♂ 1♀; ZMB 49461, ZMB 49460, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.256472&amp;materialsCitation.latitude=19.463196" title="Search Plazi for locations around (long 30.256472/lat 19.463196)">Wadi</a> El-Ga’ab, (19°27'47.5"N, 30°15'23.3"E, 219 m a.s.l), 15.09.2019, leg. I, Al-Khidir, det. M. Siyam. 1♀; SNHMK 2.303, River Nile State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=33.276665&amp;materialsCitation.latitude=16.268888" title="Search Plazi for locations around (long 33.276665/lat 16.268888)">El-Mosawarat</a> (16°16'08"N, 33°16'36"E, 424 m a.s.l), leg. I. Al-Khidir, 06.12.2018., det. M. Siyam. 2♀; SNHMK 2.360, River Nile State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=33.25&amp;materialsCitation.latitude=19.5" title="Search Plazi for locations around (long 33.25/lat 19.5)">Mugrat Island</a> (19°30'00.0"N, 33°15'00.0"E, 317 m a.s.l), leg. O. Khalil, 03.02.2018. det. M. Siyam, 1♀; ZMB 49465, River Nile State, El-Manaseer, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=33.276665&amp;materialsCitation.latitude=16.268888" title="Search Plazi for locations around (long 33.276665/lat 16.268888)">Birti</a> (16°16'08.0"N, 33°16'36.0"E, 424 m a.s.l) leg. M. Bakhit, 07.08.2019. det. M. Bakhit. 2 (juv); ZMB 49422, Kassala State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=35.876694&amp;materialsCitation.latitude=14.279388" title="Search Plazi for locations around (long 35.876694/lat 14.279388)">Khashm El-Gerba - Muraba'a village - Berno Wadi</a> (14°16'45.8"N, 35°52'36.1"E, 502 m a.s.l), leg. M. Siyam and O. Khalil, 14- 19.02.2019, det. M. Siyam and F. Kovařík.</p> <p>Description.</p> <p>Male / female total body length (9-13 cm). General coloration yellow to brownish yellow, depending on region. Prosoma yellowish brown, with brownish granulated carinae. Mesosoma brown, tergites granulated all over (I-VI darker than VII). Metasoma yellow, except segment V which is dark brown; tip of telson black. Legs pale yellow. Pedipalps long and yellow; manus normal. Pectines with 28 teeth in females and 36-37 teeth in males.</p> <p>Remarks.</p> <p>Leiurus quinquestriatus is a widely distributed species both in Sudan and northern Africa through into the Middle East. It is typically found in poor savanna areas or mountains, usually under stones or shrubs. This species is highly toxic and aggressive and is known to cause fatalities, especially among children (Ali and Ali 2015). Our present material documented above represents four new state records (Kassala, River Nile, White Nile and North Darfour State) and thirteen new locality records for this species.</p> <p>Genus Orthochirus Karsch, 1892</p> </div>	https://treatment.plazi.org/id/8C5D7B0AF8D152DFADA6CBBAF3139111	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Siyam, Manal;Dunlop, Jason A.;Kovarik, Frantisek;Mohammad, Abubakr	Siyam, Manal, Dunlop, Jason A., Kovarik, Frantisek, Mohammad, Abubakr (2023): Additions to the distribution of Sudanese scorpions. Zoosystematics and Evolution 99 (1): 45-53, DOI: http://dx.doi.org/10.3897/zse.99.90875, URL: http://dx.doi.org/10.3897/zse.99.90875
E66DF334364A59D2A86AE11FF74C95C6.text	E66DF334364A59D2A86AE11FF74C95C6.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Orthochirus olivaceus (Karsch 1881)	<div><p>Orthochirus olivaceus (Karsch, 1881)</p> <p>Figure 2e</p> <p>Material examined.</p> <p>1♂ 1♀; SNHMK 2.535, SNHMK 2.536, River Nile State, El-Manaseer, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=32.359028&amp;materialsCitation.latitude=18.967695" title="Search Plazi for locations around (long 32.359028/lat 18.967695)">Birti</a> (18°58'03.7"N, 32°21'32.5"E, 306 m a.s.l) leg. M. Bakheet, 11.08.2019. det. F. Kovařík. and M. Siyam. 1♂; ZMB 49428, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.256472&amp;materialsCitation.latitude=19.463196" title="Search Plazi for locations around (long 30.256472/lat 19.463196)">Wadi</a> El-Ga’ab, (19°27'47.5"N, 30°15'23.3"E, 219 m a.s.l), 15.09.2019, leg. I, Al-Khidir, det. F. Kovařík. 1♀ SNHM 2.549, Northern State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=30.40493&amp;materialsCitation.latitude=20.34042" title="Search Plazi for locations around (long 30.40493/lat 20.34042)">El Madeqeen - Kouya</a> (20°20'25.512"N, 30°24'17.748"E, 685 m a.s.l), 10.08.2021, leg. H. Marzoug, det. M. Siyam. 1♀; ZMB 48708, The Republic of Sudan, Kassala State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=36.421947&amp;materialsCitation.latitude=15.433611" title="Search Plazi for locations around (long 36.421947/lat 15.433611)">Near Jebel Taka</a> (15°26'01.0"N, 36°25'19.0"E, 510 m a.s.l), leg. M. Siyam, 04.10.2011, det. F. Kovařík.</p> <p>Description.</p> <p>Total body length (3-5 cm). General coloration black. Prosoma black with granules. Mesosoma black with thickly granulated tergites. Metasoma black, thick and granulated. Telson entirely black. Legs pale yellow. Pedipalps bicoloured; femur and patella dark brown, manus long and yellow. Pectines with 15-20 teeth in females and 15 teeth in males.</p> <p>Remarks.</p> <p>Karsch (1892) first recognised the genus Orthochirus, but its constituent taxa remained neglected for many years. Part of the problem was that the original locality for the type species of the genus given by Karsch (1881), Sicily in Italy, is almost certainly erroneous (discussed by Kovařík et al. 2020) and Orthochirus olivaceus is, in fact, a North African scorpion. This species was described for the first time in Sudan by Kovařík et al. (2020) from Wadi Halfa in and Wadi El-Ga‘ab (both Northern State). Here we offer three new localities and two states: El-Manaseer, Birti (River Nile State), Kassala (Kassala State) and El Madeqeen - Kouya (Northern State).</p> <p>Genus Parabuthus Pocock, 1890</p> </div>	https://treatment.plazi.org/id/E66DF334364A59D2A86AE11FF74C95C6	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Siyam, Manal;Dunlop, Jason A.;Kovarik, Frantisek;Mohammad, Abubakr	Siyam, Manal, Dunlop, Jason A., Kovarik, Frantisek, Mohammad, Abubakr (2023): Additions to the distribution of Sudanese scorpions. Zoosystematics and Evolution 99 (1): 45-53, DOI: http://dx.doi.org/10.3897/zse.99.90875, URL: http://dx.doi.org/10.3897/zse.99.90875
59D01E117A58518190F3F82096D7A684.text	59D01E117A58518190F3F82096D7A684.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Parabuthus abyssinicus (Pocock 1901)	<div><p>Parabuthus abyssinicus (Pocock, 1901)</p> <p>Figure 2f</p> <p>Material examined.</p> <p>1♀; ZMB 48710, The Republic of Sudan, Red Sea State, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=37.819443&amp;materialsCitation.latitude=18.540833" title="Search Plazi for locations around (long 37.819443/lat 18.540833)">Toker</a> (18°32'27.0"N, 37°49'10.0"E, 25 m a.s.l), leg. M. Siyam. 09.10.2011. det. F. Kovařík. 1♀; ZMB 49430, Kassala State, Kassala - <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=36.389168&amp;materialsCitation.latitude=15.449667" title="Search Plazi for locations around (long 36.389168/lat 15.449667)">El-Gash</a> (15°26'58.8"N, 36°23'21.0"E, 508 m a.s.l), leg. M. Mustafa 26.12.2019., det. M. Siyam and F. Kovařík. 2♂; ZMB 49431 -432, Kassala State, Khashm El-Gerba, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=35.876694&amp;materialsCitation.latitude=14.279388" title="Search Plazi for locations around (long 35.876694/lat 14.279388)">Muraba'a village</a> - Berno Wadi (14°16'45.8"N, 35°52'36.1"E, 502 m a.s.l), leg. M. Siyam and O. Khalil, 14- 19.02.2019, det. M. Siyam and F. Kovařík.</p> <p>Description.</p> <p>Male/female total body length (7-9 cm). General coloration brown. Prosoma brown; lighter in front. Mesosoma dark brown, with slightly granulated tergites except VII with lighter coloration and thick granulation. Metasoma thick and strongly granulated, segments I-III dark yellow while segments IV and V dark brown. Telson reddish brown, aculeus tip black. Legs yellowish brown. Pedialps long, yellowish brownish, manus normal. Pectines with 33 teeth in females and 40 teeth in males.</p> <p>Remarks.</p> <p>Parabuthus is a poorly documented genus in the horn of Africa, and the Republic of Sudan represents the northern limits of its distribution (Kovařík et al. 2016b). Parabuthus abyssinicus was, for many years, treated as a synonym of P. liosoma Ehrenberg 1828 before being revalidated by Kovařík et al. (2016b) as part of a species complex. P. abyssinicus is a highly venomous and aggressive species (e.g. Cilli and Corazzi 1946), usually found in sandy areas or under stones or wood. King (1925) documented it, as P. liosoma, in Khartoum (Khartoum State) and Erkowit (Red Sea State). The new specimens of P. abyssinicus now added a new locality record (Toker) from Red Sea State and new state record (Kassala State) in with two new localities (Kassala and Khashm Elgerba).</p> </div>	https://treatment.plazi.org/id/59D01E117A58518190F3F82096D7A684	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Pensoft via Plazi	Siyam, Manal;Dunlop, Jason A.;Kovarik, Frantisek;Mohammad, Abubakr	Siyam, Manal, Dunlop, Jason A., Kovarik, Frantisek, Mohammad, Abubakr (2023): Additions to the distribution of Sudanese scorpions. Zoosystematics and Evolution 99 (1): 45-53, DOI: http://dx.doi.org/10.3897/zse.99.90875, URL: http://dx.doi.org/10.3897/zse.99.90875
