occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	basisOfRecord
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFF3B43A3FE11FED0	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		A d d i t i o n a l s p e c i m e n s e x a m i n e d (all macropterous): Thailand. 1 ♁, Phetchabun Province, 37 km SE of Sila, N of Ban Nam Nao, Ban Pala Noi, 25. XI. 1995, leg. H. Zettel (# 26) (NHMW)		1	1995-11-25	H. Zettel								Thailand	Phetchabun	Ban Nam Nao	Ban Pala Noi	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFF3B43A3FE11FED0			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFE254276FD1BFECB	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♁, 2 ♀♀, Phetchabun Province, 36 km SE of Sila, N of Ban Nam Nao, Ban Pala Yai, 25. XI. 1995, leg. H. Zettel (# 27) (NHMW)	female	2	1995-11-25	H. Zettel								Thailand	Phetchabun	Ban Nam Nao	Ban Pala Yai	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFE254276FD1BFECB			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFD31425DFCABFEAD	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		6 ♁♁, 4 ♀♀, Chaiyaphum Province, Tat Ton National Park, Tat Ton, 27. XI. 1995, leg. H. Zettel (# 30) (NHMW)	female	4	1995-11-27	H. Zettel								Thailand	Chaiyaphum	Tat Ton National Park	Tat Ton	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFD31425DFCABFEAD			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFCA04239FC17FE80	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			CSS		1 ♀, Chaiyaphum Province, Phu Keio National Park, Nam Prom, 12. III. 1994, leg. W. D. Shepard (# 1037) (CSS)	female	1	1994-03-12	W. D. Shepard								Thailand	Chaiyaphum	Phu Keio National Park	Nam Prom	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFCA04239FC17FE80			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFC254226FC0BFE7B	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♁, 3 ♀♀, Udon Thani Province, 5 km E of Udon Thani, 28. XI. 1995, leg. H. Zettel (# 32) (NHMW)	female	3	1995-11-28	H. Zettel								Thailand	Udon Thani		5 km E of Udon Thani	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFC254226FC0BFE7B			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFC414203FDDCFE30	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♀ Thailand: Khon Kaen Province, Phu Phan Kham National Park, Ban Noon Hua Chang, Huai Sam Caen, 21. XI. 1995, leg. H. Zettel (# 20 a) (NHMW)	female	1	1995-11-21	H. Zettel								Thailand	Khon Kaen	Phu Phan Kham National Park	Ban Noon Hua Chang	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFC414203FDDCFE30			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFDFA42D6FE99FE2B	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			CNTN		3 ♁♁, 2 ♀♀, same locality, leg. N. Nieser (# N 9523) (CNTN)	female	2	1995-11-21	N. Nieser								Thailand	Khon Kaen	Phu Phan Kham National Park	Ban Noon Hua Chang	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFDFA42D6FE99FE2B			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFEBD42BDFE3EFE0D	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♁, Khon Kaen Province, Khon Kaen University, at electric light, 31. III. 1994, leg. W. D. Shepard (NHMW)		1	1994-03-31	W. D. Shepard								Thailand	Khon Kaen		University	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFEBD42BDFE3EFE0D			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFE114298FD0DFDE0	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		14 ♁♁, 20 ♀♀, Phang-Nga Province, Phang-Nga Bay, Khao Suan Island, freshwater, 27. XI. 2006, leg. H. Zettel (# 39) (NHMW)	female	20	2006-11-27	H. Zettel								Thailand	Phang-Nga Province	Phang-Nga Bay	Khao Suan Island	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFE114298FD0DFDE0			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFD494286FC25FDDB	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			ZRC		3 ♁♁, 1 ♀, Phang-Nga Province, Khao Suan Island, freshwater reservoir, 27. XI. 2006, leg. Yang C. M. (# YCM 344) (ZRC)	female	1	2006-11-27	Yang C. M.								Thailand	Phang-Nga Province	Phang-Nga Province	Khao Suan Island	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFD494286FC25FDDB			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFC13416DFE8DFD90	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		6 ♁♁, 3 ♀♀, Satun Province, Ko Tarutao National Park, Ko Tarutao Island, 10 m a. s. l., 12. I. 1996, leg. P. Schwendinger (NHMW)	female	3	1996-01-12	P. Schwendinger				10				Thailand	Satun	Ko Tarutao National Park	Ko Tarutao Island	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFC13416DFE8DFD90			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFECC4136FE8DFD8B	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♁, 1 ♀, Surin Province, Surin, 150 m a. s. l., 5 – 10. XII. 1995, leg. P. Schwendinger (NHMW)	female	1	1995-12-05	P. Schwendinger				150				Thailand	Surin		Surin Province	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFECC4136FE8DFD8B			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFEC8411DFE2CFD6D	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW, CUL		3 ♁♁, Phitsanulok Province, Tung Salaeng Luang National Park, pond, 4. I. 1997, leg. P. Mazzoldi (NHMW).		1	1994-05-01	P. Mazzoldi		13.354945	103.85516					Vietnam	Siem Reap	Tung Salaeng Luang National Park	Nam Cat Tien National Park	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFEC8411DFE2CFD6D			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFE2841F9FDF3FD40	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW, CUL		Vietnam. 2 ♁♁, 1 ♀, Nam Cat Tien National Park, 1 – 15. V. 1994, leg. P. Pacholátko & L. Dembický (NHMW).	female	16	1994-05-01	P. Pacholatko & L. Dembicky		13.354945	103.85516					Vietnam	Siem Reap	Tung Salaeng Luang National Park	Nam Cat Tien National Park	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFE2841F9FDF3FD40			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFDC641E4FC43FD3A	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW, CUL		Cambodia. 17 ♁♁, 15 ♀♀, Siem Reap, town area, N 13 ° 21 ′ 17.8 ″, E 103 ° 51 ′ 18.6 ″, light trap, 4. I. 1998, W. G. Ullrich collection (CUL, NHMW)	female	16	1994-05-01			13.354945	103.85516					Vietnam	Siem Reap	Tung Salaeng Luang National Park	Nam Cat Tien National Park	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFDC641E4FC43FD3A			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFB8941CDFC68FD1D	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			CUL, NHMW		54 ♁♁, 52 ♀♀, same locality, 5. I. 1998, Dr. Wolfgang G. Ullrich collection (CUL, NHMW).	female	53	1995-01-01	Dr. Wolfgang G. Ullrich & West		13.354945	103.85516					Malaysia	Perak	Tung Salaeng Luang National Park	Slim River	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFB8941CDFC68FD1D			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFC6141A9FB8FFCF7	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			CUL, NHMW		Malaysia (West). 1 ♁, 1 ♀ Perak, Slim River, 1. I. 1995 Dr. Wolfgang G. Ullrich collection (CUL, NHMW)	female	53	1995-01-01	Dr. Wolfgang G. Ullrich & West		13.354945	103.85516					Malaysia	Perak	Tung Salaeng Luang National Park	Slim River	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFC6141A9FB8FFCF7			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFF564073FB8CFCEB	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			ZRC		1 ♀, Pahang, Pulau Tioman, Kang Kong pool, 28. VI. 1996, leg. C. M. Yang et al. (# YCM 147) (ZRC)	female	1	1996-06-28	C. M. Yang								Malaysia	Pahang	Pulau Tioman	Kang Kong	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFF564073FB8CFCEB			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFF564058FDFDFCA0	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW, ZRC		1 ♁, 3 ♀♀, Pahang-Johore, Endau Rompin National Park, Salendang, 100 m a. s. l., 28. II. – 12. III. 1995, leg. M. Štrba & R. Hergovits (NHMW).	female	4	1995-02-28	M. Strba & R. Hergovit				100				Singapore		Endau Rompin National Park	Salendang	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFF564058FDFDFCA0			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFDC44044FDB2FC9B	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW, ZRC		Singapore. 1 ♀, Lorong Banir, pond 1, 16. VI. 1995, leg. H. K. Lua et al. (# NS 190) (ZRC)	female	4	1995-02-28	H. K. Lua				100				Singapore		Endau Rompin National Park	Salendang	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFDC44044FDB2FC9B			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFD9A402DFE28FC7D	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			ZRC, NHMW		5 ♁♁, 4 ♀♀, Tuas West, marshland, 31. V. 2007, leg. H. K. Lua (# LHK 466 A) (ZRC).	female	5	1993-02-24	H. K. Lua								Malaysia	Sarawak	Tuas West	Lambir Hills National Park	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFD9A402DFE28FC7D			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFE2B4009FCC1FC50	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			ZRC, NHMW		Malaysia (Borneo). 1 ♀, Sarawak, Lambir Hills National Park, 25 km S of Miri, pond near headquarter, 24 – 25. II. 1993, leg. H. Zettel (# 9 c) (NHMW)	female	5	1993-02-24	H. Zettel								Malaysia	Sarawak	Tuas West	Lambir Hills National Park	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFE2B4009FCC1FC50			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFCF740F6FE10FC2D	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♁, Sarawak, Kelabit Highlands, Bareo – Arur Dalem, stream in rain forest, 1000 – 1200 m a. s. l., 26. II. – 1. III. 1993 leg. H. Zettel (# 11) (NHMW)		1	1993-02-26	H. Zettel				1100				Malaysia	Sarawak	Kelabit Highlands	Bareo - Arur Dalem	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFCF740F6FE10FC2D			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFE4940B8FE0BFC00	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♁, 3 ♀♀, same area, ponds on pastures and paddy fields, 1. III. 1993, leg. H. Zettel (# 11) (NHMW)	female	3	1993-03-01	H. Zettel								Malaysia	Sarawak			https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFE4940B8FE0BFC00			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFE4E40A6FCCFFBFB	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♁, Sarawak, Kelabit Highlands, 5 km E of Bareo, Pa Ukat, small ponds in agricultural land, 1000 m a. s. l., 27. II. 1993, leg. H. Zettel (# 12 b) (NHMW)		1	1993-02-27	H. Zettel				1000				Malaysia	Sarawak	Kelabit Highlands	Pa Ukat	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFE4E40A6FCCFFBFB			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFC0B408DFE21FBB0	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			ZRC, GPS, NHMW, UBD, CUL		1 ♁, Sabah, Sandakan near Danau Biandum Kechil along Sungai Kinabatangan, 9. IV. 1994, leg. Lua H. K. & Yang C. M. (# LHK 231) (ZRC).		1	1992-07	Lua H. K. & Yang C. M.		4.5333333	114.53333	15				Brunei	Palawan	Danau Biandum Kechil	Sungai Kinabatangan	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFC0B408DFE21FBB0			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFE104754FC9EFBAA	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			ZRC, GPS, NHMW, UBD, CUL		Brunei. 8 ♁♁, 8 ♀♀, Sungai Belait area, marshland, 15 m a. s. l., N 04 ° 32 ', E 114 ° 32 ' (GPS), 15. VI. 2007, leg. H. Zettel (# 6) (NHMW, UBD).	female	11	1992-07	H. Zettel		4.5333333	114.53333	15				Brunei	Palawan	Danau Biandum Kechil	Sungai Kinabatangan	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFE104754FC9EFBAA			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFCBB4732FB8BFB8D	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			ZRC, GPS, NHMW, UBD, CUL		Indonesia. 4 ♁♁, 3 ♀♀, West Sumatra, Talu, Simpangempat, Sukaminanti, VII. 1992, leg. W. G. Ullrich (CUL, NHMW).	female	11	1992-07	W. G. Ullrich		4.5333333	114.53333	15				Brunei	Palawan	Danau Biandum Kechil	Sungai Kinabatangan	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFCBB4732FB8BFB8D			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFF564704FD20FB5B	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			ZRC, GPS, NHMW, UBD, CUL		Philippines. 1 ♁, Palawan Province, Palawan Island, 17 km WSW of Puerto Princesa, Tagbuna river, 26. III. 1994, leg. H. Zettel (# 51) (NHMW)		1	1992-07	H. Zettel		4.5333333	114.53333	15				Brunei	Palawan	Danau Biandum Kechil	Sungai Kinabatangan	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFF564704FD20FB5B			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFD2947EDFBB7FB3D	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW, UPLB		1 ♁, 5 ♀♀, Palawan Province, Palawan Island, 10 km NE of Quezon, Tumarbon Falls, 3 – 4. IV. 1994, leg. H. Zettel (# 58) (NHMW, UPLB)	female	5	1994-04-03	H. Zettel								Brunei	Palawan	Island	Tumarbon Falls	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFD2947EDFBB7FB3D			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFB8247C8FCAEFB0B	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		2 ♁♁, 2 ♀♀, Palawan Province, Palawan Island, Puerto Princesa, Santa Cruz, km 29 at Northern Highway, Calatoboc Bridge, stream, 14. XI., leg. H. Zettel (# 482) (NHMW)	female	2		H. Zettel								Brunei	Palawan	Santa Cruz	Northern Highway	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFB8247C8FCAEFB0B			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFCAD479DFB8FFAED	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♁, Palawan Province, Palawan Island, Montible, km 29 at Napsan Road, large river, 30 m, 24. XI., leg. H. Zettel (# 493) (NHMW)		1		H. Zettel				30				Brunei	Palawan	Montible	Napsan Road	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFCAD479DFB8FFAED			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFF564666FE09FABB	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			CZW		1 ♁, 2 ♀♀, Palawan Province, Busuanga Island, 13 road-km WNW of Coron, Balulu Falls, 2. II. 1999, leg. Zettel (# 171) (CZW)	female	2	1999-02-02	Zettel								Brunei	Palawan		Busuanga Island	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFF564666FE09FABB			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFE4C4643FDD8FA9D	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			CZW		1 ♀, Samar Island, Northern Samar Province, Veriato, El Amigo, Veriato Falls, 3. III. 2003 leg. H. Zettel (# 344) (CZW)	female	1	2003-03-03	H. Zettel								Brunei	Northern Samar	Veriato	El Amigo	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFE4C4643FDD8FA9D			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFDFE4628FC88FA77	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♁, Cebu Island, S of Badian, Matutinao, Kawasan Falls, 20 – 50 m a. s. l., 12. XI. 2003, leg. H. Zettel (# 352 d) (NHMW)		1	2003-11-12	H. Zettel				35				Brunei	Cebu	Badian	Matutinao	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFDFE4628FC88FA77			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFCC34616FC08FA6B	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♁, Camotes Islands, Poro Island, Tudela, Calmate, small stream, 26. II. 2001, leg. H. Zettel (# 278) (NHMW)		1	2001-02-26	H. Zettel								Brunei	Cebu	Poro Island	Tudela	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFCC34616FC08FA6B			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFC4146FDFECFFA20	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♁, Camotes Islands, Pacijan Island, San Francisco, Northern Poblacion, Lake Danao, 27. II. 2001, leg. H. Zettel (# 281) (NHMW)		1	2001-02-27	H. Zettel								Brunei	Cebu	Pacijan Island	San Francisco	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFC4146FDFECFFA20			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFE0D46C6FED8FA1B	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			NHMW		1 ♁, Camiguin Island, Tupsan, Macao Cold Spring, 18. XI. 1996, leg. H. Zettel (# 99) (NHMW)		1	1996-11-18	H. Zettel								Brunei	Camiguin	Tupsan	Macao Cold Spring	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFE0D46C6FED8FA1B			MaterialCitation
03A8BB2CFF9FFFC8FEFC40F5FE52FE17.mc.3B690067FF9CFFCDFEFF46ADFCC2F9FD	03A8BB2CFF9FFFC8FEFC40F5FE52FE17.taxon			CNTN		1 ♁, 2 ♀♀, Mindanao Island, South Cotabato Province, Lake Sebu area, barangay Bakdolong, mountain stream, 4. XI. 1993, leg. N. Nieser (# N 9366 a) (CNTN)	female	2	1993-11-04	N. Nieser								Brunei	South Cotabato	Lake	Bakdolong	https://treatment.plazi.org/id/03A8BB2CFF9FFFC8FEFC40F5FE52FE17#3B690067FF9CFFCDFEFF46ADFCC2F9FD			MaterialCitation
