identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
674787D8AE13FF95FDB4F8DD81C57755.ref	674787D8AE13FF95FDB4F8DD81C57755.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 3-3, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			3	3	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE12FF95FD81FE69850A744F.ref	674787D8AE12FF95FD81FE69850A744F.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 4-4, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			4	4	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE12FF95FDDBFD47851F72AB.ref	674787D8AE12FF95FDDBFD47851F72AB.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 4-4, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			4	4	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE12FF9EFDA3FB198160706D.ref	674787D8AE12FF9EFDA3FB198160706D.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 4-9, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			4	9	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE19FF9FFDA4F920840C7784.ref	674787D8AE19FF9FFDA4F920840C7784.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 9-10, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			9	10	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE18FF9FFDB0FE38818674C2.ref	674787D8AE18FF9FFDB0FE38818674C2.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 10-10, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			10	10	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE18FF9FFDCAFCF382B473CF.ref	674787D8AE18FF9FFDCAFCF382B473CF.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 10-10, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			10	10	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE18FF99FDCBF9C5849F729A.ref	674787D8AE18FF99FDCBF9C5849F729A.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 10-16, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			10	16	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE1EFF86FDCFFB2A851E72BD.ref	674787D8AE1EFF86FDCFFB2A851E72BD.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 16-17, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			16	17	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE01FF83FDBEFB16830D75A5.ref	674787D8AE01FF83FDBEFB16830D75A5.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 17-22, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			17	22	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE04FF83FDC9FBFA8444701C.ref	674787D8AE04FF83FDC9FBFA8444701C.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 22-22, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			22	22	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE04FF80FDF7F9B0834F7222.ref	674787D8AE04FF80FDF7F9B0834F7222.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 22-23, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			22	23	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE07FF8DFDAFFB9282997313.ref	674787D8AE07FF8DFDAFFB9282997313.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 23-28, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			23	28	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE0AFF8AFE57FAA3811C77D1.ref	674787D8AE0AFF8AFE57FAA3811C77D1.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 28-29, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			28	29	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE0DFF8AFDA7FDEC810475F5.ref	674787D8AE0DFF8AFDA7FDEC810475F5.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 29-29, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			29	29	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE0DFFB7FDCDFBC983C072A2.ref	674787D8AE0DFFB7FDCDFBC983C072A2.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 29-34, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			29	34	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE30FFB7FDA7FAF883A273C3.ref	674787D8AE30FFB7FDA7FAF883A273C3.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 34-34, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			34	34	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE30FFB7FDB3F9F281CB7100.ref	674787D8AE30FFB7FDB3F9F281CB7100.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 34-34, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			34	34	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE30FFB4FDCDF8BE8184746B.ref	674787D8AE30FFB4FDCDF8BE8184746B.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 34-35, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			34	35	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
674787D8AE33FFBEFDFAFD5B82A570AB.ref	674787D8AE33FFBEFDFAFD5B82A570AB.taxon	journal article	Leduc, Daniel (2023): New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand. European Journal of Taxonomy 856, 1-45: 35-41, DOI:https://doi.org/10.5852/ejt.2023.856.2025, URL:http://dx.doi.org/10.5852/ejt.2023.856.2025	New nematode species and genera (Nematoda: Chromadorea) from cold seeps on Hikurangi Margin, New Zealand			35	41	European Journal of Taxonomy	856		Leduc, Daniel		2023	en		
