occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
E42A87884134FFAFC6A2F8F879C584D4.mc.DCEB3CC34134FFAEC6A2F8107FF087EC	E42A87884134FFAFC6A2F8F879C584D4.taxon			NHT	holotype	Type: — TANZANIA. T 4 Mpanda District, 3 km S of Uzondo Camp, 5 ° 31 ’ S 30 ° 32 ’ E, 1600 m, 11 March 2009, S. Bidgood, G. Leliyo & K. Vollesen 8092 (holotype K!, isotypes DAR!, NHT!)		1	2009-03-11	S. Bidgood & G. Leliyo & K. Vollesen		-5.5166664	30.533333	1600				Tanzania		Mpanda District	Type	https://treatment.plazi.org/id/E42A87884134FFAFC6A2F8F879C584D4#DCEB3CC34134FFAEC6A2F8107FF087EC				MaterialCitation
E42A87884130FFAAC6A2FB117CDE8552.mc.DCEB3CC34130FFAAC6A2FB657EEF84C7	E42A87884130FFAAC6A2FB117CDE8552.taxon				holotype	Type: — ANGOLA. Huilla, May 1860, Welwitsch 5782 (Holotype BM!, isotypes K!, P!)		1	1860-05									Angola		Huilla	Type	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FB117CDE8552#DCEB3CC34130FFAAC6A2FB657EEF84C7				MaterialCitation
E42A87884130FFAAC6A2FB117CDE8552.mc.DCEB3CC34130FFAAC78CFAA17CD28552	E42A87884130FFAAC6A2FB117CDE8552.taxon			MJG		ANGOLA. Rio Chipia, April 1954, G. Boss s. n. (M!); Chipia, in Granitbecken, 9 December 1959, K. Stopp Bo 107 (MJG!)		1	1954-04	G. Boss & K. Stopp Bo								Angola			Rio Chipia	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FB117CDE8552#DCEB3CC34130FFAAC78CFAA17CD28552				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC6A2F9857E638627	E42A87884130FFAAC6A2FA1578A787BE.taxon				holotype	Type: — ZIMBABWE. Victoria, 1909, C. H. F. Monro 788 (Holotype BM!)		1		C. H. F. Monro								Zimbabwe			ZIMBABWE	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC6A2F9857E638627				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC787F9C2796A865E	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM		ZIMBABWE. Victoria, 1912, C. F. H. Monro 1879 (BM!)		1	1946-01-08	C. F. H. Monro								Zimbabwe		Sabi District	ZIMBABWE	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC787F9C2796A865E				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC244F9C17E0586B2	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM, BRLU		District Gwelo (= Gweru), Gwenoro dam, 5 February 1967, H. M. Biegel 1886 (K!, M!)		1	1967-02-05	H. M. Biegel								Zimbabwe		Sabi District	District Gwelo	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC244F9C17E0586B2				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC56AF9FD7F9E8696	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM, BRLU		Gwelo, Mlezu School farm, 18 miles SSE of Que Que, Ruware Pool, 28 January 1966, Biegel 853 (K!)		1	1966-01-28	H. M. Biegel								Zimbabwe		Sabi District	Ruware Pool	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC56AF9FD7F9E8696				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC49FF9197DDE86ED	E42A87884130FFAAC6A2FA1578A787BE.taxon			BRLU		District Mtoko, Mudzy Dam, 16 February 1962, H. Wild 5679 (K!, BRLU!)		1	1962-02-16	H. Wild								Zimbabwe		Sabi District	District Gwelo	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC49FF9197DDE86ED				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC6DDF9357E9B86EA	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM, BRLU		Mtoko, Nyamatere Hill, 14 March 1978, G. Pope 1662 (K!)		1	1978-03-14	G. Pope								Zimbabwe		Sabi District	Mtoko	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC6DDF9357E9B86EA				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC596F9357C4C86CE	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM, BRLU		Distr. Plumtree, Quesheo’s Dam, 8 January 1946, McCosh 3 (K!)		1	1946-01-08	McCosh								Zimbabwe		Sabi District	Quesheo's Dam	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC596F9357C4C86CE				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC7ACF9517EFE86CE	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM, BRLU		Distr. Salisbury, 21 January 1946, H. Wild 703 (K!)		1	1946-01-21	H. Wild								Zimbabwe		Sabi District	Salisbury	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC7ACF9517EFE86CE				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC5FEF9517C038722	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM, BRLU		Salisbury, Ruwva River, 10 January 1948, Wild 2276 (K!)		1	1948-01-10	Wild								Zimbabwe		Sabi District	Ruwva River	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC5FEF9517C038722				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC76BF88D7E658722	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM, BRLU		Marandellas, 17 January 1950, Corby 616 (K!)		1	1950-01-17	Corby								Zimbabwe		Sabi District	Marandellas	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC76BF88D7E658722				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC575F88D78578722	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM, BRLU		Matobo, 19 December 1956, Garley 109 (K!)		1	1956-12-19	Garley								Zimbabwe		Sabi District	Matobo	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC575F88D78578722				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC344F88D7EB88706	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM, BRLU		Distr. Matobo, SW Matopos, Mt. Silorzwe, 8 January 1963, Wild 5694 (K!)		1	1963-01-08	Wild								Zimbabwe		Sabi District	Matopos	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC344F88D7EB88706				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC5B0F8A97DCC875A	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM, BRLU		Matobo, Lucydale, 14 December 1947, O. West 2501 (K!)		1	1947-12-14	O. West								Zimbabwe		Sabi District	Lucydale	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC5B0F8A97DCC875A				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC72DF8C57E91875A	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM, BRLU		Umtali, Sabi District, 1 December 1954, H. Wild 4664 (K!)		1	1954-12-01	H. Wild								Zimbabwe	Umtali	Sabi District	Sabi District	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC72DF8C57E91875A				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC59EF8C57F1E87BE	E42A87884130FFAAC6A2FA1578A787BE.taxon			BM, BRLU		Distr. Bulalima Mangwe, Top of Mount Jim, 10 April 1974, J. F. Ngoni 365 A (K!)		1	1974-04-10	J. F. Ngoni								Zimbabwe		Sabi District	Bulalima Mangwe	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC59EF8C57F1E87BE				MaterialCitation
E42A87884130FFAAC6A2FA1578A787BE.mc.DCEB3CC34130FFAAC418F8E178BB87BE	E42A87884130FFAAC6A2FA1578A787BE.taxon					ANGOLA. Ganda, Alto Catumbela, March 1940, H. G. Faulkner A 297 (K!)		1	1940-03	H. G. Faulkner								Angola		Alto Catumbela	Ganda	https://treatment.plazi.org/id/E42A87884130FFAAC6A2FA1578A787BE#DCEB3CC34130FFAAC418F8E178BB87BE				MaterialCitation
