occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	basisOfRecord
D13D057892769242FF6AD9EEFA24FDA3.mc.E9FCBE3392769240FF1FD9BDFD8DF910	D13D057892769242FF6AD9EEFA24FDA3.taxon	25736		MZB	holotype	Holotype. — Museum Zoologicum Bogoriense Amphibian Collection, MZB 25736 (field number ENS 15697; Fig. 3), an adult male from above the village of Sibanggor Tonga on the northeast slope of Gunung Sorikmarapi, Kecamatan Panyabungan Selatan, Kabupaten Mandailing Natal, Provinsi Sumatera Utara, Indonesia, 0.70164 ° N, 99.55262 ° E, 1383 m (in all cases, datum ¼ WGS 84), collected by U. Smart, I. Sidik, and E. N. Smith on 25 January 2014.	adult	1	2014-01-25	U. Smart; I. Sidik & E. N. Smith		0.70164	99.55262	1383				Indonesia	Sumatera Utara	Sibanggor Tonga	Gunung Sorikmarapi	https://treatment.plazi.org/id/D13D057892769242FF6AD9EEFA24FDA3#E9FCBE3392769240FF1FD9BDFD8DF910			MaterialCitation
D13D057892769242FF6AD9EEFA24FDA3.mc.E9FCBE3392769240FF1FDAC7FE62F8E1	D13D057892769242FF6AD9EEFA24FDA3.taxon	63561		UTA	paratype	Paratypes (3). — UTA 63561 (field number ENS 16709), adult male from trail between the Tano Bato to Sapo Tinjak road and Lake Saba Begu, Batang Gadis National Park, Kecamatan Batang Natal, Kabupaten Mandailing Natal, Provinsi Sumatera Utara, Sumatra, Indonesia 0.70845 ° N, 99.51899 ° E at 1299 m	adult	1				0.70845	99.51899	1299				Indonesia	Sumatera Utara	Kabupaten Mandailing Natal	Tano Bato	https://treatment.plazi.org/id/D13D057892769242FF6AD9EEFA24FDA3#E9FCBE3392769240FF1FDAC7FE62F8E1			MaterialCitation
D13D057892769242FF6AD9EEFA24FDA3.mc.E9FCBE3392769240FE06DB31FEF2F8C7	D13D057892769242FF6AD9EEFA24FDA3.taxon	63562		UTA	paratype	UTA 63562 (field number ENS 16936) and		1										Indonesia	Sumatera Utara			https://treatment.plazi.org/id/D13D057892769242FF6AD9EEFA24FDA3#E9FCBE3392769240FE06DB31FEF2F8C7			MaterialCitation
D13D057892769242FF6AD9EEFA24FDA3.mc.E9FCBE3392769240FEAFDB17FCEBF86C	D13D057892769242FF6AD9EEFA24FDA3.taxon	25737		MZB	paratype	MZB 25737 (field number ENS 16937), adult males from the same locality as previous paratype but at 1297 m 0.70866 ° N, 99.51953 ° E. All paratypes collected by U. Smart, S. Handayani, and I. Sidik on 26 January 2014.	adult	1	2014-01-26	U. Smart; S. Handayani & I. Sidik		0.70866	99.51953	1297				Indonesia	Sumatera Utara			https://treatment.plazi.org/id/D13D057892769242FF6AD9EEFA24FDA3#E9FCBE3392769240FEAFDB17FCEBF86C			MaterialCitation
D13D05789274924FFC22DE49FE4AF86F.mc.E9FCBE3392749242FCD1DE1EFA17FCA4	D13D05789274924FFC22DE49FE4AF86F.taxon	MZB 25738, ENS 16028		MZB, ENS	holotype	Holotype. — Museum Zoologicum Bogoriense Amphibian Collection, MZB 25738 (field number ENS 16028), an adult male (Fig. 7) from Gunung Kunyit, Kecamatan Panyabungan Selatan, Kabupaten Kerinci, Provinsi Jambi, Indonesia, 2.26013 ° S, 101.49512 ° E at 1402 m, collected by E. Wostl, E. N. Smith, W. Trilaksono, and G. Barraza on 24 June 2013.		1	2013-06-24	E. Wostl; E. N. Smith, W. Trilaksono & G. Barraza		-2.26013	101.49512	1402				Indonesia	Jambi	Kabupaten Kerinci	Museum Zoologicum Bogoriense Amphibian Collection	https://treatment.plazi.org/id/D13D05789274924FFC22DE49FE4AF86F#E9FCBE3392749242FCD1DE1EFA17FCA4			MaterialCitation
