occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	basisOfRecord
067D2B51FFDDFFDF1F68FCDD7CEFFA2B.mc.3EBC901AFFDDFFDB1F68FC7E7C8EFBD1	067D2B51FFDDFFDF1F68FCDD7CEFFA2B.taxon	MHNG 2786.064		MHNG	holotype	Holotype. — MHNG 2786.064, 104.3 mm SL, Myanmar, Shan State, Ywangan Township (Danu Autonomous Zone), Sin Lal Chaung, small stream in limestone area about 14 km E of Ywangan, 21811 0 23 00 N, 96833 0 18 00 E, about 1190 masl, Nyein Chan and Aung Lin, 5 March 2019.		1		Nyein Chan & Aung Lin										Myanmar	Shan State	https://treatment.plazi.org/id/067D2B51FFDDFFDF1F68FCDD7CEFFA2B#3EBC901AFFDDFFDB1F68FC7E7C8EFBD1			MaterialCitation
067D2B51FFDDFFDF1F68FCDD7CEFFA2B.mc.3EBC901AFFDDFFDB1F68FB957CE5FB84	067D2B51FFDDFFDF1F68FCDD7CEFFA2B.taxon	CMK 28568		CMK	paratype	Paratypes. — CMK 28568, 3, 36.4 – 60.6 mm SL, ZRC 62092, 1, 41.1 mm SL, data as for holotype.		1														https://treatment.plazi.org/id/067D2B51FFDDFFDF1F68FCDD7CEFFA2B#3EBC901AFFDDFFDB1F68FB957CE5FB84			MaterialCitation
067D2B51FFD9FFDF1F68F9FB7BF4F8B8.mc.3EBC901AFFD9FFDF180AF9FB7D98F9A3	067D2B51FFD9FFDF1F68F9FB7BF4F8B8.taxon					AMS B. 8081, 1, 121.3 mm SL, Myanmar, Bhamo (photograph and radiograph examined);		1														https://treatment.plazi.org/id/067D2B51FFD9FFDF1F68F9FB7BF4F8B8#3EBC901AFFD9FFDF180AF9FB7D98F9A3			MaterialCitation
067D2B51FFD9FFDF1F68F9FB7BF4F8B8.mc.3EBC901AFFD9FFDF1F68F9BE7B8EF8FD	067D2B51FFD9FFDF1F68F9FB7BF4F8B8.taxon					CMK 26593, 2, 74.1 – 127.6 mm SL, Myanmar, Kachin State, Imawbum Range, Harmaw Chaung, eastern part of Tsaw Law village, northern part of Satt Chaung village and Chaung Lunn village, tributary of N’Mai Hka, 26813 0 15 00 N, 98820 0 07 00 E; NRM 10721 (holotype of Glyptosternon malaisei), 70.4 mm SL;		1														https://treatment.plazi.org/id/067D2B51FFD9FFDF1F68F9FB7BF4F8B8#3EBC901AFFD9FFDF1F68F9BE7B8EF8FD			MaterialCitation
067D2B51FFD9FFDF1F68F9FB7BF4F8B8.mc.3EBC901AFFD9FFDF1F90F92C7BF4F8B8	067D2B51FFD9FFDF1F68F9FB7BF4F8B8.taxon					NRM 25108, 3, 98.0 – 129.0 mm SL, Myanmar, Kachin State, Kambawti (¼ Kan Paik Ti, 25824 0 24 00 N, 98807 0 03 00 E).		1														https://treatment.plazi.org/id/067D2B51FFD9FFDF1F68F9FB7BF4F8B8#3EBC901AFFD9FFDF1F90F92C7BF4F8B8			MaterialCitation
