occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	basisOfRecord
03D1AF6EFFF4FF8DC6C2EE20FE362757.mc.3B101425FFF4FF80C693EEAFFD7E27B7	03D1AF6EFFF4FF8DC6C2EE20FE362757.taxon			TYPE, MATERIAL	holotype	TYPE MATERIAL. — Holotype • ♀; French Guiana, Route de Kaw, pk 36, IX. 1999; F. Luquet leg.; battage; MNHN-EP-EP 2424.	female	1	1999-09	de Kaw & F. Luquet								French Guiana			Route de Kaw	https://treatment.plazi.org/id/03D1AF6EFFF4FF8DC6C2EE20FE362757#3B101425FFF4FF80C693EEAFFD7E27B7			MaterialCitation
03D1AF6EFFF4FF8DC6C2EE20FE362757.mc.3B101425FFF4FF80C693EED5FE4C2786	03D1AF6EFFF4FF8DC6C2EE20FE362757.taxon			OTHER, MATERIAL		OTHER MATERIAL. — French Guiana		1										French Guiana			French Guiana	https://treatment.plazi.org/id/03D1AF6EFFF4FF8DC6C2EE20FE362757#3B101425FFF4FF80C693EED5FE4C2786			MaterialCitation
03D1AF6EFFF4FF8DC6C2EE20FE362757.mc.3B101425FFF4FF80C413EED5FEF42411	03D1AF6EFFF4FF8DC6C2EE20FE362757.taxon	GFMAN18-049		SEAG, BOLD		1 ♂; Roura; Montagne des Chevaux; 52 ° 25 ’ 53 ” S, 4 ° 44 ’ 31 ” E; alt. 45 m; 7. VII. 2018; Société Entomologique Antilles-Guyane (SEAG) team; PVB (PolyVie Blue trap); genitalia preparation NM 0217; BOLD GFMAN 18 - 049; MNHN-EP-EP 7504	male	1	2018-07-07			4.741945	-52.43139	45				French Guiana		Montagne des Chevaux	Roura	https://treatment.plazi.org/id/03D1AF6EFFF4FF8DC6C2EE20FE362757#3B101425FFF4FF80C413EED5FEF42411			MaterialCitation
03D1AF6EFFF9FF95C6D6EE40FBC224F5.mc.3B101425FFF9FF8DC693ED7DFECA24CC	03D1AF6EFFF9FF95C6D6EE40FBC224F5.taxon			TYPE, MATERIAL, SMNK, MZUSP	holotype	TYPE MATERIAL. — Holotype. Brazil • ♂; Reg. Roraima; Xixuau Reserve, Rio Jauaperi; 1 ° 0 ’ 0 ” N, 61 ° 0 ’ 0 ” W; 27. XII. 1995; K. Joss leg.; genitalia preparation Schwarz No. 524; ex. SMNK, to be deposited in the MZUSP.	male	1	1995-12-27	K. Joss & Schwarz No.		1.0	-61.0					Brazil	Roraima	Xixuau Reserve	Rio Jauaperi	https://treatment.plazi.org/id/03D1AF6EFFF9FF95C6D6EE40FBC224F5#3B101425FFF9FF8DC693ED7DFECA24CC			MaterialCitation
03D1AF6EFFF9FF95C6D6EE40FBC224F5.mc.3B101425FFF9FF8DC693ED8AFEA5257C	03D1AF6EFFF9FF95C6D6EE40FBC224F5.taxon				allotype	Allotype. Brazil • ♀; N Brazil; Reg. Roraima; Xixuau Reserve, Rio Jauaperi; 1 ° 0 ’ 0 ” N, 61 ° 0 ’ 0 ” W; 27. XII. 1995; K. Joss leg.; SMNKMant 00006.	female	1	1995-12-27	N Brazil & K. Joss		1.0	-61.0					Brazil	Roraima	Xixuau Reserve	Rio Jauaperi	https://treatment.plazi.org/id/03D1AF6EFFF9FF95C6D6EE40FBC224F5#3B101425FFF9FF8DC693ED8AFEA5257C			MaterialCitation
03D1AF6EFFF9FF95C6D6EE40FBC224F5.mc.3B101425FFF9FF8DC693EC34FDDD252D	03D1AF6EFFF9FF95C6D6EE40FBC224F5.taxon				paratype	Paratype. Brazil • ♂; Reserva Ducke, Manaus; 3 ° 4 ’ 48 ” S, 60 ° 0 ’ 35 ” W; obtained by fogging; 15. VI. - 30. VII. 1992; W. Paarmann leg.; genitalia preparation Schwarz No. 595; SMNK-Mant 00003	male	1	1992-06-15	W. Paarmann & Schwarz No.		-3.08	-60.009724					Brazil		Manaus	Reserva Ducke	https://treatment.plazi.org/id/03D1AF6EFFF9FF95C6D6EE40FBC224F5#3B101425FFF9FF8DC693EC34FDDD252D			MaterialCitation
03D1AF6EFFE0FF93C569EDE2FD0127B4.mc.3B101425FFE0FF94C53AEC5EFC4325C0	03D1AF6EFFE0FF93C569EDE2FD0127B4.taxon			TYPE, MATERIAL	holotype	TYPE MATERIAL. — Holotype. Brazil • ♂; Tapajos,; genitalia preparation Schwarz No. 596; MIZ 125056; type number 5124 (only specimen known).	male	1		Tapajos & Schwarz No.								Brazil			Brazil	https://treatment.plazi.org/id/03D1AF6EFFE0FF93C569EDE2FD0127B4#3B101425FFE0FF94C53AEC5EFC4325C0			MaterialCitation
