occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	basisOfRecord
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FE76FA9AFB9B4795	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		China: Shanghai: 1 ♀ 1 ♁, Jiading District, Xincheng Village (31 ° 23 ' 47.83 '' N, 121 ° 15 ' 23.09 '' E to 31 ° 23 ' 26.48 '' N, 121 ° 16 ' 20.08 '' E), 26. IV. 2021, De-Yao Zhou leg. (SHNU);	female	2	2021-04-26	De-Yao Zhou		31.390688	121.27225	4				China	Shanghai	Jiading District	Xincheng Village	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FE76FA9AFB9B4795			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FBF9FA7EFE2D47F9	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		2 ♀♀: Jinshan, Shanghai, 3. V. 2002, Liang Tang leg. (SHNU);	female	2	2002-05-03	Liang Tang		31.390688	121.27225	4				China	Shanghai	Jinshan	Shanghai	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FBF9FA7EFE2D47F9			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FE4DFA22FA8747F9	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		2 ♀♀, Chongming Is., Shanghai City, 6 – 7. IV. 2007, Hu & Tang leg. (SHNU);	female	2	2007-04-06	Hu & Tang		31.390688	121.27225	4				China	Chongming Is	Jiading District	Shanghai City	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FE4DFA22FA8747F9			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FAD7FA22FB9047DD	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		3 ♀♀, Haifanglin Xisha Marsh Is., Shanghai City, 6 – 7. IV. 2007, Hu & Tang leg. (SHNU);	female	3	2007-04-06	Hu & Tang		31.390688	121.27225	4				China	Haifanglin Xisha Marsh Is.	Jiading District	Shanghai City	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FAD7FA22FB9047DD			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FBE1FA04FDC74401	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♁, Chongming Is., Shanghai City, 6 – 7. IV. 2007, Huang & Xu leg. (SHNU);		1	2007-04-06	Huang & Xu		31.390688	121.27225	4				China	Chongming Is	Jiading District	Shanghai City	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FBE1FA04FDC74401			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FD90F9E8FA8E4401	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♁, Fengxian, SHNU campus, 15. V. 2014, Tang leg. (SHNU);		1	2014-05-15	Tang		31.390688	121.27225	4				China	Shanghai	Jiading District	Fengxian	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FD90F9E8FA8E4401			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FAEFF9E8FD584465	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♁, Fengxian, SHNU campus, 31. V. 2001, Hu leg. (SHNU);		1	2001-05-31	Hu		31.390688	121.27225	4				China	Shanghai	Jiading District	Fengxian	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FAEFF9E8FD584465			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FD38F9CCFAF14465	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♁, Fengxian, SHNU campus, 4. IV. 2001, Hu leg. (SHNU);		1	2001-04-04	Hu		31.390688	121.27225	4				China	Shanghai	Jiading District	Fengxian	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FD38F9CCFAF14465			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FA81F9CCFDBD4449	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♁, SHNU campus, 5. V. 2009. (SHNU);		1	2009-05-05	De-Yao Zhou		31.390688	121.27225	4				China	Shanghai	Jiading District	Xincheng Village	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FA81F9CCFDBD4449			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FDDEF9B2FBE44449	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♀, Botanical Garden, 31. III. 2013, Cai leg. (SHNU);	female	1	2013-03-31	Cai		31.390688	121.27225	4				China	Shanghai	Jiading District	Botanical Garden	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FDDEF9B2FBE44449			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FB75F9B0FDDE44AD	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♁, Fengxian, Shanghai, 27. III. 2002, Li-Zhen Li leg. (SHNU);		1	2002-03-27	Li-Zhen Li		31.390688	121.27225	4				China	Shanghai	Fengxian	Shanghai	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FB75F9B0FDDE44AD			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FDBCF996FF664491	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♀, Guidu Road, Shanghai, Minhang District, 14. V. 2012, Jia-Yao Hu leg. (SHNU);	female	1	2012-05-14	Jia-Yao Hu		31.390688	121.27225	4				China	Guidu Road	Shanghai	Minhang District	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FDBCF996FF664491			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FEF5F978FD1E44F5	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		2 ♁♁, 4 ♀♀, Minhang, Ziguang Road, leaf litter, sifted, 4 m, 23. III. 2021, 31 ° 01 ' 03 '' N, 121 ° 27 ' 21 '' E, Cai, Hu, Li, Lin, Ma, Miao & Zhao leg. (SHNU);		6	2021-03-23	Cai; Hu; Li; Lin; Ma; Miao & Zhao		31.390688	121.27225	4				China	Shanghai	Minhang	Ziguang Road	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FEF5F978FD1E44F5			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FD7FF95EFF6644D9	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		Zhejiang: 1 ♁, Tianmushan, Lin’an city, 20. VIII. 2004, Li-Zhen Li leg. (SHNU);		1	2004-08-20	Li-Zhen Li		31.390688	121.27225	4				China	Zhejiang	Tianmushan	Lin'an	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FD7FF95EFF6644D9			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FEF7F902FA0744D9	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♀, Jiande City, Chun’an County, Qiandaohu, N 29.54, E 118.88 alt. 110 m, VIII. 2013, Song leg. (SHNU);	female	1	2013-08	Song		31.390688	121.27225	110				China	Shanghai	Jiading District	Jiande City	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FEF7F902FA0744D9			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FF64F8E4FC91453D	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♁, Jinhua, Wuyi, 10. III. 2012, Wu Jiang leg. (SHNU);		1	2012-03-10	Wu Jiang		31.390688	121.27225	4				China	Shanghai	Jinhua	Wuyi	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FF64F8E4FC91453D			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FCE0F8E6FA07453D	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♀, Tiangmushan, 7 – 9. V. 1998, Li-Zhen Li leg. (SHNU);	female	1	1998-05-07	Li-Zhen Li		31.390688	121.27225	4				China	Shanghai	Jiading District	Tiangmushan	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FCE0F8E6FA07453D			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FF64F8CAFE334545	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♀, Linan city, W. Tiangmushan, mixed leaf litter sifted, 30 ° 19 ' 4.09 '' N, 119 ° 27 ' 42.47 '' E, 300 m, 27. V. 2014, DeYao Zhou leg. (SHNU);	female	1	2014-05-27	DeYao Zhou		31.390688	121.27225	300				China	Shanghai	Linan	W. Tiangmushan	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FF64F8CAFE334545			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FE41F8ACFB4C4545	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♁, Mt. Tianmu Lin-An City, 9 – 14. VI. 2000, Wei Zhang leg. (SHNU);		1	2000-06-09	Wei Zhang		31.390688	121.27225	4				China	Shanghai	Mt. Tianmu Lin-An	Mt. Tianmu Lin-An	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FE41F8ACFB4C4545			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FB13F8ACFC7A45A9	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♁, Lin’an City, Qingliangfeng N. R. alt. 920 m, 10. X. 2011, Jian-Qing Zhu leg. (SHNU);		1	2011-10-10	Jian-Qing Zhu		31.390688	121.27225	920				China	Shanghai	Lin'an	Qingliangfeng	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FB13F8ACFC7A45A9			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FC18F890FD56458D	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♁, Lin’an City, Qingliangfeng N. R. alt. 350 m, 4. V. 2011, Wen-Xuan Bi leg. (SHNU);		1	2011-05-04	Wen-Xuan Bi		31.390688	121.27225	350				China	Shanghai	Lin'an	Qingliangfeng	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FC18F890FD56458D			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FD24F876FF6645F1	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		1 ♀, Laohe Mt. Hangzhou city, 2. VII. 2004, Jing-Wen Zhu leg. (SHNU);	female	1	2004-07-02	Jing-Wen Zhu		31.390688	121.27225	4				China	Shanghai	Laohe Mt. Hangzhou	Laohe Mt. Hangzhou	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FD24F876FF6645F1			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FEF4F85AFAB545F1	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		Shandong: 1 ♁, Yantai city, Kunlunshan, 11. V. 2011, alt. 240 m, Yan-Peng Zhu leg. (SHNU);		1	2011-05-11	Yan-Peng Zhu		31.390688	121.27225	240				China	Shandong	Yantai	Kunlunshan	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FEF4F85AFAB545F1			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0061FAC4F85AFBB945D5	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		Jiangsu: 1 ♀, Yancheng city, 20. VII. 2008, Jiang & Sheng & Zhang & Zhong leg. (SHNU);	female	1	2008-07-20	Jiang; Sheng; Zhang & Zhong		31.390688	121.27225	4				China	Jiangsu	Yancheng	Yancheng	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0061FAC4F85AFBB945D5			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2E0062FBDAF83EFD704293	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		Hunan: 1 ♁, Changsha city, Ecological Garden, 24. IV. 2014, Wei Chen leg. (SHNU);		1	2014-04-24	Wei Chen		31.390688	121.27225	4				China	Hunan	Changsha	Ecological Garden	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2E0062FBDAF83EFD704293			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2D0062FD01FF75FEEB42F7	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		Hubei: 1 ♀, Wuhan Univ., Hubei Prov., 10. VI. 2005, Shu-min Zhou leg. (SHNU);	female	1	2005-06-10	Shu-min Zhou		31.390688	121.27225	4				China	Hubei	Wuhan Univ.	Hubei Prov	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2D0062FD01FF75FEEB42F7			MaterialCitation
03F4D2631C2E0062FF64FB29FB9B433F.mc.3B3569281C2D0062FE84FF59FAB242F7	03F4D2631C2E0062FF64FB29FB9B433F.taxon			SHNU		Guizhou: 1 ♁, Daozhen county, Yangxi, Shadang, 31. V. 2004, Yang Yu leg. (SHNU).		1	2004-05-31	Yang Yu		31.390688	121.27225	4				China	Guizhou	Jiading District	Yangxi	https://treatment.plazi.org/id/03F4D2631C2E0062FF64FB29FB9B433F#3B3569281C2D0062FE84FF59FAB242F7			MaterialCitation
03F4D2631C2D0062FF64FE8DFCA84057.mc.3B3569281C2D0062FE75FDF1FF614073	03F4D2631C2D0062FF64FE8DFCA84057.taxon			SHNU		China: Hainan: 3 ♁♁, Lingshui County, Diaoluoshan 19. IV. 2010, alt. 930 m, Zi-Wei Yin leg. (SHNU)		1	2010-04-19	Zi-Wei Yin				930				China	Hainan		Diaoluoshan	https://treatment.plazi.org/id/03F4D2631C2D0062FF64FE8DFCA84057#3B3569281C2D0062FE75FDF1FF614073			MaterialCitation
03F4D2631C2D0062FF64F90DFCD245D6.mc.3B3569281C2D0062FE7FF871FF6545F2	03F4D2631C2D0062FF64F90DFCD245D6.taxon			SHNU		China: Guangxi: 1 ♁, Jingxiu County, Dayaoshan, 1200 m, 23. VII. 2011, Zhong Peng leg. (SHNU).		1	2011-07-23	Zhong Peng				1200				China	Guangxi		Dayaoshan	https://treatment.plazi.org/id/03F4D2631C2D0062FF64F90DFCD245D6#3B3569281C2D0062FE7FF871FF6545F2			MaterialCitation
03F4D2631C2C0063FF64FF7BFBD54037.mc.3B3569281C2C0063FE63FEA4FE1143A7	03F4D2631C2C0063FF64FF7BFBD54037.taxon			SHNU		China: Fujian: 1 ♀, Wuyishan city, Chong’an Town, Tongmu, Guadun, 2004. IV. 29, DaKang Zhou. (SHNU)	female	1	2004-04-29	DaKang Zhou.								China	Fujian	Chong'an Town	Tongmu	https://treatment.plazi.org/id/03F4D2631C2C0063FF64FF7BFBD54037#3B3569281C2C0063FE63FEA4FE1143A7			MaterialCitation
03F4D2631C2C0063FF64FF7BFBD54037.mc.3B3569281C2C0063FE64FE88FB7A43A7	03F4D2631C2C0063FF64FF7BFBD54037.taxon			SHNU		1 ♀, Wuyishan N. R., Guadun Village, 22. VII. 2011, Liu Wei leg. (SHNU)	female	1	2011-07-22	Liu Wei								China	Wuyishan N. R.		Guadun Village	https://treatment.plazi.org/id/03F4D2631C2C0063FF64FF7BFBD54037#3B3569281C2C0063FE64FE88FB7A43A7			MaterialCitation
03F4D2631C2C0063FF64FF7BFBD54037.mc.3B3569281C2C0063FB1DFE88FB06438B	03F4D2631C2C0063FF64FF7BFBD54037.taxon			SHNU		Guangxi Prov. 1 ♁, Longsheng county, Huaping N. R. 5 – V – 2009, alt. 800 m, Xiao-Yu Zhu leg. (SHNU);		1	2009-05-05	Xiao-Yu Zhu				800				China	Guangxi Prov.	Longsheng	Huaping N. R.	https://treatment.plazi.org/id/03F4D2631C2C0063FF64FF7BFBD54037#3B3569281C2C0063FB1DFE88FB06438B			MaterialCitation
03F4D2631C2C0063FF64FF7BFBD54037.mc.3B3569281C2C0063FB54FE73FF6643EF	03F4D2631C2C0063FF64FF7BFBD54037.taxon			SHNU		1 ♁, Xing’an, Jingshi. (SHNU);		1		Jingshi.											Xing'an	https://treatment.plazi.org/id/03F4D2631C2C0063FF64FF7BFBD54037#3B3569281C2C0063FB54FE73FF6643EF			MaterialCitation
03F4D2631C2C0063FF64FF7BFBD54037.mc.3B3569281C2C0063FEF6FE50FE6443D3	03F4D2631C2C0063FF64FF7BFBD54037.taxon			SHNU		Guizhou: 1 ♀, Libo County, Dongdai Station, 25 ° 17 ' 54.01 " N, 107 ° 58 ' 52.39 " E, 750 m, 29. IV. 2021, Tang, Peng, Cai & Song leg. (SHNU).	female	1	2021-04-29	Tang; Peng; Cai & Song		25.298336	107.98122	750				China	Guizhou		Dongdai Station	https://treatment.plazi.org/id/03F4D2631C2C0063FF64FF7BFBD54037#3B3569281C2C0063FEF6FE50FE6443D3			MaterialCitation
03F4D2631C2C0063FF64FA39FE6145C0.mc.3B3569281C2C0063FE74F94BFA1844E0	03F4D2631C2C0063FF64FA39FE6145C0.taxon			SHNU		Malaysia: 1 ♁, Pa Hang, Brin Chang, 27. III – 10. IV. 2019, Vishnyakov Alexey leg. (SHNU).		1	2019-03-27	Vishnyakov Alexey								Malaysia		Brin Chang	Pa Hang	https://treatment.plazi.org/id/03F4D2631C2C0063FF64FA39FE6145C0#3B3569281C2C0063FE74F94BFA1844E0			MaterialCitation
03F4D2631C2C0063FF64FBEFFEEE47AB.mc.3B3569281C2C0063FE70FB58FA0746F7	03F4D2631C2C0063FF64FBEFFEEE47AB.taxon			SHNU		China: Guangxi: 1 ♀, Cenwanglao Mt., Dalongping, 1300 m, 2015. V. 7 – 11, Xue leg. (SHNU);	female	1	2015-05-07	Xue				1300				China	Guangxi		Dalongping	https://treatment.plazi.org/id/03F4D2631C2C0063FF64FBEFFEEE47AB#3B3569281C2C0063FE70FB58FA0746F7			MaterialCitation
03F4D2631C2C0063FF64FBEFFEEE47AB.mc.3B3569281C2C0063FF64FB3CFB8046DB	03F4D2631C2C0063FF64FBEFFEEE47AB.taxon			SHNU		Guizhou: 1 ♀, Xiaoqikong, 800 m, 27. VII. 2012, Zhuo-Heng Jiang leg. (SHNU)	female	1	2012-07-27	Zhuo-Heng Jiang				800				China	Guizhou		Xiaoqikong	https://treatment.plazi.org/id/03F4D2631C2C0063FF64FBEFFEEE47AB#3B3569281C2C0063FF64FB3CFB8046DB			MaterialCitation
03F4D2631C2C0063FF64FBEFFEEE47AB.mc.3B3569281C2C0063FBD4FB3CFDAF473F	03F4D2631C2C0063FF64FBEFFEEE47AB.taxon			SHNU		1 ♀, 24. VII. 2004, Guangxi, Leye, Huangjingdong, Yu & Gao. (SHNU)	female	1	2004-07-24	Guangxi; Leye; Huangjingdong; Yu & Gao.								China	Guizhou	Guangxi	Leye	https://treatment.plazi.org/id/03F4D2631C2C0063FF64FBEFFEEE47AB#3B3569281C2C0063FBD4FB3CFDAF473F			MaterialCitation
03F4D2631C2C0063FF64FD85FA1F4198.mc.3B3569281C2C0063FE79FCD7FD194150	03F4D2631C2C0063FF64FD85FA1F4198.taxon			SHNU		China: Yunnan: 1 ♀, Yingjiang, Taiping, Xueli County, 24 ° 39 ' 54 '' N, 97 ° 50 ' 53 '' E, 800 – 1200 m, 4. VII. 2021, Shao-Fu Chen leg. (SHNU).	female	1	2021-07-04	Chen		24.664999	97.84806	1000				China	Yunnan	Yingjiang	Taiping	https://treatment.plazi.org/id/03F4D2631C2C0063FF64FD85FA1F4198#3B3569281C2C0063FE79FCD7FD194150			MaterialCitation
03F4D2631C2B0065FF64FF7BFCF1438F.mc.3B3569281C2B0064FD91F8BFFC9E45BB	03F4D2631C2B0065FF64FF7BFCF1438F.taxon			SHNU		1 ♁, Jinghong city, Jinuoshan, 21 ° 52 ' 46.10 '' N, 101 ° 08 ' 51.91 '' E, leaf litter, sifted, 836 m, 20. I. 2020, Liang Tang leg. (SHNU);		1	2020-01-20	Liang Tang		24.824722	100.31389	836						Village	Lincang City	https://treatment.plazi.org/id/03F4D2631C2B0065FF64FF7BFCF1438F#3B3569281C2B0064FD91F8BFFC9E45BB			MaterialCitation
03F4D2631C2B0065FF64FF7BFCF1438F.mc.3B3569281C2B0064FCFEF863FB49459F	03F4D2631C2B0065FF64FF7BFCF1438F.taxon			SHNU		1 ♁, Lincang City, Yunxian County, Manwan Town, Shuibatou Village, 24 ° 49 ' 29 '' N, 100 ° 18 ' 50 '' E, 2300 m, 24. VIII. 2016, Zi-Chun Xiong leg. (SHNU);		1	2020-01-20	Liang Tang		24.824722	100.31389	836						Village	Lincang City	https://treatment.plazi.org/id/03F4D2631C2B0065FF64FF7BFCF1438F#3B3569281C2B0064FCFEF863FB49459F			MaterialCitation
03F4D2631C2B0065FF64FF7BFCF1438F.mc.3B3569281C2B0064FB2EF847FC9645C3	03F4D2631C2B0065FF64FF7BFCF1438F.taxon			SHNU		1 ♁, Menglun 55 km, 600 m, 24. IX. 2018, Yong-Xiang Wu leg. (SHNU);		1	2020-01-20	Liang Tang		24.824722	100.31389	836						Village	Lincang City	https://treatment.plazi.org/id/03F4D2631C2B0065FF64FF7BFCF1438F#3B3569281C2B0064FB2EF847FC9645C3			MaterialCitation
03F4D2631C2B0065FF64FF7BFCF1438F.mc.3B3569281C2B0065FCE5F824FDD44293	03F4D2631C2B0065FF64FF7BFCF1438F.taxon			SHNU		1 ♀, Honghe District, Yuping Town, Jinzhuzhai, 1420 m, 12. V. 2013, Wen-Xuan Bi leg. (SHNU);	female	1	2018-09-24	Yong-Xiang Wu				600						Yuping Town	Honghe District	https://treatment.plazi.org/id/03F4D2631C2B0065FF64FF7BFCF1438F#3B3569281C2B0065FCE5F824FDD44293			MaterialCitation
03F4D2631C2B0065FF64FF7BFCF1438F.mc.3B3569281C2A0065FDA5FF7BFF6142F7	03F4D2631C2B0065FF64FF7BFCF1438F.taxon			SHNU		2 ♁♁ 2 ♀♀, Jinghong City, Nabanhe N. R., 16. V. 2009, Ling-Zeng Meng leg. (SHNU)	female	1	2018-09-24	Yong-Xiang Wu		22.033333	100.73333	600						Yuping Town	Honghe District	https://treatment.plazi.org/id/03F4D2631C2B0065FF64FF7BFCF1438F#3B3569281C2A0065FDA5FF7BFF6142F7			MaterialCitation
03F4D2631C2B0065FF64FF7BFCF1438F.mc.3B3569281C2A0065FEF5FF5FFAF142F7	03F4D2631C2B0065FF64FF7BFCF1438F.taxon			SHNU		1 ♁, Xishuangbanna, Gajiu Town, 22 ° 02 ' N, 100 ° 44 ' E, alt. 1264 m, 04. IV. 2020, Huice leg. (SHNU);		1	2020-04-04	Huice		22.033333	100.73333	1264						Wangtianshu	Mengla	https://treatment.plazi.org/id/03F4D2631C2B0065FF64FF7BFCF1438F#3B3569281C2A0065FEF5FF5FFAF142F7			MaterialCitation
03F4D2631C2B0065FF64FF7BFCF1438F.mc.3B3569281C2A0065FA81FF58FBA542DB	03F4D2631C2B0065FF64FF7BFCF1438F.taxon			SHNU		1 ♀, Mengla, Wangtianshu, Xi-lu reserve, 600 m, 2009. VI. 5, Wen-Xuan Bi leg. (SHNU);	female	1	2020-04-04	Huice		24.657223	97.85139	1264						Wangtianshu	Mengla	https://treatment.plazi.org/id/03F4D2631C2B0065FF64FF7BFCF1438F#3B3569281C2A0065FA81FF58FBA542DB			MaterialCitation
03F4D2631C2B0065FF64FF7BFCF1438F.mc.3B3569281C2A0065FBB6FF03FB11433F	03F4D2631C2B0065FF64FF7BFCF1438F.taxon			SHNU		1 ♁ 1 ♀, Yingjiang, Taiping, Mt. Mangyun, 24 ° 39 ' 26 '' N, 97 ° 51 ' 05 '' E, 800 m, 27. V. – 5. VI. 2021, Shao-Fu Chen leg. (SHNU).	female	1	2020-04-04	Huice		24.657223	97.85139	1264						Wangtianshu	Mengla	https://treatment.plazi.org/id/03F4D2631C2B0065FF64FF7BFCF1438F#3B3569281C2A0065FBB6FF03FB11433F			MaterialCitation
03F4D2631C2A0065FF64F990FDB745D3.mc.3B3569281C2A0065FE79F8C1FB844543	03F4D2631C2A0065FF64F990FDB745D3.taxon			MT		China: Guizhou: 1 ♁ 4 ♀♀, Leishan County, Leigongshan MT., Xiannütang, 26 ° 22 ' 22.11 " N, 108 ° 11 ' 52.12 " E, 1550 m, 30. IV. – 5. V. 2021, Tang, Peng, Cai & Song leg. (SHNU)	female	4		Leigongshan		26.372808	108.197815	1550				China	Guizhou		Leishan County	https://treatment.plazi.org/id/03F4D2631C2A0065FF64F990FDB745D3#3B3569281C2A0065FE79F8C1FB844543			MaterialCitation
03F4D2631C2A0065FF64FD19FDBD460D.mc.3B3569281C2A0065FE76FC4AFD5B41C5	03F4D2631C2A0065FF64FD19FDBD460D.taxon			MT		China: Sichuan: 1 ♁, Emeishan MT., Jiulinggang, 2.7 km, 29 ° 34 ' N, 103 ° 21 ' E, alt. 1700 – 1900 m, 24. VII. 2012, Peng, Dai & Yin leg. (SHNU);		1	2012-07-24	Peng; Dai & Yin		29.566668	103.35	1800				China	Sichuan	Emeishan	Sichuan	https://treatment.plazi.org/id/03F4D2631C2A0065FF64FD19FDBD460D#3B3569281C2A0065FE76FC4AFD5B41C5			MaterialCitation
03F4D2631C2A0065FF64FD19FDBD460D.mc.3B3569281C2A0065FD38FC2EFD5E4629	03F4D2631C2A0065FF64FD19FDBD460D.taxon			SHNU		1 ♀, Leshan, Emeishan, Jiulinggang, 23 ° 29 ' 02 '' N, 113 ° 12 ' 22 '' E, 1800 m, 23. vi. 2018, Wen-Xuan Bi leg. (SHNU).	female	1	2012-07-24	Peng; Dai & Yin		29.566668	103.35	1800				China	Sichuan	Emeishan	Jiulinggang	https://treatment.plazi.org/id/03F4D2631C2A0065FF64FD19FDBD460D#3B3569281C2A0065FD38FC2EFD5E4629			MaterialCitation
03F4D2631C2A0065FF64FB62FDB74400.mc.3B3569281C2A0065FE76FAD3FECF474C	03F4D2631C2A0065FF64FB62FDB74400.taxon			SHNU		China: Guangxi: 3 ♁♁, Xing’an County, Mao’ershan N. R., alt. 2000 m, 11. VII. 2011, Tang & He leg. (SHNU);		3	2011-07-11	Tang & He				2000				China	Guangxi		Mao'ershan N. R.	https://treatment.plazi.org/id/03F4D2631C2A0065FF64FB62FDB74400#3B3569281C2A0065FE76FAD3FECF474C			MaterialCitation
