taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
6117BF33200AFFCD6A9EF828FBBDFD36.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5912553/files/figure.png	http://doi.org/10.5281/zenodo.5912553	FIGURE 1. Didymocarpus cordifolius. (A) Habit: a1, current-year shoot; a2, last-year shoot with old fruits; a3, young shoot that will elongate in the next year. (B) Adaxial surface of leaf blade, showing eglandular (i) and glandular (ii–iii) hairs. (C) Abaxial surface of leaf blade, showing glandular (ii–iii) and lanate (iv) hairs along the veins. (D) Bracts. (E) Deeply lobed calyx. (F) Glabrous pistil, annular disc and glandular-pubescent pedicel. (G) Dissected corolla. (H) Stamens, showing glabrous filaments and anthers with glandular and eglandular hairs. (I) Capsule. Based on the holotype.	FIGURE 1. Didymocarpus cordifolius. (A) Habit: a1, current-year shoot; a2, last-year shoot with old fruits; a3, young shoot that will elongate in the next year. (B) Adaxial surface of leaf blade, showing eglandular (i) and glandular (ii–iii) hairs. (C) Abaxial surface of leaf blade, showing glandular (ii–iii) and lanate (iv) hairs along the veins. (D) Bracts. (E) Deeply lobed calyx. (F) Glabrous pistil, annular disc and glandular-pubescent pedicel. (G) Dissected corolla. (H) Stamens, showing glabrous filaments and anthers with glandular and eglandular hairs. (I) Capsule. Based on the holotype.	2022-01-28	Li, Peng-Wei;Yang, Li-Hua		Zenodo	biologists	Li, Peng-Wei;Yang, Li-Hua			
6117BF33200AFFCD6A9EF828FBBDFD36.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5912555/files/figure.png	http://doi.org/10.5281/zenodo.5912555	FIGURE 2. Didymocarpus cordifolius. (A–B) Habit. (C) Flower, side view. (D) Flower, top view. (E) Capsule.	FIGURE 2. Didymocarpus cordifolius. (A–B) Habit. (C) Flower, side view. (D) Flower, top view. (E) Capsule.	2022-01-28	Li, Peng-Wei;Yang, Li-Hua		Zenodo	biologists	Li, Peng-Wei;Yang, Li-Hua			
6117BF33200AFFCD6A9EF828FBBDFD36.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5912559/files/figure.png	http://doi.org/10.5281/zenodo.5912559	FIGURE 3. Didymocarpus margaritae (A–E, photographed in Honghe, Yunnan, China) and D. silvarum (F–H, photographed in Lancang, Yunan, China). (A) Habit of D. margaritae, inset shows glabrous peduncle; (B) Longitudinal section of corolla; (C) Flower, side view; (D) Flower, top view; (E) Calyx with five free lobes. (F) Habit of D. silvarum; (G) Inflorescence, showing ovate to round bracts and glabrous pedicels; (H) Dissection of flower.	FIGURE 3. Didymocarpus margaritae (A–E, photographed in Honghe, Yunnan, China) and D. silvarum (F–H, photographed in Lancang, Yunan, China). (A) Habit of D. margaritae, inset shows glabrous peduncle; (B) Longitudinal section of corolla; (C) Flower, side view; (D) Flower, top view; (E) Calyx with five free lobes. (F) Habit of D. silvarum; (G) Inflorescence, showing ovate to round bracts and glabrous pedicels; (H) Dissection of flower.	2022-01-28	Li, Peng-Wei;Yang, Li-Hua		Zenodo	biologists	Li, Peng-Wei;Yang, Li-Hua			
6117BF33200AFFCD6A9EF828FBBDFD36.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5912561/files/figure.png	http://doi.org/10.5281/zenodo.5912561	FIGURE 4. Type specimens of Didymocarpus andersonii. (A) Lectotype [India, Sikkim (now West Bengal), Anderson 313, (CAL0000019167)], designated by Weber et al. (2000: 452). (B) Isolectotype (CAL0000019165). (C–D) Syntypes [India, Sikkim, J.D. Hooker s.n., (K000820560 and CAL0000019164)].	FIGURE 4. Type specimens of Didymocarpus andersonii. (A) Lectotype [India, Sikkim (now West Bengal), Anderson 313, (CAL0000019167)], designated by Weber et al. (2000: 452). (B) Isolectotype (CAL0000019165). (C–D) Syntypes [India, Sikkim, J.D. Hooker s.n., (K000820560 and CAL0000019164)].	2022-01-28	Li, Peng-Wei;Yang, Li-Hua		Zenodo	biologists	Li, Peng-Wei;Yang, Li-Hua			
6117BF33200AFFCD6A9EF828FBBDFD36.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/5912563/files/figure.png	http://doi.org/10.5281/zenodo.5912563	FIGURE 5. Holotype of Didymocarpus nanophyton [China, Yunnan, Yuanjiang, W.C. Yin 2077, (KUN1219141)]. Inserted photo (a) shows shallowly lobed calyx. Red arrows indicate nodes.	FIGURE 5. Holotype of Didymocarpus nanophyton [China, Yunnan, Yuanjiang, W.C. Yin 2077, (KUN1219141)]. Inserted photo (a) shows shallowly lobed calyx. Red arrows indicate nodes.	2022-01-28	Li, Peng-Wei;Yang, Li-Hua		Zenodo	biologists	Li, Peng-Wei;Yang, Li-Hua			
