occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
03E5D649B47ADE24DBF7FD10FD1A0445.mc.3B246D02B47ADE27DBF7FC8CFE6202F5	03E5D649B47ADE24DBF7FD10FD1A0445.taxon				holotype	Type locality. Brazil: Amazonas State, Manaus County, “ Reserva Florestal Adolpho Ducke, Igarapé Bolívia ” (02 º 59 ’ 14 ” S 059 º 56 ’ 30 ” W)		1				-2.9872222	-59.94167					Brazil			Amazonas State	http://treatment.plazi.org/id/03E5D649B47ADE24DBF7FD10FD1A0445	MaterialCitation
03E5D649B47ADE24DBF7FD10FD1A0445.mc.3B246D02B47ADE27DAE2FC44FC6A0299	03E5D649B47ADE24DBF7FD10FD1A0445.taxon		INPA		holotype	Holotype ♂: Brazil: Amazonas State, Manaus County, “ Reserva Florestal Adolpho Ducke, Igarapé Bolívia ” (02 º 59 ’ 14 ” S 059 º 56 ’ 30 ” W); 65 m a. s. l.; 25 ºC temp., 14 conductivity, 4.9 pH, sandy stream, forest; 06. xi. 2008; leg. U. Neiss, F. Sales, P. Vilela (INPA). [red holotype label]	male	1	2008-11-06	U. Neiss & Neiss, F & Sales, P		-2.9872222	-59.94167	65				Brazil			Amazonas State	http://treatment.plazi.org/id/03E5D649B47ADE24DBF7FD10FD1A0445	MaterialCitation
03E5D649B47ADE24DBF7FD10FD1A0445.mc.3B246D02B47ADE27D886FC1CFEF1052D	03E5D649B47ADE24DBF7FD10FD1A0445.taxon		INPA		paratype	Paratypes (7): same data as holotype, except 14. viii. 2002; leg. C. Benetti [red paratype label]; “ Reserva Florestal Adolpho Ducke, Igarapé do Ipiranga ” (02 º 59 ’ 36 ” S 59 º 53 ’ 25 ” W); 68 m a. s. l.; 02. vii. 2015; leg. A. Pes, G. Gomes, P. Barcelos, W. Xavier (INPA, 3 ♂) [red paratype label]	male	3	2002-08-14	C. Benetti & A. Pes & Pes, G & Gomes, P & Barcelos, W		-2.9933333	-59.890278	68				Brazil		Igarape do Ipiranga	Reserva Florestal Adolpho Ducke	http://treatment.plazi.org/id/03E5D649B47ADE24DBF7FD10FD1A0445	MaterialCitation
03E5D649B479DE25DBF7FAB6FB590382.mc.3B246D02B479DE24DAEAFA2FFBDC073E	03E5D649B479DE25DBF7FAB6FB590382.taxon				holotype	Holotype (♀) labeled: “ PERU: Madre de Dios: Rio Tambopata Res: 30 km SW Pto. Maldo- nado, 290 m a. s. l., 16 – 20 XI 1979 J. B. Heppner subtropical moist forest / HYDRODESSUS sp. P. J. S. [handwritten] / HOLOTYPE Hydrodessus latotibialis Miller, 2016 [red label with black line border]. ”	female	1	1979-11-16	J. B. Heppner				290				Peru	Madre de Dios		Rio Tambopata Res	http://treatment.plazi.org/id/03E5D649B479DE25DBF7FAB6FB590382	MaterialCitation
03E5D649B479DE25DBF7FAB6FB590382.mc.3B246D02B479DE24DE6FF9E6FB12071A	03E5D649B479DE25DBF7FAB6FB590382.taxon		USNM		paratype	same data as holotype, except for having only locality label. (holotype and paratype deposited in USNM)		1	1979-11-16	J. B. Heppner				290				Peru	Madre de Dios		Rio Tambopata Res	http://treatment.plazi.org/id/03E5D649B479DE25DBF7FAB6FB590382	MaterialCitation
03E5D649B479DE25DBF7FAB6FB590382.mc.3B246D02B479DE24D959F9BFFD0007C2	03E5D649B479DE25DBF7FAB6FB590382.taxon		INPA			2 ♂, 1 ♀: Brazil: Pará State, Paragominas County (03 º 46 ’ 55 ” S 048 º 30 ’ 43 ” W), 22. vii. 2011, leg. J. Brito and V. Oliveira (INPA)	male	3	2011-07-22	J. Brito & V. Oliveira		-3.7819445	-48.511944					Brazil			Para State	http://treatment.plazi.org/id/03E5D649B479DE25DBF7FAB6FB590382	MaterialCitation
03E5D649B479DE25DBF7FAB6FB590382.mc.3B246D02B478DE25DA52FEE0FCB00011	03E5D649B479DE25DBF7FAB6FB590382.taxon				holotype	Type specimens were collected from subtropical moist forest (Miller 2016). Specimens from Brazil were collected in a shaded forest stream, at 107 m a. s. l.		1						107				Brazil			Specimens	http://treatment.plazi.org/id/03E5D649B479DE25DBF7FAB6FB590382	MaterialCitation
03E5D649B478DE25DBF7FC79FD3D05D2.mc.3B246D02B478DE25DAE7FC1CFA820299	03E5D649B478DE25DBF7FC79FD3D05D2.taxon		INPA			French Guiana: Régina (4 º 18 ’ N 052 º 08 ’ W); 22. xi. 2007; leg. D. Lohez (INPA, 10)		1	2007-11-22	D. Lohez		4.3	-52.133335					French Guiana			French Guiana	http://treatment.plazi.org/id/03E5D649B478DE25DBF7FC79FD3D05D2	MaterialCitation
03E5D649B478DE25DBF7FB19FEA40701.mc.3B246D02B478DE25DAECFB3DFC350442	03E5D649B478DE25DBF7FB19FEA40701.taxon					Brazil: Amazonas State, Barcelos County, “ Base da Serra do Aracá, Igarapé s / nome, mar- gem esquerda do Ig. da Cobra ” (00 º 52 ’ 13 ” N 63 º 27 ’ 13 ” W)		1		Amazonas State		0.87027776	-63.453613					Brazil		Ig. da Cobra	Base da Serra do Araca	http://treatment.plazi.org/id/03E5D649B478DE25DBF7FB19FEA40701	MaterialCitation
03E5D649B478DE25DBF7FB19FEA40701.mc.3B246D02B478DE25D8F3FAD0FC020421	03E5D649B478DE25DBF7FB19FEA40701.taxon		INPA			147 m a. s. l.; 02. viii. 2009; leg. N. Ferreira Jr., J. Nessimian, F. Salles, A. Santos, U. Neiss, J. Silva (INPA, 3)		1	2009-08-02									Brazil				http://treatment.plazi.org/id/03E5D649B478DE25DBF7FB19FEA40701	MaterialCitation
03E5D649B478DE25DBF7FB19FEA40701.mc.3B246D02B478DE25D8DFFAF4FDA704E9	03E5D649B478DE25DBF7FB19FEA40701.taxon		INPA			“ Base da Serra do Aracá, Igarapé da Anta (00 º 52 ’ 31 ” N 63 º 27 ’ 31 ” W); 113 m a. s. l.; 30. vii. 2009; leg. N. Ferreira Jr., J. Nessimian, F. Salles, A. Santos, U. Neiss, J. Silva (INPA, 1)		1	2009-07-30			0.87527776	-63.45861					Brazil				http://treatment.plazi.org/id/03E5D649B478DE25DBF7FB19FEA40701	MaterialCitation
03E5D649B478DE25DBF7FB19FEA40701.mc.3B246D02B478DE25D97FFA4CFAA704E9	03E5D649B478DE25DBF7FB19FEA40701.taxon					São Gabriel da Cachoeira County, “ rio Querari ” (01 º 05 ’ N 69 º 51 ’ W)		1				1.0833334	-69.85					Brazil				http://treatment.plazi.org/id/03E5D649B478DE25DBF7FB19FEA40701	MaterialCitation
03E5D649B478DE25DBF7FB19FEA40701.mc.3B246D02B478DE25DE7EFA4CFCE604B5	03E5D649B478DE25DBF7FB19FEA40701.taxon		INPA			07. iv. 1993; leg. C. Motta, R. Ferreira, J. Vidal, B. Matteo (INPA, 1)		1	1993-04-07	C. Motta & Motta, R & Ferreira, J & Vidal, B								Brazil				http://treatment.plazi.org/id/03E5D649B478DE25DBF7FB19FEA40701	MaterialCitation
03E5D649B478DE25DBF7F96DFD560605.mc.3B246D02B478DE25DAEBF901FE390671	03E5D649B478DE25DBF7F96DFD560605.taxon					Brazil: Amapá State, “ Serra do Navio, Rio Cachaço; Cachoeira do Fernando ” (00 º 53 ’ 18 ” N 052 º 01 ’ 22 ” W)		1				0.8883333	-52.022778					Brazil	Amapa	Rio Cachaco	Cachoeira do Fernando	http://treatment.plazi.org/id/03E5D649B478DE25DBF7F96DFD560605	MaterialCitation
03E5D649B478DE25DBF7F96DFD560605.mc.3B246D02B478DE25DAF5F924FB3C0671	03E5D649B478DE25DBF7F96DFD560605.taxon		INPA			61 m a. s. l.; 02. viii. 2011; leg. A. Pes, P. Cruz, A. Fernandes (INPA, 1)		1	2011-08-02	A. Pes & P. Cruz & A. Fernandes				61				Brazil	Amapa State			http://treatment.plazi.org/id/03E5D649B478DE25DBF7F96DFD560605	MaterialCitation
03E5D649B478DE25DBF7F96DFD560605.mc.3B246D02B478DE25DFF9F924FBBD065D	03E5D649B478DE25DBF7F96DFD560605.taxon					Amazonas State, Presidente Figueiredo County, “ Igarapé Pantera ” (02 º 02 ’ 31 ” S 059 º 50 ’ 55 ” W)		1				-2.0419445	-59.84861					Brazil	Amazonas State		Igarape Pantera	http://treatment.plazi.org/id/03E5D649B478DE25DBF7F96DFD560605	MaterialCitation
03E5D649B478DE25DBF7F96DFD560605.mc.3B246D02B478DE25DF79F8D9FA3D065D	03E5D649B478DE25DBF7F96DFD560605.taxon		INPA			05. ix. 2000; leg. A. Pes (INPA, 1)		1	2000-09-05	A. Pes								Brazil	Amazonas State			http://treatment.plazi.org/id/03E5D649B478DE25DBF7F96DFD560605	MaterialCitation
03E5D649B478DE22DBF7F869FD950035.mc.3B246D02B478DE22DAE7F80DFB1301C5	03E5D649B478DE22DBF7F869FD950035.taxon		INPA			Brazil: Amazonas State, Manaus County, “ Reserva Ducke, Igarapé do Ipiranga ” (02 º 59 ’ 36 ” S 59 º 53 ’ 25 ” W); 68 m a. s. l.; 02. vii. 2015; leg. A. Pes, G. Gomes, P. Barcelos, W. Xavier		1	2011-08-24	A. Pes & Pes, G & Gomes, P & Barcelos, W & V. Oliveira & Oliveira, J		-2.9933333	-48.514446	68				Brazil	Para		Amazonas State	http://treatment.plazi.org/id/03E5D649B478DE22DBF7F869FD950035	MaterialCitation
03E5D649B478DE22DBF7F869FD950035.mc.3B246D02B47FDE22DFC8FF50FA9201A1	03E5D649B478DE22DBF7F869FD950035.taxon		INPA			(INPA, 3). Pará State, Paragominas County (03 º 40 ’ 11 ” S 48 º 30 ’ 52 ” W); 24. viii. 2011; leg. V. Oliveira, J. Brito (INPA, 2)		1	2011-08-24	A. Pes & Pes, G & Gomes, P & Barcelos, W & V. Oliveira & Oliveira, J		-2.9933333	-48.514446	68				Brazil	Para		Amazonas State	http://treatment.plazi.org/id/03E5D649B478DE22DBF7F869FD950035	MaterialCitation
03E5D649B47FDE22DBF7FEB9FEA40229.mc.3B246D02B47FDE22DAF2FE5DFD1800A5	03E5D649B47FDE22DBF7FEB9FEA40229.taxon					Brazil: Amazonas State, Barcelos County, “ Base da Serra do Aracá, Igarapé do Jabuti ” (00 º 52 ’ 47 ” N 63 º 28 ’ 27 ” W); 125 m a. s. l.		1		Amazonas State		0.87972224	-63.474167	125				Brazil		Igarape do Jabuti	Base da Serra do Araca	http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FEB9FEA40229	MaterialCitation
03E5D649B47FDE22DBF7FEB9FEA40229.mc.3B246D02B47FDE22D9DAFE70FD10036D	03E5D649B47FDE22DBF7FEB9FEA40229.taxon		INPA			04. viii. 2009; leg. N. Ferreira Jr., J. Nessimian, F. Salles, A. Santos, U. Neiss, J. Silva (INPA, 4). “ Base da Serra do Aracá, Igarapé afluente da direita do Ig. da Cobra ” (00 º 52 ’ 34 ” N 63 º 27 ’ 03 ” W); 157 m a. s. l.		1	2009-08-04	N. Ferreira Jr. & J. Nessimian & F. Salles & A. Santos & U. Neiss & J. Silva		0.8761111	-63.450832	157				Brazil		Igarape	Base da Serra do Araca	http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FEB9FEA40229	MaterialCitation
03E5D649B47FDE22DBF7FEB9FEA40229.mc.3B246D02B47FDE22D9D0FDC8FCCC03F1	03E5D649B47FDE22DBF7FEB9FEA40229.taxon		INPA			02. viii. 2009; leg. N. Ferreira Jr., J. Nessimian, F. Salles, A. Santos, U. Neiss, J. Silva (INPA, 25). Manacapuru County, “ AM 352, Km 66, Ramal Comunidade Nova Esperança, Igarapé do Ouro, Sítio Capitão na Área, aprox. 8 Km adentro do ramal ” (03 º 02 ’ 25 ” S 060 º 46 ’ 31 ’’ W); 58 m a. s. l., 24.9 º C temp., 13.7 cond., 4.83 pH, sandy, forest		1	2009-08-02	N. Ferreira Jr. & J. Nessimian & F. Salles & A. Santos & U. Neiss & J. Silva		-3.0402777	-60.775276	58				Brazil		Km	Km	http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FEB9FEA40229	MaterialCitation
03E5D649B47FDE22DBF7FEB9FEA40229.mc.3B246D02B47FDE22D8EDFDA5FECF03B9	03E5D649B47FDE22DBF7FEB9FEA40229.taxon		INPA			25. iii. 2008; leg. J. Nessimian, R. Querino, M. Pepinelli, C. Azevedo, U. Neiss (INPA, 2). Manaus County, “ Reserva Ducke, Igarapé Acará ” (02 º 56 ’ 06 ” S 59 º 57 ’ 12 ” W)		1	2008-03-25	J. Nessimian & R. Querino & M. Pepinelli & C. Azevedo & U. Neiss		-2.9350002	-59.953335					Brazil		Igarape Acara	Reserva Ducke	http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FEB9FEA40229	MaterialCitation
03E5D649B47FDE22DBF7FEB9FEA40229.mc.3B246D02B47FDE22DAEEFD7CFECF0385	03E5D649B47FDE22DBF7FEB9FEA40229.taxon		INPA			08. viii. 2002; leg. C. Benetti (INPA, 1). “ Reserva Ducke, Igarapé Bolívia ” (02 º 59 ’ 14 ” S 59 º 56 ’ 30 ” W)		1	2002-08-08	C. Benetti		-2.9872222	-59.94167					Brazil		Igarape Bolivia	Reserva Ducke	http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FEB9FEA40229	MaterialCitation
03E5D649B47FDE22DBF7FEB9FEA40229.mc.3B246D02B47FDE22DAE8FD10FC850385	03E5D649B47FDE22DBF7FEB9FEA40229.taxon		INPA			14. viii. 2002; leg. C. Benetti (INPA, 1)		1	2002-08-14	C. Benetti								Brazil				http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FEB9FEA40229	MaterialCitation
03E5D649B47FDE22DBF7FC45FC9F0541.mc.3B246D02B47FDE22DAF1FC79FDA60299	03E5D649B47FDE22DBF7FC45FC9F0541.taxon		INPA			Brazil: Pará State, Paragominas County, (03 º 07 ’ 41 ” S 46 º 52 ’ 20 ” W); 04. viii. 2011; leg. V. Oliveira, J. Brito (INPA, 1)		1	2011-08-04	V. Oliveira & Oliveira, J		-3.1280553	-46.87222					Brazil			Para State	http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FC45FC9F0541	MaterialCitation
03E5D649B47FDE22DBF7FBADFBB604E9.mc.3B246D02B47FDE22DAFAFB41FE3905B1	03E5D649B47FDE22DBF7FBADFBB604E9.taxon					Brazil: Amapá State, “ Tartarugalzinho, Igarapé do Henrique, BR 156 ” (01 º 45 ’ 56 ” N 050 º 52 ’ 40 ” W)		1				1.7655555	-50.877777					Brazil	Amapa	Tartarugalzinho	Igarape do Henrique	http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FBADFBB604E9	MaterialCitation
03E5D649B47FDE22DBF7FBADFBB604E9.mc.3B246D02B47FDE22DAC1FB64FA9005B1	03E5D649B47FDE22DBF7FBADFBB604E9.taxon		INPA			1 m a. s. l.; 07. viii. 2011; leg. A. Pes, P. Cruz, A. Fernandes, N. Hamada (INPA, 1)		1	2011-08-07	A. Pes & P. Cruz & A. Fernandes & N. Hamada				1				Brazil	Amapa State			http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FBADFBB604E9	MaterialCitation
03E5D649B47FDE22DBF7FBADFBB604E9.mc.3B246D02B47FDE22DE4FFB64FB72059D	03E5D649B47FDE22DBF7FBADFBB604E9.taxon					Rondônia State, “ Rio Pacaás Novos, confluência com rio Negro Ocaia ” (11 º 11 ’ 04 ’’ S 64 º 51 ’ 16 ’’ W)		1				-11.184444	-64.85445					Brazil	Rondonia	Rio Pacaas Novos	rio Negro Ocaia	http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FBADFBB604E9	MaterialCitation
03E5D649B47FDE22DBF7FBADFBB604E9.mc.3B246D02B47FDE22DFACFB18FDF10479	03E5D649B47FDE22DBF7FBADFBB604E9.taxon		INPA			06. ix. 1999; leg. N. Hamada, U. Barbosa (INPA, 1)		1	1999-09-06	N. Hamada & U. Barbosa								Brazil	Rondonia State			http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FBADFBB604E9	MaterialCitation
03E5D649B47FDE22DBF7FA05FE320795.mc.3B246D02B47FDE22DAE8FA39FAB90759	03E5D649B47FDE22DBF7FA05FE320795.taxon		INPA			Brazil: Amazonas State, Barcelos County, “ Igarapé Serrinha ” (00 º 25 ’ 25 ” N 63 º 23 ’ 47 ” W); 36 m a. s. l.; 29. vii. 2009; leg. N. Hamada, A. Pes, R. Keppler, C. Azevedo, C. Monteiro (INPA, 2)		1	2009-07-29	N. Hamada & Hamada, A & Pes, R & Keppler, C & Azevedo, C		0.4236111	-63.39639	36				Brazil			Amazonas State	http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FA05FE320795	MaterialCitation
03E5D649B47FDE22DBF7FA05FE320795.mc.3B246D02B47FDE22DE76F9DCFC6E0701	03E5D649B47FDE22DBF7FA05FE320795.taxon		INPA			“ Rio Jauarí, Comunidade Ucuqui, acampamento Sr. Miranda ” (00 º 48 ’ 06 ” N 63 º 29 ’ 02 ” W); 59 m a. s. l.; 23. vii. 2009; leg. N. Hamada, A. Pes, R. Keppler, C. Azevedo, C. Monteiro (INPA, 1)		1	2009-07-23	Sr. Miranda & N. Hamada & A. Pes & R. Keppler & C. Azevedo & C. Monteiro		0.8016667	-63.48389	59				Brazil		Comunidade Ucuqui	Rio Jauari	http://treatment.plazi.org/id/03E5D649B47FDE22DBF7FA05FE320795	MaterialCitation
03E5D649B47FDE23DBF7F8D9FACA0069.mc.3B246D02B47FDE22DAE6F8FDFCD306EE	03E5D649B47FDE23DBF7F8D9FACA0069.taxon		INPA			Brazil: Amazonas State, Barcelos County, “ Base da Serra do Aracá, Igarapé s / nome, margem esquerda do Ig. da Cobra ” (00 º 52 ’ 13 ” N 63 º 27 ’ 13 ” W); 147 m a. s. l. 02. viii. 2009; leg. N. Ferreira Jr., J. Nessimian, F. Salles, A. Santos, U. Neiss, J. Silva (INPA, 6)		1	2009-08-02	N. Ferreira Jr. & Ferreira Jr., J & F. Salles & A. Santos & U. Neiss & J. Silva		0.87027776	-63.453613	147				Brazil			Amazonas State	http://treatment.plazi.org/id/03E5D649B47FDE23DBF7F8D9FACA0069	MaterialCitation
03E5D649B47FDE23DBF7F8D9FACA0069.mc.3B246D02B47FDE22D80CF8B5FDAC06A9	03E5D649B47FDE23DBF7F8D9FACA0069.taxon		SEMC			Suriname: Sipaliwini district, Sipaliwini savvana nat. res. near bascamp (2 º 00.46 ’ N 55 º 59.08 ’ W); along river margin; 295 m a. s. l.; 31. iii. 2017; leg. A. Short; SR 17 - 0331 - 02 A (SEMC, 5)		1	2017-03-31	A. Short		2.0076666	-55.984665	295				Suriname	Sipaliwini		Sipaliwini district	http://treatment.plazi.org/id/03E5D649B47FDE23DBF7F8D9FACA0069	MaterialCitation
03E5D649B47EDE23DBF7FE8EFDC20363.mc.3B246D02B47EDE23DAE8FEA2FAB000DC	03E5D649B47EDE23DBF7FE8EFDC20363.taxon		INPA			Brazil: Amazonas State, Barcelos County, “ Igarapé Serrinha ” (00 º 25 ’ 25 ” N 63 º 23 ’ 47 ” W); 36 m a. s. l.; 05. viii. 2009; leg. N. Hamada, A. Pes, R. Keppler, C. Azevedo, C. Monteiro (INPA, 1)		1	2009-08-05	N. Hamada & Hamada, A & Pes, R & Keppler, C & Azevedo, C		0.4236111	-63.39639	36				Brazil			Amazonas State	http://treatment.plazi.org/id/03E5D649B47EDE23DBF7FE8EFDC20363	MaterialCitation
03E5D649B47EDE23DBF7FDF4FE390223.mc.3B246D02B47EDE23DAF4FDA8FCCE03D6	03E5D649B47EDE23DBF7FDF4FE390223.taxon		INPA			Brazil: Amazonas State, Manicoré County (08 º 26 ’ 15 ” S 61 º 45 ’ 02 ” W); 06. vii. 2017; leg. N. Hamada, Desidério, G., Cruz, P., Silva, J. (INPA, 13)		1	2017-07-06	N. Hamada & Desiderio, G. & Cruz, P. & Silva, J.		-8.4375	-61.750557					Brazil			Amazonas State	http://treatment.plazi.org/id/03E5D649B47EDE23DBF7FDF4FE390223	MaterialCitation
03E5D649B47EDE23DBF7FDF4FE390223.mc.3B246D02B47EDE23D8ECFD4FFC2D03B2	03E5D649B47EDE23DBF7FDF4FE390223.taxon		INPA			Pará State, Paragominas County, (03 º 07 ’ 41 ” S 46 º 52 ’ 20 ” W); 04. viii. 2011; leg. V. Oliveira, J. Brito (INPA, 1)		1	2011-08-04	V. Oliveira & Oliveira, J		-3.1280553	-46.87222					Brazil			Para State	http://treatment.plazi.org/id/03E5D649B47EDE23DBF7FDF4FE390223	MaterialCitation
03E5D649B47EDE23DBF7FC48FB3805CB.mc.3B246D02B47EDE23DAF9FC6CFB120292	03E5D649B47EDE23DBF7FC48FB3805CB.taxon		INPA			Brazil: Amazonas State, Barcelos County, “ Rio Demeni, pensilvania, tronco, raízes ” (00 º 23 ’ 53 ” S 062 º 53 ’ 18 ” W); 26. ix. 2014; leg. A. Pes, G. Gomes, D. Copalni (INPA, 2)		1	2014-09-26			-0.39805555	-62.888336					Brazil				http://treatment.plazi.org/id/03E5D649B47EDE23DBF7FC48FB3805CB	MaterialCitation
03E5D649B47EDE23DBF7FC48FB3805CB.mc.3B246D02B47EDE23DFCBFC03FEC9055B	03E5D649B47EDE23DBF7FC48FB3805CB.taxon					“ Rio Aracá, pensilvania, areia, kinon, vegetação pendente; raízes, troncos ” (00 º 24 ’ 13 ” S 062 º 55 ’ 57 ” W); 25. ix. 2014; leg. A. Pes, G. Gomes, D		1	2014-09-25			-0.40361112	-62.932503					Brazil				http://treatment.plazi.org/id/03E5D649B47EDE23DBF7FC48FB3805CB	MaterialCitation
03E5D649B47EDE23DBF7FC48FB3805CB.mc.3B246D02B47EDE23DAE6FBDBFDE70526	03E5D649B47EDE23DBF7FC48FB3805CB.taxon		INPA			Copalni (INPA, 3). “ Rio Aracá, pensilvania ” (00 º 24 ’ 54 ” S 062 º 56 ’ 08 ’’ W); 25. ix. 2014; A. Pes, G. Gomes, D. Colpani (INPA, 3)		1	2014-09-25			-0.415	-62.93556					Brazil				http://treatment.plazi.org/id/03E5D649B47EDE23DBF7FC48FB3805CB	MaterialCitation
03E5D649B47EDE23DBF7FB20FC3F04E2.mc.3B246D02B47EDE23DAF6FAC4FB68043A	03E5D649B47EDE23DBF7FB20FC3F04E2.taxon		INPA			Brazil: Amazonas State, Presidente Figueiredo County, “ Igarapé Pantera ” (02 º 02 ’ 31 ” S 059 º 50 ’ 55 ” W); 05. ix. 2000; leg. A. Pes (INPA, 1); same data except 03. viii. 2000 (INPA, 1)		1	2000-08-03	A. Pes		-2.0419445	-59.84861					Brazil			Amazonas State	http://treatment.plazi.org/id/03E5D649B47EDE23DBF7FB20FC3F04E2	MaterialCitation
03E5D649B47EDE23DBF7FA08FB6307E6.mc.3B246D02B47EDE23DAF9FA2CFD490752	03E5D649B47EDE23DBF7FA08FB6307E6.taxon		INPA			Brazil: Amazonas State, Presidente Figueiredo County, “ Igarapé Lajes ” (01 º 59 ’ 38 ’’ S 60 º 01 ’ 40 ’’ W); 08. ii. 2000; leg. A. Pes (INPA, 1)		1	2000-02-08	A. Pes		-1.9938889	-60.02778					Brazil			Amazonas State	http://treatment.plazi.org/id/03E5D649B47EDE23DBF7FA08FB6307E6	MaterialCitation
03E5D649B47EDE23DBF7F974FCF0068E.mc.3B246D02B47EDE23DAFAF928FAAE0656	03E5D649B47EDE23DBF7F974FCF0068E.taxon		INPA			Brazil: Amapá State, “ Tartarugalzinho, Igarapé do Henrique, BR 156 ” (01 º 45 ’ 56 ” N 050 º 52 ’ 40 ” W); - 1 m a. s. l.; 07. viii. 2011; leg. A. Pes, P. Cruz, A. Fernandes, N. Hamada (INPA, 2)		1	2011-08-07	A. Pes & P. Cruz & A. Fernandes & N. Hamada		1.7655555	-50.877777	1				Brazil	Amapa	Tartarugalzinho	Igarape do Henrique	http://treatment.plazi.org/id/03E5D649B47EDE23DBF7F974FCF0068E	MaterialCitation
03E5D649B47EDE23DBF7F974FCF0068E.mc.3B246D02B47EDE23DE46F8CFFB6C061E	03E5D649B47EDE23DBF7F974FCF0068E.taxon		INPA			Amazonas State, Barcelos County, “ Comunidade Ucuqui, Igarapé, trilha Sr. Miranda ” (00 º 46 ’ 51 ” N 63 º 27 ’ 39 ” W); 70 m a. s. l.; 21. vii. 2009; leg. N. Hamada, A. Pes, R. Keppler, C. Azevedo, C. Monteiro (INPA, 1)		1	2009-07-21	Sr. Miranda & N. Hamada & A. Pes & R. Keppler & C. Azevedo & C. Monteiro		0.7808333	-63.460835	70				Brazil	Amazonas State	Comunidade Ucuqui	Igarape	http://treatment.plazi.org/id/03E5D649B47EDE23DBF7F974FCF0068E	MaterialCitation
03E5D649B47DDE20DBF7FF51FBBE0261.mc.3B246D02B47DDE20DAE6FF75FCF9018C	03E5D649B47DDE20DBF7FF51FBBE0261.taxon					Brazil: Amazonas State, Barcelos County “ Rio Demeni depois Com. Samauma ” (00 º 20 ’ 42 ’’ S 62 º 47 ’ 25 ” W); 30 m a. s. l.; 09. viii. 2009; leg. N. Hamada		1	2009-08-09	N. Hamada		-0.345	-62.790276	30				Brazil	Amazonas State	Rio Demeni	Com. Samauma	http://treatment.plazi.org/id/03E5D649B47DDE20DBF7FF51FBBE0261	MaterialCitation
03E5D649B47DDE20DBF7FF51FBBE0261.mc.3B246D02B47DDE20D832FF28FD730035	03E5D649B47DDE20DBF7FF51FBBE0261.taxon		INPA			A. Pes, R. Keppler, C. Azevedo; C. Monteiro, (INPA, 1). “ Igarapé Serrinha ” (00 º 25 ’ 25 ” N 63 º 23 ’ 47 ” W); 36 m a. s. l.; 05. viii. 2009; leg. N. Hamada, A. Pes, R. Keppler, C. Azevedo, C. Monteiro (INPA, 6)		1	2009-08-05	N. Hamada & A. Pes & R. Keppler & C. Azevedo & C. Monteiro		0.4236111	-63.39639	36				Brazil	Amazonas State	Keppler	Azevedo	http://treatment.plazi.org/id/03E5D649B47DDE20DBF7FF51FBBE0261	MaterialCitation
03E5D649B47DDE20DBF7FF51FBBE0261.mc.3B246D02B47DDE20D9AFFEE1FF4E00FD	03E5D649B47DDE20DBF7FF51FBBE0261.taxon		INPA			“ Rio Aracá, acima do local do Barco Ancorado ” (00 º 24 ’ 39 ” N 63 º 23 ’ 12 ” W); 69 m a. s. l.; 06. viii. 2009; leg. N. Hamada, A. Pes, R. Keppler, C. Azevedo, C. Monteiro (INPA, 4)		1	2009-08-06	N. Hamada & A. Pes & R. Keppler & C. Azevedo & C. Monteiro		0.41083333	-63.38667	69				Brazil	Amazonas State	Rio Araca	Barco Ancorado	http://treatment.plazi.org/id/03E5D649B47DDE20DBF7FF51FBBE0261	MaterialCitation
03E5D649B47DDE20DBF7FF51FBBE0261.mc.3B246D02B47DDE20DA68FEB9FC5800FD	03E5D649B47DDE20DBF7FF51FBBE0261.taxon					“ Rio Aracá, pensilvania ” (00 º 24 ’ 54 ” S 062 º 56 ’ 08 ’’ W); 25. ix. 2014		1	2014-09-25			-0.415	-62.93556					Brazil	Amazonas State		Rio Araca	http://treatment.plazi.org/id/03E5D649B47DDE20DBF7FF51FBBE0261	MaterialCitation
