occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
DC314000456AFFB3FCDAF893FB9F8B48.mc.E4F0FB4B456AFFB3FB9DF8A6FB988B48	DC314000456AFFB3FCDAF893FB9F8B48.taxon					Greece: Corfu: 1 ex., Kérkyra env., 12. VI. 1974, leg. Brachat (cBra)		1										Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456AFFB3FCDAF893FB9F8B48	MaterialCitation
DC314000456AFFB3FCDAF833FB148428.mc.E4F0FB4B456AFFB3FB90F846FB148428	DC314000456AFFB3FCDAF833FB148428.taxon					Greece: Corfu: 15 exs., Gastouri env., 31. V. – 12. VI. 1976, leg. Brachat (cBra).		15										Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456AFFB3FCDAF833FB148428	MaterialCitation
DC314000456AFFB3FF58FA73FE8B8B08.mc.E4F0FB4B456AFFB3FD9EF9B9FE638A48	DC314000456AFFB3FF58FA73FE8B8B08.taxon		PZ			Italy: 5 ♂♂, Basilicata, Pignola, Ris. WWF L. Pignola (PZ), 700 m, 27. X. 1995, leg. Angelini (cAss)		1	1995-10-27	L. Pignola & Angelini				700				Italy	Basilicata		Pignola	http://treatment.plazi.org/id/DC314000456AFFB3FF58FA73FE8B8B08	MaterialCitation
DC314000456DFFB4FCF0F993FC4D8AA8.mc.E4F0FB4B456DFFB4FBBDF9A6FC498AA8	DC314000456DFFB4FCF0F993FC4D8AA8.taxon					Greece: Corfu: 1 ♂ [det. Wunderle], Lake Korission near Linia, 29. IX. 1994, leg. Wunderle (cWun)		1	1994-09-29	Wunderle								Greece	Corfu	Lake Korission	Linia	http://treatment.plazi.org/id/DC314000456DFFB4FCF0F993FC4D8AA8	MaterialCitation
DC314000456DFFB5FCF0F953FECD8D68.mc.E4F0FB4B456DFFB4FBA2F966FAC18B68	DC314000456DFFB5FCF0F953FECD8D68.taxon		MNB			Greece: Corfu: 7 exs. [det. Schülke & Feldmann), N Roda, Astrakeri beach, 39 ° 47 ' N, 19 ° 45 ' E, 1 – 15. VII. 2008, leg. Feldmann (cFel, MNB).		7	2008-07-01	Feldmann		39.783333	19.75					Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456DFFB5FCF0F953FECD8D68	MaterialCitation
DC314000456DFFB4FF75FE93FD7B8D48.mc.E4F0FB4B456DFFB4FE33FEA6FD7B8D48	DC314000456DFFB4FF75FE93FD7B8D48.taxon					Greece: Corfu: 24 exs., Gastouri env., 31. V. – 12. VI. 1976, leg. Brachat (cBra).		24										Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456DFFB4FF75FE93FD7B8D48	MaterialCitation
DC314000456DFFB4FF75FE33FDA88E28.mc.E4F0FB4B456DFFB4FE4CFE46FDA88E28	DC314000456DFFB4FF75FE33FDA88E28.taxon					Greece: Corfu: 2 exs., Argirades env., 3. VI. 1976, leg. Brachat (cBra).		2										Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456DFFB4FF75FE33FDA88E28	MaterialCitation
DC314000456DFFB4FF75FD73FD2A8F68.mc.E4F0FB4B456DFFB4FDD9FCB9FD2A8F68	DC314000456DFFB4FF75FD73FD2A8F68.taxon					1 ♂ [det. Wunderle], Acharavi, 20 – 25. X. 1991, leg. Katschak (cWun).		1														http://treatment.plazi.org/id/DC314000456DFFB4FF75FD73FD2A8F68	MaterialCitation
DC314000456DFFB4FF75FC13FD3B8868.mc.E4F0FB4B456DFFB4FE3EFC26FE108FC8	DC314000456DFFB4FF75FC13FD3B8868.taxon		NHMW			Greece: Corfu: 2 exs., Kilada Ropa, leg. Woerz (NHMW, cSch)		2		Woerz								Greece	Corfu		Kilada Ropa	http://treatment.plazi.org/id/DC314000456DFFB4FF75FC13FD3B8868	MaterialCitation
DC314000456DFFB4FF75FC13FD3B8868.mc.E4F0FB4B456DFFB4FE71FC79FDC38828	DC314000456DFFB4FF75FC13FD3B8868.taxon		NHMW			5 exs., Agios Mattheos, 1905, leg. Leonhard (NHMW, cSch)		5		Leonhard								Greece	Corfu		Agios Mattheos	http://treatment.plazi.org/id/DC314000456DFFB4FF75FC13FD3B8868	MaterialCitation
DC314000456DFFB4FF75FC13FD3B8868.mc.E4F0FB4B456DFFB4FDBCFB99FE558808	DC314000456DFFB4FF75FC13FD3B8868.taxon		NHMW			1 ex., Ipsos, 16. IV. 1932, leg. Beier (NHMW)		1	1932-04-16	Beier								Greece	Corfu		Ipsos	http://treatment.plazi.org/id/DC314000456DFFB4FF75FC13FD3B8868	MaterialCitation
DC314000456DFFB4FF75FC13FD3B8868.mc.E4F0FB4B456DFFB4FE4AFBB9FD368868	DC314000456DFFB4FF75FC13FD3B8868.taxon		MNB, NHMW			4 exs., locality not specified, leg. Moczarski, Brenske, Hummler (MNB, NHMW)		4		Moczarski & Brenske & Hummler								Greece	Corfu			http://treatment.plazi.org/id/DC314000456DFFB4FF75FC13FD3B8868	MaterialCitation
DC314000456DFFB4FF75FB13FDBB88C8.mc.E4F0FB4B456DFFB4FE34FB26FDB488C8	DC314000456DFFB4FF75FB13FDBB88C8.taxon					Greece: Corfu: 2 exs., locality not specified, leg. Reitter, etc. (NHMW)		2										Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456DFFB4FF75FB13FDBB88C8	MaterialCitation
DC314000456DFFB4FF75FAB3FED58A28.mc.E4F0FB4B456DFFB4FE45FAC6FE9A8988	DC314000456DFFB4FF75FAB3FED58A28.taxon		MHNG, NHMW			Greece: Corfu: 20 exs., Kilada Ropa, leg. Leonhard, Winkler, Woertz, etc. (MHNG, NHMW, cSch)		20		Kilada Ropa & Leonhard & Winkler & Woertz								Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456DFFB4FF75FAB3FED58A28	MaterialCitation
DC314000456DFFB4FF75FAB3FED58A28.mc.E4F0FB4B456DFFB4FE04FA39FE5189E8	DC314000456DFFB4FF75FAB3FED58A28.taxon		NHMW			5 exs., Agios Mattheos, leg. Leonhard, etc. (NHMW, cSch)		5		Agios Mattheos & Leonhard								Greece	Corfu			http://treatment.plazi.org/id/DC314000456DFFB4FF75FAB3FED58A28	MaterialCitation
DC314000456DFFB4FF75FAB3FED58A28.mc.E4F0FB4B456DFFB4FE48FA59FED08A28	DC314000456DFFB4FF75FAB3FED58A28.taxon		NHMW, MHNG			8 exs., locality not specified, leg. Leonhard, Moczarski, Schmidt, Winkler (NHMW, MHNG)		8		Leonhard & Moczarski & Schmidt & Winkler								Greece	Corfu			http://treatment.plazi.org/id/DC314000456DFFB4FF75FAB3FED58A28	MaterialCitation
DC314000456DFFB4FF75F9D3FD458AE8.mc.E4F0FB4B456DFFB4FE46F9E6FD418AE8	DC314000456DFFB4FF75F9D3FD458AE8.taxon					Greece: Corfu: 1 ex., Petaleia, Pantokrator, 39 ° 45 ' N, 19 ° 52 ' E, 13. VI. 2014, forest steppe, detritus under Quercus, leg. Mantič (cMan)		1	2014-06-13	Mantic		39.75	19.866667					Greece	Corfu	Petaleia	Pantokrator	http://treatment.plazi.org/id/DC314000456DFFB4FF75F9D3FD458AE8	MaterialCitation
DC314000456DFFB4FF75F893FDFA8B48.mc.E4F0FB4B456DFFB4FE37F8A6FDFA8B48	DC314000456DFFB4FF75F893FDFA8B48.taxon					Greece: Corfu: 1 ex., locality not specified, leg. Reitter (SMTD).		1										Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456DFFB4FF75F893FDFA8B48	MaterialCitation
DC314000456DFFB4FF75F833FBDF8DE8.mc.E4F0FB4B456DFFB4FE3FF846FE708428	DC314000456DFFB4FF75F833FBDF8DE8.taxon					Greece: Corfu: 1 ex., Karos, beach, 22. X. 1987 (cAss)		1	1987-10-22	Karos								Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456DFFB4FF75F833FBDF8DE8	MaterialCitation
DC314000456DFFB4FF75F833FBDF8DE8.mc.E4F0FB4B456DFFB4FE2FF799FDE58408	DC314000456DFFB4FF75F833FBDF8DE8.taxon		NHMW, SDEI			9 exs., Kilada Ropa, leg. Leonhard, Woertz, etc. (NHMW, SDEI)		9		Leonhard & Woertz								Greece	Corfu			http://treatment.plazi.org/id/DC314000456DFFB4FF75F833FBDF8DE8	MaterialCitation
DC314000456DFFB4FF75F833FBDF8DE8.mc.E4F0FB4B456DFFB4FD9EF7B9FAEC8D08	DC314000456DFFB4FF75F833FBDF8DE8.taxon		MHNG, NHMW			4 exs., Agios Mattheos, leg. Leonhard, etc. (MHNG, NHMW, cSch)		4		Leonhard								Greece			Agios Mattheos	http://treatment.plazi.org/id/DC314000456DFFB4FF75F833FBDF8DE8	MaterialCitation
DC314000456DFFB4FF75F833FBDF8DE8.mc.E4F0FB4B456DFFB4FA91FEB9FA8E8D68	DC314000456DFFB4FF75F833FBDF8DE8.taxon		MNB			1 ex., Glifada, chicken manure, 2. XI. 1972, leg. Benick (MNB)		1	1972-11-02	Glifada & Benick												http://treatment.plazi.org/id/DC314000456DFFB4FF75F833FBDF8DE8	MaterialCitation
DC314000456DFFB4FF75F833FBDF8DE8.mc.E4F0FB4B456DFFB4FAF0FED9FB108D48	DC314000456DFFB4FF75F833FBDF8DE8.taxon		FMNH			1 ex., Pantokrator, leg. Sahlberg (FMNH)		1		Pantokrator & Sahlberg												http://treatment.plazi.org/id/DC314000456DFFB4FF75F833FBDF8DE8	MaterialCitation
DC314000456DFFB4FF75F833FBDF8DE8.mc.E4F0FB4B456DFFB4FA8AFEF9FBDB8DE8	DC314000456DFFB4FF75F833FBDF8DE8.taxon		FMNH, MKB, MHNG, MNB, NHMW, NMP			16 exs., locality not specified, leg. Moczarski, Paganetti, Reitter, Sahlberg, Schmidt, Winkler (FMNH, MKB, MHNG, MNB, NHMW, NMP, cSch)		16		Moczarski & Paganetti & Reitter & Sahlberg & Schmidt & Winkler												http://treatment.plazi.org/id/DC314000456DFFB4FF75F833FBDF8DE8	MaterialCitation
DC314000456DFFB4FCF0FD93FB858EA8.mc.E4F0FB4B456DFFB4FBA0FDA6FBC78E48	DC314000456DFFB4FCF0FD93FB858EA8.taxon		NHMB			Greece: Corfu: 1 ex., Agios Mattheos, leg. Stolz (NHMB)		1		Agios Mattheos & Stolz								Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456DFFB4FCF0FD93FB858EA8	MaterialCitation
DC314000456DFFB4FCF0FD93FB858EA8.mc.E4F0FB4B456DFFB4FBBEFDF9FB818EA8	DC314000456DFFB4FCF0FD93FB858EA8.taxon		MHNP			1 ex., locality not specified, 1000 m (sic), VIII. 1955 (MHNP)		1	1955-08					1000				Greece	Corfu			http://treatment.plazi.org/id/DC314000456DFFB4FCF0FD93FB858EA8	MaterialCitation
DC314000456DFFB4FCF0FD53FB4F8F08.mc.E4F0FB4B456DFFB4FBB1FD66FB4F8F08	DC314000456DFFB4FCF0FD53FB4F8F08.taxon					Greece: Corfu: 1 ex., locality not specified, leg. Reitter (NHMW).		1										Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456DFFB4FCF0FD53FB4F8F08	MaterialCitation
DC314000456DFFB4FCF0FCF3FB328FC8.mc.E4F0FB4B456DFFB4FBC5FC06FB2E8FC8	DC314000456DFFB4FCF0FCF3FB328FC8.taxon					Greece: Corfu: 7 exs., Petaleia, Pantokrator, 39 ° 45 ' N, 19 ° 52 ' E, 13. VI. 2014, forest steppe, oak litter, leg. Mantič (cMan, cSch)		7	2014-06-13	Mantic		39.75	19.866667					Greece	Corfu	Petaleia	Pantokrator	http://treatment.plazi.org/id/DC314000456DFFB4FCF0FCF3FB328FC8	MaterialCitation
DC314000456DFFB4FCF0FBB3FBA38908.mc.E4F0FB4B456DFFB4FBCEFBC6FC2788A8	DC314000456DFFB4FCF0FBB3FBA38908.taxon		NHMW			Greece: Corfu: 1 ex., Agii Deka (NHMW)		1										Greece	Corfu		Agii Deka	http://treatment.plazi.org/id/DC314000456DFFB4FCF0FBB3FBA38908	MaterialCitation
DC314000456DFFB4FCF0FBB3FBA38908.mc.E4F0FB4B456DFFB4FC41FB19FA4D88A8	DC314000456DFFB4FCF0FBB3FBA38908.taxon		NHMW			1 ex., Potamos, 1. IV. 1929, leg. Beier (NHMW)		1	1929-04-01	Beier								Greece	Corfu		Potamos	http://treatment.plazi.org/id/DC314000456DFFB4FCF0FBB3FBA38908	MaterialCitation
DC314000456DFFB4FCF0FBB3FBA38908.mc.E4F0FB4B456DFFB4FCDAFB39FAED8888	DC314000456DFFB4FCF0FBB3FBA38908.taxon		NHMW			2 exs., Kilada Ropa, leg. Woerz (NHMW)		2		Woerz								Greece	Corfu		Kilada Ropa	http://treatment.plazi.org/id/DC314000456DFFB4FCF0FBB3FBA38908	MaterialCitation
DC314000456DFFB4FCF0FBB3FBA38908.mc.E4F0FB4B456DFFB4FA94FB39FBA288E8	DC314000456DFFB4FCF0FBB3FBA38908.taxon		NHMW			4 exs., Kanoni, leg. Woerz (NHMW)		4		Woerz								Greece	Corfu		Kanoni	http://treatment.plazi.org/id/DC314000456DFFB4FCF0FBB3FBA38908	MaterialCitation
DC314000456DFFB4FCF0FBB3FBA38908.mc.E4F0FB4B456DFFB4FBC0FB59FC5B88C8	DC314000456DFFB4FCF0FBB3FBA38908.taxon		FMNH			1 ex., “ Lagune ” [Lake Korission?] (FMNH)		1										Greece	Corfu		Lake Korission	http://treatment.plazi.org/id/DC314000456DFFB4FCF0FBB3FBA38908	MaterialCitation
DC314000456DFFB4FCF0FBB3FBA38908.mc.E4F0FB4B456DFFB4FC44FB79FBDF8908	DC314000456DFFB4FCF0FBB3FBA38908.taxon		FMNH, MNB, NHMW			50 exs., locality not specified, leg. Hetschko, Kramer, Melichar, Moczarski, Paganetti, Reitter (FMNH, MNB, NHMW, cSch)		50		Hetschko & Kramer & Melichar & Moczarski & Paganetti & Reitter								Greece	Corfu			http://treatment.plazi.org/id/DC314000456DFFB4FCF0FBB3FBA38908	MaterialCitation
DC314000456DFFB4FCF0FAF3FAF989E8.mc.E4F0FB4B456DFFB4FBA3FA06FAF989E8	DC314000456DFFB4FCF0FAF3FAF989E8.taxon					Greece: Corfu: 1 ex., “ Lagune ” [Lake Korission?], 1905, leg. Leonhard (FMNH).		1										Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456DFFB4FCF0FAF3FAF989E8	MaterialCitation
DC314000456DFFB4FF75FDD3FD7B8E88.mc.E4F0FB4B456DFFB4FE33FDE6FD7B8E88	DC314000456DFFB4FF75FDD3FD7B8E88.taxon					Greece: Corfu: 14 exs., Gastouri env., 31. V. – 12. VI. 1976, leg. Brachat (cBra).		14										Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456DFFB4FF75FDD3FD7B8E88	MaterialCitation
DC314000456CFFB5FF58FE13FE748FA8.mc.E4F0FB4B456CFFB5FE02FE26FDB18E28	DC314000456CFFB5FF58FE13FE748FA8.taxon		MNB			Greece: Corfu: 9 exs. [det. Schülke & Feldmann), Prasoudia beach, 38 ° 29 ' N, 19 ° 52 ' E, 1. VII. 2007, leg. Feldmann (cFel, MNB).		9	2007-07-01	Feldmann & Prasoudia		38.483334	19.866667					Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456CFFB5FF58FE13FE748FA8	MaterialCitation
DC314000456CFFB5FF58FC53FD998868.mc.E4F0FB4B456CFFB5FE0AFC66FD998868	DC314000456CFFB5FF58FC53FD998868.taxon		MNB			Greece: Corfu: 9 exs. [det. Schülke & Feldmann), N Roda, Astrakeri beach, 39 ° 47 ' N, 19 ° 45 ' E, 1 – 15. VII. 2008, leg. Feldmann (cFel, MNB).		9	2008-07-01	Feldmann		39.783333	19.75					Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456CFFB5FF58FC53FD998868	MaterialCitation
DC314000456CFFB5FCDAFC33FAE28828.mc.E4F0FB4B456CFFB5FB8AFC46FAE28828	DC314000456CFFB5FCDAFC33FAE28828.taxon					Greece: Corfu: 2 ♂♂, 4 exs., Gastouri env., 31. V. – 12. VI. 1976, leg. Brachat (cMey).		4										Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456CFFB5FCDAFC33FAE28828	MaterialCitation
DC314000456CFFB5FCDAFBD3FA818888.mc.E4F0FB4B456CFFB5FB34FB19FA818888	DC314000456CFFB5FCDAFBD3FA818888.taxon					1 ♂ [det. Besuchet], Gastouri env., 31. V. – 12. VI. 1976, leg. Brachat (cMey).		1														http://treatment.plazi.org/id/DC314000456CFFB5FCDAFBD3FA818888	MaterialCitation
DC314000456CFFB5FCDAFB73FB5F8968.mc.E4F0FB4B456CFFB5FB35FAB9FB5B8968	DC314000456CFFB5FCDAFB73FB5F8968.taxon					1 ♂, Ermones / Ropa env., 10. VI. 1976, leg. Brachat (cMey)		1														http://treatment.plazi.org/id/DC314000456CFFB5FCDAFB73FB5F8968	MaterialCitation
DC314000456CFFB5FCDAFA13FB658A28.mc.E4F0FB4B456CFFB5FB83FA26FB2589C8	DC314000456CFFB5FCDAFA13FB658A28.taxon					Greece: Corfu: 1 ♂, Ermones / Ropa env., 10. VI. 1976, leg. Brachat (cMey);		1	1976-06-10	Brachat								Greece	Corfu	Ermones	Ropa	http://treatment.plazi.org/id/DC314000456CFFB5FCDAFA13FB658A28	MaterialCitation
DC314000456CFFB5FCDAFA13FB658A28.mc.E4F0FB4B456CFFB5FB5CFA79FB618A28	DC314000456CFFB5FCDAFA13FB658A28.taxon					1 ♂, Kérkira env., 12. VI. 1976, leg. Brachat (cMey)		1	1976-06-10	Brachat								Greece	Corfu	Ermones	Ropa	http://treatment.plazi.org/id/DC314000456CFFB5FCDAFA13FB658A28	MaterialCitation
DC314000456CFFB5FCDAF9D3FAE28A88.mc.E4F0FB4B456CFFB5FB48F919FAE28A88	DC314000456CFFB5FCDAF9D3FAE28A88.taxon					1 ♂, 1 ♂, Gastouri env., 31. V. – 12. VI. 1976, leg. Brachat (cMey).		1														http://treatment.plazi.org/id/DC314000456CFFB5FCDAF9D3FAE28A88	MaterialCitation
DC314000456CFFB5FCDAF973FB5F8B68.mc.E4F0FB4B456CFFB5FB86F886FB5F8B68	DC314000456CFFB5FCDAF973FB5F8B68.taxon					Greece: Corfu: 1 ex., Ermones / Ropa env., 10. VI. 1976, leg. Brachat (cMey).		1										Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456CFFB5FCDAF973FB5F8B68	MaterialCitation
DC314000456CFFB5FCDAF813FB528428.mc.E4F0FB4B456CFFB5FB9FF826FB378BC8	DC314000456CFFB5FCDAF813FB528428.taxon					Greece: Corfu: 1 ♂, 1 ♂, Ermones env., 10. VI. 1976, leg. Brachat (cMey);		1	1976-06-03	Brachat								Greece	Corfu		Ermones	http://treatment.plazi.org/id/DC314000456CFFB5FCDAF813FB528428	MaterialCitation
DC314000456CFFB5FCDAF813FB528428.mc.E4F0FB4B456CFFB5FB6DF879FB4E8428	DC314000456CFFB5FCDAF813FB528428.taxon					1 ex., Argirades env., 3. VI. 1976, leg. Brachat (cMey)		1	1976-06-03	Brachat								Greece	Corfu		Ermones	http://treatment.plazi.org/id/DC314000456CFFB5FCDAF813FB528428	MaterialCitation
DC314000456CFFB5FF58FB13FD6D8928.mc.E4F0FB4B456CFFB5FE1BFB26FDDD88C8	DC314000456CFFB5FF58FB13FD6D8928.taxon		ZML, NMP			Greece: Corfu: 1 ♂ [det. Puthz], Potamos, V. 1954, leg. Palm (ZML);		1	1954-05	Palm & Formaniek								Greece	Corfu		Potamos	http://treatment.plazi.org/id/DC314000456CFFB5FF58FB13FD6D8928	MaterialCitation
DC314000456CFFB5FF58FB13FD6D8928.mc.E4F0FB4B456CFFB5FDC0FB79FD698928	DC314000456CFFB5FF58FB13FD6D8928.taxon		ZML, NMP			1 ♂ [det. Puthz], locality not specified, leg. Formaniek (NMP)		1	1954-05	Palm & Formaniek								Greece	Corfu		Potamos	http://treatment.plazi.org/id/DC314000456CFFB5FF58FB13FD6D8928	MaterialCitation
DC314000456CFFB5FF58FAD3FE1C8988.mc.E4F0FB4B456CFFB5FE19FAE6FE118988	DC314000456CFFB5FF58FAD3FE1C8988.taxon					Greece: Corfu: 4 ♂♂, 4 ♂♂ [det. Puthz], Kilada Ropa (NHMW		1														http://treatment.plazi.org/id/DC314000456CFFB5FF58FAD3FE1C8988	MaterialCitation
DC314000456CFFB5FF58FA73FD7A8A68.mc.E4F0FB4B456CFFB5FDC7F9B9FD7A8A68	DC314000456CFFB5FF58FA73FD7A8A68.taxon					1 ♂ [det. Puthz], locality not specified, leg. Paganetti (HNHM).		1														http://treatment.plazi.org/id/DC314000456CFFB5FF58FA73FD7A8A68	MaterialCitation
DC314000456CFFB5FF58F913FD9D8AC8.mc.E4F0FB4B456CFFB5FDC7F959FD998AC8	DC314000456CFFB5FF58F913FD9D8AC8.taxon					1 ♂ [det. Puthz], locality not specified, leg. Winkler (UMJG)		1														http://treatment.plazi.org/id/DC314000456CFFB5FF58F913FD9D8AC8	MaterialCitation
DC314000456CFFB5FF58F8B3FD608BA8.mc.E4F0FB4B456CFFB5FDCBF8F9FD9C8BA8	DC314000456CFFB5FF58F8B3FD608BA8.taxon		MZL			3 ♂♂, 2 ♂♂ [det. Puthz], Korission, X. 1964, leg. Palm (MZL)		1	1964-10	Palm												http://treatment.plazi.org/id/DC314000456CFFB5FF58F8B3FD608BA8	MaterialCitation
DC314000456CFFB5FF58F853FC778D48.mc.E4F0FB4B456CFFB5FE10F866FD7B8408	DC314000456CFFB5FF58F853FC778D48.taxon		MZL			Greece: Corfu: 3 ♂♂, 1 ♂ [det. Puthz], Kérkyra, V. 1964, leg. Palm (MZL);		1	1964-05	Palm								Greece	Corfu		Kerkyra	http://treatment.plazi.org/id/DC314000456CFFB5FF58F853FC778D48	MaterialCitation
DC314000456CFFB5FF58F853FC778D48.mc.E4F0FB4B456CFFB5FD2AF7B9FADE8D28	DC314000456CFFB5FF58F853FC778D48.taxon		MZL			1 ♂ [det. Puthz], Messongi, V. 1964, leg. Palm (MZL);		1	1964-05	Palm								Greece	Corfu		Kerkyra	http://treatment.plazi.org/id/DC314000456CFFB5FF58F853FC778D48	MaterialCitation
DC314000456CFFB5FF58F853FC778D48.mc.E4F0FB4B456CFFB5FAC1FE99FA6F8D27	DC314000456CFFB5FF58F853FC778D48.taxon		MZL			2 ♂♂,		1	1964-05	Palm								Greece	Corfu		Kerkyra	http://treatment.plazi.org/id/DC314000456CFFB5FF58F853FC778D48	MaterialCitation
DC314000456CFFB5FF58F853FC778D48.mc.E4F0FB4B456CFFB5FCBCFEB9FA6A8D08	DC314000456CFFB5FF58F853FC778D48.taxon		MZL			1 ♂ [det. Puthz], Temploni, V. 1964, leg. Palm (MZL)		1	1964-05	Palm								Greece	Corfu		Kerkyra	http://treatment.plazi.org/id/DC314000456CFFB5FF58F853FC778D48	MaterialCitation
DC314000456CFFB5FF58F853FC778D48.mc.E4F0FB4B456CFFB5FCBCFED9FC738D48	DC314000456CFFB5FF58F853FC778D48.taxon		IRSNB			1 ♂ [det. Puthz], locality not specified, leg. Sahlberg (IRSNB)		1		Sahlberg												http://treatment.plazi.org/id/DC314000456CFFB5FF58F853FC778D48	MaterialCitation
DC314000456CFFB5FCDAFE33FC1B8E08.mc.E4F0FB4B456CFFB5FB9BFE46FC178E08	DC314000456CFFB5FCDAFE33FC1B8E08.taxon					Greece: Corfu: 4 ♂♂, 4 ♂♂ [det. Wunderle], Lake Korission near Linia, 29. IX. 1994, leg. Wunderle (cWun)		1	1994-09-29	Wunderle								Greece	Corfu	Lake Korission	Linia	http://treatment.plazi.org/id/DC314000456CFFB5FCDAFE33FC1B8E08	MaterialCitation
DC314000456CFFB5FCDAFDF3FC698F48.mc.E4F0FB4B456CFFB5FB93FD06FA6F8EE8	DC314000456CFFB5FCDAFDF3FC698F48.taxon		MZL, FMNH			Greece: Corfu: 1 ♂, 5 ♂♂ [det. Puthz], locality not specified, V. 1964, leg. Palm (MZL);		1	1964-05	Palm				750				Greece	Corfu			http://treatment.plazi.org/id/DC314000456CFFB5FCDAFDF3FC698F48	MaterialCitation
DC314000456CFFB5FCDAFDF3FC698F48.mc.E4F0FB4B456CFFB5FCBCFD79FA6F8EC8	DC314000456CFFB5FCDAFDF3FC698F48.taxon		MZL, FMNH			1 ex. [det. Puthz], Kilada Ropa, leg. Winkler (FMNH);		1	1964-05	Winkler				750				Greece	Corfu			http://treatment.plazi.org/id/DC314000456CFFB5FCDAFDF3FC698F48	MaterialCitation
DC314000456CFFB5FCDAFDF3FC698F48.mc.E4F0FB4B456CFFB5FCBCFC99FAB58F08	DC314000456CFFB5FCDAFDF3FC698F48.taxon		MZL, FMNH			1 ♂, 1 ♂ [det. Wunderle], Pantokrator, maple litter sifted, 750 m, 26. IX. 1994, leg. Wunderle (cWun);		1	1964-05	Wunderle				750				Greece	Corfu			http://treatment.plazi.org/id/DC314000456CFFB5FCDAFDF3FC698F48	MaterialCitation
DC314000456CFFB5FCDAFDF3FC698F48.mc.E4F0FB4B456CFFB5FAEDFCB9FC658F48	DC314000456CFFB5FCDAFDF3FC698F48.taxon		MZL, FMNH			1 ♂, 1 ♂ [det. Wunderle], same data, but beech litter sifted (cWun)		1	1964-05	Wunderle				750				Greece	Corfu			http://treatment.plazi.org/id/DC314000456CFFB5FCDAFDF3FC698F48	MaterialCitation
DC314000456FFFB6FF75FBD3FDBF8888.mc.E4F0FB4B456FFFB6FDF7FB19FDBB8888	DC314000456FFFB6FF75FBD3FDBF8888.taxon					2 ♂♂, Acharavi, 20 – 25. X. 1991, leg. Katschak (cWun)		1														http://treatment.plazi.org/id/DC314000456FFFB6FF75FBD3FDBF8888	MaterialCitation
DC314000456FFFB6FF75FB73FDBF8968.mc.E4F0FB4B456FFFB6FDF7FAB9FDBB8968	DC314000456FFFB6FF75FB73FDBF8968.taxon					2 ♂♂, Acharavi, 20 – 25. X. 1991, leg. Katschak (cWun)		1														http://treatment.plazi.org/id/DC314000456FFFB6FF75FB73FDBF8968	MaterialCitation
DC314000456FFFB6FF75FA13FDBF89C8.mc.E4F0FB4B456FFFB6FDF7FA59FDBF89C8	DC314000456FFFB6FF75FA13FDBF89C8.taxon					2 ♂♂, Acharavi, 20 – 25. X. 1991, leg. Katschak (cWun).		1														http://treatment.plazi.org/id/DC314000456FFFB6FF75FA13FDBF89C8	MaterialCitation
DC314000456FFFB6FF75F9B3FEC48B68.mc.E4F0FB4B456FFFB6FE46F9C6FDBF8AA8	DC314000456FFFB6FF75F9B3FEC48B68.taxon					Greece: Corfu: 1 ♂, Acharavi, 20 – 25. X. 1991, leg. Katschak (cWun).		1														http://treatment.plazi.org/id/DC314000456FFFB6FF75F9B3FEC48B68	MaterialCitation
DC314000456FFFB6FF75F813FDBF8BC8.mc.E4F0FB4B456FFFB6FE4DF826FDBB8BC8	DC314000456FFFB6FF75F813FDBF8BC8.taxon					Greece: Corfu: 2 exs., Acharavi, 20 – 25. X. 1991, leg. Katschak (cWun)		2										Greece	Corfu		Corfu	http://treatment.plazi.org/id/DC314000456FFFB6FF75F813FDBF8BC8	MaterialCitation
