taxonID	type	description	language	source
B04A1423FFF4FFAAFF0CFBDCAE203113.taxon	materials_examined	Type material. Holotype male (CASC; Fig. 1), labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Parc National / Montagne d’Ambre / el 1050 m, 25 – 29 Jan 2001 ”; b) “ 12 ° 31 ′ 13 ″ S, 49 ° 10 ′ 45 ″ E / California Acad of Sciences / M. E. Irwin, E. I. Schlinger / & R. Harin’Hala collectors / malaise trap MA- 01 - 01 C- 02 ”; c) “ CASENT / 8006869 ”; d) red paper “ Ochodaeus / modopunctatus n. sp. / M. J. Paulsen det. ”. Paratype male (MJPC) labeled a – b as holotype; c) “ CASENT / 8006868 ”. One paratype labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Parc National / Montagne d’Ambre, / elev 960 m 26 – 29 Jan 2001 ”; b) “ 12 ° 30 ′ 52 ″ S, 49 ° 10 ′ 53 ″ E / California Acad. of Sciences / M. E. Irwin, E. I. Schlinger / & R. Harin’Hala collectors, / malaise trap MA- 01 - 01 A- 02 ”; c) “ CASENT / 8011532 ”. Two paratypes labeled: a) “ MADAGASCAR: Diego- / Suarez Prov., Parc National / Montagne d’Ambre, / elev 960 m / 26 – 29. i. 2001 ” malaise ”; b) “ 12 ° 30 ′ 52 ″ S, 49 ° 10 ′ 53 ″ E / M. E. Irwin, E. I. Schlinger / & R. Harin’Hala MA- 01 - 01 A- 02 / Calif. Acad. Sci. Collection ”; c) “ CASENT / # ” (# = 8000057 or 8000058 [³]). Two paratypes labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Parc National / Montagne d’Ambre, / elev 960 m, 29 January 2001 ”; b) “ 12 ° 30 ′ 52 ″ S, 49 ° 10 ′ 53 ″ E / California Acad. of Sciences / M. E. Irwin collector, netted / by hand MA- 01 - 01 A- 05 ”; c) “ CASENT / # ” (# = 8011551 [♀] or 8011561). Three paratypes labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Parc National / Montagne d’Ambre, / elev 960 m 4 – 19 Mar 2001 ”; b) “ 12 ° 30 ′ 52 ″ S, 49 ° 10 ′ 53 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala, / malaise trap MA- 01 - 01 A- 08 ”; c) “ CASENT / # ” (# = 8016282, 8016293, or 8016298). Four paratypes labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Parc National / Montagne d’Ambre, / elev 960 m 5 – 21 April 2001 ”; b) “ 12 ° 30 ′ 52 ″ S, 49 ° 10 ′ 53 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala, / malaise trap MA- 01 - 01 A- 10 ”; c) “ CASENT / # ” (# = 8013900, 8013903, 8013914, or 8013922 [♀]). One paratype labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Parc National / Montagne d’Ambre / elev 975 m 21 – 25 Jan 2001 ”; b) “ 12 ° 31 ′ S, 49 ° 11 ′ E / California Acad. of Sciences / M. E. Irwin, E. I. Schlinger / & R. Harin’Hala collectors / malaise trap MA- 01 - 01 B- 01 ”; c) “ CASENT / 8000118 ”. One female paratype labeled: a) “ MADAGASCAR: Province / Diego-Suarez, Parc National / Montagne d’Ambre 975 m ”; b) “ 25 Jan to 11 Feb 2001 / 12 ° 31 ′ S, 49 ° 11 ′ E / California Acad. of Sciences / M. E. Irwin, E. I. Schlinger / & R. Harin’Hala collectors / malaise trap MA- 01 - 01 B- 04 ”; c) “ CASENT / 8032442 ”. One paratype labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Parc National / Montagne d’Ambre 975 m 4 – 19 Mar 2001 ”; b) “ 12 ° 31 ′ S, 49 ° 11 ′ E / California Acad. of Sciences / M. E. Irwin, E. I. Schlinger / & R. Harin’Hala collectors / malaise trap MA- 01 - 01 B- 06 ”; c) “ CASENT / 8013823 ”. One paratype labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Sakalava / Beach, dwarf littoral forest / elev 10 m, 6 – 20 Mar 2001 ”; b) “ 12 ° 15 ′ 46 ″ S, 49 ° 23 ′ 51 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap - across sandy / trail MA- 01 - 04 B- 04 ”; c) “ CASENT / 8011513 ”. Two paratypes labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Sakalava / Beach, dwarf littoral forest / elev 10 m, 20 Mar – 7 April 2001 ”; b) “ 12 ° 15 ′ 46 ″ S, 49 ° 23 ′ 51 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap - across sandy / trail MA- 01 - 04 B- 05 ”; c) “ CASENT / # ” (# = 8011542 [³] or 8011544). One female paratype labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Sakalava / Beach, dwarf littoral forest / elev 10 m, 27 April – 2001 ”; b) “ 12 ° 15 ′ 46 ″ S, 49 ° 23 ′ 51 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap - across sandy / trail MA- 01 - 04 B- 08 ”; c) “ CASENT / 8013984 ”. One paratype labeled: a) “ MADAGASCAR: Province / Diego-Suarez, Sakalava / Beach, dwarf littoral forest / elev 10 m, 20 Mar – 7 April 2001 ”; b) “ 12 ° 15 ′ 46 ″ S, 49 ° 23 ′ 51 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap - across sandy / trail MA- 01 - 04 B- 09 ”; c) “ CASENT / 8014033 ”. One paratype labeled: a) “ MADAGASCAR: Province / Diego-Suarez, Sakalava / Beach, dwarf littoral forest / elev 10 m, 16 – 31 May 2001 ”; b) “ 12 ° 15 ′ 46 ″ S, 49 ° 23 ′ 51 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap - across sandy / trail MA- 01 - 04 B- 10 ”; c) “ CASENT / 8014100 ”. One female paratype labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Sakalava / Beach, dwarf littoral forest / elev 10 m, 7 – 25 May 2001 ”; b) “ 12 ° 15 ′ 46 ″ S, 49 ° 23 ′ 51 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap - across sandy / trail MA- 01 - 04 B- 12 ”; c) “ CASENT / 8016232 ”. Two paratypes labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Sakalava / Beach, dwarf littoral forest / elev 10 m, 25 June – 6 July 2001 ”; b) “ 12 ° 15 ′ 46 ″ S, 49 ° 23 ′ 51 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap - across sandy / trail MA- 01 - 04 B- 13 ”; c) “ CASENT / # ” (# = 8013588 [♀] or 8013595). One male paratype labeled: a) “ MADAGASCAR: Province / Diego-Suarez, Sakalava / Beach, dwarf littoral forest / elev 10 m, 28 July – 6 August 2001 ”; b) “ 12 ° 15 ′ 46 ″ S, 49 ° 23 ′ 51 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap - across sandy / trail MA- 01 - 04 B- 16 ”; c) “ CASENT / 8032553 ˝. One paratype labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Sakalava / Beach, dwarf littoral forest / elev 10 m, 13 – 20 August 2001 ”; b) “ 12 ° 15 ′ 46 ″ S, 49 ° 23 ′ 51 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap - across sandy / trail MA- 01 - 04 B- 17 ”; c) “ CASENT / 8025601 ”. One paratype labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Parc National / Montagne d’Ambre 1125 m / 29 Jan to 11 Feb 2001 ”; b) “ 12 ° 31 ′ 13 ″ S, 49 ° 10 ′ 45 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap MA- 01 - 01 D- 03 ”; c) “ CASENT / 8016175 ”. One paratype labeled: a) “ MADAGASCAR: Province / Diego-Suarez, Parc National / Montagne d’Ambre 1125 m / 11 Feb to 4 March 2001 ”; b) “ 12 ° 31 ′ 13 ″ S, 49 ° 10 ′ 45 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap MA- 01 - 01 D- 04 ”; c) “ CASENT / 8014060 ”. Three paratypes labeled: a) “ MADAGASCAR: Province / Diego-Suarez, Parc National / Montagne d’Ambre 1125 m / 19 March to 5 April 2001 ”; b) “ 12 ° 31 ′ 13 ″ S, 49 ° 10 ′ 45 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap MA- 01 - 01 D- 06 ”; c) “ CASENT / # ” (# = 8014203, 8014204 [♀], or 8014205 [♀]). One paratype labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Parc National / Montagne d’Ambre 1125 m / 5 – 21 April 2001 ”; b) “ 12 ° 31 ′ 13 ″ S, 49 ° 10 ′ 45 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap MA- 01 - 01 D- 07 ”; c) “ CASENT / 8006346 ”. One female paratype labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Parc National / Montagne d’Ambre 1125 m / 21 – 26 April 2001 ”; b) “ 12 ° 31 ′ 13 ″ S, 49 ° 10 ′ 45 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap MA- 01 - 01 D- 08 ”; c) “ CASENT / 8016143 ”. One paratype labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Parc National / Montagne d’Ambre 1125 m / 12 – 14 May 2001 ”; b) “ 12 ° 31 ′ 13 ″ S, 49 ° 10 ′ 45 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap MA- 01 - 01 D- 10 ”; c) “ CASENT / 8016164 ”. Two female paratypes labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Parc National / Montagne d’Ambre 1125 m / 14 – 30 May 2001 ”; b) “ 12 ° 31 ′ 13 ″ S, 49 ° 10 ′ 45 ″ E / California Acad. of Sciences / Coll: M. Irwin, R. Harin’Hala / malaise trap MA- 01 - 01 D- 11 ”; c) “ CASENT / # ” (# = 8016113 or 8016118). Three paratypes labeled: a) “ MADAGASCAR: Province / Diego-Suarez, Montaigne / Francais, elev 150 m / 15 Feb – 6 March 2001 ”; b) “ 12 ° 19.5 ′ S, 49 ° 20 ′ E / California Acad. of Sciences / coll: M. Irwin, R. Harin’Hala / malaise, forested limestone / ridge MA- 01 - 06 - 06 ”; c) “ CASENT / # ” (# = 8032601, 8032602, or 8032603). One female paratype labeled: a) “ MADAGASCAR: Province / Diego- Suarez, dry forest / 7 km N of Joffreville, 360 m ”; b) “ 6 – 20 March 2001 / 12 ° 20 ′ S, 49 ° 15 ′ E / R. Harin’Hala collector / malaise trap MA- 01 - 07 - 08 ”; c) “ CASENT / 8014117 ”. One paratype labeled: a) “ MADAGASCAR: Province / Diego-Suarez, dry forest / 7 km N of Joffreville, 360 m ”; b) “ 7 – 27 April 2001 / 12 ° 20 ′ S, 49 ° 15 ′ E / R. Harin’Hala collector / malaise trap MA- 01 - 07 - 10 ”; c) “ CASENT / 8025772 ”. One paratype labeled: a) “ MADAGASCAR: Province / d’Antsiranana, dry forest / 7 km N of Joffreville, 360 m ”; b) “ 27 April – 13 May 2001 / 12 ° 20 ′ S, 49 ° 15 ′ E / R. Harin’Hala collector / malaise trap MA- 01 - 07 - 11 ”; c) “ CASENT / 8011458 ”. All paratypes (n = 43) with label: on yellow paper, “ Ochodaeus / modopunctatus / Paulsen / PARATYPE ”.	en	Paulsen, M. J. (2019): Three new Madagascan species of Ochodaeus Dejean (Coleoptera: Scarabaeoidea: Ochodaeidae). Insecta Mundi 684: 1-14, DOI: http://doi.org/10.5281/zenodo.3662832
B04A1423FFF4FFAAFF0CFBDCAE203113.taxon	description	Description. Holotype male (Fig. 1 a). Coleoptera: Scarabaeoidea: Ochodaeidae. Length: 9.9 mm. Width: 4.1 mm. Color: Everywhere uniformly dark reddish brown; surface nitid. Head: Surface lacking tubercles, irregularly punctate; punctures moderately large, setose, separated by ~ 4 puncture diameters. Eyes large, globose; lacking ventral projection of canthus. Antennal club subequal to eye in size. Mandibles broadly scooped, basal angle prominent, apices falcate; left mandible with large rectangular internal tooth; right mandible with complimenting tooth reduced, second tooth large, obtuse. Frons weakly convex. Clypeus flat with disc short (at most 1 / 5 as long as wide), anterior margin strongly beaded; bead thick, rounded, almost as long as disc. Mentum (Fig. 4) slightly wider than long, tumid (not flat); most strongly tumid near base, decreasing anteriorly; surface with 2 lateral and 1 median depression near base, median depression contiguous with oval fovea on disc; fovea continuing anteriorly. Pronotum: Form convex. Surface densely punctate, appearing smooth between punctures, lacking distinct tubercles (at 40 × minute tubercle anterior to seta); punctation mixed, with large setose punctures and smaller naked punctures interspersed. Elytra: Form convex, relatively elongate, elytra together longer than wide. Surface with striae moderately impressed, punctate, surface smooth between punctures (except sutural stria with connecting groove); strial punctures separated by> 5 diameters, lacking setae. Intervals irregularly punctate; punctures small, setose, with minute tubercle anteriorly. Legs: Protibia tridentate externally, with short, acute pollex directed anteriorly (Fig. 1 b). Profemur and mesofemur with apical tooth reduced to rounded lobe. Metafemur with apical fin-like projection with weak tooth in distal fourth. Venter / Abdomen: Metasternum and abdomen sparsely punctate; punctures large with long, erect, golden setae. Pygidium punctate, setose. Stridulatory peg with narrow neck and rounded apex (Fig. 10). Male genitalia: Sclerotized patch on internal sac between parameres broadly oblong with bifurcate end (Fig. 7). Paratype variation. The paratypes show little variation from the holotype, and negligible sexual dimorphism. The clypeus may appear more trapezoidal (truncate medially), and although this is a common sexual dimorphism in ochodaeids this does not appear to be sexually diagnostic in O. modopunctatus. The subapical tooth on the metafemur is present in the holotype and the three largest males but is obsolete in all smaller males and females.	en	Paulsen, M. J. (2019): Three new Madagascan species of Ochodaeus Dejean (Coleoptera: Scarabaeoidea: Ochodaeidae). Insecta Mundi 684: 1-14, DOI: http://doi.org/10.5281/zenodo.3662832
B04A1423FFF4FFAAFF0CFBDCAE203113.taxon	discussion	Remarks. Due to the lack of any useful sexual dimorphism in the specimens that had open pygidia with visible genitalia, the majority of the remaining specimens were not subjected to potential damage during genitalic dissection. The sex is indicated only for paratypes with everted genitalia.	en	Paulsen, M. J. (2019): Three new Madagascan species of Ochodaeus Dejean (Coleoptera: Scarabaeoidea: Ochodaeidae). Insecta Mundi 684: 1-14, DOI: http://doi.org/10.5281/zenodo.3662832
B04A1423FFF4FFAAFF0CFBDCAE203113.taxon	etymology	Etymology. The name is constructed from the Latin adverb ‘ modo’ meaning ‘ only’ and the adjective for ‘ punctate’. This refers to the apparent lack of tubercles on the pronotum of this species, which is unique among the Madagascan species. The other species treated below have at least weak indications of tubercles between punctures, and the known taxa all have a distinctly tuberculate pronotum.	en	Paulsen, M. J. (2019): Three new Madagascan species of Ochodaeus Dejean (Coleoptera: Scarabaeoidea: Ochodaeidae). Insecta Mundi 684: 1-14, DOI: http://doi.org/10.5281/zenodo.3662832
B04A1423FFF4FFAAFF0CFBDCAE203113.taxon	distribution	Distribution. This species is thus far known only from the extreme northern tip of the island in the vicinity of the type locality, Montagne d’Ambre (Fig. 19).	en	Paulsen, M. J. (2019): Three new Madagascan species of Ochodaeus Dejean (Coleoptera: Scarabaeoidea: Ochodaeidae). Insecta Mundi 684: 1-14, DOI: http://doi.org/10.5281/zenodo.3662832
B04A1423FFF1FFA5FF0CFB5EA8F2302C.taxon	materials_examined	Type material. Holotype male (CASC; Fig. 2), labeled: a) “ MADAGASCAR, Fianarantsoa / Province, Ranomafana National / Park, Talatakely area, 900 m, / mixed tropical forest 2 – 22 January / 2001, 21.25041 ° S | 47.41945 ° E, / COL-DHK- 2001 - 001 V ”; b) “ D. H. & K. M. Kavanaugh, / R. L. Brett, E. Elsom, F. Vargas, / R. Ranaivosolo, E. F. Randrianirina, / N. Rasoamananana / T. J. Ravelomanana and / H. C. Raveloson collectors ”; c) “ CASENT / 5002509 ”. Two male, two female paratypes labeled: a, b as holotype; c) “ CASENT / # ” (# = 5002518, 5002522, 5002535, 5002584). One male paratype labeled: a) “ MADAGASCAR, Province / Fianarantsoa, Ranomafana / National Park, Talatakely / area, 900 m, mixed tropical / forest 4 – 16 January 2001 ” b) “ 21.25041 ° S 47.41945 ° E / D. H. & K. M. Kavanaugh, / R. L. Brett, E. Elsom, and / F. Vargas colls. pitfall traps / COL-DHK- 2001 - 001 TN ”; c) “ CASENT / 8003738 ”. One male, two female paratypes labeled: a) “ MADA- GASCAR: Province / Fianarantsoa, Parc National / Ranomafana, Belle Vue at / Talatakely, elev 1020 m / 12 – 19 February 2002 ”; b) “ 21 ° 15.99 ′ S, 47 ° 25.21 ′ E / coll: M. Irwin, R. Harin’Hala / California Acad of Sciences / malaise, secondary tropical / forest MA- 02 - 09 C- 16 ”; c) “ CASENT / # ” (# = 8055451, 8055453, 8055454). One female paratype labeled: a) “ MADAGASCAR: Province / Fianarantsoa, Parc National / Ranomafana, Belle Vue at / Talatakely, elev 1020 m / 26 February – 4 March 2002 ”; b) “ 21 ° 15.99 ′ S, 47 ° 25.21 ′ E / coll: M. Irwin, R. Harin’Hala / California Acad of Sciences / malaise, secondary tropical / forest MA- 02 - 09 C- 18 ”; c) “ CASENT / 8055994 ”. One female paratype labeled: a) “ MADAGASCAR: Province / Fianarantsoa, Parc National / Ranomafana, Belle Vue at / Talatakely, elev 1020 m / 10 – 21 March 2003 ”; b) “ 21 ° 15.99 ′ S, 47 ° 25.21 ′ E / coll: M. Irwin, R. Harin’Hala / California Acad of Sciences / malaise, secondary tropical / forest MA- 02 - 09 C- 56 ”. Two female paratypes labeled: a) “ MADAGAS- CAR: Province / Fianarantsoa, Parc National / Ranomafana, Vohiparara, / at broken bridge, el 1110 m / 2 – 10 January 2002 / 21 ° 13.57 ′ S, 47 ° 22.19 ′ E ”; b) “ coll: M. Irwin, R. Harin’Hala / California Acad of Sciences / malaise trap in high altitude / rainforest, MA- 02 - 09 A- 10 ”. Two female paratypes labeled: a) “ MADAGASCAR: Province / Fianarantsoa, Parc National / Ranomafana, Vohiparara, / at broken bridge, el 1110 m / 19 – 26 February 2002 / 21 ° 13.57 ′ S, 47 ° 22.19 ′ E ”; b) “ coll: M. Irwin, R. Harin’Hala / California Acad of Sciences / malaise trap in high altitude / rainforest, MA- 02 - 09 A- 17 ”. One female paratype labeled: a) “ MADAGASCAR: Province / Fianarantsoa, Parc National / Ranomafana, radio tower / at forest edge, elev 1130 m / 28 Nov – 6 Dec 2001 ”; b) “ 21 ° 15.05 ′ S, 47 ° 24.43 ′ E / coll: M. Irwin, R. Harin’Hala / California Acad of Sciences / malaise, mixed tropical / forest MA- 02 - 09 B- 05 ”; c) “ CASENT / 8055993 ”. One male, two female paratypes labeled: a) “ MADAGASCAR: Province / Fianarantsoa, Parc National / Ranomafana, radio tower / at forest edge, elev 1130 m / 14 – 21 January 2002 ”; b) “ 21 ° 15.05 ′ S, 47 ° 24.43 ′ E / coll: M. Irwin, R. Harin’Hala / California Acad of Sciences / malaise, mixed tropical / forest MA- 02 - 09 B- 12 ”; c) “ CASENT / # ” (# = 8055768, 8055770, 8055771). One male paratype labeled: a) “ MADAGASCAR: Province / Fianarantsoa, Parc National / Ranomafana, radio tower / at forest edge, elev 1130 m / 24 May – 4 June 2002 ”; b) “ 21 ° 15.05 ′ S, 47 ° 24.43 ′ E / coll: M. Irwin, R. Harin’Hala / California Acad of Sciences / malaise, mixed tropical / forest MA- 02 - 09 B- 30 ”; c) “ CASENT / 8055873 ”. One male paratype labeled: a) “ MADAGASCAR: Province / Fianarantsoa, Parc National / Ranomafana, radio tower / at forest edge, elev 1130 m / 22 July – 8 August 2004 ”; b) “ 21 ° 15.05 ′ S, 47 ° 24.43 ′ E / coll: M. Irwin, R. Harin’Hala / California Acad of Sciences / malaise, mixed tropical / forest MA- 02 - 09 B- 97 ”. One female paratype labeled: a) “ MADAGASCAR: Province / Fianarantsoa, Ranomafana / JIRAMA water works / 28 Jan – 4 Feb 2002 / 21 ° 14.91 ′ S, 47 ° 27.13 ′ E ”; b) “ coll: M. Irwin, R. Harin’Hala / California Acad of Sciences / malaise trap near river / elev 690 m, MA- 02 - 09 D- 14 ”. One male paratype labeled: a) “ MADAGASCAR: Toamasina / Corridor Forestier Analamay-Mantadia, Ambatoharanana / el 995 m 12 – 19 Dec 2012 / 18 ° 48 ′ 08 ″ S 048 ° 24 ′ 21 ″ E ”; b) “ California Acad of Sciences / coll. B. L. Fisher et al. / malaise trap rainforest / collection code: BLF 30260 ”. One male paratype labeled: a) “ MADAGASCAR: Toamasina / Réserve Nationale Intégrale / Betampona, Betampona / 35.1 km NW Toamasina / 27 July – 3 Aug 2008 / 17 ° 54 ′ 58 ″ S 049 ° 12 ′ 07 ″ E ”; b) “ California Acad of Sciences / coll. B. L. Fisher rainforest / malaise trap elev 550 m / coll. code: BLF 19593 _ 32 ”. One female paratype labeled: a) “ MADAGASCAR: Toamasina / Réserve Nationale Intégrale / Betampona, Betampona / 35.1 km NW Toamasina / 20 – 27 January 2008 / 17 ° 55 ′ 11 ″ S 049 ° 12 ′ 01 ″ E ”; b) “ California Acad of Sciences / coll. B. L. Fisher rainforest / malaise trap elev 525 m / coll. code: BLF 19594 _ 05 ”. One female paratype labeled: a) “ MADAGASCAR: Toliara / Parc National Andohahela, / Col de Tanatana, 33.3 km / NW Tolagnaro, elev 275 m / 22 – 24 November 2006 / 24 ˚ 45 ′ 31 ″ S 046 ˚ 51 ′ 13 ″ E ”; b) “ California Acad of Sciences / coll. B. L. Fisher et al. / malaise trap rainforest / collection code: BLF 15102 ”. One female paratype labeled: a) “ MADAGASCAR: Toamasina / Prov., Mobot site, Analalava / 7 km SW of Foulpointe / 17 ° 41 ′ 36 ″ S, 49 ° 27 ′ 37 ″ E / 28 Dec 2007 – 3 Jan 2008 ”; b) “ California Acad of Sciences / coll: M. Irwin, R. Harin’Hala / malaise trap on sand in low / altitude dense humid forest, / elev 60 ft MG- 37 B- 16 ”. One female paratype labeled: a) “ MADA- GASCAR: Toamasina / Prov., Mobot site, Analalava / 7 km SW of Foulpointe / 17 ° 41 ′ 36 ″ S, 49 ° 27 ′ 37 ″ E / 15 – 22 February 2008 ”; b) “ California Acad of Sciences / coll: M. Irwin, R. Harin’Hala / malaise trap on sand in low / altitude dense humid forest, / elev 60 ft MG- 37 B- 23 ”. One female paratype labeled: a) “ MADAGASCAR: Toamasina / Prov., Mobot site, Analalava / 7 km SW of Foulpointe / 17 ° 41 ′ 36 ″ S, 49 ° 27 ′ 37 ″ E / 25 July – 1 Aug 2008 ”; b) “ California Acad of Sciences / coll: M. Irwin, R. Harin’Hala / malaise trap on sand in low / altitude dense humid forest, / elev 60 ft MG- 37 B- 46 ”. Two male, four female paratypes labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Montaigne / Francais, elev 150 m / 30 Jan – 15 Feb 2001 / 12 ° 19.5 ′ S, 49 ° 20 ′ E ”; b) California Acad. of Sciences / coll: M. Irwin, R. Harin’Hala / malaise, forested limestone / ridge MA- 01 - 06 - 05 ”; c) “ CASENT / # ” (# = 8032521, 8032522, 8032523, 8032528, 8032529, 8032537). One male, two female paratypes labeled: a) “ MADAGASCAR: Province / d’Antsiranana, Montaigne / Francais, elev 150 m / 6 – 20 March 2001 / 12 ° 19.5 ′ S, 49 ° 20 ′ E ”; b) California Acad. of Sciences / coll: M. Irwin, R. Harin’Hala / malaise, forested limestone / ridge MA- 01 - 06 - 07 ”; c) “ CASENT / # ” (# = 8014195, 8014196, 8014197). All paratypes (n = 12 male, 25 female) with label: on yellow paper, “ Ochodaeus / polypollicatus / Paulsen / PARATYPE ”.	en	Paulsen, M. J. (2019): Three new Madagascan species of Ochodaeus Dejean (Coleoptera: Scarabaeoidea: Ochodaeidae). Insecta Mundi 684: 1-14, DOI: http://doi.org/10.5281/zenodo.3662832
B04A1423FFF1FFA5FF0CFB5EA8F2302C.taxon	description	Description. Holotype male (Fig. 2 a). Coleoptera: Scarabaeoidea: Ochodaeidae. Length: 8.4 mm. Width: 4.1 mm. Color: Everywhere uniformly dark reddish brown; surface nitid. Head: Surface lacking tubercles, irregularly punctate; punctures mixed, moderately large and setose or smaller and lacking setae, separated by ~ 4 puncture diameters. Eyes large, globose; lacking ventral projection of canthus. Antennal club large, subequal in size to eye. Mandibles broadly scooped, basal angle rounded, apices falcate; left mandible with large triangular internal tooth; right mandible with complimenting tooth obtuse, second tooth larger, bicusped. Frons weakly convex; surface impunctate behind frontoclypeal suture. Clypeus flat with disc short (at most 1 / 10 as long medially as wide), anterior margin strongly beaded; bead thick (at least 2 × as thick as clypeal disc), anterior margin of bead subtrapezoidal, posterior margin of bead bisinuate. Mentum (Fig. 5) with strongly excavated rounded furrow on nearly entire length, lateral margins of furrow roughly thickened. Pronotum: Form convex. Surface densely punctate, appearing smooth between punctures laterally, disc with slight indication of tiled granules; punctation mixed, predominantly large setose punctures with few smaller naked punctures interspersed. Elytra: Form convex, relatively elongate, elytra together longer than wide. Surface with striae moderately impressed, punctate, surface smooth between punctures (except sutural stria with connecting groove); strial punctures large, separated by 1 diameter, lacking setae. Intervals irregularly punctate; punctures small, setose, with tubercle anteriorly. Legs: Protibia tridentate externally, internal side with strong, acute pollex ½ length of apical spur, with second triangularly acute pollex proximally (Fig. 2 b). Profemur lacking apical tooth. Mesofemur and metafemur with strong subapical tooth connected by fin-like extension to apex. Venter / Abdomen: Metasternum and abdominal segments 1 to 5 sparsely punctate; punctures large with long, erect, golden setae; abdominal segment 6 with dense, small punctures resulting in setal patch. Pygidium roughly punctate. Stridulatory peg long, arcuate (Fig. 11). Male genitalia: Internal sac with elongate-oval patch of sclerites between parameres (Fig. 8). Paratype variation. In males the second pollex becomes less distinct as body size decreases, with only the smallest of the 13 males lacking any sort of angulation. Females lack the second pollex, and also lack the setal patch on the last abdominal segment, instead displaying only sparse setation.	en	Paulsen, M. J. (2019): Three new Madagascan species of Ochodaeus Dejean (Coleoptera: Scarabaeoidea: Ochodaeidae). Insecta Mundi 684: 1-14, DOI: http://doi.org/10.5281/zenodo.3662832
B04A1423FFF1FFA5FF0CFB5EA8F2302C.taxon	discussion	Remarks. The double pollex on male protibiae is diagnostic and not seen in other species. The widely separated localities represented by such males suggested either that multiple species possessed this character or they comprised a single species with a large distribution and elevational range. The genitalia of all male specimens were dissected and found to possess a diagnostic elongate-oval sclerotized patch on the internal sac just between the parameres, confirming that they constituted a single species. For females and the smallest males, the first pollex is longer than in other species and the mentum deeply and entirely furrowed (Fig. 5).	en	Paulsen, M. J. (2019): Three new Madagascan species of Ochodaeus Dejean (Coleoptera: Scarabaeoidea: Ochodaeidae). Insecta Mundi 684: 1-14, DOI: http://doi.org/10.5281/zenodo.3662832
B04A1423FFF1FFA5FF0CFB5EA8F2302C.taxon	etymology	Etymology. The name is an adjective from Latin meaning ‘ multiple thumbs’. Males of the species have two ‘ thumbs’ on the internal margin of the protibia, which is unique among Madagascan Ochodaeus species.	en	Paulsen, M. J. (2019): Three new Madagascan species of Ochodaeus Dejean (Coleoptera: Scarabaeoidea: Ochodaeidae). Insecta Mundi 684: 1-14, DOI: http://doi.org/10.5281/zenodo.3662832
B04A1423FFF1FFA5FF0CFB5EA8F2302C.taxon	distribution	Distribution. This species is widely distributed along the eastern, forested edge of Madagascar (Fig. 19).	en	Paulsen, M. J. (2019): Three new Madagascan species of Ochodaeus Dejean (Coleoptera: Scarabaeoidea: Ochodaeidae). Insecta Mundi 684: 1-14, DOI: http://doi.org/10.5281/zenodo.3662832
