occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
039498249976FF8FFE6021BDFCD2FAF7.mc.3B55236F9976FF8FFF772368FC55FC90	039498249976FF8FFE6021BDFCD2FAF7.taxon	OSUC 209432		OSUC	holotype	Holotype male (OSUC) – MEXICO: Guerreroı Igualaı X – 25 – 1941 ı DeLongı Goodı Caldwell and Plummer Colls. E- 103. D. M. DeLong Collection. # OSUC 209432.		1	1941-01	DeLongi Goodi Caldwell & Plummer Colls. & D. M. DeLong Collection.								Mexico			Guerreroi Igualai	https://treatment.plazi.org/id/039498249976FF8FFE6021BDFCD2FAF7#3B55236F9976FF8FFF772368FC55FC90				MaterialCitation		
03949824997DFF88FEDF2323FC6AFB6A.mc.3B55236F997EFF88FE8D26ADFF09FC40	03949824997DFF88FEDF2323FC6AFB6A.taxon			INHS	holotype	Holotype male (INHS) – MEXICO: Jaliscoı 13 km ESE Tuxcacuesco 900 mı 19 ° 40 ʹ 6 ” N 104 ° 1 ʹ 53 ” Wı 13 October 2001 ı S. H. McKamey et al. Colls. ı fogging 1 E-T		1	2001-01	S. H. McKamey & Colls.		19.668333						Mexico			Jaliscoi	https://treatment.plazi.org/id/03949824997DFF88FEDF2323FC6AFB6A#3B55236F997EFF88FE8D26ADFF09FC40				MaterialCitation		
03949824997DFF88FEDF2323FC6AFB6A.mc.3B55236F9971FF88FF0123BAFDCAFBF8	03949824997DFF88FEDF2323FC6AFB6A.taxon			CAJAPE	paratype	Paratype male (CAJAPE) – MEXICO: Jaliscoı Región Sierra de Amulaı Municipio Tuxcacuescoı Sierra de Tuxcacuesco a 5.5 km del pueblo Tuxcacuescoı 19 ° 42 ʹ 02.1 ” N 104 ° 01 ʹ 41.6 ” Wı 864 m. 08 de septiembre de 2018. Vegetación BTC. J. A. Pinedo-Escatel Col. Trampa de Luz [MEXJAL 88]		864		Tuxcacuescoi		19.700584		864				Mexico			Jaliscoi Region Sierra de Amulai Municipio Tuxcacuescoi Sierra de Tuxcacuesco	https://treatment.plazi.org/id/03949824997DFF88FEDF2323FC6AFB6A#3B55236F9971FF88FF0123BAFDCAFBF8				MaterialCitation		
039498249975FF8FFEBB21D1FBA1FEBD.mc.3B55236F9976FF8FFE8E20A7FD65FF20	039498249975FF8FFEBB21D1FBA1FEBD.taxon	OSUC 356604		OSUC	holotype	Holotype male (OSUC) – MEXICO: Guerreroı Zincauroı IX – 2 – 1930 ı J. Parra Coll. ı D. M. DeLong Collection. # OSUC 356604.		1	1930-01	J. Parra Coll. & D. M. DeLong Collection.								Mexico			Guerreroi Zincauroi	https://treatment.plazi.org/id/039498249975FF8FFEBB21D1FBA1FEBD#3B55236F9976FF8FFE8E20A7FD65FF20				MaterialCitation		
039498249971FF8CFE4324ECFC8CFE56.mc.3B55236F9975FF8CFEB120A7FC85FF20	039498249971FF8CFE4324ECFC8CFE56.taxon	OSUC 356605		OSUC	holotype	Holotype male (OSUC) – MEXICO: Guerreroı Igualaı IX – 11 – 1939 ı D. M. DeLong Collectionı D. M. DeLong Coll. # OSUC 356605		1	1939-01	D. M. DeLong Collectioni D. M. DeLong Coll.								Mexico			Guerreroi Igualai	https://treatment.plazi.org/id/039498249971FF8CFE4324ECFC8CFE56#3B55236F9975FF8CFEB120A7FC85FF20				MaterialCitation		
039498249971FF8CFE4324ECFC8CFE56.mc.3B55236F9975FF8CFC84209AFDDFFEE5	039498249971FF8CFE4324ECFC8CFE56.taxon	OSUC 356606		OSUC	paratype	Paratype 2 males (OSUC) – MEXICO: Guerreroı Igualaı IX – 11 – 1939 ı D. M. DeLong Collectionı D. M. DeLong Coll. # OSUC 356606 and 356607 ı respectively	male	2	1939-01									Mexico			Guerreroi Igualai	https://treatment.plazi.org/id/039498249971FF8CFE4324ECFC8CFE56#3B55236F9975FF8CFC84209AFDDFFEE5				MaterialCitation		
