identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
038C5C41C218FF83FF43D19EA2A7E27F.text	038C5C41C218FF83FF43D19EA2A7E27F.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Ranatra libera Zettel 1999	<div><p>Ranatra libera Zettel, 1999</p> <p>(Figs. 1 A–B)</p> <p>1999. Ranatra libera Zettel: Linzer biologische Beiträge, 31 (1), 427.</p> <p>Material examined. INDIA, MEGHALAYA, East Garo Hills District, 1 ♂, Songsak Gate, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.60596&amp;materialsCitation.latitude=25.64872" title="Search Plazi for locations around (long 90.60596/lat 25.64872)">Pond</a>, 267 m a.s.l., 25.64872° N, 90.60596° E, 19.vi.2016. East Jaintia Hills District, 1 ♂, Tuber Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.28514&amp;materialsCitation.latitude=25.41942" title="Search Plazi for locations around (long 92.28514/lat 25.41942)">Moolian Stream</a>, 1295 m a.s.l., 25.41942° N, 92.28514° E, 10.iii.2016; 1 ♀, Khleriat, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.36467&amp;materialsCitation.latitude=25.33056" title="Search Plazi for locations around (long 92.36467/lat 25.33056)">Bandhiati Pond</a>, 1072 m a.s.l., 25.33056° N, 92.36467° E, 10.iii.2016; 1 ♂, 1 ♀, Tuber Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.2925&amp;materialsCitation.latitude=25.44017" title="Search Plazi for locations around (long 92.2925/lat 25.44017)">Pond</a>, 1357 m a.s.l., 25.44017° N, 92.2925° E, 10.iii.2016; 1 ♂, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.63658&amp;materialsCitation.latitude=25.30767" title="Search Plazi for locations around (long 92.63658/lat 25.30767)">Umpung Stream</a>, 1010 m a.s.l., 25.30767° N, 92.63658° E, 12.iii.2016. East Khasi Hills District, 1 ♂, 5 ♀, 967 m a.s.l., 25.63844° N, 91.87325° E, Riat Kwan Reserved Forest, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=91.87325&amp;materialsCitation.latitude=25.63844" title="Search Plazi for locations around (long 91.87325/lat 25.63844)">Umiam Lake</a>, 8.iii.2016. North Garo Hills District, 2 ♂, 1 ♀, Mendisalpara, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.65321&amp;materialsCitation.latitude=25.91798" title="Search Plazi for locations around (long 90.65321/lat 25.91798)">Pond</a>, 76 m a.s.l., 25.91798° N, 90.65321° E, 24.vi.2016; 14 ♂, 6 ♀, Megamahum Vil- lage, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.86288&amp;materialsCitation.latitude=25.91949" title="Search Plazi for locations around (long 90.86288/lat 25.91949)">Pond</a>, 75 m a.s.l., 25.91949° N, 90.86288° E, 26.vi.2016; 2 ♂, 1 ♀, Karkutta, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.88723&amp;materialsCitation.latitude=25.92441" title="Search Plazi for locations around (long 90.88723/lat 25.92441)">Songital Village</a>, 73 m a.s.l., 25.92441° N, 90.88723° E, 26.vi.2016. Ri-Bhoi District, 1 ♂, Umsohpanan Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=91.5736&amp;materialsCitation.latitude=25.92111" title="Search Plazi for locations around (long 91.5736/lat 25.92111)">Pond</a>, 415 m a.s.l., 25.92111° N, 91.5736° E, 22.iii.2018; 1 ♂, Umlakro New Jirang Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=91.57895&amp;materialsCitation.latitude=25.91168" title="Search Plazi for locations around (long 91.57895/lat 25.91168)">Pond</a>, 402 m a.s.l., 25.91168° N, 91.57895° E, 23.iii.2018; 1 ♂, 2 ♀, Umtasen Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=91.66714&amp;materialsCitation.latitude=25.86243" title="Search Plazi for locations around (long 91.66714/lat 25.86243)">Pond</a>, 335 m a.s.l., 25.86243° N, 91.66714° E, 24.iii.2018; 2 ♂, 3 ♀, Old Tasku Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=91.73824&amp;materialsCitation.latitude=25.94789" title="Search Plazi for locations around (long 91.73824/lat 25.94789)">Pond</a>, 273 m a.s.l., 25.94789° N, 91.73824° E, 24.iii.2018; 2 ♀, Sohkyrbam Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=91.64809&amp;materialsCitation.latitude=25.86899" title="Search Plazi for locations around (long 91.64809/lat 25.86899)">Pond</a>, 353 m a.s.l., 25.86899° N, 91.64809° E, 24.iii.2018. South Garo Hills District, 2 ♂, 2 ♀, Jacksongram Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.5806&amp;materialsCitation.latitude=25.21004" title="Search Plazi for locations around (long 90.5806/lat 25.21004)">Pond</a>, 254 m a.s.l., 25.21004° N, 90.5806° E, 2.iii.2018. South West Khasi Hills District, 1 ♀, Munaishera Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=91.29302&amp;materialsCitation.latitude=25.20354" title="Search Plazi for locations around (long 91.29302/lat 25.20354)">Pond</a>, 12 m a.s.l., 25.20354° N, 91.29302° E, 9.iii.2018. West Garo Hills District, 1 ♀, Dalu, St. Joseph Convent, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.21808&amp;materialsCitation.latitude=25.21424" title="Search Plazi for locations around (long 90.21808/lat 25.21424)">Pond</a>, 26 m a.s.l., 25.21424° N, 90.21808° E, 10.vi.2016; 1 ♀, Gangbanga Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.22094&amp;materialsCitation.latitude=25.21372" title="Search Plazi for locations around (long 90.22094/lat 25.21372)">Pond</a>, 28 m a.s.l., 25.21372° N, 90.22094° E, 10.vi.2016; 4 ♀, 3 Nymphs, Adhangri Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.17239&amp;materialsCitation.latitude=25.23368" title="Search Plazi for locations around (long 90.17239/lat 25.23368)">Pond</a>, 36 m a.s.l., 25.23368° N, 90.17239° E, 11.vi.2016; 1 ♀, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.02151&amp;materialsCitation.latitude=25.69067" title="Search Plazi for locations around (long 90.02151/lat 25.69067)">Selsella</a>, 28 m a.s.l., 25.69067° N, 90.02151° E, 14.vi.2016; 1 ♂, 1 Nymph, Chibongagre, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.02682&amp;materialsCitation.latitude=25.67749" title="Search Plazi for locations around (long 90.02682/lat 25.67749)">Sum River</a>, 38 m a.s.l., 25.67749° N, 90.02682° E, 15.vi.2016; 1 ♂, 1 Nymph, Dadenggre, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.23759&amp;materialsCitation.latitude=25.60968" title="Search Plazi for locations around (long 90.23759/lat 25.60968)">Tebongre Stream</a>, 505 m a.s.l., 25.60968° N, 90.23759° E, 17.vi.2016; 4 ♂, 7 ♀, Churakathum Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.19274&amp;materialsCitation.latitude=25.72503" title="Search Plazi for locations around (long 90.19274/lat 25.72503)">Pond</a>, 185 m a.s.l., 25.72503° N, 90.19274° E, 17.vi.2016; 1 ♀, Bolongkodak Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.23245&amp;materialsCitation.latitude=25.91517" title="Search Plazi for locations around (long 90.23245/lat 25.91517)">Dabong River</a>, 42 m a.s.l., 25.91517° N, 90.23245° E, 18.vi.2016. West Jaintia Hills District, 1 ♂, Mynkjai Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.16669&amp;materialsCitation.latitude=25.40406" title="Search Plazi for locations around (long 92.16669/lat 25.40406)">Stream</a>, 1281 m a.s.l., 25.40406° N, 92.16669° E, 9.iii.2016; 2 ♂, 3 ♀, Thadmuthlong Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.30992&amp;materialsCitation.latitude=25.4705" title="Search Plazi for locations around (long 92.30992/lat 25.4705)">Thwailangwiang Stream</a>, 1324 m a.s.l., 25.4705° N, 92.30992° E, 13.iii.2016; 1 ♂, 1 ♀, Laskein Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.40692&amp;materialsCitation.latitude=25.51083" title="Search Plazi for locations around (long 92.40692/lat 25.51083)">Paddy</a> field, 1232 m a.s.l., 25.51083° N, 92.40692° E, 13.iii.2016; 1 ♀, Nartiang Village, Umti- song <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.21458&amp;materialsCitation.latitude=25.57194" title="Search Plazi for locations around (long 92.21458/lat 25.57194)">Pond</a>, 1183 m a.s.l., 25.57194° N, 92.21458° E, 14.iii.2016; 3 ♂, 3 ♀, Mynsngat Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.22064&amp;materialsCitation.latitude=25.59506" title="Search Plazi for locations around (long 92.22064/lat 25.59506)">Mynchlem Stream</a>, 1161 m a.s.l., 25.59506° N, 92.22064° E, 14.iii.2016; 2 ♂, 2 ♀, Wahiajer Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.18322&amp;materialsCitation.latitude=25.55831" title="Search Plazi for locations around (long 92.18322/lat 25.55831)">Umpawai Stream</a>, 1183 m a.s.l., 25.55831° N, 92.18322° E, 14.iii.2016; 2 ♂, Khliehtyrchi, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.19108&amp;materialsCitation.latitude=25.47192" title="Search Plazi for locations around (long 92.19108/lat 25.47192)">Tyrchi falls</a>, 1333 m a.s.l., 25.47192° N, 92.19108° E, 14.iii.2016; 1 ♂, 1 ♀, Mukhla Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.17175&amp;materialsCitation.latitude=25.49744" title="Search Plazi for locations around (long 92.17175/lat 25.49744)">Pond</a>, 1365 m a.s.l., 25.49744° N, 92.17175° E, 14.iii.2016; 1 ♂, 5 ♀, Jowai, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.19097&amp;materialsCitation.latitude=25.45192" title="Search Plazi for locations around (long 92.19097/lat 25.45192)">Myntdu River</a>, 1240 m a.s.l., 25.45192° N, 92.19097° E, 14.iii.2016. All the examined materials were collected by E. Eyarin Jehamalar from freshwater bodies of Meghalaya. Reg. No. 6791/H15–6832/H15.</p> <p>Diagnosis. Body length: male 22.00–23.00 (n=10), female 22.50–28.00 (n=10), respiratory siphon length: male 18.80–19.50 (n=10), female 19.80–24.50 (n=10); last abdominal sternum with apical setal tuft; head smoothly convex between eyes, prominent in lateral view; male genital capsule with brown pigmentation; apical hook of male paramere finger-like (Fig. 1B).</p> <p>Distribution. India (Meghalaya, Fig. 4B), Myanmar (Zettel 1999, Polhemus &amp; Polhemus 2012), Thailand (Tran &amp; Nguyen 2016).</p></div> 	http://treatment.plazi.org/id/038C5C41C218FF83FF43D19EA2A7E27F	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Jehamalar, E. Eyarin;Chandra, Kailash	Jehamalar, E. Eyarin, Chandra, Kailash (2020): A new species of Tenagogonus Stål (Hemiptera: Heteroptera: Gerridae) and first records of eight species of aquatic and semi-aquatic Heteroptera from India. Zootaxa 4718 (1): 95-107, DOI: https://doi.org/10.11646/zootaxa.4718.1.8
038C5C41C21AFF83FF43D169A777E531.text	038C5C41C21AFF83FF43D169A777E531.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Hydrometra jaczewskii Lundblad 1933	<div><p>Hydrometra jaczewskii Lundblad, 1933</p> <p>(Figs. 1 C–D)</p> <p>1933. Hydrometra jaczewskii Lundblad: Archiv für Hydrobiologie, Supplement, 12, 433.</p> <p>Material examined. INDIA, MEGHALAYA, East Garo Hills District, 2 brapt. ♂, Bansa Away Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.48708&amp;materialsCitation.latitude=25.57994" title="Search Plazi for locations around (long 90.48708/lat 25.57994)">Stream</a>, 324 m a.s.l., 25.57994° N, 90.48708° E, 20.vi.2016, Coll. E.E. Jehamalar. West Garo Hills District, 1 mac. ♀, Gambegre Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.14153&amp;materialsCitation.latitude=25.4343" title="Search Plazi for locations around (long 90.14153/lat 25.4343)">Skili Stream</a>, 177 m a.s.l., 25.4343° N, 90.14153° E, 11.vi.2016, Coll. E.E. Jehamalar. West Khasi Hills District, 1 brapt. ♂, Miangshang Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=91.09638&amp;materialsCitation.latitude=25.46779" title="Search Plazi for locations around (long 91.09638/lat 25.46779)">Stream</a>, 887 m a.s.l., 25.46779° N, 91.09638° E, 12.iii.2018, Coll. E.E. Jehamalar. Reg. No. 7645/H15–7647/H15.</p> <p>Diagnosis. Body length: brachypterous male 8.30–9.02 (n=3), macropterous female 9.54 (n=1); venter of abdomen black except ventrolateral margins of abdomen yellow to orange; abdomen of female strongly curved upward posteriorly; frontoclypeus short with blunt apex; caudal process slightly curved with pointed tip (Fig. 1D).</p> <p>Distribution. India (Meghalaya, Fig. 4B), southeast China (Hainan) and southwest China (Yunnan), peninsular Malaysia, Myanmar, Vietnam, Indonesia (Java, Sumatra and Borneo) (Tran et al. 2010).</p></div> 	http://treatment.plazi.org/id/038C5C41C21AFF83FF43D169A777E531	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Jehamalar, E. Eyarin;Chandra, Kailash	Jehamalar, E. Eyarin, Chandra, Kailash (2020): A new species of Tenagogonus Stål (Hemiptera: Heteroptera: Gerridae) and first records of eight species of aquatic and semi-aquatic Heteroptera from India. Zootaxa 4718 (1): 95-107, DOI: https://doi.org/10.11646/zootaxa.4718.1.8
038C5C41C21AFF83FF43D78FA62BE727.text	038C5C41C21AFF83FF43D78FA62BE727.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Hydrometra longicapitis Torre-Bueno 1927	<div><p>Hydrometra longicapitis Torre-Bueno, 1927</p> <p>(Fig. 1E)</p> <p>1927. Hydrometra longicapitis Torre-Bueno: Bulletin of the Brooklyn Entomological Society, 22, 31.</p> <p>Material examined. INDIA, MEGHALAYA, East Jaintia Hills District, 1 brapt. ♀, Daidung Village, Pool, 1079 m a.s.l., 25.33547° N, 92.61981° E, 12.iii.2016, Coll. E.E. Jehamalar. Reg. No. 7648/H15.</p> <p>Diagnosis. Body length: brachypterous female 7.58 (n=1); frontoclypeus quadrate; gular lobe large; pronotal lobe posteriorly with an elongated tubercle, which has few long setae posteriorly; posterior region of abdomen curved upward (Fig. 1E); caudal process basally constricted in lateral view.</p> <p>Distribution. India, (Meghalaya, Fig. 4B), southern China, Laos, Myanmar, Thailand, Vietnam, Cambodia, Malay Peninsula, Singapore, Indonesia (Java, Sumatra and Borneo) (Tran et al. 2010, Zettel et al. 2017).</p></div> 	http://treatment.plazi.org/id/038C5C41C21AFF83FF43D78FA62BE727	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Jehamalar, E. Eyarin;Chandra, Kailash	Jehamalar, E. Eyarin, Chandra, Kailash (2020): A new species of Tenagogonus Stål (Hemiptera: Heteroptera: Gerridae) and first records of eight species of aquatic and semi-aquatic Heteroptera from India. Zootaxa 4718 (1): 95-107, DOI: https://doi.org/10.11646/zootaxa.4718.1.8
038C5C41C21DFF84FF43D2CDA710E3C1.text	038C5C41C21DFF84FF43D2CDA710E3C1.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Strongylovelia balteiformis Ye, Chen & Bu 2015	<div><p>Strongylovelia balteiformis Ye, Chen &amp; Bu, 2015</p> <p>(Fig. 1F)</p> <p>2015. Strongylovelia balteiformis Ye, Chen &amp; Bu: Zootaxa, 3920 (4), 536.</p> <p>Material examined. INDIA, MEGHALAYA, East Garo Hills District, 2 apt. ♂, 3 apt. ♀, 6 Nymphs, Samanda R.F., <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.56685&amp;materialsCitation.latitude=25.56969" title="Search Plazi for locations around (long 90.56685/lat 25.56969)">Khera Village</a>, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.56685&amp;materialsCitation.latitude=25.56969" title="Search Plazi for locations around (long 90.56685/lat 25.56969)">Ningsik River</a>, 280 m a.s.l., 25.56969° N, 90.56685° E, 19.vi.2016. East Jaintia Hills District, 1 apt. ♂, 1 apt. ♀, Narpuh WLS, Umkiang Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=92.3785&amp;materialsCitation.latitude=25.06997" title="Search Plazi for locations around (long 92.3785/lat 25.06997)">Wah Apha Stream</a>, 19 m a.s.l., 25.06997° N, 92.3785° E, 11.iii.2016. East Khasi Hills District, 1 apt. ♂, 5 Nymphs, Shella Bazar, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=91.63533&amp;materialsCitation.latitude=25.18094" title="Search Plazi for locations around (long 91.63533/lat 25.18094)">Shella Stream</a>, 23 m a.s.l., 25.18094° N, 91.63533° E, 6.iii.2016. Ri-Bhoi District, 2 apt. ♂, 2 apt. ♀, 1 Nymph, Umiong Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=91.56554&amp;materialsCitation.latitude=25.89149" title="Search Plazi for locations around (long 91.56554/lat 25.89149)">Umiong Stream</a>, 310 m a.s.l., 25.89149° N, 91.56554° E, 23.iii.2018. West Garo Hills District, 2 apt. ♂, 2 apt. ♀, 10 Nymphs, Rom Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.1299&amp;materialsCitation.latitude=25.71478" title="Search Plazi for locations around (long 90.1299/lat 25.71478)">Rom River</a>, 199 m a.s.l., 25.71478° N, 90.1299° E, 17.vi.2016; 2 apt. ♂, Sadopara Village, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.12226&amp;materialsCitation.latitude=25.65202" title="Search Plazi for locations around (long 90.12226/lat 25.65202)">Thanek Stream</a>, 233 m a.s.l., 25.65202° N, 90.12226° E, 17.vi.2016; 1 apt. ♀, Dadenggre Vill., <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=90.23759&amp;materialsCitation.latitude=25.60968" title="Search Plazi for locations around (long 90.23759/lat 25.60968)">Tebongre Stream</a>, 505 m a.s.l., 25.60968° N, 90.23759° E, 17.vi.2016. All the examined materials were collected by E.E. Jehamalar. Reg. No. 7649/H15–7655/H15.</p> <p>Diagnosis. Body length: apterous male 1.14–1.23 (n=5), apterous female 1.43–1.52 (n=5); body laterally with medium sized bristles; antenna black; basal half of mesotrochanter yellow; mesonotum yellowish white, except borders black, yellowish white mark on mesonotum of male posterosubapically indented (Fig. 1F); connexivum of seventh segment of female with posteriorly directed setae.</p> <p>Distribution. India (Meghalaya, Fig. 4C), China (Yunnan) (Ye et al. 2015).</p></div> 	http://treatment.plazi.org/id/038C5C41C21DFF84FF43D2CDA710E3C1	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Jehamalar, E. Eyarin;Chandra, Kailash	Jehamalar, E. Eyarin, Chandra, Kailash (2020): A new species of Tenagogonus Stål (Hemiptera: Heteroptera: Gerridae) and first records of eight species of aquatic and semi-aquatic Heteroptera from India. Zootaxa 4718 (1): 95-107, DOI: https://doi.org/10.11646/zootaxa.4718.1.8
038C5C41C21DFF84FF43D1D8A717E5F6.text	038C5C41C21DFF84FF43D1D8A717E5F6.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Strongylovelia hainanensis Ye, Chen & Bu 2015	<div><p>Strongylovelia hainanensis Ye, Chen &amp; Bu, 2015</p> <p>(Figs. 1 G–H)</p> <p>2015. Strongylovelia hainanensis Ye, Chen &amp; Bu: Zootaxa, 3920 (4), 541.</p> <p>Material examined. INDIA, MEGHALAYA, West Garo Hills District, 1 apt. ♀, Gambegre Village, Skili Stream, 177 m a.s.l., 25.4343° N, 90.14153° E, 11.vi.2016, coll. E.E. Jehamalar. Reg. No. 7656/H15.</p> <p>Diagnosis. Body length: apterous female 1.34 (n=1); first antennal segment yellowish white; fore trochanter brown, mid and hind trochanter and base of fore and hind femur yellowish white (Fig. 1G); metacetabular region in lateral view with a medium sized yellow mark adjacent to a small yellow mark; basal part and apex of connexivum clothed with medium sized setae (Fig. 1H).</p> <p>Distribution. India (Meghalaya, Fig. 4C), China (Hainan) (Ye et al. 2015).</p></div> 	http://treatment.plazi.org/id/038C5C41C21DFF84FF43D1D8A717E5F6	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Jehamalar, E. Eyarin;Chandra, Kailash	Jehamalar, E. Eyarin, Chandra, Kailash (2020): A new species of Tenagogonus Stål (Hemiptera: Heteroptera: Gerridae) and first records of eight species of aquatic and semi-aquatic Heteroptera from India. Zootaxa 4718 (1): 95-107, DOI: https://doi.org/10.11646/zootaxa.4718.1.8
038C5C41C21DFF85FF43D52BA26EE1CC.text	038C5C41C21DFF85FF43D52BA26EE1CC.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Gerris (Gerris) lobatus Andersen & Chen 1993	<div><p>Gerris (Gerris) lobatus Andersen &amp; Chen, 1993</p> <p>(Figs. 1 J–K)</p> <p>1993. Gerris (Gerris) lobatus Andersen &amp; Chen: Entomologica scandinavica, 24, 160.</p> <p>Material examined. INDIA, MEGHALAYA, West Khasi Hills District, 1 brapt. ♂, Mawlangren Village, Pond, 1747 m a.s.l., 25.53738° N, 91.49769° E, 18.iii.2018, Coll. E.E. Jehamalar. Reg. No. 7336/H15.</p> <p>Diagnosis. Body length: brachypterous male 8.68 (n=1), body width at mesoacetabulum: 2.34 (n=1); anterior pronotal lobe with a thin yellow median longitudinal stripe, laterally without yellow stripe; fore femur dorsally with black longitudinal stripe (Fig. 1K), ventrally yellow; mid coxa yellow; metasternal scent orifice area tuberculated; sternum VII of male posteriorly obliquely depressed and prominent in lateral view; sternum VIII of male posteriorly transversely sinuate before apex, sublaterally depressed forming a median longitudinal keel which is prominent in lateral view; connexival process small (Fig. 1J).</p> <p>Distribution. India (Meghalaya, Fig. 4B), China (Yunnan and Tibet) and Russia (Andersen &amp; Chen 1993, Kanyukova 2001).</p></div> 	http://treatment.plazi.org/id/038C5C41C21DFF85FF43D52BA26EE1CC	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Jehamalar, E. Eyarin;Chandra, Kailash	Jehamalar, E. Eyarin, Chandra, Kailash (2020): A new species of Tenagogonus Stål (Hemiptera: Heteroptera: Gerridae) and first records of eight species of aquatic and semi-aquatic Heteroptera from India. Zootaxa 4718 (1): 95-107, DOI: https://doi.org/10.11646/zootaxa.4718.1.8
