occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
03862518FFBEFFB2FF395E33EA96FBBB.mc.3B479E53FFBBFFB2FE185B8CEA27FF1B	03862518FFBEFFB2FF395E33EA96FBBB.taxon				holotype	Male holotype: “ Brasil, Paraná, S. [São] J. [José] dos \ Pinhais	male	1										Brazil	Parana	Sao	Jose	http://treatment.plazi.org/id/03862518FFBEFFB2FF395E33EA96FBBB	MaterialCitation
03862518FFBEFFB2FF395E33EA96FBBB.mc.3B479E53FFBBFFB2FBD85B8CEC50FF52	03862518FFBEFFB2FF395E33EA96FBBB.taxon		DZUP		paratype	25 ° 36 ’ 18 ” S \ 49 ° 11 ’ 37 ” W 880 m \ 28 - 30. III. 2019 Sweep \ A. C. Domahovski leg ” (DZUP). Paratypes: 11 ♂, 10 ♀, same data as holotype (DZUP); 1 ♂, same data as holotype except “	male	22	2019-03-28	Sweep & A. C. Domahovski		-25.605	-49.19361	880								http://treatment.plazi.org/id/03862518FFBEFFB2FF395E33EA96FBBB	MaterialCitation
03862518FFBEFFB2FF395E33EA96FBBB.mc.3B479E53FFBBFFB2FDFD5BF4ECDFFF52	03862518FFBEFFB2FF395E33EA96FBBB.taxon		DZUP		paratype	. 2015		1	2019-03-28	Sweep & A. C. Domahovski		-25.605	-49.19361	880								http://treatment.plazi.org/id/03862518FFBEFFB2FF395E33EA96FBBB	MaterialCitation
03862518FFBEFFB2FF395E33EA96FBBB.mc.3B479E53FFBBFFB2FB0E5BF5EE8AFE22	03862518FFBEFFB2FF395E33EA96FBBB.taxon		DZUP, MZSP		paratype	23. III. 2016 ” (DZUP); 5 ♂, same data as preceding except “ 30. III. 2016 ” (DZUP); 1 ♂, 1 ♀, same data as preceding except “ 19. III. 2016 ” (DZUP); 1 ♂, 3 ♀, same data as preceding except “ 15 - 29. IV. 2017 ” (MZSP); 1 ♀, same data as preceding except “ 24. I. 2018 ” (DZUP); 1 ♂, 2 ♀, same data as preceding except “ 01 - 28. II. 2018 ” (DZUP); 2 ♀, same data as preceding ex- cept	male	17	2016-03-19	Sweep & A. C. Domahovski		-25.605	-49.19361	880								http://treatment.plazi.org/id/03862518FFBEFFB2FF395E33EA96FBBB	MaterialCitation
03862518FFBEFFB2FF395E33EA96FBBB.mc.3B479E53FFBBFFB2FF765A65EA07FE22	03862518FFBEFFB2FF395E33EA96FBBB.taxon		DZUP		paratype	01 - 31. XII. 2018 ” and “ Malaise ” (DZUP); 1 ♂, same data as preceding except “	male	1	2018-12-01	Malaise		-25.605	-49.19361	880								http://treatment.plazi.org/id/03862518FFBEFFB2FF395E33EA96FBBB	MaterialCitation
03862518FFBEFFB2FF395E33EA96FBBB.mc.3B479E53FFBBFFB2FBE55A65ECF8FE5E	03862518FFBEFFB2FF395E33EA96FBBB.taxon		DZUP, MNRJ, DZRJ		paratype	01 - 28. II. 2019 ” and “ Malaise ” (DZUP); 5 ♂, 2 ♀, same data as preceding except “ 01 - 31. III. 2019 ” and “ Malaise ” (MNRJ; 1 ♂, 1 ♀ DZRJ); 2 ♂, 2 ♀, same data as preceding except “ 13. IV. 2019 ” (DZUP); 1 ♂, “ S. [São] Gonçalo Rio Abaixo — MG [Minas Gerais] \ (Est. [Estação] Amb. [Ambiental] / Peti-Cemig)	male	14	2019-02-01	Malaise		-25.605	-49.19361	880					Minas Gerais	Est.	Estacao	http://treatment.plazi.org/id/03862518FFBEFFB2FF395E33EA96FBBB	MaterialCitation
03862518FFBEFFB2FF395E33EA96FBBB.mc.3B479E53FFBBFFB2FCAC5AC9ED08FE5E	03862518FFBEFFB2FF395E33EA96FBBB.taxon		DZUP		paratype	/ 2002		1	2019-02-01	A. F. Kumagai & Po		-25.605	-49.19361	880					Minas Gerais	Est.	Estacao	http://treatment.plazi.org/id/03862518FFBEFFB2FF395E33EA96FBBB	MaterialCitation
03862518FFBEFFB2FF395E33EA96FBBB.mc.3B479E53FFBBFFB2FEC65915ECEAFD96	03862518FFBEFFB2FF395E33EA96FBBB.taxon		DZUP		paratype	11 / X / 2002 ” (DZUP); 1 ♀, same data as preceding except “ 15 / XI / 2002 ” (DZUP); 1 ♂, 1 ♀, same data as preceding except “ 21 / II / 2003 ” (DZUP)	female	3	2002-10-11	A. F. Kumagai & Po		-25.605	-49.19361	880					Minas Gerais	Est.	Estacao	http://treatment.plazi.org/id/03862518FFBEFFB2FF395E33EA96FBBB	MaterialCitation
03862518FFBBFFB3FF395F70ECB3F843.mc.3B479E53FFBAFFB3FE165C0FEDE2F89F	03862518FFBBFFB3FF395F70ECB3F843.taxon		JARD		holotype	Male holotype: “ RIO DE JANEIRO \ JARD	male	1											RIO DE JANEIRO		RIO DE JANEIRO	http://treatment.plazi.org/id/03862518FFBBFFB3FF395F70ECB3F843	MaterialCitation
03862518FFBBFFB3FF395F70ECB3F843.mc.3B479E53FFBAFFB3FC175C0FEBD0F89F	03862518FFBBFFB3FF395F70ECB3F843.taxon	LOPES 2-935	LOPES			[Jardim] BOTÂNICO \ H. S. LOPES 2 - 935		1														http://treatment.plazi.org/id/03862518FFBBFFB3FF395F70ECB3F843	MaterialCitation
03862518FFBBFFB3FF395F70ECB3F843.mc.3B479E53FFBAFFB3FF395C2BED93F8F3	03862518FFBBFFB3FF395F70ECB3F843.taxon		MNRJ, GAVEA		paratype	[February, 1935] ” (MNRJ). Paratypes: 1 ♀, “ RIO DE JANEIRO \ GAVEA	female	1											Rio de Janeiro		RIO DE JANEIRO	http://treatment.plazi.org/id/03862518FFBBFFB3FF395F70ECB3F843	MaterialCitation
03862518FFBBFFB3FF395F70ECB3F843.mc.3B479E53FFBAFFB3FC495C2BEA86F8D7	03862518FFBBFFB3FF395F70ECB3F843.taxon		SOUZA, LOPES, MNRJ, DZUP		paratype	[Gávea] 11 - V- 937 [1937] \ H. SOUZA LOPES ” (MNRJ); 1 ♂, “ Rio de Janeiro \ RJ [Rio de Janeiro] VII / 1972 \ M. Alvarenga ” (DZUP)	male	1	1972-07	M. Alvarenga									Rio de Janeiro		Rio de Janeiro	http://treatment.plazi.org/id/03862518FFBBFFB3FF395F70ECB3F843	MaterialCitation
03862518FFB8FFBFFF395B8DEAA4FB6E.mc.3B479E53FFB6FFBFFE14587DECB8FC2A	03862518FFB8FFBFFF395B8DEAA4FB6E.taxon		MT		holotype	Male holotype: “ Brasil, MT	male	1										Brazil			Brasil	http://treatment.plazi.org/id/03862518FFB8FFBFFF395B8DEAA4FB6E	MaterialCitation
03862518FFB8FFBFFF395B8DEAA4FB6E.mc.3B479E53FFB6FFBFFD53587DEDE3FC0E	03862518FFB8FFBFFF395B8DEAA4FB6E.taxon		AC			[Mato Grosso], Cláudia, Fazen- \ da Continental, 11.5841 ° S \ 55.3003 ° W, 365 m, light trap, \ 17 - 19. vi. 2017, RR Cavichioli \ & AC		1	2017-06-17	RR Cavichioli		-11.5841	-55.3003	365					Mato Grosso	Claudia	Continental	http://treatment.plazi.org/id/03862518FFB8FFBFFF395B8DEAA4FB6E	MaterialCitation
03862518FFB8FFBFFF395B8DEAA4FB6E.mc.3B479E53FFB6FFBFFC185899EF53FC62	03862518FFB8FFBFFF395B8DEAA4FB6E.taxon		DZUP, MT		paratype	Domahovski ” (DZUP). Paratypes: 1 ♂, 2 ♀, “ Brasil, MT	male	3										Brazil			Domahovski	http://treatment.plazi.org/id/03862518FFB8FFBFFF395B8DEAA4FB6E	MaterialCitation
03862518FFB8FFBFFF395B8DEAA4FB6E.mc.3B479E53FFB6FFBFFE8458A5EF14FC46	03862518FFB8FFBFFF395B8DEAA4FB6E.taxon		AC		paratype	Novo Mundo, \ Pq. [Parque] Est. [Estadual] do Cristalino \ 09.4517 ° S 55.8396 ° W, \ 240 m, sweep, 21 - 25. vi. \ 2017, AC		1				-9.4517	-55.8396	240				Brazil		Pq.	Est.	http://treatment.plazi.org/id/03862518FFB8FFBFFF395B8DEAA4FB6E	MaterialCitation
03862518FFB8FFBFFF395B8DEAA4FB6E.mc.3B479E53FFB6FFBFFEF158C1ECA8FC46	03862518FFB8FFBFFF395B8DEAA4FB6E.taxon		MNRJ, DZUP		paratype	Domahovski ” (MNRJ, 1 ♀ DZUP)	female	1										Brazil			Domahovski	http://treatment.plazi.org/id/03862518FFB8FFBFFF395B8DEAA4FB6E	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB5FFBCFE165DCBEC60F8B4	03862518FFB6FFBAFF395E0DEC13FD66.taxon		DZUP			1 ♀, “ GUYANA: \ Courantyne Rv. [River] \ Frederick \ Willian IV Falls ”; “ C. A. Hutson, \ iii. 1936 \ B. M. 1978 - 55. ” (DZUP)	female	1	1936-03									Guyana		River	Frederick	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB5FFBCFD995C17EAA5F8E8	03862518FFB6FFBAFF395E0DEC13FD66.taxon		MNRJ			1 ♀, “ Camoudi 24 - 7 - 1997 \ Gap size MEDIUM \ Quadrat No G 12 (3) \ Seed- lings / Saplings ”; “ Hand collecting / beating \ Mabura Hill \ GUYANA \ E. Charles Coll. ” (MNRJ)	female	1	1997-07-24	E. Charles Coll.								Guyana			Camoudi	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB5FFBCFB585C33EC0CF820	03862518FFB6FFBAFF395E0DEC13FD66.taxon		LARGE, DZUP			1 ♀, “ Camoudi 3 - 10 - 1997 \ Gap size LARGE \ Quadrat No G 13 (2) \ Seedlings / Saplings ”; “ Hand collecting / beating \ Mabura Hill \ GUYANA \ E. Charles Coll. ” (DZUP)	female	1	1997-10-03	E. Charles Coll.								Guyana			Camoudi	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB5FFBCFDE55C7BEA2EF804	03862518FFB6FFBAFF395E0DEC13FD66.taxon		DZUP			1 ♂, “ Camoudi 4 - 8 - 1997 \ Gap size MEDIUM \ Quadrat No J 4 \ Seedl / Sapi / Tree ”; “ Hand collecting / beating \ Mabura Hill \ GUYANA \ E. Charles Coll. ” (DZUP)	male	1	1997-08-04	E. Charles Coll.								Guyana			Camoudi	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB5FFBCFBC35C87EF92F85C	03862518FFB6FFBAFF395E0DEC13FD66.taxon		LARGE, DZUP			1 ♀, “ Hand collecting / beat- ing \ Mabura Hill \ GUYANA \ E. Charles Coll. ”; “ Camoudi 24 - 4 - 1997 \ Gap size LARGE \ Quadrat No O 7 18 \ Seedlings / Saplings ” (DZUP)	female	1	1997-04-24	E. Charles Coll.								Guyana		Mabura Hill	Camoudi	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB5FFBAFE475CCFEA1EFF1A	03862518FFB6FFBAFF395E0DEC13FD66.taxon	CICA 012	MNRJ			1 ♀, “ CICA 012 \ Eperua rubiginosa \ Camoudi 8 / 7 / 1997 ”; “ Hand collecting / beating \ Station 882 \ Seedl / Sapi / Tree ”; “ Mabura Hill \ GUYANA \ Y. Basset, Coll. ” (MNRJ)	female	1	1997-07-08	Y. Basset								Guyana		Eperua	Camoudi	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB3FFBAFBF05B8DEFF5FF52	03862518FFB6FFBAFF395E0DEC13FD66.taxon	CICA 012	DZRJ			1 ♀, “ CICA 012 \ Eperua ru- biginosa \ Camoudi 28 / 5 / 1996 ”; “ Hand collecting / beating \ Station 882 \ Seedl / Sapi / Tree ”; “ Mabura Hill \ GUYANA \ Y. Basset, Coll. ” (DZRJ)	female	1	1996-05-28	Y. Basset								Guyana		Eperua	Camoudi	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB3FFBAFE6D5BF5EEBAFEB6	03862518FFB6FFBAFF395E0DEC13FD66.taxon		DZUP			1 ♀, “ Serra Lombard \ Limão \ 27 - 8 [VIII] - 1961 \ Brasil, AP [Amapá] \ J. & B. Bechyné ” (DZUP)	female	1		J. & B. Bechyne								Brazil	Amapa	Serra Lombard	Limao	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB3FFBAFEAD5A11EF1AFEEA	03862518FFB6FFBAFF395E0DEC13FD66.taxon		SERRA, NAVIO, LANE, DZUP			1 ♀, “ SERRA do NAVIO \ Terr. [Território] Amapá BRASIL \ X- 1957 \ J. Lane leg. ”; “ COLEÇÃO \ J. LANE ” (DZUP)	female	1	1957-10	J. Lane								Brazil	Amapa	Terr.	Territorio	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB3FFBAFECB5A3DEF2EFECE	03862518FFB6FFBAFF395E0DEC13FD66.taxon		INPA			1 ♀, “ 2826 ”; “ Reserva Ducke \ Mn. [Manaus] Am. [Amazonas] Brasil \ Da- 14 / 08 / 69 \ Col-A. Faustino ” (INPA)	female	1	1969-08-14									Brazil	Amazonas	Mn.	Manaus	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB3FFBAFEDE5A59EF19FE22	03862518FFB6FFBAFF395E0DEC13FD66.taxon		MPEG			1 ♀, “ BRAZIL: Amazonas \ Manaus, 1 km W Taruma [Tarumã] \ Falls, 2. III. 1981 \ 100 m C. Young ” (MPEG)	female	1	1981-03-02	C. Young				100				Brazil	Amazonas	Taruma	Falls	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB3FFBAFEF15A65EEB6FE06	03862518FFB6FFBAFF395E0DEC13FD66.taxon		MPEG			1 ♀, “ Brasil Pará \ Mun. [Município] Benevides \ PA- 408 Km 06 \ 09 / XII / 1983 \ L. B. Albuquerque ” (MPEG)	female	1	1983-12-09	L. B. Albuquerque								Brazil	Para	Municipio	Benevides	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
03862518FFB6FFBAFF395E0DEC13FD66.mc.3B479E53FFB3FFBAFEAB5A81EB2DFE06	03862518FFB6FFBAFF395E0DEC13FD66.taxon		DZUP			1 ♀, “ Brasil Pará Tucuruí \ Rio Tocantins \ Jacundá \ 15 - V- 1984 ”; “ Brasil Pará \ W. Frango ” (DZUP)	female	1	1984-05-15	W. Frango								Brazil	Para	Rio	Jacunda	http://treatment.plazi.org/id/03862518FFB6FFBAFF395E0DEC13FD66	MaterialCitation
