identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
038487A9FFCCC75BAFB0F93EFAD4C989.text	038487A9FFCCC75BAFB0F93EFAD4C989.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Sonchus (Palustres) (Schchian ex Kirp.) M. Guzel 2022	<div><p>Sonchus subg. Palustres (Schchian ex Kirp.) M. Güzel, stat. nov.</p> <p>≡ Sonchus ser. Palustres Schchian ex Kirpicznikov (1964b: 341).</p> <p>— Type: Sonchus palustris L.</p> <p>Description: Perennial herbs, with short-thick woody rhizome or tuberous root; stem erect, unbranched, hollow, lower part glabrous, upper part glandular-eglandular hairy or glabrous, striate. Leaves glabrous, margin denticulate, apex acuminate; cauline leaves decrease to synflorescence or basal leaves in a rosette, pinnatipartite to runcinate or linear-lanceolate, base sagittately clasping, sessile. Synflorescence corymbiform or paniculiform. Capitula including 40–90 flowers, narrowly to broadly campanulate, with long peduncles up to 3.5 cm or rarely subsessile. Phyllaries, in 2–3 series, dorsal face glandular-eglandular hairy, linear-lanceolate, apex acute. Flowers yellow, in 2–3 series, corolla 8.9–11.8 mm long, tube 2.8–3.9 mm, hairy in the upper part; ligule 5.9–7.5 mm style branches yellow. Achene slightly heteromorphic, not beaked, outermost slightly falcate, 5 main ribbed, weakly compressed in cross section; inner straight, 4 main ribbed, ± quadrangular in cross section; apex attenuate. Pappus heteromorphic, setaceous inner rays, thinner downy rays, scabrid, white, caducous as a unit.</p> <p>Diagnosis: Morphological identification of Sonchus subg. Palustres is difficult because of the high similarity of their representatives with several members of S. subg. Sonchus and the paucity of morphological characters for the delimitation of sections and subgenus within Sonchus. In particular, the common aquatic habitat of S. subg. Palustres and S. sect. Maritimi makes the identification harder. However, S. subg. Palustres is distinct from rest of the genus by the following combination of morphological characters: slightly heteromorphic achenes, short-thick (up to 4–5 cm) woody rhizome (not creeping rhizome) or tuber and yellow stylus branches. The most similar species to S. subg. Palustres (S. sosnowskyi was not examined except from digital specimens) is S. aquatilis which has also heteromorphic achenes. However, its root system (creeping rhizome) and grey stylus branches keep it separate from S. subg. Palustres.</p> </div>	http://treatment.plazi.org/id/038487A9FFCCC75BAFB0F93EFAD4C989	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Güzel, Murat Erdem	Güzel, Murat Erdem (2022): A new subgenus of Sonchus (Asteraceae: Cichorieae) inferred from molecular data. Phytotaxa 531 (3): 211-229, DOI: 10.11646/phytotaxa.531.3.3
038487A9FFCDC75BAFB0FE50FA21CAAF.text	038487A9FFCDC75BAFB0FE50FA21CAAF.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Sonchus (Palustres) (Schchian ex Kirp.) M. Guzel 2022	<div><p>Key to the species of S. subg. Palustres</p> <p>1. Stem and synflorescence glabrous................................................................................................................................. S. sosnowskyi</p> <p>– Upper part of stem and synflorescence glandular-eglandular hairy................................................................................................... 2</p> <p>2. Root tuberous; capitula with 40–50 florets; achenes without secondary ribs............................................................. S. erzincanicus</p> <p>3. Root short-thick woody rhizome; capitula with 70–90 florets; achenes with secondary ribs........................................... S. palustris</p></div> 	http://treatment.plazi.org/id/038487A9FFCDC75BAFB0FE50FA21CAAF	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Güzel, Murat Erdem	Güzel, Murat Erdem (2022): A new subgenus of Sonchus (Asteraceae: Cichorieae) inferred from molecular data. Phytotaxa 531 (3): 211-229, DOI: 10.11646/phytotaxa.531.3.3
038487A9FFD1C747AFB0FA60FEE4C034.text	038487A9FFD1C747AFB0FA60FEE4C034.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Sonchus aquatilis Pourr.	<div><p>Sonchus aquatilis Pourr.</p> <p>Morocco (MA), High Atlas, road R203 from Oulad Berhil up to pass Tizi-n-Test, rock face with dripping water, 05.05.2010, 1750m, Norbert Kilian 10272 (B) (LAC-652) (OK 048731, –)</p> <p>Morocco, Prov. d’Ouarzazate: Hober Atlas, 5 km S Tizi-n-Tichka, an der Pastr P31 von Marrakech nach Ouarzazate, 2000m, 08.07.1989, Ch. Oberprieler 3584 (B) (LAC-653) (OK 048732, OK078627)</p> <p>Morocco, Haut Atlas, Str von Tarondannt zum Pass –tizi-n-Test, ca. 1800 m. 04.05.1194, N. Kilian 3571 (B) Morocco: Dar-Drius, orilla del Kert, 1930/11/07, Hno. Mauricio 195 (BC barcode BC 830068 [web!]) (Type of Sonchus maritimus subsp. cartilagineus Maire &amp; Sennen).</p> <p>Morocco: Dar-Drius, bords du Kert, 1930/11, Hno. Mauricio 7911 (BC barcode BC 830067 [web!]) (Type of Sonchus maritimus subsp. cartilagineus Maire &amp; Sennen).</p> <p>Morocco: Dar-Drius, bords du Kert, 1930/11, Hno. Mauricio 7911 (MPU barcode MPU008369 [web!])</p> <p>Sonchus crassifolius Willd.:</p> <p>Spain, prope Villaconejos, 12.09.1980, H. W. Lack # s.n. (B)</p> <p>Sonchus maritimus L.:</p> <p>Spain. Cuenca: Arcas, Lagunas de Ballesteros, 30SWK 733277, 920 m, 13 Agu 2002, prado alto, J.M. Moreno, 40-02 (VAL 143421 foto!)</p></div> 	http://treatment.plazi.org/id/038487A9FFD1C747AFB0FA60FEE4C034	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Güzel, Murat Erdem	Güzel, Murat Erdem (2022): A new subgenus of Sonchus (Asteraceae: Cichorieae) inferred from molecular data. Phytotaxa 531 (3): 211-229, DOI: 10.11646/phytotaxa.531.3.3
038487A9FFD1C747AFB0FE9CFCD8CB91.text	038487A9FFD1C747AFB0FE9CFCD8CB91.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Sonchus erzincanicus V. A. Matthews	<div><p>Sonchus erzincanicus V. A. Matthews</p> <p>Turkey, B7 Erzincan: plain E. of Erzincan, 1250 m, slightly saline marsh, 30 viii 1957, Davis &amp; Hedge, D. 31847” (K barcode K000808050 [web!]) (Holotype specimen)</p> <p>Turkey, B7 Erzincan: plain E. of Erzincan, 1250 m, slightly saline marsh, 30 viii 1957, Davis &amp; Hedge, D. 31847 (E barcode E00414004 [web!]) (Isotype specimen)</p> <p>Turkey, B7 Erzincan: <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=39.616665&amp;materialsCitation.latitude=39.716667" title="Search Plazi for locations around (long 39.616665/lat 39.716667)">Ekşi Su</a> mesire alanı, N 39 43, E 039 37, Juncus heldreichianus T.Marsson ex Parl. içleri, bataklık kenarı, küçük bireyler, 1160 m, 19 viii 2017. Güzel 688 &amp; Gültepe (KTUB) (OK048727, OK078623) Turkey, B7 Erzincan: Ekşi Su mesire alanı, Juncus heldreichianus T.Marsson ex Parl. içleri, bataklık kenarı, büyük bireyler, 1160 m, 19 viii 2017. Güzel 689 &amp; Gültepe (KTUB) (OK048728, OK078624)</p> <p>Turkey, B7 Erzincan: Ekşi Su, 1160 m, 13 viii 2020. Kandemir 11293 (KTUB)</p> <p>Turkey, B7 Erzincan: Beşsaray, 1159 m, 13 viii 2020. Kandemir 11294 (KTUB) (OK 048729, OK078625)</p> <p>Turkey B7 Erzincan: Dereyurt, 1159 m, 13 viii 2020. Kandemir 11295 (KTUB) (OK 048730, OK078626)</p> <p>Armenia, prope pag. Ararat, in polude mineralisata junco-iridata, 23 VII 1981, E. Nazarova, A. Barsegian # s.n. (ERE barcode ERE0000200 [web!]) (Holotype of Sonchus araraticus)</p> <p>Armenia, prope pag. Ararat, in polude mineralisata junco-iridata, 23 VII 1981, E. Nazarova, A. Barsegian # s.n.” (ERE barcode ERE0000202 [web!]) (Isotype of Sonchus araraticus)</p> <p>Armenia, prope pag. Ararat, in polude mineralisata junco-iridata, 26 IX 1961, N 116 865, A. Barsegian # s.n.” (ERE barcode ERE0001232 [web!]) (Paratype of Sonchus araraticus)</p> </div>	http://treatment.plazi.org/id/038487A9FFD1C747AFB0FE9CFCD8CB91	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Güzel, Murat Erdem	Güzel, Murat Erdem (2022): A new subgenus of Sonchus (Asteraceae: Cichorieae) inferred from molecular data. Phytotaxa 531 (3): 211-229, DOI: 10.11646/phytotaxa.531.3.3
038487A9FFD1C747AFB0FC68FE0ACD98.text	038487A9FFD1C747AFB0FC68FE0ACD98.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Sonchus palustris L.	<div><p>Sonchus palustris L.</p> <p>Turkey A9 Erzurum: Oltu, Oltu’ya 8 km kala, <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=41.9&amp;materialsCitation.latitude=40.533333" title="Search Plazi for locations around (long 41.9/lat 40.533333)">Kaleboğazı</a> köyü girişi, 1397 m, N 40 32, E 041 54, dere içi-kenarı, bataklık alanlar, 24 vii 2014. Güzel 262 &amp; Gültepe (KTUB) (OK 048726, OK078622)</p> <p>Turkey A6 Tokat: <a href="http://tb.plazi.org/GgServer/search?materialsCitation.longitude=35.85&amp;materialsCitation.latitude=40.333332" title="Search Plazi for locations around (long 35.85/lat 40.333332)">Zile’den Pazar’a</a> giderken, 574 m. N 40 20, E 035 51, Populus sp. altları, kurumuş sulak alanlar, 21 vii 2015. Güzel 413 &amp; Makbul (KTUB) (OK 048725, OK078621)</p> <p>Turkey A8 Bayburt: Dikmetaş Köyü’nden Bayburt’a giderken, Populus sp. altları, sulama kanalı kenarı, 1450 m, 05 viii 2020. Güzel 975 &amp; Gültepe (KTUB)</p> <p>Deutschland: Brandenburg, Teltow-Fläming (Kreis), Trebbin, Wandeweg S Blankensee, Wegrand, sumpfing, Feucht, 27.07.2003, Dürbye DÜR 2231 mit Rost, Meyer (B)</p> <p>Iran, W Azerbaijan occidentalis, prope Habashi Bala N Qotur, 1950 m ad rivum, 18.07.1974, K. H. Rechinger 49632 (B)</p> <p>Iran, Regio transcaspica, Aschabad, Suluklü (Saratowka) ad fines Persiae, ad rivulos et in pratis humidis, 31.07.1900, J. Bornmüller 954 (B)</p> </div>	http://treatment.plazi.org/id/038487A9FFD1C747AFB0FC68FE0ACD98	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Güzel, Murat Erdem	Güzel, Murat Erdem (2022): A new subgenus of Sonchus (Asteraceae: Cichorieae) inferred from molecular data. Phytotaxa 531 (3): 211-229, DOI: 10.11646/phytotaxa.531.3.3
038487A9FFD2C744AFB0FF2FFD25C975.text	038487A9FFD2C744AFB0FF2FFD25C975.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Sonchus sosnowskyi Schchian	<div><p>Sonchus sosnowskyi Schchian</p> <p>Armenia. In la. Sevan ripa Gjunaica. Prope Babadzhan-dara. 29. VI.27. A. Schelkovnikov &amp; E. Kara-Murza, #s.n (TBI barcode TBI1024666 [web!]) (Type specimen)</p> <p>Armenia. In la. Sevan ripa Gjunaica. Prope Babadzhan-dara. 29.VI.27. A. Schelkovnikov &amp; E. Kara-Murza, #s.n (TBI barcode TBI1024667 [web!]) (Isotype specimen)</p></div> 	http://treatment.plazi.org/id/038487A9FFD2C744AFB0FF2FFD25C975	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		Plazi	Güzel, Murat Erdem	Güzel, Murat Erdem (2022): A new subgenus of Sonchus (Asteraceae: Cichorieae) inferred from molecular data. Phytotaxa 531 (3): 211-229, DOI: 10.11646/phytotaxa.531.3.3
