taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
03C787A1FFBDFF8BB9D0FDEFFAF14675.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3534786/files/figure.png	http://doi.org/10.5281/zenodo.3534786	FIGURE 1. Alcha sinensis n. sp.: (A) live specimen; (B) squeezed live specimen; (C–F) reproductive organs (partim); (G–J) stylet.	FIGURE 1. Alcha sinensis n. sp.: (A) live specimen; (B) squeezed live specimen; (C–F) reproductive organs (partim); (G–J) stylet.	2019-11-11	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai		Zenodo	biologists	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai			
03C787A1FFBDFF8BB9D0FDEFFAF14675.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3534788/files/figure.png	http://doi.org/10.5281/zenodo.3534788	FIGURE 2. Alcha sinensis n. sp.: (A) whole-mounted specimen; (B) mounted specimen, reproductive organs (partim); (C–F) serially-sectioned (sagittal) specimens.	FIGURE 2. Alcha sinensis n. sp.: (A) whole-mounted specimen; (B) mounted specimen, reproductive organs (partim); (C–F) serially-sectioned (sagittal) specimens.	2019-11-11	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai		Zenodo	biologists	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai			
03C787A1FFBDFF8BB9D0FDEFFAF14675.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3534790/files/figure.png	http://doi.org/10.5281/zenodo.3534790	FIGURE 3. Alcha sinensis n. sp.: (A) pigmentation; (B) whole body pattern; (C) sagittal reconstruction of atrial organs, showing reproductive organs (partim); (D–F) stylet.	FIGURE 3. Alcha sinensis n. sp.: (A) pigmentation; (B) whole body pattern; (C) sagittal reconstruction of atrial organs, showing reproductive organs (partim); (D–F) stylet.	2019-11-11	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai		Zenodo	biologists	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai			
03C787A1FFB8FF83B9D0F89AFF7545B1.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3534792/files/figure.png	http://doi.org/10.5281/zenodo.3534792	FIGURE 4. Trigonostomum sinensis n. sp: (A) live specimen; (B) squeezed live specimen; (C–F) reproductive organs (partim); (G–H) bursal appendage; (I–J) copulatory organ.	FIGURE 4. Trigonostomum sinensis n. sp: (A) live specimen; (B) squeezed live specimen; (C–F) reproductive organs (partim); (G–H) bursal appendage; (I–J) copulatory organ.	2019-11-11	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai		Zenodo	biologists	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai			
03C787A1FFB8FF83B9D0F89AFF7545B1.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3534794/files/figure.png	http://doi.org/10.5281/zenodo.3534794	FIGURE 5. Trigonostomum sinensis n. sp: (A) whole mount; (B–C) whole mount, showing the reproductive organs (partim); (D–H) serially-sectioned (sagittal) specimens.	FIGURE 5. Trigonostomum sinensis n. sp: (A) whole mount; (B–C) whole mount, showing the reproductive organs (partim); (D–H) serially-sectioned (sagittal) specimens.	2019-11-11	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai		Zenodo	biologists	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai			
03C787A1FFB8FF83B9D0F89AFF7545B1.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3534796/files/figure.png	http://doi.org/10.5281/zenodo.3534796	FIGURE 6. Trigonostomum sinensis n. sp: (A) habitus from a live animal; (B) sagittal reconstruction of atrial organs, showing reproductive organs (partim); (C) copulatory organ; (D) stylet; (E) plate I; (F) plate II; (G) bursal appendage.	FIGURE 6. Trigonostomum sinensis n. sp: (A) habitus from a live animal; (B) sagittal reconstruction of atrial organs, showing reproductive organs (partim); (C) copulatory organ; (D) stylet; (E) plate I; (F) plate II; (G) bursal appendage.	2019-11-11	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai		Zenodo	biologists	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai			
03C787A1FFB8FF83B9D0F89AFF7545B1.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3534798/files/figure.png	http://doi.org/10.5281/zenodo.3534798	FIGURE 7. The phylogenetic tree of 18S rDNA sequences of generated with Maximum Likelihood method (bootstrap=1000, GTR+F+I+G4).	FIGURE 7. The phylogenetic tree of 18S rDNA sequences of generated with Maximum Likelihood method (bootstrap=1000, GTR+F+I+G4).	2019-11-11	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai		Zenodo	biologists	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai			
03C787A1FFB8FF83B9D0F89AFF7545B1.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/3534800/files/figure.png	http://doi.org/10.5281/zenodo.3534800	FIGURE 8. The phylogenetic tree of 28S rDNA sequences of generated with Maximum Likelihood method (bootstrap=1000, GTR+F+I+G4).	FIGURE 8. The phylogenetic tree of 28S rDNA sequences of generated with Maximum Likelihood method (bootstrap=1000, GTR+F+I+G4).	2019-11-11	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai		Zenodo	biologists	Hu, Xiao-Zhou;Chen, Yu-Si;Zhong, Lin-Hong;Xie, Yao-Hang;Feng, Wei-Tao;Zhang, Yu;Wang, An-Tai			
