occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	basisOfRecord
AB2A87A3FFBFFFF5FF03FD4A74EAFEC7.mc.93EB3CE8FFBFFFF0FEF8FCDA7212FC9B	AB2A87A3FFBFFFF5FF03FD4A74EAFEC7.taxon					Lake Altaussee, Styria, Austria (47 ° 36 ′ 36 ′′ N; 13 ° 46 ′ 58 ′′ E), 712 m asl		1				47.609997	13.782778	712				Austria	Steiermark		Lake Altaussee	https://treatment.plazi.org/id/AB2A87A3FFBFFFF5FF03FD4A74EAFEC7#93EB3CE8FFBFFFF0FEF8FCDA7212FC9B			MaterialCitation
AB2A87A3FFBFFFF5FF03FD4A74EAFEC7.mc.93EB3CE8FFBFFFF0FEEAFC867456FC23	AB2A87A3FFBFFFF5FF03FD4A74EAFEC7.taxon	ML 262		ML	holotype	Holotype. A female with body length 2.69 mm deposited in Zoological Museum of Moscow State University (№ MGU ML 262).		1											Moscow	Zoological Museum	University	https://treatment.plazi.org/id/AB2A87A3FFBFFFF5FF03FD4A74EAFEC7#93EB3CE8FFBFFFF0FEEAFC867456FC23			MaterialCitation
AB2A87A3FFBFFFF5FF03FD4A74EAFEC7.mc.93EB3CE8FFBFFFF0FF53FC4E7357FC07	AB2A87A3FFBFFFF5FF03FD4A74EAFEC7.taxon	ML 263		ML	paratype	Paratypes. Two females from the same sample deposited in the same museum (№ MGU ML 263).		1												Institute of Ecology	All	https://treatment.plazi.org/id/AB2A87A3FFBFFFF5FF03FD4A74EAFEC7#93EB3CE8FFBFFFF0FF53FC4E7357FC07			MaterialCitation
AB2A87A3FFBFFFF5FF03FD4A74EAFEC7.mc.93EB3CE8FFBFFFF0FE2EFC167479FB97	AB2A87A3FFBFFFF5FF03FD4A74EAFEC7.taxon			R		Austria, Styria: 1) Lake Altaussee, 29.8.2012, 12 ad, 7 juv, coll. R. Ptáčniková; 2) Lake Toplitzsee, 29.8.2012, 9 ad, 4 males, 6 juv, coll. R. Ptáčniková. Data on body and body parts measurements of specimens are presented in Table 1	male	4	2012-08-29									Austria	Steiermark	Ptacnikova	Lake Toplitzsee	https://treatment.plazi.org/id/AB2A87A3FFBFFFF5FF03FD4A74EAFEC7#93EB3CE8FFBFFFF0FE2EFC167479FB97			MaterialCitation
AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.mc.93EB3CE8FFBAFFF5FEF8FA1C72E1FA51	AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.taxon					Lake Erlaufsee, Styria, Austria (47 ° 48 ′ 51 ′′ N; 15 ° 17 ′ 43 ′′ E), 827 m a. s. l.		1				47.814167	15.295279	827				Austria	Steiermark		Lake Erlaufsee	https://treatment.plazi.org/id/AB2A87A3FFBAFFF8FF03FB6F74EAFAAF#93EB3CE8FFBAFFF5FEF8FA1C72E1FA51			MaterialCitation
AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.mc.93EB3CE8FFBAFFF5FF53FA38770AF999	AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.taxon				holotype	Holotype. A female with body length 2.08 mm deposited in Zoological Museum of Moscow State University (№ MGU Ml 264).		1											Moscow	Zoological Museum	University	https://treatment.plazi.org/id/AB2A87A3FFBAFFF8FF03FB6F74EAFAAF#93EB3CE8FFBAFFF5FF53FA38770AF999			MaterialCitation
AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.mc.93EB3CE8FFBAFFF5FE2EF9AC735AF921	AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.taxon					Austria: 1) Lake Erlaufsee (Styria), 18.9.2018, 20 ad, 5 juv, coll. R. Ptáčniková;		1	2018-09-18													https://treatment.plazi.org/id/AB2A87A3FFBAFFF8FF03FB6F74EAFAAF#93EB3CE8FFBAFFF5FE2EF9AC735AF921			MaterialCitation
AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.mc.93EB3CE8FFBAFFF5FAD1F9AC754AF905	AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.taxon					2) Lake Irrsee (Upper Austria), 27.8.2012, 7 ad, coll. R. Ptáčniková		1	2012-08-27													https://treatment.plazi.org/id/AB2A87A3FFBAFFF8FF03FB6F74EAFAAF#93EB3CE8FFBAFFF5FAD1F9AC754AF905			MaterialCitation
AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.mc.93EB3CE8FFBAFFF5FCA3F9487708F969	AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.taxon					3) Lake Wolfgangsee (Upper Austria), 28.8.2012, 9 ad, coll. R. Ptáčniková		1	2012-08-28													https://treatment.plazi.org/id/AB2A87A3FFBAFFF8FF03FB6F74EAFAAF#93EB3CE8FFBAFFF5FCA3F9487708F969			MaterialCitation
AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.mc.93EB3CE8FFBAFFF5FEEDF9747272F96E	AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.taxon					4) Lake Grundlsee (Styria), 18.7.2007, 20 ad, leg. M. Luger		1	2007-07-18													https://treatment.plazi.org/id/AB2A87A3FFBAFFF8FF03FB6F74EAFAAF#93EB3CE8FFBAFFF5FEEDF9747272F96E			MaterialCitation
AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.mc.93EB3CE8FFBAFFF5FBB4F97474FBF94D	AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.taxon					5) Lake Millstättersee (Carinthia), 8.11.2011, 2 ad, 1 male, 1 juv. leg. G. Santner	male	1	2011-08-11													https://treatment.plazi.org/id/AB2A87A3FFBAFFF8FF03FB6F74EAFAAF#93EB3CE8FFBAFFF5FBB4F97474FBF94D			MaterialCitation
AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.mc.93EB3CE8FFBAFFF5FD3CF91075F2F895	AB2A87A3FFBAFFF8FF03FB6F74EAFAAF.taxon					6) Lake Mondsee (Upper Austria), 7.1993, 5 ad, leg. H. Löffler and S. Gaviria-Melo. (specimens from the localities 4 - 6 were investigated earlier (see Korovchinsky 2015) but here after adding new individuals their diagnostic features were revised anew)		1														https://treatment.plazi.org/id/AB2A87A3FFBAFFF8FF03FB6F74EAFAAF#93EB3CE8FFBAFFF5FD3CF91075F2F895			MaterialCitation
AB2A87A3FFB6FFF9FF03FF52746BF80B.mc.93EB3CE8FFB6FFF9FE13FE46734AFE3F	AB2A87A3FFB6FFF9FF03FF52746BF80B.taxon			R		Austria (Upper Austria): Halstättersee, 29.8.2012, 10 ad, 7 juv., coll. R. Ptáčniková		7	2012-08-29									Austria	Oberoesterreich		Halstattersee	https://treatment.plazi.org/id/AB2A87A3FFB6FFF9FF03FF52746BF80B#93EB3CE8FFB6FFF9FE13FE46734AFE3F			MaterialCitation
