occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	basisOfRecord
0391EC25FFC80B4B9A9CFB1DFE6EFD85.mc.3B50576EFFC80B4D9B42FA81FB4DFAA1	0391EC25FFC80B4B9A9CFB1DFE6EFD85.taxon			NHMW	holotype	Holotype, female, THAILAND, Ranong Province, Khlong Na Kha Wildlife Sanctuary, 9 ° 27 ' 36.1 " N 98 ° 31 ' 19.2 " E, tropical rainforest, 140 msl, ethanol baited trap, 01. vii. 2014, W. Sittichaya (NHMW).		1	2014-07-01	W. Sittichaya		9.460028	98.522					Thailand	Ranong		Khlong Na Kha Wildlife Sanctuary	https://treatment.plazi.org/id/0391EC25FFC80B4B9A9CFB1DFE6EFD85#3B50576EFFC80B4D9B42FA81FB4DFAA1			MaterialCitation
0391EC25FFCE0B499A9CFD34FE6EFEF9.mc.3B50576EFFCE0B4B9B4EFC98FAA8FCB9	0391EC25FFCE0B499A9CFD34FE6EFEF9.taxon			NHMW	holotype	Holotype, female, THAILAND, Sakon Nakhon, Phu Pan National Park, 17 ° 03 ′ 55.5 " N 103 ° 58 ' 10.1 " E, dry deciduous dipterocarp forest, 340 msl, ethanol baited trap, 01. iii. 2020, W. Sittichaya (NHMW)		1	2020-03-01	W. Sittichaya		17.065416	103.969475					Thailand	Sakon Nakhon		Phu Pan National Park	https://treatment.plazi.org/id/0391EC25FFCE0B499A9CFD34FE6EFEF9#3B50576EFFCE0B4B9B4EFC98FAA8FCB9			MaterialCitation
0391EC25FFCE0B499A9CFD34FE6EFEF9.mc.3B50576EFFCE0B4B9F2FFCC5FC7EFC65	0391EC25FFCE0B499A9CFD34FE6EFEF9.taxon			WSTC, MSUC, RABC	paratype	Paratypes, female, as holotype (4) (1, WSTC) (1, MSUC) (1, RABC) (1, THNHM)		1										Thailand	Sakon Nakhon			https://treatment.plazi.org/id/0391EC25FFCE0B499A9CFD34FE6EFEF9#3B50576EFFCE0B4B9F2FFCC5FC7EFC65			MaterialCitation
0391EC25FFCC0B489A9CFEECFB8BFF1D.mc.3B50576EFFCC0B499B51FE54FB8AFDF5	0391EC25FFCC0B489A9CFEECFB8BFF1D.taxon			NHMW	holotype	Holotype. Female, THAILAND: Lamphun Province, Maeping National Park, 17 o 33 ' 25.4 ′ ' N, 98 o 52 ' 57.4 '' E, Dry dipterocarp forest, 630 m, 01. x. 2019, W. Sittichaya (NHMW)		1	2019-10-01	W. Sittichaya		17.556944	98.882614	630				Thailand	Lamphun	Maeping National Park	Dry	https://treatment.plazi.org/id/0391EC25FFCC0B489A9CFEECFB8BFF1D#3B50576EFFCC0B499B51FE54FB8AFDF5			MaterialCitation
0391EC25FFCC0B489A9CFEECFB8BFF1D.mc.3B50576EFFCC0B499F27FE71FD74FDBD	0391EC25FFCC0B489A9CFEECFB8BFF1D.taxon			NHML	paratype	BRUNEI: Andalau Forest Reserve, E 114.30 o, N 4.40 o, Dipterocarp forest, Dryobalanops beccarii, Fog 11: Site 7, 50 m alt., 27. viii. [19] 91, N. Mawdsley, NM 369 (1, NHML)		1		Andalau Forest Reserve, E & N. Mawdsley			-4.4	50				Brunei		Dipterocarp forest	Site	https://treatment.plazi.org/id/0391EC25FFCC0B489A9CFEECFB8BFF1D#3B50576EFFCC0B499F27FE71FD74FDBD			MaterialCitation
0391EC25FFCC0B489A9CFEECFB8BFF1D.mc.3B50576EFFCC0B4998DEFDB9FB69FD99	0391EC25FFCC0B489A9CFEECFB8BFF1D.taxon			RABC	paratype	MALAYSIA: Sabah, Sipitang, Long Meng, 4.269 N, 115.442 E, 1500 ‒ 2000 m, Plantation forest, PL- 2, ex EtOH trap, 6. x. 2018, M. L. Lardizabal et al. (1, RABC)		1	2018-10-06	M. L. Lardizabal		4.269	115.442	1750				Malaysia	Sabah	Long Meng	Plantation forest	https://treatment.plazi.org/id/0391EC25FFCC0B489A9CFEECFB8BFF1D#3B50576EFFCC0B4998DEFDB9FB69FD99			MaterialCitation
0391EC25FFCD0B469A9CF8B9FE6EFAE9.mc.3B50576EFFCD0B489B4EF82DFAB7F80E	0391EC25FFCD0B469A9CF8B9FE6EFAE9.taxon			NHMW	holotype	Holotype, female, THAILAND, Songkhla Province, Ton Nga Chang Wildlife Sanctuary, 6 ° 59 ' 32.1 " N, 100 ° 08 ' 57.8 " E, tropical rainforest, 140 msl, ethanol baited trap, 01. iii. 2015, (W. Sittichaya) (NHMW).		1	2015-03-01	W. Sittichaya		6.9922504	100.14938					Thailand	Songkhla		Ton Nga Chang Wildlife Sanctuary	https://treatment.plazi.org/id/0391EC25FFCD0B469A9CF8B9FE6EFAE9#3B50576EFFCD0B489B4EF82DFAB7F80E			MaterialCitation
0391EC25FFC00B459A9CFA75FA20F805.mc.3B50576EFFC00B459B4FF9D9FCBFF979	0391EC25FFC00B459A9CFA75FA20F805.taxon			WSTC		Narathiwat Province, Hala-Bala wildlife Sanctuary, tropical lowland forest, ethanol baited trap, 01. i. 2014 (1), 01. iii. 2015 (1), W. Sittichaya (2, WSTC)		1	2014-01-01	W. Sittichaya									Narathiwat	Hala-Bala	Sanctuary	https://treatment.plazi.org/id/0391EC25FFC00B459A9CFA75FA20F805#3B50576EFFC00B459B4FF9D9FCBFF979			MaterialCitation
0391EC25FFC10B439A9CF8D6FE6EFDFD.mc.3B50576EFFC10B449B43F83BFD0EF81F	0391EC25FFC10B439A9CF8D6FE6EFDFD.taxon					Songkhla Province, Ton Nga Chang Wildlife Sanctuary, 6 ° 59 ' 32.1 " N, 100 ° 08 ' 57.8 " E, tropical rainforest, ethanol baited trap, 01. iii. 2015 (1)		1	2015-03-01			6.9922504	100.14938						Songkhla		Ton Nga Chang Wildlife Sanctuary	https://treatment.plazi.org/id/0391EC25FFC10B439A9CF8D6FE6EFDFD#3B50576EFFC10B449B43F83BFD0EF81F			MaterialCitation
0391EC25FFC10B439A9CF8D6FE6EFDFD.mc.3B50576EFFC10B4398CCF867FC04FF55	0391EC25FFC10B439A9CF8D6FE6EFDFD.taxon					Surat Thani Province, Khao Sok National Park, 8 ° 55 ' 16.6 " N 98 ° 31 ' 30.4 " E, tropical rainforest, ethanol baited trap, 01. iv. 2015 (1)		1	2015-04-01			8.921278	98.525116						Surat Thani		Khao Sok National Park	https://treatment.plazi.org/id/0391EC25FFC10B439A9CF8D6FE6EFDFD#3B50576EFFC10B4398CCF867FC04FF55			MaterialCitation
0391EC25FFC10B439A9CF8D6FE6EFDFD.mc.3B50576EFFC60B4399C7FF11FB16FF31	0391EC25FFC10B439A9CF8D6FE6EFDFD.taxon					Trang Province, Khao Banthat Wildlife Sanctuary, 7 ° 24 ' 54.6 " N 99 ° 49 ' 47.5 " E, tropical rainforest, ethanol baited trap, 01. xii. 2013 (1)		1	2013-12-01			7.415167	99.82986						Trang		Khao Banthat Wildlife Sanctuary	https://treatment.plazi.org/id/0391EC25FFC10B439A9CF8D6FE6EFDFD#3B50576EFFC60B4399C7FF11FB16FF31			MaterialCitation
0391EC25FFC10B439A9CF8D6FE6EFDFD.mc.3B50576EFFC60B439EB2FF3DFAEEFF31	0391EC25FFC10B439A9CF8D6FE6EFDFD.taxon					01. ii. 2014 (1)		1	2014-02-01			7.415167	99.82986						Trang Province		Khao Banthat Wildlife Sanctuary	https://treatment.plazi.org/id/0391EC25FFC10B439A9CF8D6FE6EFDFD#3B50576EFFC60B439EB2FF3DFAEEFF31			MaterialCitation
0391EC25FFC60B439A9CFDECFEFDFB45.mc.3B50576EFFC60B439B31FD51FD38FCF1	0391EC25FFC60B439A9CFDECFEFDFB45.taxon			WSTC		Narathiwat Province, Hala-Bala Wildlife Sanctuary, tropical lowland forest, ethanol baited trap, 01. iii. 2015 (7), Wisut Sittichaya (7, WSTC)		1	2015-03-01										Narathiwat		Hala-Bala Wildlife Sanctuary	https://treatment.plazi.org/id/0391EC25FFC60B439A9CFDECFEFDFB45#3B50576EFFC60B439B31FD51FD38FCF1			MaterialCitation
