occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	basisOfRecord
03C38792FF83FFADD2DBFC6BFB1FFB25.mc.3B023CD9FF83FFADD2DBFC33FCB7FC6F	03C38792FF83FFADD2DBFC6BFB1FFB25.taxon				lectotype	Type: — SPAIN. Canary Islands: Tenerife, Orotava Valley, ‘ in rupestribus elatioribus Los Organos dictis supra vallem Oratavae’, Webb & Bethelot s. n. (lectotype: FI- 003577!, designated by Hautzinger 1978: 41)		1		Webb & Bethelot								Spain	Canarias		Orotava Valley	https://treatment.plazi.org/id/03C38792FF83FFADD2DBFC6BFB1FFB25#3B023CD9FF83FFADD2DBFC33FCB7FC6F			MaterialCitation
03C38792FF83FFADD2DBFB17FE97F8AD.mc.3B023CD9FF83FFADD2DBFADBFB46FAF7	03C38792FF83FFADD2DBFB17FE97F8AD.taxon	GDOR1396016		S	neotype	Type: — ITALY. Liguria: Municipality of Genua, S. Rocco & Portofino Kulm, boschi di castagni, 10 Feb 1909, Guiseppe Bevilacqua s. n. (neotype: GDOR 1396016 / 13!, designated here; no original material was cited by De Notaris 1844)		1	1909-02-10	Rocco & Portofino Kulm								Italy	Liguria	Type	Municipality of Genua	https://treatment.plazi.org/id/03C38792FF83FFADD2DBFB17FE97F8AD#3B023CD9FF83FFADD2DBFADBFB46FAF7			MaterialCitation
03C38792FF83FFADD2DBFB17FE97F8AD.mc.3B023CD9FF83FFADD2DBF9F3FDDCF9AE	03C38792FF83FFADD2DBFB17FE97F8AD.taxon			E, G, A		Heterotypic synonyms: Orchis × subpatens E. G. Camus in E. G. Camus & A. A. Camus, Iconogr. Orchid. Europe: 271 (1928). Type: — ITALY. Genua, Bergon (not found)		1										Italy		Bergon	Genua	https://treatment.plazi.org/id/03C38792FF83FFADD2DBFB17FE97F8AD#3B023CD9FF83FFADD2DBF9F3FDDCF9AE			MaterialCitation
03C38792FF83FFADD2DBFB17FE97F8AD.mc.3B023CD9FF83FFADD2DBF963FD2DF93A	03C38792FF83FFADD2DBFB17FE97F8AD.taxon			L		Type: — ITALY. Liguria: Lavagna-Santa Giulia, 1 May 1974, L		1	1974-05-01									Italy	Liguria	Type	Lavagna-Santa Giulia	https://treatment.plazi.org/id/03C38792FF83FFADD2DBFB17FE97F8AD#3B023CD9FF83FFADD2DBF963FD2DF93A			MaterialCitation
03C38792FF83FFADD2DBFB17FE97F8AD.mc.3B023CD9FF83FFADD0BEF960FA55F93B	03C38792FF83FFADD2DBFB17FE97F8AD.taxon			W, SZU	holotype	Hautzinger s. n. (holotype: W, not seen; isotypes: K- 000796424!, SZU)		1										Italy	Liguria		Hautzinger	https://treatment.plazi.org/id/03C38792FF83FFADD2DBFB17FE97F8AD#3B023CD9FF83FFADD0BEF960FA55F93B			MaterialCitation
03C38792FF83FFAED2DBF89FFF78FE20.mc.3B023CD9FF83FFADD2DBF867FF34F85B	03C38792FF83FFAED2DBF89FFF78FE20.taxon	FI002791		FI	lectotype	Type: — ITALY. Liguria: In collibus Oreginae, Feritoris intra moenia Genuae, Viviani s. n., (lectotype: FI 002791!, designated by Hautzinger 1978)		1										Italy	Liguria	In	Oreginae	https://treatment.plazi.org/id/03C38792FF83FFAED2DBF89FFF78FE20#3B023CD9FF83FFADD2DBF867FF34F85B			MaterialCitation
03C38792FF83FFAED2DBF89FFF78FE20.mc.3B023CD9FF80FFAED2DBFF11FD3AFF6D	03C38792FF83FFAED2DBF89FFF78FE20.taxon			FI	holotype	Type: — ITALY. Liguria: Monte Fasce, Lando s. n. (FI?, not seen)		1										Italy	Liguria	Monte Fasce	Lando	https://treatment.plazi.org/id/03C38792FF83FFAED2DBF89FFF78FE20#3B023CD9FF80FFAED2DBFF11FD3AFF6D			MaterialCitation
03C38792FF80FFAED2DBF9ADFBCDF807.mc.3B023CD9FF80FFAED2DBF975FEDBF92D	03C38792FF80FFAED2DBF9ADFBCDF807.taxon			BM	holotype	Type: — SPAIN. In montibus Cazorlanis provinciae Giennensis, 15 May 1928, Lacaita s. n. (holotype: BM, not seen; see Kretzschmar et al. 2007)		1	1928-05-15									Spain		Giennensis	Type	https://treatment.plazi.org/id/03C38792FF80FFAED2DBF9ADFBCDF807#3B023CD9FF80FFAED2DBF975FEDBF92D			MaterialCitation
03C38792FF80FFAFD2DBF835FE2DFEFB.mc.3B023CD9FF80FFAED2DBF81DFAE5F791	03C38792FF80FFAFD2DBF835FE2DFEFB.taxon			HEID	holotype	Type: — GREECE. Crete: in occidentis solis partibus montis Aphendi Kavusi, 18 Apr 1974, Teschner s. n. (holotype: HEID)		1	1974-04-18									Greece	Kriti	Aphendi Kavusi	Teschner	https://treatment.plazi.org/id/03C38792FF80FFAFD2DBF835FE2DFEFB#3B023CD9FF80FFAED2DBF81DFAE5F791			MaterialCitation
03C38792FF80FFAFD2DBF835FE2DFEFB.mc.3B023CD9FF81FFAFD2DBFF11FD38FEB0	03C38792FF80FFAFD2DBF835FE2DFEFB.taxon	W 1978-0019801		N	holotype	Type: — GREECE. Crete: Nomos Irakliou, Kamares, S-Seite des Idi gegen Spilion Kamaron, 1500 – 1650 N. N., 11 May 1975, Hautzinger s. n. (holotype: W 1978 - 0019801!; isotype: K- 000796430!)		1	1975-05-11									Greece	Kriti	Nomos Irakliou	Kamares	https://treatment.plazi.org/id/03C38792FF80FFAFD2DBF835FE2DFEFB#3B023CD9FF81FFAFD2DBFF11FD38FEB0			MaterialCitation
03C38792FF81FFAFD2DBFE61FB05F873.mc.3B023CD9FF81FFAFD2DBFE49FE60FE69	03C38792FF81FFAFD2DBFE61FB05F873.taxon			W	holotype	Type: — AUSTRIA. Weissbachelalpe im Buchweissbache bei Saalfelden in Tyrol, Jun 1835, von Spitzel s. n. (holotype: W; isotypes: GOET- 013806!, JE- 00011290!)		1	1835-06	von Spitzel								Austria	Tirol	Weissbachelalpe im Buchweissbache	Saalfelden	https://treatment.plazi.org/id/03C38792FF81FFAFD2DBFE61FB05F873#3B023CD9FF81FFAFD2DBFE49FE60FE69			MaterialCitation
03C38792FF81FFAFD2DBFE61FB05F873.mc.3B023CD9FF81FFAFD2DBFD4DFA64FD64	03C38792FF81FFAFD2DBFE61FB05F873.taxon			W	lectotype	Type: — Crecit in dumetis Da.: Lesinae Stalio in Vis. l. c.! Botteri! Ott. Taurus Veit n. 180! Note: two syntypes: Croatia, Lesina Island, Petter s. n. [sic] and Taurus, Veit 180 are mounted on the same sheet in W, and Hautzinger (1978) did not select one as the lectotype		1										Croatia		Taurus	Type	https://treatment.plazi.org/id/03C38792FF81FFAFD2DBFE61FB05F873#3B023CD9FF81FFAFD2DBFD4DFA64FD64			MaterialCitation
03C38792FF81FFAFD2DBFE61FB05F873.mc.3B023CD9FF81FFAFD2EEFCF2FAD5FC89	03C38792FF81FFAFD2DBFE61FB05F873.taxon	W 0031460		A	lectotype	We have therefore here designated the specimen on the right, Taurus, 1845, Veit 180, W 0031460 A as the lectotype		1										Croatia		Taurus	We	https://treatment.plazi.org/id/03C38792FF81FFAFD2DBFE61FB05F873#3B023CD9FF81FFAFD2EEFCF2FAD5FC89			MaterialCitation
03C38792FF81FFAFD2DBFE61FB05F873.mc.3B023CD9FF81FFAFD2DBFC99FDC9FC5C	03C38792FF81FFAFD2DBFE61FB05F873.taxon	W 0031461, M0080165		W, M	lectotype	Type: — BOSNIA AND HERZEGOVINA. Nordostseite des Vlassich in Bosnien, 26 Jun 1847, Sendtner 172 (lectotype W 0031461!, designated by Hautzinger, 1978 as “ holotype ”; possible isolectotype K- 000796429!). The specimen Sendtner 401 from Bosnia at Munich (M 0080165) is not a type		1	1847-06-26									Bosnia and Herzegovina		Vlassich in Bosnien	Type	https://treatment.plazi.org/id/03C38792FF81FFAFD2DBFE61FB05F873#3B023CD9FF81FFAFD2DBFC99FDC9FC5C			MaterialCitation
03C38792FF81FFAFD2DBFE61FB05F873.mc.3B023CD9FF81FFAFD340FC2AFE0AFC60	03C38792FF81FFAFD2DBFE61FB05F873.taxon			J, A, L, C	lectotype	var. atlantica Batt.		1		Trabut, Fl. & de Miliana								Algeria	Alger		Zaccar de Miliana	https://treatment.plazi.org/id/03C38792FF81FFAFD2DBFE61FB05F873#3B023CD9FF81FFAFD340FC2AFE0AFC60			MaterialCitation
03C38792FF81FFAFD2DBFE61FB05F873.mc.3B023CD9FF81FFAFD2DBFB79FE8CFB58	03C38792FF81FFAFD2DBFE61FB05F873.taxon				lectotype	Type: — GEORGIA. Mingrélie, Mt Ourasch, 2 Jul 1893, Albov 240 (lectotype: G- 00165906!, designated by Hautzinger 1978; isolectotype: G- 00176151!		1	1893-07-02									Georgia		Mingrelie	Type	https://treatment.plazi.org/id/03C38792FF81FFAFD2DBFE61FB05F873#3B023CD9FF81FFAFD2DBFB79FE8CFB58			MaterialCitation
03C38792FF81FFAFD2DBFE61FB05F873.mc.3B023CD9FF81FFAFD2DBFB0DFBA8FA80	03C38792FF81FFAFD2DBFE61FB05F873.taxon				holotype	Type: — BULGARIA. Nidže Planina vrch Sokol, 19 May 1916. Mrkvička 44 (holotype: PRC- 451095!)		1	1916-05-19									Bulgaria		Nidze Planina	Type	https://treatment.plazi.org/id/03C38792FF81FFAFD2DBFE61FB05F873#3B023CD9FF81FFAFD2DBFB0DFBA8FA80			MaterialCitation
03C38792FF81FFAFD2DBFE61FB05F873.mc.3B023CD9FF81FFAFD377FAB2FD38FAC9	03C38792FF81FFAFD2DBFE61FB05F873.taxon			UPS	lectotype	var. gotlandica B. Pett., Acta Phytogeogr. Suec.		1	1939-06-04									Sweden	Gotland	Type	Petterson	https://treatment.plazi.org/id/03C38792FF81FFAFD2DBFE61FB05F873#3B023CD9FF81FFAFD377FAB2FD38FAC9			MaterialCitation
03C38792FF81FFAFD2DBFE61FB05F873.mc.3B023CD9FF81FFAFD2DBFA25FC86F99D	03C38792FF81FFAFD2DBFE61FB05F873.taxon			Z	holotype	Type: — GREECE. Crete: upper part of the Monastiriaki gorge SW of Thripti (35 ° 05 ’ N / 25 ° 5 ’ 30 ” E), elev. 600 m, steep slopes with Pinus brutia woods, Apr 1972 & May 1974, Wildhaber s. n. (holotype: Z!)		1	1972-04-30			35.083332	25.091667	600				Greece	Kriti	Type	Monastiriaki	https://treatment.plazi.org/id/03C38792FF81FFAFD2DBFE61FB05F873#3B023CD9FF81FFAFD2DBFA25FC86F99D			MaterialCitation
03C38792FF81FFAFD2DBFE61FB05F873.mc.3B023CD9FF81FFAFD2DBF9B6FBFFF9C5	03C38792FF81FFAFD2DBFE61FB05F873.taxon			WU	holotype	Type: IRAN. Shiraz: Kuh Bungi bei Daescht-aerdschin, 24 May 1885, Stapf s. n. (holotype: WU!)		1	1885-05-24									Iran		Daescht-aerdschin	Type	https://treatment.plazi.org/id/03C38792FF81FFAFD2DBFE61FB05F873#3B023CD9FF81FFAFD2DBF9B6FBFFF9C5			MaterialCitation
03C38792FF81FFAFD2DBFE61FB05F873.mc.3B023CD9FF81FFAFD2DBF939FBADF975	03C38792FF81FFAFD2DBFE61FB05F873.taxon			STU	holotype	Type: — LEBANON. Ehden: 1500 – 1600 m, 23 May 2002, Baumann & Baumann s. n. (holotype: STU)		1	2002-05-23	Baumann				1550				Lebanon		Ehden	Type	https://treatment.plazi.org/id/03C38792FF81FFAFD2DBFE61FB05F873#3B023CD9FF81FFAFD2DBF939FBADF975			MaterialCitation
03C38792FF81FFAFD2DBFE61FB05F873.mc.3B023CD9FF81FFAFD2DBF8A9FC1DF8E5	03C38792FF81FFAFD2DBFE61FB05F873.taxon			STU	holotype	Type: — ALGERIA. Miliana, 20 May 1977, Baumann & Baumann s. n. (holotype: STU)		1	1977-05-20	Baumann								Algeria		Miliana	Type	https://treatment.plazi.org/id/03C38792FF81FFAFD2DBFE61FB05F873#3B023CD9FF81FFAFD2DBF8A9FC1DF8E5			MaterialCitation
