occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
AC6487ADFFDBFF917D3523EC4612A792.mc.94A53CE6FFDBFF937FD5261E41ECA02D	AC6487ADFFDBFF917D3523EC4612A792.taxon	MZB Gst. 12116		MZB	holotype	INDONESIA • Sulawesi, Lake Matano, N-shore, NW of Nuha, on rocks; 02 ° 26.261 ′ S, 121 ° 18.692 ′ E; 24 Oct. 2005; Glaubrecht leg.; MZB Gst. 12116.		1	2005-10-24	Glaubrecht		-2.4376833	121.31153					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFDBFF917D3523EC4612A792#94A53CE6FFDBFF937FD5261E41ECA02D				MaterialCitation
AC6487ADFFDBFF917D3523EC4612A792.mc.94A53CE6FFDBFF937FD526964780A0B0	AC6487ADFFDBFF917D3523EC4612A792.taxon	MZB Gst. 12117		MZB	paratype	INDONESIA • 27 specs; same collection data as for holotype; MZB Gst. 12117		27	2005-10-24	Glaubrecht		-2.4376833	121.31153					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFDBFF917D3523EC4612A792#94A53CE6FFDBFF937FD526964780A0B0				MaterialCitation
AC6487ADFFDBFF917D3523EC4612A792.mc.94A53CE6FFDBFF937BD6269641C8A155	AC6487ADFFDBFF917D3523EC4612A792.taxon	MZB Gst. 191842		MZB	paratype	27 specs; same collection data as for holotype; ZMB 191842		1	2005-10-24	Glaubrecht		-2.4376833	121.31153					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFDBFF917D3523EC4612A792#94A53CE6FFDBFF937BD6269641C8A155				MaterialCitation
AC6487ADFFD9FF9D7D3A21B7474EA767.mc.94A53CE6FFD7FF9F7FD5204E4644A61D	AC6487ADFFD9FF9D7D3A21B7474EA767.taxon	MZB Gst. 12118		MZB	holotype	INDONESIA • Sulawesi, Lake Matano, S-shore, Inco boat house, below guest house, on rocks; 02 ° 30.696 ′ S, 121 ° 20.352 ′ E; Sep. 2003; Glaubrecht, von Rintelen and Zitzler leg.; MZB Gst. 12118.		1	2003-09	Glaubrecht & von Rintelen & Zitzler		-2.5116	121.3392					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFD9FF9D7D3A21B7474EA767#94A53CE6FFD7FF9F7FD5204E4644A61D				MaterialCitation
AC6487ADFFD9FF9D7D3A21B7474EA767.mc.94A53CE6FFD7FF9F7FD520C64780A6E0	AC6487ADFFD9FF9D7D3A21B7474EA767.taxon	MZB Gst. 12119		MZB	paratype	INDONESIA • 11 specs; same collection data as for holotype; MZB Gst. 12119		1	2003-09	Glaubrecht & von Rintelen & Zitzler		-2.5116	121.3392					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFD9FF9D7D3A21B7474EA767#94A53CE6FFD7FF9F7FD520C64780A6E0				MaterialCitation
AC6487ADFFD9FF9D7D3A21B7474EA767.mc.94A53CE6FFD7FF9F7BD520C641C8A685	AC6487ADFFD9FF9D7D3A21B7474EA767.taxon	MZB Gst. 107079		MZB	paratype	10 specs; same collection data as for holotype; ZMB 107079		1	2003-09	Glaubrecht & von Rintelen & Zitzler		-2.5116	121.3392					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFD9FF9D7D3A21B7474EA767#94A53CE6FFD7FF9F7BD520C641C8A685				MaterialCitation
AC6487ADFFD5FF987D3121044044A704.mc.94A53CE6FFD5FF9D7FD527B64097A275	AC6487ADFFD5FF987D3121044044A704.taxon	MZB Gst. 12120		MZB	holotype	INDONESIA • Sulawesi, Lake Matano, S shore, on rocks and macrophytes; 02 ° 28.461 ′ S, 121 ° 15.591 ′ E; 24 Jul. 2004; von Rintelen and Zitzler leg.; MZB Gst. 12120.		1	2004-07-24	von Rintelen & Zitzler		-2.47435	121.25985					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFD5FF987D3121044044A704#94A53CE6FFD5FF9D7FD527B64097A275				MaterialCitation
AC6487ADFFD5FF987D3121044044A704.mc.94A53CE6FFD5FF9D7FD5242F4787A2D9	AC6487ADFFD5FF987D3121044044A704.taxon	MZB Gst. 12121		MZB	paratype	INDONESIA • 70 specs; same collection data as for holotype; MZB Gst. 12121		1	2004-07-24	von Rintelen & Zitzler		-2.47435	121.25985					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFD5FF987D3121044044A704#94A53CE6FFD5FF9D7FD5242F4787A2D9				MaterialCitation
AC6487ADFFD5FF987D3121044044A704.mc.94A53CE6FFD5FF9D7BD6242F41C8A2FD	AC6487ADFFD5FF987D3121044044A704.taxon	MZB Gst. 12121		MZB	paratype	69 specs; same collection data as for holotype; ZMB 107095		1	2004-07-24	von Rintelen & Zitzler		-2.47435	121.25985					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFD5FF987D3121044044A704#94A53CE6FFD5FF9D7BD6242F41C8A2FD				MaterialCitation
AC6487ADFFD0FF867D3F2121422BA15E.mc.94A53CE6FFD0FF987FD527B641E2A275	AC6487ADFFD0FF867D3F2121422BA15E.taxon	MZB Gst. 12122		MZB	holotype	INDONESIA • Sulawesi, Lake Matano, N shore, SE of Nuha, on rocks; 02 ° 27.721 ′ S, 121 ° 23.125 ′ E; 24 Oct. 2005; Glaubrecht leg.; MZB Gst. 12122.		1	2005-10-24	Glaubrecht		-2.4620166	121.385414					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFD0FF867D3F2121422BA15E#94A53CE6FFD0FF987FD527B641E2A275				MaterialCitation
AC6487ADFFD0FF867D3F2121422BA15E.mc.94A53CE6FFD0FF987FD5242F4787A2D9	AC6487ADFFD0FF867D3F2121422BA15E.taxon	MZB Gst. 12123		MZB	paratype	INDONESIA • 15 specs; same collection data as for holotype; MZB Gst. 12123		1	2005-10-24	Glaubrecht		-2.4620166	121.385414					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFD0FF867D3F2121422BA15E#94A53CE6FFD0FF987FD5242F4787A2D9				MaterialCitation
AC6487ADFFD0FF867D3F2121422BA15E.mc.94A53CE6FFD0FF987BD6242F41C8A2FD	AC6487ADFFD0FF867D3F2121422BA15E.taxon	MZB Gst. 191838		MZB	paratype	13 specs; same collection data as for holotype; ZMB 191838		1	2005-10-24	Glaubrecht		-2.4620166	121.385414					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFD0FF867D3F2121422BA15E#94A53CE6FFD0FF987BD6242F41C8A2FD				MaterialCitation
AC6487ADFFCEFF847D20276B4641A34C.mc.94A53CE6FFCEFF867FD525C14097A38F	AC6487ADFFCEFF847D20276B4641A34C.taxon	MZB Gst. 12124		MZB	holotype	INDONESIA • Sulawesi, Lake Matano, S shore, on rocks and macrophytes; 02 ° 27.850 ′ S, 121 ° 13.870 ′ E; 1 Aug. 2004; von Rintelen and Zitzler leg.; MZB Gst. 12124.		1	2004-08-01	von Rintelen & Zitzler		-2.4641666	121.23116					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFCEFF847D20276B4641A34C#94A53CE6FFCEFF867FD525C14097A38F				MaterialCitation
AC6487ADFFCEFF847D20276B4641A34C.mc.94A53CE6FFCCFF847FD523734781A514	AC6487ADFFCEFF847D20276B4641A34C.taxon	MZB Gst. 12125		MZB	paratype	INDONESIA • 40 specs; same collection data as for holotype; MZB Gst 12125		1	2004-08-01	von Rintelen & Zitzler		-2.4641666	121.23116					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFCEFF847D20276B4641A34C#94A53CE6FFCCFF847FD523734781A514				MaterialCitation
AC6487ADFFCEFF847D20276B4641A34C.mc.94A53CE6FFCCFF847BD5237341D5A53A	AC6487ADFFCEFF847D20276B4641A34C.taxon	MZB Gst. 107090		MZB	paratype	38 specs; same collection data as for holotype; ZMB 107092		1	2004-08-01	von Rintelen & Zitzler		-2.4641666	121.23116					Indonesia	Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFCEFF847D20276B4641A34C#94A53CE6FFCCFF847BD5237341D5A53A				MaterialCitation
AC6487ADFFCEFF847D20276B4641A34C.mc.94A53CE6FFCCFF847D8E2310466DA5DF	AC6487ADFFCEFF847D20276B4641A34C.taxon	MZB Gst 12126		MZB	paratype	11 specs; Sulawesi, Lake Matano, S shore, on rocks and macrophytes; 02 ° 28.461 ′ S, 121 ° 15.591 ′ E; 24 Jul. 2004; von Rintelen and Zitzler leg.; MZB Gst 12126		11	2004-07-24	von Rintelen & Zitzler		-2.47435	121.25985						Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFCEFF847D20276B4641A34C#94A53CE6FFCCFF847D8E2310466DA5DF				MaterialCitation
AC6487ADFFCEFF847D20276B4641A34C.mc.94A53CE6FFCCFF847FA723C940BCA5E3	AC6487ADFFCEFF847D20276B4641A34C.taxon	ZMB 107090		MZB	paratype	11 specs; same collection data as for preceding; ZMB 107094		1	2004-07-24	von Rintelen & Zitzler		-2.47435	121.25985						Sulawesi		Lake Matano	https://treatment.plazi.org/id/AC6487ADFFCEFF847D20276B4641A34C#94A53CE6FFCCFF847FA723C940BCA5E3				MaterialCitation
