occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
015D8E70FF92FF9DFDA901C7FC1DB9D6.mc.399C353BFF92FF9DFF0D0095FC1DB9D6	015D8E70FF92FF9DFDA901C7FC1DB9D6.taxon	UCR_ENT 00048383, BMNH(E) 1255221	UCR, BMNH		lectotype	Lectotype (present designation) MALAYSIA [“ SIAMESE MALAY STATES ”] • ♀; Terengganu, Bukit Besar; 1903; Annandale and Robinson leg.; USI: UCR _ ENT 00048383; BMNH (E) 1255221.	female	1		Bukit Besar & Annandale & Robinson								Malaysia	Terengganu		Terengganu	http://treatment.plazi.org/id/015D8E70FF92FF9DFDA901C7FC1DB9D6	MaterialCitation
015D8E70FF92FF9DFDB9070EFA86BCBD.mc.399C353BFF92FF9DFF0D061AFDD9BF5B	015D8E70FF92FF9DFDB9070EFA86BCBD.taxon	UCR_ ENT 00048382, BMNH(E) 1255220	UCR, BMNH		lectotype	Lectotype (present designation) MYANMAR [“ BIRMANIA ”] • ♀; Bhamo; Aug. 1885; L. Fea leg.; Distant coll. 1911 - 383; USI: UCR _ ENT 00048382; BMNH (E) 1255220.	female	1	1885-08	L. Fea & Distant								Myanmar		Bhamo	Bhamo	http://treatment.plazi.org/id/015D8E70FF92FF9DFDB9070EFA86BCBD	MaterialCitation
015D8E70FF92FF9DFDB9070EFA86BCBD.mc.399C353BFF92FF9DFF0D0692FEB4BFD0	015D8E70FF92FF9DFDB9070EFA86BCBD.taxon		BMNH		paralectotype	Paralectotype MYANMAR • 1 ♀; “ Palon (Pegu) ” [Palon]; Aug. – Sep. “ 87 ” [1887]; L. Fea leg.; Distant coll. 1911 - 383; BMNH	female	1		Palon & Aug. & Sep. & L. Fea & Distant								Myanmar	Pegu		Pegu	http://treatment.plazi.org/id/015D8E70FF92FF9DFDB9070EFA86BCBD	MaterialCitation
015D8E70FF92FF9DFDB9070EFA86BCBD.mc.399C353BFF92FF9DFF5A055CFA8ABCBD	015D8E70FF92FF9DFDB9070EFA86BCBD.taxon	AMNH_IZC 00321200	AMNH			INDIA • 1 ♂; Kerala, Trivandrum, Poonmudi Range [Ponmudi]; [8.77 ° N, 77.12 ° E]; elev. “ 3000 ft ” [914 m]; Sep. 1971; T. R. S. Nathan leg.; dissected genitalia in vial; USI: AMNH _ IZC 00321200	male	1	1971-09	T. R. S. Nathan		8.77	77.12	914				India	Kerala	Trivandrum	Poonmudi Range	http://treatment.plazi.org/id/015D8E70FF92FF9DFDB9070EFA86BCBD	MaterialCitation
015D8E70FF92FF9EFD5805B8FB79BB54.mc.399C353BFF92FF9DFF5A0408FBA2BD45	015D8E70FF92FF9EFD5805B8FB79BB54.taxon	UCR_ENT 00052189	UCR			LAOS • 1 ♀; Vientiane Prov., Houayang Nat. Park; 18.09815 ° N, 102.67535 ° E; elev. 180 m; 19 – 20 Jun. 2008; A. Solodovnikov and J. Pedersen leg.; collecting event: LAO 08 - 2 G; mostly secondary rainforest; DNA voucher specimen R _ CW 0705; USI: UCR _ ENT 00052189; UCR	female	1	2008-06-19	A. Solodovnikov & J. Pedersen		18.09815	102.67535	180				Laos	Vientiane Prov.	Houayang Nat. Park	Houayang Nat. Park	http://treatment.plazi.org/id/015D8E70FF92FF9EFD5805B8FB79BB54	MaterialCitation
015D8E70FF92FF9EFD5805B8FB79BB54.mc.399C353BFF91FF9EFF5A0216FB7DBB54	015D8E70FF92FF9EFD5805B8FB79BB54.taxon	UCR_ENT 00002541	UCR			THAILAND • 1 ♀; Chaiyaphum, Pa Hin Ngam; 15.63553 ° N, 101.3987 ° E; elev. 698 m; 11 – 18 Aug. 2006; Katae Sa-nog and Buakaw Adnafai leg.; collecting event: T 444; ecotone between mix deciduous / dry dipterocarp; DNA voucher specimen R _ CW 1185; USI: UCR _ ENT 00002541; UCR	female	1	2006-08-11	Katae Sa-nog & Buakaw Adnafai		15.63553	101.3987	698				Thailand	Chaiyaphum	Pa Hin Ngam	Pa Hin Ngam	http://treatment.plazi.org/id/015D8E70FF92FF9EFD5805B8FB79BB54	MaterialCitation
015D8E70FF91FF9EFD58028FFC7BB802.mc.399C353BFF91FF9EFF5A011EFC7EB802	015D8E70FF91FF9EFD58028FFC7BB802.taxon	UCR_ENT 00073816	BPBM			VIETNAM • 1 ♂; Gia Lai, 20 km N of Pleiku; [14.15 ° N, 107.95 ° E]; elev. 650 m; 9 May 1960; S. Quate leg.; dissected genitalia in vial; USI: UCR _ ENT 00073816; BPBM	male	1	1960-05-09	S. Quate		14.15	107.95	650				Vietnam	Gia Lai		Gia Lai	http://treatment.plazi.org/id/015D8E70FF91FF9EFD58028FFC7BB802	MaterialCitation
015D8E70FF91FF9EFD58017AFD5DB90B.mc.399C353BFF91FF9EFF5A01CAFD41B90B	015D8E70FF91FF9EFD58017AFD5DB90B.taxon	UCR_ENT 00052219	UCR			LAOS • 1 ♀; Vientiane Prov., Phou Khao Khouay; 18.33948 ° N, 102.80871 ° E; elev. 750 m; 26 – 31 May 2008; A. Solodovnikov and J. Pedersen leg.; collecting event: LAO 08 - 7 b; DNA voucher specimen R _ CW 0704; USI: UCR _ ENT 00052219; UCR	female	1	2008-05-26	A. Solodovnikov & J. Pedersen		18.33948	102.80871	750				Laos	Vientiane Prov.	Phou Khao Khouay	Phou Khao Khouay	http://treatment.plazi.org/id/015D8E70FF91FF9EFD58017AFD5DB90B	MaterialCitation
015D8E70FF91FF9EFD580042FCC5BE13.mc.399C353BFF91FF9EFF5A00D2FCC9BE13	015D8E70FF91FF9EFD580042FCC5BE13.taxon	UCR_ENT 00052225	UCR			THAILAND • 1 ♀; Phetchabun Prov., Nam Nao National Park; 16.728217 ° N, 101.563933 ° E; elev. 917 m; 6 – 13 Nov. 2006; Leng Janteab leg.; collecting event: T 1018; malaise trap; DNA voucher specimen R _ CW 0552; USI: UCR _ ENT 00052225; UCR	female	1	2006-11-06	Leng Janteab		16.728216	101.563934	917				Thailand	Phetchabun Prov.	Nam Nao National Park	Nam Nao National Park	http://treatment.plazi.org/id/015D8E70FF91FF9EFD580042FCC5BE13	MaterialCitation
015D8E70FF94FFA6FD690689FA89BCF4.mc.399C353BFFABFFA4FF0D0228FC0CBB86	015D8E70FF94FFA6FD690689FA89BCF4.taxon	UCR_ENT 00073810	BPBM		holotype	Holotype PHILIPPINES • ♂ (dissected pygophore and aedeagus in vial); Mindanao, Mts Or., Mt Pomalihi, Gingoog City, 21 km W of Gingoog City; [8.81 ° N, 124.92 ° E]; elev. 800 – 1000 m; 16 Oct. 1965; H. M. Torrevillas leg.; light trap; USI: UCR _ ENT 00073810; BPBM.	male	1	1965-10-16	H. M. Torrevillas		8.81	124.92	900				Philippines		Mt Pomalihi	Mindanao	http://treatment.plazi.org/id/015D8E70FF94FFA6FD690689FA89BCF4	MaterialCitation
015D8E70FFA9FFA0FD6005EFFE91B851.mc.399C353BFFA8FFA7FF0D014CFE0EB8EB	015D8E70FFA9FFA0FD6005EFFE91B851.taxon	AMNH_PBI 00170707	AMNH		holotype	Holotype PAPUA NEW GUINEA • ♂; Milne Bay Province, Waikaiuna, Normanby Island; [10.06 ° S, 150.97 ° E]; elev. 0 – 50 m; 14 Apr. 1956; L. J. Brass leg.; Fifth Archibold Exped. to New Guinea; USI: AMNH _ PBI 00170707; AMNH.	male	1	1956-04-14	L. J. Brass		-10.06	150.97	25				Papua New Guinea	Milne Bay Province	Waikaiuna	Normanby Island	http://treatment.plazi.org/id/015D8E70FFA9FFA0FD6005EFFE91B851	MaterialCitation
015D8E70FFAFFFA2FDBB018CFAD4B9D6.mc.399C353BFFAFFFA0FF0D0604FC78BF41	015D8E70FFAFFFA2FDBB018CFAD4B9D6.taxon	AMNH_PBI 00213935	HNHM		holotype	Holotype PAPUA NEW GUINEA [“ N. GUINEA ”] • ♀; Madang Province, Erima; [5.42 ° S, 145.73 ° E]; 1896; L. Bíró leg.; “ Astrolabe B. ”; USI: AMNH _ PBI 00213935; HNHM.	female	1		L. Biro		-5.42	145.73					Papua New Guinea		Erima	Madang Province	http://treatment.plazi.org/id/015D8E70FFAFFFA2FDBB018CFAD4B9D6	MaterialCitation
015D8E70FFAFFFA2FDBB018CFAD4B9D6.mc.399C353BFFAFFFA0FF5A06CDFC16BC32	015D8E70FFAFFFA2FDBB018CFAD4B9D6.taxon	INHS 914,917	INHS			AUSTRALIA • 1 ♀; Northern Territory, 2 km E of Saddle Creek; 15.95694 ° S, 129.56167 ° E; elev. 75 m; 27 Sep. 1983; E. L. Schlinger and M. E. Irwin leg.; INHS 914,917	female	1	1983-09-27	E. L. Schlinger & M. E. Irwin		-15.95694	129.56168	75				Australia	Northern Territory		Northern Territory	http://treatment.plazi.org/id/015D8E70FFAFFFA2FDBB018CFAD4B9D6	MaterialCitation
015D8E70FFADFFACFD8A070DFB1AB9FA.mc.399C353BFFADFFA2FF0D052AFE8EBCAB	015D8E70FFADFFACFD8A070DFB1AB9FA.taxon	UCR_ENT 00001551	NHMW		holotype	Holotype KENYA • ♀; Eastern Province, Mwingi, Nguni; 7 Apr. 2004; M. Snizek leg.; USI: UCR _ ENT 00001551; NHMW.	female	1	2004-04-07	M. Snizek								Kenya		Mwingi	Eastern Province	http://treatment.plazi.org/id/015D8E70FFADFFACFD8A070DFB1AB9FA	MaterialCitation
015D8E70FFA3FFAFFDF700F0FE92B9BB.mc.399C353BFFA3FFACFF0D05C5FADBBD2A	015D8E70FFA3FFAFFDF700F0FE92B9BB.taxon	MNHN_EH24709	MNHN		lectotype	Lectotype (present designation) EQUATORIAL GUINEA • ♂; “ Fernando-Po ” [Bioko Island]; 1901; L. Conradt leg.; MNHN _ EH 24709.	male	1		L. Conradt								Equatorial Guinea		Fernando-Po	Bioko Island	http://treatment.plazi.org/id/015D8E70FFA3FFAFFDF700F0FE92B9BB	MaterialCitation
015D8E70FFA3FFAFFDF700F0FE92B9BB.mc.399C353BFFA3FFACFF5A0472FE7DBD96	015D8E70FFA3FFAFFDF700F0FE92B9BB.taxon	AMNH_ PBI 00170693	AMNH			CAMEROON • 1 ♀; N Kolbisson; [3.87 ° N, 11.45 ° E]; 27 Jun. 1966; B. de Mire leg.; USI: AMNH _ PBI 00170693; AMNH	female	1	1966-06-27	B. de Mire		3.87	11.45					Cameroon			N Kolbisson	http://treatment.plazi.org/id/015D8E70FFA3FFAFFDF700F0FE92B9BB	MaterialCitation
015D8E70FFA3FFAFFDF700F0FE92B9BB.mc.399C353BFFA3FFACFE0B048FFE32BDF3	015D8E70FFA3FFAFFDF700F0FE92B9BB.taxon	AMNH_PBI 00170694	AMNH			1 ♂; same collection data as for preceding; 31 Mar. 1971; USI: AMNH _ PBI 00170694; AMNH	male	1	1971-03-31	B. de Mire		3.87	11.45					Cameroon			N Kolbisson	http://treatment.plazi.org/id/015D8E70FFA3FFAFFDF700F0FE92B9BB	MaterialCitation
015D8E70FFA3FFAFFDF700F0FE92B9BB.mc.399C353BFFA2FFADFF5A0216FE35BB7B	015D8E70FFA3FFAFFDF700F0FE92B9BB.taxon	AMNH_PBI 00170691	AMNH			IVORY COAST • 1 ♂; Foro Foro; [7.98 ° N, 5.06 ° W]; 13 Oct. 1971; D. Duviard leg.; USI: AMNH _ PBI 00170691; AMNH	male	1	1971-10-13	D. Duviard		7.98	-5.06					Ivory Coast		Foro Foro	Foro Foro	http://treatment.plazi.org/id/015D8E70FFA3FFAFFDF700F0FE92B9BB	MaterialCitation
015D8E70FFA3FFAFFDF700F0FE92B9BB.mc.399C353BFFA2FFADFE570233FBC3BB57	015D8E70FFA3FFAFFDF700F0FE92B9BB.taxon	AMNH_PBI 00170695	AMNH			1 ♂; same locality as for preceding; 25 – 28 Sep. 1973; R. Linnavuori leg.; dissected pygophore in vial (Fig. 11), aedeagus lost; USI: AMNH _ PBI 00170695; AMNH	male	1	1973-09-25	R. Linnavuori		7.98	-5.06					Ivory Coast		Foro Foro	Foro Foro	http://treatment.plazi.org/id/015D8E70FFA3FFAFFDF700F0FE92B9BB	MaterialCitation
015D8E70FFA3FFAFFDF700F0FE92B9BB.mc.399C353BFFA2FFADFF5A028EFE7FBBF3	015D8E70FFA3FFAFFDF700F0FE92B9BB.taxon	AMNH_ PBI 00170692	AMNH			NIGERIA • 1 ♂; W State, Ife; [7.47 ° N, 4.56 ° E]; 7 Jul. – 14 Aug. 1973; R. Linnavuori leg.; USI: AMNH _ PBI 00170692; AMNH	male	1	1973-07-07	R. Linnavuori		7.47	4.56					Nigeria			Ife	http://treatment.plazi.org/id/015D8E70FFA3FFAFFDF700F0FE92B9BB	MaterialCitation
015D8E70FFA0FFA8FD9900B2FB83BD47.mc.399C353BFFA0FFAFFF0D044BFC6CBD89	015D8E70FFA0FFA8FD9900B2FB83BD47.taxon	AMNH_PBI 00170706	AMNH		holotype	Holotype INDONESIA • ♀; Sumatra, “ Central Atjeh ” [Aceh], Ketambe; [3.68 ° N, 97.66 ° E]; elev. 400 m; 26 – 27 Jan. 1974; E. W. Diehl leg.; USI: AMNH _ PBI 00170706; AMNH.	female	1	1974-01-26	E. W. Diehl		3.68	97.66	400				Indonesia	Sumatra		Central Atjeh	http://treatment.plazi.org/id/015D8E70FFA0FFA8FD9900B2FB83BD47	MaterialCitation
015D8E70FFA6FFAAFD670216FB82B9F5.mc.399C353BFFA6FFA9FF0D0089FA8AB9CA	015D8E70FFA6FFAAFD670216FB82B9F5.taxon	UCR_ENT 00073809	BPBM		holotype	Holotype MALAYSIA [“ NORTH BORNEO ”] • ♀; Sabah, Tawau, Quoin Hill, Cocoa Res. Stn, [4.42 ° N, 118.02 ° E]; elev. 225 m; 16 Sep. 1962; K. J. Kuncheria leg.; USI: UCR _ ENT 00073809; BPBM.	female	1	1962-09-16	K. J. Kuncheria		4.42	118.02	225				Malaysia	Sabah	Tawau	Quoin Hill	http://treatment.plazi.org/id/015D8E70FFA6FFAAFD670216FB82B9F5	MaterialCitation
015D8E70FFA5FFB4FDBF00F0FCF8B835.mc.399C353BFFA5FFAAFF0D05FAFD60BD7B	015D8E70FFA5FFB4FDBF00F0FCF8B835.taxon	AMNH_PBI 00168747	ANIC		holotype	Holotype AUSTRALIA • ♀; Northern Territory, Tindal; [14.52 ° S, 132.38 ° E]; 1 – 20 Dec. 1967; W. Vestjens leg.; at light; USI: AMNH _ PBI 00168747; ANIC.	female	1	1967-12-01	W. Vestjens		-14.52	132.38					Australia	Northern Territory	Tindal	Tindal	http://treatment.plazi.org/id/015D8E70FFA5FFB4FDBF00F0FCF8B835	MaterialCitation
015D8E70FFA5FFB4FDBF00F0FCF8B835.mc.399C353BFFA5FFABFF0D0472FD87BB1E	015D8E70FFA5FFB4FDBF00F0FCF8B835.taxon	AMNH_PBI 00170709	AMNH		paratype	Paratypes AUSTRALIA • 1 ♀; Northern Territory, Kakadu NP, S Alligator River, Gungaree Rainforest; [12.65 ° S, 132.47 ° E]; 17 Dec. 1993; S. and J. Peck leg.; coll. S. and J Peck 93 - 131; at light; USI: AMNH _ PBI 00170709; deposited in AMNH	female	1	1993-12-17	S. & J. Peck & J Peck		-12.65	132.47					Australia	Northern Territory		Kakadu NP	http://treatment.plazi.org/id/015D8E70FFA5FFB4FDBF00F0FCF8B835	MaterialCitation
015D8E70FFA5FFB4FDBF00F0FCF8B835.mc.399C353BFFA4FFABFDD80216FEBBBB7B	015D8E70FFA5FFB4FDBF00F0FCF8B835.taxon	AMNH_PBI 00168748	AMNH			1 ♀; same collection data as for holotype; USI: AMNH _ PBI 00168748; AMNH	female	1	1967-12-01	W. Vestjens		-14.52	132.38					Australia	Northern Territory	Tindal	Tindal	http://treatment.plazi.org/id/015D8E70FFA5FFB4FDBF00F0FCF8B835	MaterialCitation
015D8E70FFA5FFB4FDBF00F0FCF8B835.mc.399C353BFFA4FFABFED70233FB71BB7B	015D8E70FFA5FFB4FDBF00F0FCF8B835.taxon	AMNH_PBI 00168745	AMNH			1 ♂; same collection data as for holotype; USI: AMNH _ PBI 00168745; AMNH	male	1	1967-12-01	W. Vestjens		-14.52	132.38					Australia	Northern Territory	Tindal	Tindal	http://treatment.plazi.org/id/015D8E70FFA5FFB4FDBF00F0FCF8B835	MaterialCitation
015D8E70FFBBFFB5FD620130FBA3BF7B.mc.399C353BFFBBFFB4FF0D07C0FBE6BF7D	015D8E70FFBBFFB5FD620130FBA3BF7B.taxon	AMNH_PBI 00127097	ZSMC		holotype	Holotype AUSTRALIA • ♂; Queensland, Einasleigh River, 33 km W of Mt Surprise; [18.13 ° S, 143.99 ° E]; 10 – 11 Jun. 1993; M. and B. Baehr leg.; USI: AMNH _ PBI 00127097; ZSMC.	male	1	1993-06-10	M. & B. Baehr		-18.13	143.99					Australia	Queensland	Einasleigh River	Einasleigh River	http://treatment.plazi.org/id/015D8E70FFBBFFB5FD620130FBA3BF7B	MaterialCitation
015D8E70FFBAFFB7FD870672FD9FB92A.mc.399C353BFFB9FFB6FF0D0228FADBBBA5	015D8E70FFBAFFB7FD870672FD9FB92A.taxon	AMNH_PBI 00168749	ANIC		holotype	Holotype AUSTRALIA • ♂ (dissected pygophore and aedeagus in vial); Queensland, 3 km NE of Mt Webb; [15.05 ° S, 145.15 ° E]; 30 Apr. – 3 May 1981; A. Calder leg.; at light; USI: AMNH _ PBI 00168749; ANIC.	male	1	1981-04-30	A. Calder		-15.05	145.15					Australia	Queensland		Queensland	http://treatment.plazi.org/id/015D8E70FFBAFFB7FD870672FD9FB92A	MaterialCitation
015D8E70FFBAFFB7FD870672FD9FB92A.mc.399C353BFFB9FFB6FF0D02A0FB7FBBC0	015D8E70FFBAFFB7FD870672FD9FB92A.taxon	AMNH_PBI 00213934	HNHM		paratype	Paratype AUSTRALIA • 1 ♂; Western Australia, East York; USI: AMNH _ PBI 00213934; HNHM	male	1										Australia	Western Australia	East York	East York	http://treatment.plazi.org/id/015D8E70FFBAFFB7FD870672FD9FB92A	MaterialCitation
015D8E70FFB8FFB0FD600020FEECBC29.mc.399C353BFFB8FFB7FF0D06B6FE37BC34	015D8E70FFB8FFB0FD600020FEECBC29.taxon	UCR_ENT 00073812	BPBM		holotype	Holotype PHILIPPINES • ♂; Laguna, Los Baños; [14.17 ° N, 121.18 ° E]; 1925; Pemberton leg.; USI: UCR _ ENT 00073812; BPBM.	male	1		Pemberton		14.17	121.18					Philippines	Laguna	Los Banos	Los Banos	http://treatment.plazi.org/id/015D8E70FFB8FFB0FD600020FEECBC29	MaterialCitation
015D8E70FFB8FFB0FD600020FEECBC29.mc.399C353BFFB8FFB7FF0D052FFB85BCAC	015D8E70FFB8FFB0FD600020FEECBC29.taxon	UCR_ENT 00073813	BPBM		paratype	Paratype PHILIPPINES • 1 ♂; Luzon, Camarines Sur, Mt Isarog, Pili; [13.66 ° N, 123.37 ° E]; elev. 800 m; 25 Apr. 1965; H. M. Torrevillas leg.; light trap; USI: UCR _ ENT 00073813; BPBM	male	1	1965-04-25	H. M. Torrevillas		13.66	123.37	800				Philippines	Camarines Sur	Mt Isarog	Pili	http://treatment.plazi.org/id/015D8E70FFB8FFB0FD600020FEECBC29	MaterialCitation
015D8E70FFBFFFB1FDC30524FADBBFE7.mc.399C353BFFBEFFB1FF0D0228FEB3BB86	015D8E70FFBFFFB1FDC30524FADBBFE7.taxon		MNHN		holotype	Holotype SENEGAL • ♂; “ Forêt classée de Tobor ” [Tobor Forest]; 21 Nov. 1961; “ Mission IFAN ” [Institut Fondamental d’Afrique Noire exped.]; “ sous un morceau de bois mort ” [under a piece of dead wood]; MNHN.	male	1	1961-11-21									Senegal		Foret classee de Tobor	Tobor Forest	http://treatment.plazi.org/id/015D8E70FFBFFFB1FDC30524FADBBFE7	MaterialCitation
015D8E70FFBEFFB3FD67051EFCD1B92A.mc.399C353BFFBDFFB2FF0D02F1FE37B84F	015D8E70FFBEFFB3FD67051EFCD1B92A.taxon	UCR_ENT 00073814	BPBM		holotype	Holotype PHILIPPINES • ♂; Mindanao, Gingoog City, Mts Or., Mt Pomalihi, 21 km W of Gingoog City; [8.81 ° N, 124.92 ° E]; elev. 800 – 1000 m; 16 – 18 Oct. 1965; H. M. Torrevillas leg.; light trap; USI: UCR _ ENT 00073814; BPBM.	male	1	1965-10-16	H. M. Torrevillas		8.81	124.92	900				Philippines		Mts Or.	Mindanao	http://treatment.plazi.org/id/015D8E70FFBEFFB3FD67051EFCD1B92A	MaterialCitation
015D8E70FFBCFFBCFD990020FC7EBCBE.mc.399C353BFFBCFFB3FF0D06B6FD9EBC10	015D8E70FFBCFFBCFD990020FC7EBCBE.taxon	UCR_ENT 00001552	NHMW		holotype	Holotype LAOS • ♂ (dissected pygophore and aedeagus in vial); Khammouan Prov., Ban Khoun Ngeun; 18.11666 ° N, 104.48333 ° E; elev. 250 m; 4 – 16 Nov. 2000; E. Jendek and P. Pacholátko leg.; USI: UCR _ ENT 00001552; NHMW.	male	1	2000-11-04	E. Jendek & P. Pacholatko		18.11666	104.48333	250				Laos	Khammouan Prov.	Ban Khoun Ngeun	Ban Khoun Ngeun	http://treatment.plazi.org/id/015D8E70FFBCFFBCFD990020FC7EBCBE	MaterialCitation
015D8E70FFB3FFBFFD9F05B5FD09B8EF.mc.399C353BFFB1FFBEFF0D0228FE2FBBE3	015D8E70FFB3FFBFFD9F05B5FD09B8EF.taxon	UCR_ENT 00127826	ZRC		holotype	Holotype MALAYSIA • ♂ (dissected pygophore and aedeagus in vial); Sarawak, Lanjak Entimau Wildlife Sanctuary; [1.55 ° N, 110.36 ° E]; [elev. 3 m]; 9 – 10 Oct. 2017; W. Hwang et al. leg.; collecting event: SW 17 _ L _ 27; MV light trap in dipterocarp forest; DNA voucher R _ CW 5472; USI: UCR _ ENT 00127826; ZRC.	male	1	2017-10-09	W. Hwang		1.55	110.36	3				Malaysia	Sarawak	Lanjak Entimau Wildlife Sanctuary	Lanjak Entimau Wildlife Sanctuary	http://treatment.plazi.org/id/015D8E70FFB3FFBFFD9F05B5FD09B8EF	MaterialCitation
015D8E70FFB0FFB8FD9F01E7FBA0BC67.mc.399C353BFFB0FFBFFF0D050DFD93BC4E	015D8E70FFB0FFB8FD9F01E7FBA0BC67.taxon	AMNH_PBI 00170704	AMNH		holotype	Holotype INDONESIA • ♂; Sumatra, Djulu, Rajeu, 250 km N of Medan; elev. 50 m; E. W. Diehl leg.; USI: AMNH _ PBI 00170704; AMNH.	male	1		E. W. Diehl				50				Indonesia	Sumatra	Djulu	Rajeu	http://treatment.plazi.org/id/015D8E70FFB0FFB8FD9F01E7FBA0BC67	MaterialCitation
015D8E70FFB7FFBAFD79059DFAB8B8C8.mc.399C353BFFB6FFB9FF0D0186FA88B920	015D8E70FFB7FFBAFD79059DFAB8B8C8.taxon	UCR_ENT 00052216	UCR		holotype	Holotype BRUNEI • ♂; Belait District, 21.5 km N of Labi on Labi Rd, Karanga Forest; 4.58244 ° N, 114.50508 ° E; elev. 40 m; 28 Jun. 2010; C. Weirauch and W. Hwang leg.; collecting event: BR 10 _ L 18; hand collected; low-elevation dipterocarp forest; DNA voucher R _ CW 1590; USI: UCR _ ENT 00052216; UCR.	male	1	2010-06-28	C. Weirauch & W. Hwang		4.58244	114.50508	40				Brunei	Belait District		Karanga Forest	http://treatment.plazi.org/id/015D8E70FFB7FFBAFD79059DFAB8B8C8	MaterialCitation
015D8E70FFB5FFC4FD9D0003FB50BB86.mc.399C353BFFB5FFBAFF0D0620FB5ABFA2	015D8E70FFB5FFC4FD9D0003FB50BB86.taxon	UCR_ENT 00004570	UCR		holotype	Holotype MEXICO • ♂ (dissected pygophore and aedeagus in vial); Veracruz, 4 mi N of “ Cardale ” [José Cardel]; 30 Oct. 1982; G. Gordh leg.; DNA voucher R _ CW 2768; USI: UCR _ ENT 00004570; UCR.	male	1	1982-10-30	G. Gordh								Mexico	Veracruz		Veracruz	http://treatment.plazi.org/id/015D8E70FFB5FFC4FD9D0003FB50BB86	MaterialCitation
015D8E70FFB5FFC4FD9D0003FB50BB86.mc.399C353BFFB5FFBAFF0D06D8FB85BC1A	015D8E70FFB5FFC4FD9D0003FB50BB86.taxon	AMNH_PBI 00170701	AMNH		paratype	Paratypes HONDURAS • 1 ♀; El Paraíso, 13 km NW of El Zamorano; [14.15 ° N, 86.47 ° W]; 27 Jul. 1977; C. W. and L. B. O’Brien and Marshall leg.; USI: AMNH _ PBI 00170701; AMNH	female	1	1977-07-27	C. W. & L. B. O'Brien & Marshall		14.15	-86.47					Honduras	El Paraiso		El Paraiso	http://treatment.plazi.org/id/015D8E70FFB5FFC4FD9D0003FB50BB86	MaterialCitation
015D8E70FFB5FFC4FD9D0003FB50BB86.mc.399C353BFFB5FFBAFF5A0550FDD1BCB1	015D8E70FFB5FFC4FD9D0003FB50BB86.taxon	AMNH_PBI 00170702	AMNH			MEXICO • 1 ♂; Oaxaca, Tehuantepec; [16.33 ° N, 95.23 ° W]; 11 Jun. 1964; J. C. and D. Pallister leg.; USI: AMNH _ PBI 00170702; AMNH	male	1	1964-06-11	J. C. & D. Pallister		16.33	-95.23					Mexico	Oaxaca	Tehuantepec	Tehuantepec	http://treatment.plazi.org/id/015D8E70FFB5FFC4FD9D0003FB50BB86	MaterialCitation
015D8E70FFB5FFC4FD9D0003FB50BB86.mc.399C353BFFB5FFBAFD7C056DFE32BC92	015D8E70FFB5FFC4FD9D0003FB50BB86.taxon	AMNH_PBI 00170703	AMNH			1 ♂; same collection data as for preceding; USI: AMNH _ PBI 00170703; AMNH	male	1	1964-06-11	J. C. & D. Pallister		16.33	-95.23					Mexico	Oaxaca	Tehuantepec	Tehuantepec	http://treatment.plazi.org/id/015D8E70FFB5FFC4FD9D0003FB50BB86	MaterialCitation
015D8E70FFCBFFC5FD6102FDFEF4BE33.mc.399C353BFFCBFFC4FF0D071AFBF5BE5B	015D8E70FFCBFFC5FD6102FDFEF4BE33.taxon	UCR_ENT 00073811	BPBM		holotype	Holotype PHILIPPINES • ♂; Mindanao, Zamboanga del Sur, Lemesahan; [7.84 ° N, 123.30 ° E]; elev. 600 m; 7 Sep. 1958; H. E. Milliron leg.; tight trap; USI: UCR _ ENT 00073811; BPBM.	male	1	1958-09-07	H. E. Milliron		7.84	123.3	600				Philippines	Zamboanga del Sur	Mindanao	Lemesahan	http://treatment.plazi.org/id/015D8E70FFCBFFC5FD6102FDFEF4BE33	MaterialCitation
015D8E70FFCAFFC6FDF1072AFD43BEC7.mc.399C353BFFCAFFC5FF0D0552FD51BC93	015D8E70FFCAFFC6FDF1072AFD43BEC7.taxon		MNHN		holotype	Holotype GUINEA • ♀; “ Région du Mont Nimba ” [Mount Richard-Molard region], “ Camp du Gouan ” [Guinea camp]; 5 Apr. 1957; L. A. V. leg.; prairie; MNHN.	female	1	1957-04-05	L. A. V.								Guinea-Bissau			Mount Richard-Molard region	http://treatment.plazi.org/id/015D8E70FFCAFFC6FDF1072AFD43BEC7	MaterialCitation
