taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
53AC19B395155BF0AAB536044986A156.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917559	https://doi.org/10.3897/zookeys.1181.108463.figures1-4	Figures 1 - 4. Kodormus barberi (Costa Lima, 1941) 1, 2 male holotype deposited in CEIOC 1 dorsal view 2 labels 3, 4 non-type specimen, males, dorsal view 4 living specimen. Scale bars: 5.0 mm (1, 3).	Figures 1 - 4. Kodormus barberi (Costa Lima, 1941) 1, 2 male holotype deposited in CEIOC 1 dorsal view 2 labels 3, 4 non-type specimen, males, dorsal view 4 living specimen. Scale bars: 5.0 mm (1, 3).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
53AC19B395155BF0AAB536044986A156.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917560	https://doi.org/10.3897/zookeys.1181.108463.figures5-10	Figures 5 - 10. Kodormus barberi, male, head 5 - 8 dorsal view 5 antennae, except right scape, excluded, the arrow indicates a posterolateral ramose setigerous process 6 - 8 antennae excluded 7, 8 anteocular portion 7 the arrow points to a mandibular plate 8 antenniferous 9, 10 posterolateral ramose setigerous process on postocular portion, pointed by an arrow 9 ventral view 10 dorsoposterior view. Scale bars: 2.0 mm (5); 0.5 mm (6, 9); 0.1 mm (7, 8, 10).	Figures 5 - 10. Kodormus barberi, male, head 5 - 8 dorsal view 5 antennae, except right scape, excluded, the arrow indicates a posterolateral ramose setigerous process 6 - 8 antennae excluded 7, 8 anteocular portion 7 the arrow points to a mandibular plate 8 antenniferous 9, 10 posterolateral ramose setigerous process on postocular portion, pointed by an arrow 9 ventral view 10 dorsoposterior view. Scale bars: 2.0 mm (5); 0.5 mm (6, 9); 0.1 mm (7, 8, 10).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
53AC19B395155BF0AAB536044986A156.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917561	https://doi.org/10.3897/zookeys.1181.108463.figures11-16	Figures 11 - 16. Kodormus barberi, male 11, 12 head and anterior portion of pronotum 11 laterodorsal view, the arrow indicates a tubercle of fore lobe of pronotum 12 lateral view, the arrow indicates an anterior prosternal process 13, 14 portions of head 13 anteocular portion, lateral view, the arrow indicates a mandibular plate 14 postocular portion, dorsolateral view, the arrow indicates a posterolateral ramose setigerous process 15, 16 antennal segments, lateral view 15 scape and basal portion of pedicel 16 scape and pedicel. Scale bars: 2.0 mm (11); 0.5 mm (12, 16); 0.2 mm (13 - 15).	Figures 11 - 16. Kodormus barberi, male 11, 12 head and anterior portion of pronotum 11 laterodorsal view, the arrow indicates a tubercle of fore lobe of pronotum 12 lateral view, the arrow indicates an anterior prosternal process 13, 14 portions of head 13 anteocular portion, lateral view, the arrow indicates a mandibular plate 14 postocular portion, dorsolateral view, the arrow indicates a posterolateral ramose setigerous process 15, 16 antennal segments, lateral view 15 scape and basal portion of pedicel 16 scape and pedicel. Scale bars: 2.0 mm (11); 0.5 mm (12, 16); 0.2 mm (13 - 15).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
53AC19B395155BF0AAB536044986A156.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917562	https://doi.org/10.3897/zookeys.1181.108463.figures17-26	Figures 17 - 26. Kodormus barberi, male 17 - 19 pronotum 17, 18 dorsal view 18 except humeral angles 19 central portion, lateral view, the arrow points to a tubercle of fore lobe 20 - 22 humeral prominences 20, 21 ventral view 22 dorsal view 23 - 25 scutellum and tubercle of metascutum 23 dorsal view 24, 25 lateral view 26 fore leg, lateral view. Abbreviations: s: apical tubercle of scutellum; m: tubercle of metascutum. Scale bars: 2.0 mm (17, 26); 1.0 mm (24); 0.5 mm (18 - 23, 25).	Figures 17 - 26. Kodormus barberi, male 17 - 19 pronotum 17, 18 dorsal view 18 except humeral angles 19 central portion, lateral view, the arrow points to a tubercle of fore lobe 20 - 22 humeral prominences 20, 21 ventral view 22 dorsal view 23 - 25 scutellum and tubercle of metascutum 23 dorsal view 24, 25 lateral view 26 fore leg, lateral view. Abbreviations: s: apical tubercle of scutellum; m: tubercle of metascutum. Scale bars: 2.0 mm (17, 26); 1.0 mm (24); 0.5 mm (18 - 23, 25).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
53AC19B395155BF0AAB536044986A156.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917563	https://doi.org/10.3897/zookeys.1181.108463.figures27-33	Figures 27 - 33. Kodormus barberi, male, fore leg portions, lateral view 27 coxa and basal portion of trochanter 28 trochanter and basal portion of femur 29 middle and distal portion of femur, arrows point to ventral spiny rounded tubercles 30 apex of tibia and basal portion of tarsus 31 apex of tibia, the arrows point to the apical pad 32, 33 tarsus. Scale bars: 0.5 mm (27 - 29); 0.2 mm (32); 0.1 mm (30, 31, 33).	Figures 27 - 33. Kodormus barberi, male, fore leg portions, lateral view 27 coxa and basal portion of trochanter 28 trochanter and basal portion of femur 29 middle and distal portion of femur, arrows point to ventral spiny rounded tubercles 30 apex of tibia and basal portion of tarsus 31 apex of tibia, the arrows point to the apical pad 32, 33 tarsus. Scale bars: 0.5 mm (27 - 29); 0.2 mm (32); 0.1 mm (30, 31, 33).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
53AC19B395155BF0AAB536044986A156.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917564	https://doi.org/10.3897/zookeys.1181.108463.figures34-41	Figures 34 - 41. Kodormus barberi, male 34 - 36 lateral view 34 middle leg 35 middle tarsus 36 hind leg 37 hind tarsus, lateroventral view 38 - 41 abdomen portions 38 - 40 dorsal view 38 tergite I, median portions of tergite II and basal half of tergite III 39 process of the connexival segment V and lateral portion of tergites V and VI 40, 41 apex of abdomen 41 ventral view. Scale bars: 5.0 mm (34, 36); 1.0 mm (41); 0.5 mm (37 - 40); 0.2 mm (35).	Figures 34 - 41. Kodormus barberi, male 34 - 36 lateral view 34 middle leg 35 middle tarsus 36 hind leg 37 hind tarsus, lateroventral view 38 - 41 abdomen portions 38 - 40 dorsal view 38 tergite I, median portions of tergite II and basal half of tergite III 39 process of the connexival segment V and lateral portion of tergites V and VI 40, 41 apex of abdomen 41 ventral view. Scale bars: 5.0 mm (34, 36); 1.0 mm (41); 0.5 mm (37 - 40); 0.2 mm (35).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
53AC19B395155BF0AAB536044986A156.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917565	https://doi.org/10.3897/zookeys.1181.108463.figures42-50	Figures 42 - 50. Kodormus barberi, male genitalia 42 paramere, inner view 43 medial process of pygophore, anterior view 44 phallus, lateral view 45, 46 dorsal view 45 articulatory apparatus 46, 47 pedicel 47 ventral view 48 dorsal phallothecal sclerite, struts and endosoma 49 struts 50 endosoma. Abbreviations: ba: basal plate arm; bb: basal plate bridge; dm: distal margin of endosoma; ds: dorsal phallothecal sclerite; ed: endosoma; pd: pedicel; st: struts. Scale bars: 0.3 mm (44); 0.2 mm (45 - 50); 0.1 mm (42); 0.03 mm (43).	Figures 42 - 50. Kodormus barberi, male genitalia 42 paramere, inner view 43 medial process of pygophore, anterior view 44 phallus, lateral view 45, 46 dorsal view 45 articulatory apparatus 46, 47 pedicel 47 ventral view 48 dorsal phallothecal sclerite, struts and endosoma 49 struts 50 endosoma. Abbreviations: ba: basal plate arm; bb: basal plate bridge; dm: distal margin of endosoma; ds: dorsal phallothecal sclerite; ed: endosoma; pd: pedicel; st: struts. Scale bars: 0.3 mm (44); 0.2 mm (45 - 50); 0.1 mm (42); 0.03 mm (43).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
9B1DD0BC63FB5AC5AA45135A72E6A414.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917566	https://doi.org/10.3897/zookeys.1181.108463.figures51-54	Figures 51 - 54. Kodormus bruneosus Barber, 1930 51, 52 male holotype deposited in NMNH 51 dorsal view 52 labels and left hind leg glued to a card pinned with the specimen 53, 54 non-type specimens, males, dorsal view 53 specimen from Ecuador 54 specimen from Brazil. Scale bars: 5.0 mm (51, 53, 54).	Figures 51 - 54. Kodormus bruneosus Barber, 1930 51, 52 male holotype deposited in NMNH 51 dorsal view 52 labels and left hind leg glued to a card pinned with the specimen 53, 54 non-type specimens, males, dorsal view 53 specimen from Ecuador 54 specimen from Brazil. Scale bars: 5.0 mm (51, 53, 54).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
9B1DD0BC63FB5AC5AA45135A72E6A414.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917567	https://doi.org/10.3897/zookeys.1181.108463.figures55-62	Figures 55 - 62. Kodormus bruneosus, male 55 specimen from Brazil, dorsal view 56 - 62 antennal segments or portions, lateral view 56 scape 57 - 60 pedicel 57 basal portion 58, 59 middle portion 59 somewhat distally 60 apical portion 61 basiflagellomere 62 distiflagellomere Scale bars: 5.0 mm (55); 0.2 mm (56 - 62).	Figures 55 - 62. Kodormus bruneosus, male 55 specimen from Brazil, dorsal view 56 - 62 antennal segments or portions, lateral view 56 scape 57 - 60 pedicel 57 basal portion 58, 59 middle portion 59 somewhat distally 60 apical portion 61 basiflagellomere 62 distiflagellomere Scale bars: 5.0 mm (55); 0.2 mm (56 - 62).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
9B1DD0BC63FB5AC5AA45135A72E6A414.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917568	https://doi.org/10.3897/zookeys.1181.108463.figures63-68	Figures 63 - 68. Kodormus bruneosus, male 63 - 65 fore femur, lateral view 63, 64 anterior surface 63 median portion, arrows point to ventral spiny rounded tubercles 64 portion of the integument 65 a spiny ventral rounded tubercle 66, 67 fore tibia, ventral view 66 apical pad 67 tenent hairs of a portion of the pad 68 apex of fore tibia and tarsus, lateral view, tibial pad pointed by arrows. Scale bars: 0.5 mm (63); 0.2 mm (68); 0.1 mm (64 - 66); 0.01 mm (67).	Figures 63 - 68. Kodormus bruneosus, male 63 - 65 fore femur, lateral view 63, 64 anterior surface 63 median portion, arrows point to ventral spiny rounded tubercles 64 portion of the integument 65 a spiny ventral rounded tubercle 66, 67 fore tibia, ventral view 66 apical pad 67 tenent hairs of a portion of the pad 68 apex of fore tibia and tarsus, lateral view, tibial pad pointed by arrows. Scale bars: 0.5 mm (63); 0.2 mm (68); 0.1 mm (64 - 66); 0.01 mm (67).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
9B1DD0BC63FB5AC5AA45135A72E6A414.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917569	https://doi.org/10.3897/zookeys.1181.108463.figures69-74	Figures 69 - 74. Kodormus bruneosus, male 69, 70 apex of middle tibia 69 lateral view, the arrows point to the distal pad 70 tibial pad, ventral view 71, 72 lateral view 71 middle tarsus 72 hind tarsus 73, 74 abdomen 73 dorsal view 74 ventral view. Scale bars: 2.0 mm (73, 74); 0.5 mm (71, 72); 0.1 mm (69, 70).	Figures 69 - 74. Kodormus bruneosus, male 69, 70 apex of middle tibia 69 lateral view, the arrows point to the distal pad 70 tibial pad, ventral view 71, 72 lateral view 71 middle tarsus 72 hind tarsus 73, 74 abdomen 73 dorsal view 74 ventral view. Scale bars: 2.0 mm (73, 74); 0.5 mm (71, 72); 0.1 mm (69, 70).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
9B1DD0BC63FB5AC5AA45135A72E6A414.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917570	https://doi.org/10.3897/zookeys.1181.108463.figures75-85	Figures 75 - 85. Kodormus bruneosus, male genitalia 75 genital capsule, dorsal view 76 left paramere, inner view 77 medial process of pygophore, anterior view 78 - 80 phallus 78, 79 lateral view 80 ventral view 81 - 85 dorsal view 81 articulatory apparatus and basal portion of pedicel 82 basal portion of basal plate arms, pedicel and basal portion of phallothecal sclerite and struts 83 dorsal phallothecal sclerite, struts and endosoma 84 dorsal phallothecal sclerite and struts (endosoma extracted) 85 endosoma. Abbreviations: ba: basal plate arm; bb: basal plate bridge; br: bridge; dm: distal margin of endosoma; ds: dorsal phallothecal sclerite; ed: endosoma; pa: paramere; pd: pedicel; pt: proctiger; py: pygophore; st: struts; vf: ventral fold of endosoma Scale bars: 0.5 mm (75); 0.3 mm (76, 78, 79); 0.2 mm (77); 0.1 mm (80 - 85).	Figures 75 - 85. Kodormus bruneosus, male genitalia 75 genital capsule, dorsal view 76 left paramere, inner view 77 medial process of pygophore, anterior view 78 - 80 phallus 78, 79 lateral view 80 ventral view 81 - 85 dorsal view 81 articulatory apparatus and basal portion of pedicel 82 basal portion of basal plate arms, pedicel and basal portion of phallothecal sclerite and struts 83 dorsal phallothecal sclerite, struts and endosoma 84 dorsal phallothecal sclerite and struts (endosoma extracted) 85 endosoma. Abbreviations: ba: basal plate arm; bb: basal plate bridge; br: bridge; dm: distal margin of endosoma; ds: dorsal phallothecal sclerite; ed: endosoma; pa: paramere; pd: pedicel; pt: proctiger; py: pygophore; st: struts; vf: ventral fold of endosoma Scale bars: 0.5 mm (75); 0.3 mm (76, 78, 79); 0.2 mm (77); 0.1 mm (80 - 85).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
9B1DD0BC63FB5AC5AA45135A72E6A414.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917571	https://doi.org/10.3897/zookeys.1181.108463.figures86-90	Figures 86 - 90. Kodormus bruneosus 86, 87 female 86 dorsal view 87 ventral view 88 antennal pedicels of a female (A) and of a male (B), lateral views 89, 90 female genitalia, external view 89 posterior view 90 ventral view. Scale bars: 5.0 mm (86, 87); 1.0 mm (88); 0.5 mm (89, 90).	Figures 86 - 90. Kodormus bruneosus 86, 87 female 86 dorsal view 87 ventral view 88 antennal pedicels of a female (A) and of a male (B), lateral views 89, 90 female genitalia, external view 89 posterior view 90 ventral view. Scale bars: 5.0 mm (86, 87); 1.0 mm (88); 0.5 mm (89, 90).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
9DEEB7E418ED57D897334331BADC5D62.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917572	https://doi.org/10.3897/zookeys.1181.108463.figures91-95	Figures 91 - 95. Kodormus davidmartinsi sp. nov., male 91 - 94 dorsal view 91, 92 holotype 93 paratype 94 postocular portion of the head, the arrow points to a posterolateral ramose setigerous process 95 fore leg, apex of tibia and tarsus, lateral view. Scale bars: 5.0 mm (91 - 93); 0.5 mm (94); 0.2 mm (95).	Figures 91 - 95. Kodormus davidmartinsi sp. nov., male 91 - 94 dorsal view 91, 92 holotype 93 paratype 94 postocular portion of the head, the arrow points to a posterolateral ramose setigerous process 95 fore leg, apex of tibia and tarsus, lateral view. Scale bars: 5.0 mm (91 - 93); 0.5 mm (94); 0.2 mm (95).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
9DEEB7E418ED57D897334331BADC5D62.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917573	https://doi.org/10.3897/zookeys.1181.108463.figures96-104	Figures 96 - 104. Kodormus davidmartinsi sp. nov., male 96, 97 abdomen of the paratype 96 dorsal view 97, 98 ventral view 98 eighth sternite 99 - 104 male genitalia 99 pygophore and parameres (proctiger and phallus extracted), dorsal view 100 medial process of pygophore, anterior view 101 phallus, lateral view 102 - 104 dorsal view 102 pedicel and basal portion of phallothecal sclerite and struts 103 dorsal phallothecal sclerite and struts (endosoma extracted) 104 endosoma. Abbreviations: ba: basal plate arm; br: bridge; dm: distal margin of endosoma; ds: dorsal phallothecal sclerite; ed: endosoma; pa: paramere; pd: pedicel; mp: medial process of pygophore; py: pygophore; st: struts. Scale bars: 2.0 mm (96, 97); 0.5 mm (98, 99); 0.2 mm (101 - 104); 0.1 mm (100).	Figures 96 - 104. Kodormus davidmartinsi sp. nov., male 96, 97 abdomen of the paratype 96 dorsal view 97, 98 ventral view 98 eighth sternite 99 - 104 male genitalia 99 pygophore and parameres (proctiger and phallus extracted), dorsal view 100 medial process of pygophore, anterior view 101 phallus, lateral view 102 - 104 dorsal view 102 pedicel and basal portion of phallothecal sclerite and struts 103 dorsal phallothecal sclerite and struts (endosoma extracted) 104 endosoma. Abbreviations: ba: basal plate arm; br: bridge; dm: distal margin of endosoma; ds: dorsal phallothecal sclerite; ed: endosoma; pa: paramere; pd: pedicel; mp: medial process of pygophore; py: pygophore; st: struts. Scale bars: 2.0 mm (96, 97); 0.5 mm (98, 99); 0.2 mm (101 - 104); 0.1 mm (100).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
1AD542ACD9A35B16981BB68879476D71.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/917574	https://doi.org/10.3897/zookeys.1181.108463.figures105-110	Figures 105 - 110. Kodormus oscurus Maldonado & Berenger, 1996, male paratype 105 - 107 dorsal view 106 - 110 male genitalia 106, 107 parameres 106 right 107 left 108 medial process of pygophore, anterodorsal view 109, 110 dorsal view 109 phallus 110 apex of dorsal phallothecal sclerite, struts and endosoma, arrows point to the distal margin of endosoma. Abbreviations: dm: distal margin of endosoma; ds: dorsal phallothecal sclerite; pd: pedicel; st: struts. Scale bars: 5.0 mm (105); 0.5 mm (108, 109); 0.2 mm (106, 107); 0.1 mm (110).	Figures 105 - 110. Kodormus oscurus Maldonado & Berenger, 1996, male paratype 105 - 107 dorsal view 106 - 110 male genitalia 106, 107 parameres 106 right 107 left 108 medial process of pygophore, anterodorsal view 109, 110 dorsal view 109 phallus 110 apex of dorsal phallothecal sclerite, struts and endosoma, arrows point to the distal margin of endosoma. Abbreviations: dm: distal margin of endosoma; ds: dorsal phallothecal sclerite; pd: pedicel; st: struts. Scale bars: 5.0 mm (105); 0.5 mm (108, 109); 0.2 mm (106, 107); 0.1 mm (110).	2023-10-06	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader		Zenodo	biologists	Gil-Santana, Helcio R.;Berenger, Jean-Michel;Oliveira, Jader			
