taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
03EB8787FFE0112A61C5FD9F6F78CFDE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/10015552/files/figure.png	https://doi.org/10.5281/zenodo.10015552	Figure 2. Crangonyx stinei sp. n. holotype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70388), 5.57 mm (a); allotype male, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70383), 5.27 mm (b). Holotype image taken within 24 hours of collection and before alcohol preservation; allotype image taken after extended period in 100% ethanol. Scale bar = 1 mm.	Figure 2. Crangonyx stinei sp. n. holotype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70388), 5.57 mm (a); allotype male, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70383), 5.27 mm (b). Holotype image taken within 24 hours of collection and before alcohol preservation; allotype image taken after extended period in 100% ethanol. Scale bar = 1 mm.	2023-09-14	Sisco, Joshua M.;Sawicki, Thomas R.		Zenodo	biologists	Sisco, Joshua M.;Sawicki, Thomas R.			
03EB8787FFE0112A61C5FD9F6F78CFDE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/10015554/files/figure.png	https://doi.org/10.5281/zenodo.10015554	Figure 3. Crangonyx stinei sp. n. holotype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70388), 5.57 mm: antenna 1 (accessory flagellum and aesthetasc enlarged) (a); antenna 2 (b); Crangonyx stinei sp. n. paratype female Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70387), 3.81 mm: left mandible (incisor and lacinia mobilis enlarged) (c); Crangonyx stinei sp. n. holotype female: right mandible (palp omitted, lacinia mobilis enlarged) (d). Scale bars = 1 mm.	Figure 3. Crangonyx stinei sp. n. holotype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70388), 5.57 mm: antenna 1 (accessory flagellum and aesthetasc enlarged) (a); antenna 2 (b); Crangonyx stinei sp. n. paratype female Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70387), 3.81 mm: left mandible (incisor and lacinia mobilis enlarged) (c); Crangonyx stinei sp. n. holotype female: right mandible (palp omitted, lacinia mobilis enlarged) (d). Scale bars = 1 mm.	2023-09-14	Sisco, Joshua M.;Sawicki, Thomas R.		Zenodo	biologists	Sisco, Joshua M.;Sawicki, Thomas R.			
03EB8787FFE0112A61C5FD9F6F78CFDE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/10015556/files/figure.png	https://doi.org/10.5281/zenodo.10015556	Figure 4. Crangonyx stinei sp. n. paratype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70387), 3.81 mm: upper lip (a); holotype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70388), 5.57 mm: lower lip (b); maxilla 1 (outer plate spineteeth enlarged) (c); maxilla 2 (d); maxilliped (inner plate apical margin enlarged) (e). Scale bars = 0.5 mm.	Figure 4. Crangonyx stinei sp. n. paratype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70387), 3.81 mm: upper lip (a); holotype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70388), 5.57 mm: lower lip (b); maxilla 1 (outer plate spineteeth enlarged) (c); maxilla 2 (d); maxilliped (inner plate apical margin enlarged) (e). Scale bars = 0.5 mm.	2023-09-14	Sisco, Joshua M.;Sawicki, Thomas R.		Zenodo	biologists	Sisco, Joshua M.;Sawicki, Thomas R.			
03EB8787FFE0112A61C5FD9F6F78CFDE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/10015558/files/figure.png	https://doi.org/10.5281/zenodo.10015558	Figure 5. Crangonyx stinei sp. n. holotype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70388), 5.57 mm: gnathopod 1 (palmar margin and dactyl enlarged) (a); gnathopod 2 (palmar margin and dactyl enlarged) (b); gnathopod 2 brood plate (c). Scale bar = 1 mm (scale bar does not reference enlarged palmar margin and dactyl).	Figure 5. Crangonyx stinei sp. n. holotype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70388), 5.57 mm: gnathopod 1 (palmar margin and dactyl enlarged) (a); gnathopod 2 (palmar margin and dactyl enlarged) (b); gnathopod 2 brood plate (c). Scale bar = 1 mm (scale bar does not reference enlarged palmar margin and dactyl).	2023-09-14	Sisco, Joshua M.;Sawicki, Thomas R.		Zenodo	biologists	Sisco, Joshua M.;Sawicki, Thomas R.			
03EB8787FFE0112A61C5FD9F6F78CFDE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/10015560/files/figure.png	https://doi.org/10.5281/zenodo.10015560	Figure 6. Crangonyx stinei sp. n. holotype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70388), 5.57 mm: pereopod 3 (a); pereopod 4 (b); pereopod 5 (c); pereopod 6 (d); pereopod 7 (e). Scale bar = 1 mm.	Figure 6. Crangonyx stinei sp. n. holotype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70388), 5.57 mm: pereopod 3 (a); pereopod 4 (b); pereopod 5 (c); pereopod 6 (d); pereopod 7 (e). Scale bar = 1 mm.	2023-09-14	Sisco, Joshua M.;Sawicki, Thomas R.		Zenodo	biologists	Sisco, Joshua M.;Sawicki, Thomas R.			
03EB8787FFE0112A61C5FD9F6F78CFDE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/10015562/files/figure.png	https://doi.org/10.5281/zenodo.10015562	Figure 7. Crangonyx stinei sp. n. holotype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70388), 5.57 mm: pleopod 1 (coupling hooks enlarged) (a); pleopod 2 coupling hooks (b); pleopod 3 coupling hooks (c); epimera 1–3 (d); uropod 1 (e); uropod 2 (f); uropod 3 (g); telson (h). Scale bars = 1 mm (a–f); 0.5 mm (g); 0.25 mm (h).	Figure 7. Crangonyx stinei sp. n. holotype female, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70388), 5.57 mm: pleopod 1 (coupling hooks enlarged) (a); pleopod 2 coupling hooks (b); pleopod 3 coupling hooks (c); epimera 1–3 (d); uropod 1 (e); uropod 2 (f); uropod 3 (g); telson (h). Scale bars = 1 mm (a–f); 0.5 mm (g); 0.25 mm (h).	2023-09-14	Sisco, Joshua M.;Sawicki, Thomas R.		Zenodo	biologists	Sisco, Joshua M.;Sawicki, Thomas R.			
03EB8787FFE0112A61C5FD9F6F78CFDE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/10015564/files/figure.png	https://doi.org/10.5281/zenodo.10015564	Figure 8. Crangonyx stinei sp. n. allotype male, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70383), 5.27 mm: antenna 2 (calceoli enlarged) (a); Crangonyx stinei sp. n. paratype male, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70392), 3.5 mm: uropod 1 (b); uropod 2 (outer ramus enlarged) (d); uropod 3 (d); telson (e). Scale bars = 1 mm (a); 0.5 mm (b–d); 0.25 mm (e).	Figure 8. Crangonyx stinei sp. n. allotype male, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70383), 5.27 mm: antenna 2 (calceoli enlarged) (a); Crangonyx stinei sp. n. paratype male, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70392), 3.5 mm: uropod 1 (b); uropod 2 (outer ramus enlarged) (d); uropod 3 (d); telson (e). Scale bars = 1 mm (a); 0.5 mm (b–d); 0.25 mm (e).	2023-09-14	Sisco, Joshua M.;Sawicki, Thomas R.		Zenodo	biologists	Sisco, Joshua M.;Sawicki, Thomas R.			
03EB8787FFE0112A61C5FD9F6F78CFDE.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://zenodo.org/record/10015566/files/figure.png	https://doi.org/10.5281/zenodo.10015566	Figure 9. Crangonyx stinei sp. n. allotype male, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70383), 5.27 mm: gnathopod 1 (palmar margin and dactyl enlarged) (a); gnathopod 2 (palmar margin and dactyl enlarged) (b); pereopod 5 (c); pereopod 6 basis posterior margin (d); pereopod 7 basis posterior margin (e). Scale bars = 1 mm (scale bar does not reference enlarged palmar margin and dactyl).	Figure 9. Crangonyx stinei sp. n. allotype male, Wes Skiles Peacock Springs State Park, Suwannee County, Florida (UFIZ 70383), 5.27 mm: gnathopod 1 (palmar margin and dactyl enlarged) (a); gnathopod 2 (palmar margin and dactyl enlarged) (b); pereopod 5 (c); pereopod 6 basis posterior margin (d); pereopod 7 basis posterior margin (e). Scale bars = 1 mm (scale bar does not reference enlarged palmar margin and dactyl).	2023-09-14	Sisco, Joshua M.;Sawicki, Thomas R.		Zenodo	biologists	Sisco, Joshua M.;Sawicki, Thomas R.			
