occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93ACF4FBF2FD58FB6B	0D38879F616FFF93ACAAFC61FB00F9BE.taxon			G	lectotype	ETHIOPIA. Amhara Region, Semien Gondar (North Gondar), Mount Aber near Dschenausa, 2 January 1840, G. W. Schimper 855 (lectotype G 00684519!, designated here);		1	1840-01-02	G. W. Schimper								Ethiopia	Amhara Region	North Gondar	Mount Aber	https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93ACF4FBF2FD58FB6B				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93AEB8FB17FC39FB6B	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					isolectotypes BR 0000008365347!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93AEB8FB17FC39FB6B				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93AFDBFB17FBA1FB6B	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					E 00193541!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93AFDBFB17FBA1FB6B				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93A8A0FB17FAC2FB6B	0D38879F616FFF93ACAAFC61FB00F9BE.taxon	HAL0115125		HAL		HAL 0115125!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93A8A0FB17FAC2FB6B				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93A902FB17FA7BFB6B	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					K 000193069!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93A902FB17FA7BFB6B				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93AC9FFB2AFE9EFB0F	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					K 000193100!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93AC9FFB2AFE9EFB0F				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93AD70FB2BFE1EFB0F	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					L. 2869301!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93AD70FB2BFE1EFB0F				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93ADF0FB2BFD9EFB0F	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					L. 2869302!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93ADF0FB2BFD9EFB0F				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93AE70FB2BFCCAFB0F	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					LG 0000090027666!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93AE70FB2BFCCAFB0F				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93AF07FB2AFC4AFB0F	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					M 0104779!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93AF07FB2AFC4AFB0F				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93AF84FB2AFBC9FB0F	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					M 0104780!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93AF84FB2AFBC9FB0F				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93A805FB2BFB75FB0F	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					P 02989946!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93A805FB2BFB75FB0F				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93A889FB2AFAF0FB0F	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					P 02989947!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93A889FB2AFAF0FB0F				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93A912FB2AFA7BFB0F	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					P 02989949!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93A912FB2AFA7BFB0F				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93AC9FFB4FFE93FB23	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					TUB 003852!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93AC9FFB4FFE93FB23				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93AD6BFB4FFE01FB23	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					US 00512897!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93AD6BFB4FFE01FB23				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93ADFEFB4FFD82FB23	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					W 0006977!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93ADFEFB4FFD82FB23				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93AE78FB4FFCD4FB23	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					W 18890027616!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93AE78FB4FFCD4FB23				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93AF2AFB4FFC76FB23	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					WAG 0001754!,		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93AF2AFB4FFC76FB23				MaterialCitation
0D38879F616FFF93ACAAFC61FB00F9BE.mc.35F93CD4616FFF93AF85FB4EFBE5FB23	0D38879F616FFF93ACAAFC61FB00F9BE.taxon					ZT 00080117!.		1														https://treatment.plazi.org/id/0D38879F616FFF93ACAAFC61FB00F9BE#35F93CD4616FFF93AF85FB4EFBE5FB23				MaterialCitation
