taxonID	type	description	language	source
FA31F32DA2FF529FB8D9330ED001952E.taxon	description	Figs 1, 2, 3	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
FA31F32DA2FF529FB8D9330ED001952E.taxon	diagnosis	Diagnosis. Rubus longistipularis is characterised by its villous to pannose white pubescence in branches, stipules, petioles, and leaves, and pannose and sericeous pubescence in sepals, its long (20.0 - 34.7 mm) stipules, 15 - 27 secondary veins on leaflets, flowers with deeply concave, pink petals with fuchsia borders, and fruits with up to 195 small drupelets (1.5 - 3.1 x 0.9 - 2.5 mm).	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
FA31F32DA2FF529FB8D9330ED001952E.taxon	materials_examined	Type. Ecuador. Pichincha: Nono-Tandayapa road, between km 116 - 117, 00 ° 01.787 ' S, 78 ° 38.567 ' W, 1950 m, 26 Jul 2021 (fl, fr), D. Espinel-Ortiz & H. G. Abad 281 (holotype: QCA (QCA- 243418 and QCA- 7010714 to QCA- 7010723); isotypes: HA, HUTI, QAP).	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
FA31F32DA2FF529FB8D9330ED001952E.taxon	description	Description. Scandent or climbing shrub, growing up to more than 3 m over the vegetation, glaucous pubescence all over the plant, with all prickles, from the base ⅓ - ⅔ villous, and glabrous towards the apex, rarely with subsessile glands. Branches obtuse-angled, woody, light greenish-white when young to dark brown when old, villous to pannose, 3.7 - 7.2 mm diam., with scattered sessile and subsessile glands; sparsely prickly, unarmed or with up to 4 prickles (per total area of 5 cm long of the branch), falcate, 2.6 - 5.3 x 3.1 - 7.9 mm. Stipules asymmetrically, anguste subulate, (14.7 -) 20.0 - 34.7 x 1.7 - 3.3 mm, margin entire, chartaceous; adaxial surface villous on the midvein and towards the margin, rarely with subsessile glands towards the margin; abaxial surface sparsely pannose to villous with scattered subsessile glands. Petioles (3.96 -) 9.61 - 12.2 cm long, villous to pannose with scattered long hairs, especially towards the leaf blade or when young, with (1 -) 3 - 8 (- 12) prickles, falcate, 2.0 - 4.5 x 2.0 - 5.8 mm; lateral petiolules (2.5 -) 6.4 - 14.7 (16.3 -) mm long, unarmed or with up to 4 prickles, falcate, 1.2 - 1.9 x 1.7 - 3.0 mm; terminal petiolules (1.0 -) 2.4 - 8.3 cm long, with (2 -) 5 - 15 prickles, falcate, 1.5 - 3.1 x 1.7 - 5.4 mm. Leaves trifoliate, rarely 4 - 5 - foliolate; leaflets ovate to elliptic, base rounded to obtuse, or subcordate, apex acuminate to slightly apiculate, margin serrulate, lateral leaflets (4.5 -) 6.4 - 14.4 x (2.5 -) 3.6 - 7.9 cm, terminal leaflet (5.9 -) 8.5 - 17.0 x (3.2 -) 4.2 - 9.6 cm, chartaceous, with (11 -) 15 - 27 secondary veins; adaxial surface sparsely hirsute on the midvein, and sparsely pilose mainly on secondary veins and slightly tomentose towards the border, with scattered orange to red sessile and subsessile glands, unarmed; abaxial surface sparsely villous on the midvein and secondary veins, and pannose, with scattered orange to red subsessile glands on the veins, and 2 - 18 prickles on the primary vein, falcate, 0.2 - 2.5 x 0.5 - 3.6 mm. Inflorescences lax, compound, terminal and axillary cymes, 23 - 106 - flowered, 9.6 - 32.5 cm long, with simple or trifoliate leaves below; peduncles terete, white to slightly brownish, (9.5 -) 14.2 - 66.1 (- 81.0) mm long, pannose, eglandular, unarmed or with up to 3 prickles, falcate, 0.5 - 1.7 x 0.8 - 2.3 mm; pedicels terete, white, pannose and slightly sericeous, 5.6 - 16.8 (- 23.3) mm long, eglandular, unarmed or with up to 14 prickles, triangular to falcate, 0.2 - 1.5 x 0.1 - 1.8 mm. Flowers 17.5 - 24.0 mm diam.; sepals 5, ovate to elliptic, apex acuminate, margin involute, 8.8 - 11.9 x 4.0 - 5.8 mm, light greenish-grey to greenish-white, acrescent; adaxial surface deeply concave, sericeous, and pannose towards the apex and the margin, eglandular, unarmed; abaxial surface deeply convex, shortly lanate and slightly tomentose towards the apex, eglandular, unarmed; petals 5, broadly elliptic to broadly obovate, margin entire, 8.8 - 12.7 x 9.8 - 12.6 mm, fuchsia when opening, completely pink or pink with fuchsia borders when fully opened, glabrous, eglandular, adaxial surface deeply concave, abaxial surface deeply convex; stamens with anthers glabrous, filaments fuchsia, glabrous; pistils, stigmas and styles glabrous, ovaries densely villous. Fruits green to dark red when immature, and black at maturity, ovoid to oval, 11.5 - 23.9 x 8.0 - 17.1 mm (when fresh); drupelets 50 - 195 per receptacle, 1.5 - 3.1 x 0.9 - 2.5 mm (when fresh), sparsely villous and deeply villous towards the apex.	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
FA31F32DA2FF529FB8D9330ED001952E.taxon	materials_examined	Additional specimens examined (Paratypes). Ecuador. - Santo Domingo de los Tsachilas: Chillogallo-Santo Domingo road, below Chiriboga, 00 ° 15.000 ' S, 78 ° 47.000 ' W, 2000 m, 13 Aug 1980 (fl), L. Holm-Nielsen, B. Ollgaard & C. Sperling 24755 (AAU). - Imbabura: Cuicocha-Apuela road, km 28, disturbed cloud forest, 00 ° 22.000 ' N, 78 ° 28.000 ' W, 2480 - 2670 m, 05 Oct 1984 (fl), P. M. Jorgensen & S. S. Vire 56085 (AAU, QCA (QCA- 91776), QCNE (QCNE- 12185 )). - Pichincha: Quito, west side from Pelagallo, sendero Guantopungo-Chichipunta trail, 00 ° 04.400 ' N, 78 ° 34.470 ' W, 2432 m, 25 Sep 2021 (fl, fr), C. E. Ceron, C. I. Reyes 89354 (QAP (QAP- 107614 and QAP- 107574 )); Quito, Nanegalito, Golan, road between Eden Magico and Ecological Reserve San Luis, 00 ° 04.460 ' N, 78 ° 33.340 ' W, 2300 - 2500 m, 06 Feb 2021 (fr), C. E. Ceron, C. I. Reyes & C. Bacuilima 87651 (QAP (QAP- 106251), QCA (QCA- 243453 )); Quito, Nanegalito, Golan, near Mrs Margarita Bacuilima property, 00 ° 05.370 ' N, 78 ° 33.420 ' W, 2281 m, 26 Apr 2021, C. E. Ceron, C. I. Reyes & J. Bacuilima 88206 (QAP (QAP- 106667 )); Quito, Nanegalito, Golan, road between Eden Magico-El Ali, 0 0 ° 06.260 ' N, 78 ° 33.140 ' W, 2603 m, 18 May 2021, C. E. Ceron, C. I. Reyes & C. Bacuilima 88386 (QAP (QAP- 105946 )); Quito, Nanegalito, El Porvenir, near Guerrero family property, 00 ° 06.190 ' N, 78 ° 33.240 ' W, 2427 - 2500 m, 21 Aug 2021 (fr, fl), C. E. Ceron, C. I. Reyes y J. Bacuilima 89113 (QAP (QAP- 107423), QCA (QCA- 243441), QCNE); Orchid Reserve Pahuma, Chorrera trail, 00 ° 01.000 ' N, 78 ° 38.000 ' W, 2000 - 2500 m, 08 Sep 1996 (fl), C. E. Ceron & E. Freire 32387 (QAP (QAP- 25420 )); Tandayapa-Tambo-Nono road, disturbed cloud forest, 00 ° 01.429 ' S, 78 ° 38.630 ' W, 1974 m, 05 Mar 2021, D. Espinel-Ortiz & C. Restrepo 276 (QCA (QCA- 243396, QCA- 7010701 and QCA- 7010702 )); Nono-Tandayapa road, between km 117 - 118, 00 ° 01.967 ' S, 78 ° 38.491 ' W, 1925 m, 29 Oct 2021 (fr), D. Espinel-Ortiz & C. Restrepo 296 (QCA); Nono-Tandayapa road, between km 123 - 124, 00 ° 02.533 ' S, 78 ° 38.204 ' W, 2125 m, 02 Aug 2021 (fl, fr), D. Espinel-Ortiz, C. Restrepo & A. Sanguano 285 (QCA (QCA- 243397 and QCA- 7010703 )); same locality as for preceding, 00 ° 02.539 ' S, 78 ° 38.215 ' W, 2091 m, 21 Oct 2021 (fr), D. Espinel-Ortiz & H. G. Abad 294 (HUTI, QAP, QCA (QCA- 243454, QCA- 7010752 and QCA- 7010752), QCNE); same locality as for preceding, 00 ° 02.525 ' S, 78 ° 38.210 ' W, 2091 m, 21 Oct 2021 (fr), D. Espinel-Ortiz & H. G. Abad 295 (QCA (QCA- 243452 )); Quito-Chiriboga road, 2 km after Corazon Station of Petroecuador, 00 ° 16.814 ' S, 78 ° 42.067 ' W, 2399 m, 13 Dec 2020, D. Espinel-Ortiz, C. Restrepo & C. Garcia 262 (QCA (QCA- 243398, QCA- 7010704 to QCA- 7010709), QUSF); same locality as for preceding, 00 ° 16.804 ' S, 78 ° 42.144 ' W, alt. 2377 m, 13 Dec 2020, D. Espinel-Ortiz, C. Restrepo & C. Garcia 264 (LOJA, QCA (QCA- 243390 )); same locality as for preceding, 00 ° 16.809 ' S, 78 ° 42.142 ' W, 2355 m, 28 Jan 2021, D. Espinel-Ortiz & C. Restrepo 268 (QCA (QCA- 243395 and QCA- 7010700 )). - Cotopaxi: Campo Alegre, ca. 20 km NE of Sigchos, 00 ° 35.050 ' S, 78 ° 47.600 ' W, 2614 m, 11 Jul 2003 (fl, fr), J. Ramos, L. Ramos, A. Tigse & R. Tigse 5801 (MO, QCA (QCA- 137959), QCNE (QCNE- 200267 )).	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
FA31F32DA2FF529FB8D9330ED001952E.taxon	distribution	Distribution. Rubus longistipularis is distributed in the north of the Ecuadorian Western-Cordillera from 1900 to 2700 m a. s. l., in the provinces of Santo Domingo de los Tsachilas, Imbabura, Pichincha and Cotopaxi (Fig. 4).	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
FA31F32DA2FF529FB8D9330ED001952E.taxon	etymology	Etymology. The specific epithet refers to the long (20.0 - 34.7 mm) asymmetrically, anguste subulate stipules.	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
2869AA81E19659EBBD65FDFFB6F8BD1B.taxon	materials_examined	Specimens examined. Ecuador. - Imbabura: Cotacachi, road Cuicocha-Apuela, Comuna Santa Rosa-Pucara, Apuela entrance, 00 ° 21.826 ' N, 78 ° 29.901 ' W, 1998 m, 28 Nov 2020, D. Espinel-Ortiz, M. P. Ortiz, M. A. Espinel-Ortiz y C. Castillo 260 (QCA (QCA- 243440, QCA- 7010741 and QCA- 7010742 )). - Pichincha: Nono-Tandayapa road, between km 116 - 117, 00 ° 01.787 ' S, 78 ° 38.567 ' W, 1950 m, 02 Aug 2021, D. Espinel-Ortiz, C. Restrepo & A. Sanguano 286 (HA, HUTI, QCA (QCA- 243438 and QCA- 7010738 to QCA- 7010740 )).	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
48E1D56864485B4DAFFBC861F4DE4B3A.taxon	description	Figs 5, 6, 7	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
48E1D56864485B4DAFFBC861F4DE4B3A.taxon	diagnosis	Diagnosis. Rubus maquipucunensis is characterised by its villous to villous-hispid branches, trifoliate leaves with broadly elliptic or broadly ovate to elliptic leaflets, long inflorescences (22.6 - 59.4 cm long), flowers with fuchsia or pink petals and fuchsia filaments, and fruits with big drupelets (4.0 - 6.1 x 3.1 - 5.4 mm).	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
48E1D56864485B4DAFFBC861F4DE4B3A.taxon	materials_examined	Type. Ecuador. Pichincha: canton Quito, parroquia Nanegal, in front of the Ecological Reserve Maquipucuna entrance, 00 ° 07.457 ' S, 78 ° 37.744 ' W, 1278 m, 11 Feb 2021 (fl, fr), D. Espinel-Ortiz, C. Restrepo & A. Sanguano 269 (holotype: QCA (QCA- 243282 and QCA- 7010670 to QCA- 7010679); isotypes: HA, HUTI, LOJA, Q, QCNE).	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
48E1D56864485B4DAFFBC861F4DE4B3A.taxon	description	Description. Woody vine growing up to 20 m long, or climbing shrub. Branches obtuse-angled to slightly terete, woody, green to brown, densely villous to villous-hirsute, 2.0 - 12.1 mm diam., with scattered subsessile glands; unarmed or with 3 - 19 prickles (per total area of 5 cm long of the branch), gradually narrowed from a broad base, curved at the apex, 1.0 - 3.1 x 1.5 - 5.4 mm, glabrous. Stipules subulate, 3.9 - 9.2 x 0.1 - 0.3 mm, chartaceous, villous, with scattered sessile and subsessile glands. Petioles 3.8 - 10.4 cm long, villous, with (1 -) 11 - 23 (- 27) curved prickles 0.5 - 3.0 x 1.0 - 4.6 mm; lateral petiolules (3.6 -) 9.1 - 13.8 mm long, unarmed or with up to 9 curved prickles 0.1 - 0.9 x 0.3 - 1.4 mm; terminal petiolules (2.3 -) 3.6 - 5.3 cm long, with (4 -) 18 - 35 curved prickles 1.0 - 2.0 x 0.8 - 3.6 mm. Leaves trifoliate; leaflets broadly elliptic or broadly ovate to elliptic, base rounded to obtuse or slightly subcordate, apex cuspidate to abruptly acute, margin serrate, lateral leaflets (5.4 -) 7.5 - 12.5 (- 17.1) x (3.4 -) 4.1 - 9.2 (- 12.2) cm, terminal leaflet (6.5 -) 9.2 - 14.5 (- 18.5) x (2.9 -) 4.7 - 10.1 (- 14.3) cm, chartaceous, with (7 -) 11 - 16 (- 18) secondary veins; adaxial surface villous-hirsute on primary and secondary veins with scattered short strigose hairs, or villous-hirsute in the midvein and sparsely adpressed villous in the veins; with subsessile and sessile glands, unarmed; abaxial surface sparsely villous and pilose on veins, or villous on veins and leaf blade with scattered subsessile glands, and (2 -) 6 - 18 (- 22) prickles on the primary vein, gradually narrowed from a broad base, straight to curved at the apex, 0.3 - 1.3 x 0.3 - 1.9 mm, glabrous. Inflorescences lax, compound, terminal cymes, 36 - 196 - flowered, 22.6 - 59.4 cm long, with simple or trifoliate leaves below; peduncles terete, slightly light gold, 4.7 - 36.7 mm long, shortly lanate, with scattered sessile glands, unarmed or with 1 - 17 prickles, gradually narrowed from a broad base, straight to curved at the apex, 0.1 - 1.0 x 0.1 - 1.4 mm, glabrous; pedicels terete, slightly light gold, shortly lanate, 5.7 - 11.9 (- 15.3) mm long, eglandular, unarmed. Flowers 14.2 - 22.6 mm diam.; sepals 5, broadly ovate to broadly elliptic, apex deeply mucronate, margin entire, 3.6 - 5.6 x 2.9 - 4.7 mm, tawny brown to ochre, acrescent; adaxial surface deeply concave, pannose, eglandular, unarmed; abaxial surface deeply convex, shortly lanate, and pannose on the margins and towards the apex, eglandular, unarmed; petals 5, broadly obovate, margin entire or erose, 5.6 - 11.6 x 5.2 - 10.1 mm, fuchsia when opening, completely pink or white with pink borders when fully opened, glabrous, eglandular, adaxial surface straight to concave, abaxial surface straight to convex; stamens with anthers glabrous, filaments fuchsia, glabrous; pistils, stigmas and styles glabrous, ovaries pilose. Fruits green to dark red when immature, and black at maturity, ovoid-globose, 11.0 - 14.8 x 12.1 - 15.6 mm (when fresh); drupelets 14 - 32 per receptacle, 4.0 - 6.1 x 3.1 - 5.4 mm (when fresh), pilose towards the base and apex.	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
48E1D56864485B4DAFFBC861F4DE4B3A.taxon	materials_examined	Additional specimens examined (Paratypes). Ecuador. - Santo Domingo de los Tsachilas: Old road along Chiriboga, Quito-Santo Domingo, 1275 m, 08 April 1984 (fl), C. H. Dodson & M. Thurston 14195 (MO (MO- 1559904 )); old road San Juan-Chiriboga, km 60 - 70, 00 ° 17.000 ' S, 78 ° 50.000 ' W, 1000 - 1500 m, 09 Jan 1993 (fl), K. Romoleroux & A. Freire 1514 (QCA (QCA- 92036), QCNE (QCNE- 77110 )). - Pichincha: Near San Florencio, growing in subandes, 1889 (fl), A. Sodiro 410? (Q (Q- 3613 )); Ecological Reserve Maquipucuna, edge of pasture in secondary rainforest, trail from Hacienda El Carmen to Hacienda Esparragos, ca. 6 km airline SE of Nanegal, 00 ° 07.500 ' N, 78 ° 38.000 ' W, ca. 1300 m, 11 Sep 1989 (fl, fr), G. Webster, K. Bainard & R. Schilling 27403 (DAV (DAV- 331349 and DAV- 331350), QCA (QCA- 91821), QCNE (QCNE- 44060 )); Ecological Reserve Maquipucuna, secondary rainforest, trail from Hacienda Esparragos to Cerro de Sosa, ca. 5 km airline SE of Nanegal, 00 ° 07.000 ' N, 78 ° 38.000 ' W, 1400 - 1500 m, 18 Sep 1989 (fr), G. Webster & M. Rios 27716 (DAV (DAV- 331334), QCA (QCA- 91761 )); Ecological Reserve Maquipucuna, disturbed rainforest along Quebrada de la Cal, 4 km airline SE of Nanegal, 00 ° 07.500 ' N, 78 ° 38.000 ' W, 1250 m, 20 Jul 1990 (fl, fr), G. Webster & B. Castro 28351 (DAV (DAV- 331347 and DAV- 331348), QCNE (QCNE- 44101 )); Ecological Reserve Maquipucuna, Maquipucuna mountains, Cerro Sosa, primary rainforest, 00 ° 05.500 ' N, 78 ° 37.000 ' W, 1725 m, 03 Jul 1991 (fl), G. Webster, B. Castro & N. McCarten 28693 (DAV (DAV- 331346 )); Ecological Reserve Maquipucuna, trail S from Hacienda El Carmen, secondary rainforest, 00 ° 07.000 ' N, 78 ° 39.000 ' W, 1300 m, 06 Jul 1992 (fl), G. Webster & UREP participants 29038 (DAV (DAV- 331345), QCNE (QCNE- 81119 )); Ecological Reserve Maquipucuna, disturbed rainforest along trail from guava plantation to Alambi river, 00 ° 07.300 ' N, 78 ° 38.000 ' W, 1300 - 1400 m, 10 Jul 1992 (fl), G. Webster & R. Rhode 29284 (DAV (DAV- 331351), QCA (QCA- 92244), QCNE (QCNE- 75592 )); same locality as for preceding, 1200 - 1400 m, 12 Jul 1992 (fl), P. Delprete & G. Webster 6073 (QCA (QCA- 240552 )); Ecological Reserve Maquipucuna, trail to Cerro Montecristi, 00 ° 07,070 ' N, 78 ° 34,000 W, 1700 m, 06 Nov 1999 (fl, fr), C. E. Ceron, R. Arcos, C. Sevilla & A. Mosquera 39731 (QAP (QAP- 28345 )); Ecological Reserve Maquipucuna, disturbed rainforest along " Autoguiado' ' trail, 00 ° 07.341 ' N, 78 ° 37.741 ' W, 1258 m, 01 Sep 2020, D. Espinel-Ortiz, E. Bastidas-Leon & C. Restrepo 239 (QCA (QCA- 243392 and QCA- 7010699 )); same locality as for preceding, 00 ° 07.294 ' N, 78 ° 37.784 ' W, 1326 m, 11 Feb 2021 (fl), D. Espinel-Ortiz, C. Restrepo & A. Sanguano 273 (HUTI, QCA (QCA- 243371 and QCA- 7010694 )); Ecological Reserve Maquipucuna, trail to the river after orchid field, 00 ° 07.449 ' N, 78 ° 37.889 ' W, 1280 m, 11 Feb 2021, D. Espinel-Ortiz, C. Restrepo & A. Sanguano 270 (QCA (QCA- 243372 and QCA- 7010695 )); Ecological Reserve Maquipucuna, trail to the river, 00 ° 07.350 ' N, 78 ° 38.158 ' W, 1249 m, 11 Feb 2021, D. Espinel-Ortiz, C. Restrepo & A. Sanguano 271 (QCA (QCA- 243374 )); same locality as for preceding, 00 ° 07.419 ' N, 78 ° 38.246 ' W, 1273 m, 11 Feb 2021, D. Espinel-Ortiz, C. Restrepo & A. Sanguano 272 (HA, QCA (QCA- 243373 and QCA- 7010696 )); Marianitas ca. 3 km after the bridge over river Alambi, road to Ecological Reserve Maquipucuna, 00 ° 07.466 ' N, 78 ° 38.810 ' W, 1239 m, 22 Feb 2021, D. Espinel-Ortiz, C. Restrepo & A. Sanguano 275 (QCA (QCA- 243375, QCA- 7010697 and QCA- 7010698 )); same collection data as for holotype, 18 May 2021 (fl), D. Espinel-Ortiz, Restrepo C. & O. Tejada 277 (QCA (QCA- 243370 )).	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
48E1D56864485B4DAFFBC861F4DE4B3A.taxon	distribution	Distribution. Rubus maquipucunensis is distributed in the north of the Ecuadorian Western-Cordillera from 1000 to 1725 m a. s. l., in the provinces of Pichincha and Santo Domingo de los Tsachilas (Fig. 4).	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
48E1D56864485B4DAFFBC861F4DE4B3A.taxon	etymology	Etymology. The specific epithet honours the Ecological Reserve Maquipucuna (" Mano amiga " or " Friendly hand " in Kichwa) where a high number of samples were collected, and where this species is protected and easily found.	en	Espinel-Ortiz, David A., Romoleroux, Katya (2021): Two new species of Rubus L. (Rosaceae) from the western Andes of Ecuador. PhytoKeys 187: 141-159, DOI: http://dx.doi.org/10.3897/phytokeys.187.76963, URL: http://dx.doi.org/10.3897/phytokeys.187.76963
