occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321D32FF2485DA5050	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG		holotype	Holotype ♂: NEPAL Patan Distr. Phulchoki 2400 - 2600 m 28 - 30. IV. 1984 I. LÖbl A. Smetana (MHNG)	male	1	1984-04-28	I. LObl & A. Smetana				2500				Nepal	Patan Distr	Phulchoki	Phulchoki	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321D32FEC4824B50D0	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG		paratype	Paratypes: 44 ex., NEPAL, Bagmati Zone, Patan District, Phulchoki, 2500 - 2600 m, 28. and 29. IV. 1984, leg. I. LÖbl (MHNG)		44	1984-04-28	I. LObl				2550				Nepal	Bagmati Zone		Phulchoki	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321DADFE8482465090	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG, NMNS			35 ex., Bagmati Zone, Patan District, Phulchoki, 2500 m, 10. V. 1981, leg. I. LÖbl & A. Smetana (MHNG, NMNS)		35	1981-05-10	I. LObl & A. Smetana				2500				Nepal	Bagmati Zone		Phulchoki	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321D5AFE4482E55350	517F87A6FFC789311D32FF6384F455D0.taxon		PCAM, MHNG			16 ex., Bagmati Zone, Patan District, Phulchoki, 2550 and 2600 m, 20. and 21. IV. 1982, leg A. & Z. Smetana (PCAM, MHNG)		16	1982-04-20	A. & Z. Smetana				2600				Nepal	Bagmati Zone		Phulchoki	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321DF8FE04824C5310	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG			54 ex., Bagmati Zone, Patan District, Phulchoki, 2300 - 2700 m, 13. - 17. X. 1983, leg. I. LÖbl & A. Smetana (MHNG)		54	1983-10-13	I. LObl & A. Smetana				2500				Nepal	Bagmati Zone		Phul- choki	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321DA1FDC482D25330	517F87A6FFC789311D32FF6384F455D0.taxon		NHMW			1 ex., Bagmati Zone, Patan District, Phulchoki, leg. H. Franz (NHMW)		1		H. Franz								Nepal	Bagmati Zone		Phulchoki	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321DD4FDA4842153D0	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG			2 ex., Bagmati Zone, Patan District, Godawari, 1700 m, 19. X. 1983, leg. I. LÖbl (MHNG)		2	1983-10-19	I. LObl				1700				Nepal	Bagmati Zone		Go- dawari	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321B3BFD8484795390	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG			10 ex., Bagmati Zone, Sindhupalchok District, Pokhare NE Barahbise, 3000 m, 7. IV. 1981, leg. I. LÖbl & A. Smetana (MHNG)		10	1981-04-07	I. LObl & A. Smetana				3000				Nepal	Bag- mati Zone		Pokhare	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321B7CFD44846D5250	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG, PCVB			16 ex., Bagmati Zone, Sindhupalchok District, Malemchi, 2900 m, 14. IV. 1981, leg. I. LÖbl & A. Smetana (MHNG, PCVB)		16	1981-04-14	I. LObl & A. Smetana				2900				Nepal	Bagmati Zone		Malemchi	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321B40FD0484645210	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG			4 ex., Bagmati Zone, Sindhupalchok District, Tarke Ghyang, 2650 m, 19. IV. 1981, leg. I. LÖbl & A. Smetana (MHNG)		4	1981-04-19	I. LObl & A. Smetana				2650				Nepal	Bagmati Zone		Tarke Ghyang	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321B44FCC484B452D0	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG			1 ex., Bagmati Zone, Sindhupalchok District, above Shermathang, 2900 m, 26. IV. 1981, leg. I. LÖbl & A. Smetana (MHNG)		1	1981-04-26	I. LObl & A. Smetana				2900				Nepal	Bagmati Zone		Shermathang	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321BABFC84824952B0	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG			1 ex., Bagmati Zone, Sindhupalchok District, Dobate Ridge NE Barahbise, 2800 m, 2. V. 1981, leg. I. LÖbl & A. Smetana (MHNG)		1	1981-05-02	I. LObl & A. Smetana				2800				Nepal	Bagmati Zone		Dobate Ridge	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321DAFFC2484B55550	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG			3 ex., Bagmati Zone, Helambu, Gul Bhanjyang, 2600 m, 6. IV. 1981, leg. I. LÖbl & A. Smetana (MHNG)		3	1981-04-06	I. LObl & A. Smetana				2600				Nepal	Bagmati Zone	Helambu	Gul Bhanjyang	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321BABFC0485815510	517F87A6FFC789311D32FF6384F455D0.taxon		NHMB			1 ♀, Bagmati Zone, Rasuwa District, Ramche, 1800 - 3350 m, 18. IV. 1978, leg. B. C. Bhakta (NHMB)	female	1	1978-04-18	B. C. Bhakta				2575				Nepal	Bagmati Zone		Ramche	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321AE4FBC484AF5530	517F87A6FFC789311D32FF6384F455D0.taxon		NHMW			1 ex., Central Nepal, forest below “ Fulung ”, IX. - X. 1971, leg. H. Franz (NHMW)		1	1971-09	H. Franz								Nepal			Fulung	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321D32FB84859055F0	517F87A6FFC789311D32FF6384F455D0.taxon		NHMW			1 ex., Gandaki Zone, between Mulkharka and Tare Pati, IX. - X. 1971, leg. H. Franz (NHMW)		1	1971-09	H. Franz								Nepal	Gandaki Zone		Mulkharka	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321A91FB64824B55B0	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG			1 ex., Gandaki Zone, ridge E Goropani, 3100 m, 7. X. 1983, leg. I. LÖbl & A. Smetana (MHNG)		1	1983-10-07	I. LObl & A. Smetana				3100				Nepal	Gandaki Zone		Goropani	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321DA2FB2484B15450	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG			1 ex., Koshi Zone, Dhankuta District, Maharabhat, 2350 m, 20. X. 1977, leg. L. Deharveng [Nep. 174] (MHNG)		1	1977-10-20	L. Deharveng				2350				Nepal	Koshi Zone		Maharabhat	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC789311D32FF6384F455D0.mc.69BE3CEDFFC789321BABFB04841A5410	517F87A6FFC789311D32FF6384F455D0.taxon		MHNG			1 ex., Koshi Zone, Namche Bazar, ridge between Lamjura and Sete, 3000 m, 21. X. 1984, L. Deharveng (MHNG)		1	1984-10-21	L. Deharveng				3000				Nepal	Koshi Zone	Namche Bazar	Lamjura and Sete	http://treatment.plazi.org/id/517F87A6FFC789311D32FF6384F455D0	MaterialCitation
517F87A6FFC589371D32FEC380FB5310.mc.69BE3CEDFFC589301D32FE84828250F0	517F87A6FFC589371D32FEC380FB5310.taxon		MHNG		holotype	Holotype ♂: NEPAL Patan Distr. Phulchoki 2500 m 10. V. 1981 LÖbl (MHNG)	male	1	1981-05-10	LObl				2500				Nepal	Patan Distr		Phulchoki	http://treatment.plazi.org/id/517F87A6FFC589371D32FEC380FB5310	MaterialCitation
517F87A6FFC589371D32FEC380FB5310.mc.69BE3CEDFFC589301D32FE2485965350	517F87A6FFC589371D32FEC380FB5310.taxon		MHNG		paratype	Paratypes: 1 ♂, 1 ♀, NEPAL, Bagmati Zone, with the same locality data as the holotype (MHNG)	male	2	1981-05-10	LObl				2500				Nepal	Bagmati Zone		Bagmati Zone	http://treatment.plazi.org/id/517F87A6FFC589371D32FEC380FB5310	MaterialCitation
517F87A6FFC589371D32FEC380FB5310.mc.69BE3CEDFFC589301A8FFE04853E5370	517F87A6FFC589371D32FEC380FB5310.taxon		MHNG			2 ♂, 3 ♀, same data but 2600 - 2700 m (MHNG)	male	5	1981-05-10	LObl				2650				Nepal	Bagmati Zone		Bagmati Zone	http://treatment.plazi.org/id/517F87A6FFC589371D32FEC380FB5310	MaterialCitation
517F87A6FFC589371D32FEC380FB5310.mc.69BE3CEDFFC589301A36FDE4824E5310	517F87A6FFC589371D32FEC380FB5310.taxon		MHNG			2 ♀, same data but 2650 m, 14. X. 1993 (MHNG)	female	2	1993-10-14	LObl				2650				Nepal	Bagmati Zone		Bagmati Zone	http://treatment.plazi.org/id/517F87A6FFC589371D32FEC380FB5310	MaterialCitation
517F87A6FFC589371D32FEC380FB5310.mc.69BE3CEDFFC589301DA6FDC484AF5310	517F87A6FFC589371D32FEC380FB5310.taxon		MHNG			1 ♂, same data but 2500 m, 28 - 29. IV. 1984 (MHNG)	male	1	1984-04-28	LObl				2500				Nepal	Bagmati Zone		Bagmati Zone	http://treatment.plazi.org/id/517F87A6FFC589371D32FEC380FB5310	MaterialCitation
517F87A6FFC589371D32FEC380FB5310.mc.69BE3CEDFFC589301D32FDA4824853D0	517F87A6FFC589371D32FEC380FB5310.taxon		MHNG			2 ♂, same data but 2550 m, 15. X. 1983, Smetana & LÖbl (MHNG)	male	2	1983-10-15	Smetana & LObl				2550				Nepal	Bagmati Zone		Bagmati Zone	http://treatment.plazi.org/id/517F87A6FFC589371D32FEC380FB5310	MaterialCitation
517F87A6FFC589371D32FEC380FB5310.mc.69BE3CEDFFC589301DA8FD8482E85390	517F87A6FFC589371D32FEC380FB5310.taxon		MHNG			1 ♂, 1 ♀, Bagmati Zone, Sindhupalchok Distr ,, Dobate ridge NE Barahbise, 2800 m, 2. V. 1981, I. LÖbl & A. Smetana (MHNG)	male	2	1981-05-02	I. LObl & A. Smetana				2800				Nepal	Bagmati Zone		Dobate	http://treatment.plazi.org/id/517F87A6FFC589371D32FEC380FB5310	MaterialCitation
517F87A6FFC589371D32FEC380FB5310.mc.69BE3CEDFFC589301DCEFD4482C85250	517F87A6FFC589371D32FEC380FB5310.taxon		MHNG			1 ♂, 3 ♀, Bagmati Zone, Sindhupalchok District, Pokhare NE Barahbise, 3000 m, 2. V. 1981, I. LÖbl & A. Smetana (MHNG)	male	4	1981-05-02	I. LObl & A. Smetana				3000				Nepal	Bagmati Zone		Pokhare	http://treatment.plazi.org/id/517F87A6FFC589371D32FEC380FB5310	MaterialCitation
517F87A6FFC289371EB3FD6385675570.mc.69BE3CEDFFC289371EB3FD2480C75250	517F87A6FFC289371EB3FD6385675570.taxon		MHNG		holotype	Holotype ♂: NEPAL: Kosi, ridge S Mangming 2800 m 7. IV. 84 LÖbl-Smetana (MHNG)	male	1	1984-04-07	LObl-Smetana				2800				Nepal	Kosi	Mangming	Mangming	http://treatment.plazi.org/id/517F87A6FFC289371EB3FD6385675570	MaterialCitation
517F87A6FFC289371EB3FD6385675570.mc.69BE3CEDFFC289371EB3FCC4839A5230	517F87A6FFC289371EB3FD6385675570.taxon		MHNG		paratype	Paratypes: 9 ♀, NEPAL, Koshi Zone, Sankhuawasabha District, with the same data as the holotype (MHNG)	female	9	1984-04-07	LObl-Smetana				2800				Nepal	Koshi Zone	Mangming	Koshi Zone	http://treatment.plazi.org/id/517F87A6FFC289371EB3FD6385675570	MaterialCitation
517F87A6FFC289371EB3FD6385675570.mc.69BE3CEDFFC289371C9DFCA483F952F0	517F87A6FFC289371EB3FD6385675570.taxon		MHNG			1 ♂, 3 ♀, Koshi Zone, Sankhuawasabha District, Induwa Kola valley. 2800 m, 15. IV. 1984, I. LÖbl & A. Smetana (MHNG)	male	4	1984-04-15	I. LObl & A. Smetana				2800				Nepal	Koshi Zone		Induwa Kola	http://treatment.plazi.org/id/517F87A6FFC289371EB3FD6385675570	MaterialCitation
517F87A6FFC289371EB3FD6385675570.mc.69BE3CEDFFC289371CFEFC64822E52B0	517F87A6FFC289371EB3FD6385675570.taxon		MHNG, PCPH			1 ♂, 3 ♀, Koshi Zone, Sankhuawasabha District, “ Bakan ” Wof Tashigaon, 3200 m, 5. IV. 1982, A. & Z. Smetana (MHNG, PCPH)	male	4	1982-04-05	A. & Z. Smetana				3200				Nepal	Koshi Zone		Bakan	http://treatment.plazi.org/id/517F87A6FFC289371EB3FD6385675570	MaterialCitation
517F87A6FFC289371EB3FD6385675570.mc.69BE3CEDFFC289371EB3FC0483D45570	517F87A6FFC289371EB3FD6385675570.taxon		MHNG			1 ♂, 1 ♀, Koshi Zone, Sankhuawasabha District, above Tashigaon, 3600 m, 6. IV. 1982, A. & Z. Smetana (MHNG)	male	2	1982-04-06	A. & Z. Smetana				3600				Nepal	Koshi Zone		Tas- higaon	http://treatment.plazi.org/id/517F87A6FFC289371EB3FD6385675570	MaterialCitation
517F87A6FFC289371EB3FD6385675570.mc.69BE3CEDFFC289371CCBFBE483805530	517F87A6FFC289371EB3FD6385675570.taxon		MHNG			2 ♂, 3 ♀, Koshi Zone, Sankhuawasabha District, above Sheduwa, 3000 m, 31. III- 1. IV. 1982, A. & Z. Smetana (MHNG)	male	5	1982-03-31	A. & Z. Smetana				3000				Nepal	Koshi Zone		Sheduwa	http://treatment.plazi.org/id/517F87A6FFC289371EB3FD6385675570	MaterialCitation
517F87A6FFC289371EB3FD6385675570.mc.69BE3CEDFFC289371CE4FBA4822D55F0	517F87A6FFC289371EB3FD6385675570.taxon		SMNS, MHNG			3 ♂, 3 ♀, Meshi Zone, Panchtar District, above Pahakhola, 2600 - 2800 m, 31. V. 1988, J. Martens & W. Schawaller (SMNS, MHNG)	male	6	1988-05-31	J. Martens & W. Schawaller				2700				Nepal	Meshi Zone		Pahakhola	http://treatment.plazi.org/id/517F87A6FFC289371EB3FD6385675570	MaterialCitation
517F87A6FFC289361D18FB83838655F0.mc.69BE3CEDFFC289371D18FB44849855B0	517F87A6FFC289361D18FB83838655F0.taxon		MHNG		holotype	Holotype ♂: INDIA Darjeeling Dist., Tonglu 3100 m 16. X. 1978, LÖbl & Besuchet # 16 b under shrubs (MHNG)	male	1	1978-10-16	LObl & Besuchet				3100				India	Darjeeling Dist	Tonglu	Tonglu	http://treatment.plazi.org/id/517F87A6FFC289361D18FB83838655F0	MaterialCitation
517F87A6FFC289361D18FB83838655F0.mc.69BE3CEDFFC289371D18FB04854A5470	517F87A6FFC289361D18FB83838655F0.taxon		MHNG, PCPH		paratype	Paratypes: 3 ♂, 7 ♀, INDIA, with the same locality data as the holotype (MHNG, PCPH)	male	10	1978-10-16	LObl & Besuchet				3100				India	Darjeeling Dist	Tonglu	INDIA	http://treatment.plazi.org/id/517F87A6FFC289361D18FB83838655F0	MaterialCitation
517F87A6FFC389361E55FB03846154D0.mc.69BE3CEDFFC389361E55FAC4831A5430	517F87A6FFC389361E55FB03846154D0.taxon		MHNG		holotype	Holotype ♂: INDIA Darjeeling Distr., Tiger Hill 2200 - 2300 m 16. X. 78, Besuchet LÖbl # 13 (MHNG)	male	1	1978-10-16	Besuchet & LObl				2250				India	Darjeeling Distr		Tiger Hill	http://treatment.plazi.org/id/517F87A6FFC389361E55FB03846154D0	MaterialCitation
517F87A6FFC389361E55FB03846154D0.mc.69BE3CEDFFC389361E55FA64806A5490	517F87A6FFC389361E55FB03846154D0.taxon		MHNG		paratype	Paratypes: 5 ♂, 6 ♀, INDIA, with the same locality data as the holotype (MHNG)	male	11	1978-10-16	Besuchet & LObl				2250				India	Darjeeling Distr		INDIA	http://treatment.plazi.org/id/517F87A6FFC389361E55FB03846154D0	MaterialCitation
517F87A6FFC389361E55FB03846154D0.mc.69BE3CEDFFC389361F43FA44800D54B0	517F87A6FFC389361E55FB03846154D0.taxon		MHNG			1 ♂, with the same data but 2500 - 2600 m, 18. X. (MHNG)	male	1	18. X.	Besuchet & LObl				2550				India	Darjeeling Distr		INDIA	http://treatment.plazi.org/id/517F87A6FFC389361E55FB03846154D0	MaterialCitation
517F87A6FFC389361E55FB03846154D0.mc.69BE3CEDFFC389361F61FA2480EF5750	517F87A6FFC389361E55FB03846154D0.taxon		HNMB			1 ♀, with the same locality data but 2200 m, 7. X. 1967, Gy. TopÁl (HNMB)	female	1	1967-10-07	Gy. TopAl				2200				India	Darjeeling Distr		INDIA	http://treatment.plazi.org/id/517F87A6FFC389361E55FB03846154D0	MaterialCitation
517F87A6FFC389351D32FA23808D56B0.mc.69BE3CEDFFC389361D32F9E484B45710	517F87A6FFC389351D32FA23808D56B0.taxon		MHNG		holotype	Holotype ♂: INDIA Darjeeling Distr., Tonglu 3100 m, 16. X. 1978, LÖbl & Besuchet # 16 b under shrubs (MHNG)	male	1	1978-10-16	LObl & Besuchet				3100				India	Darjeeling Distr	Tonglu	Tonglu	http://treatment.plazi.org/id/517F87A6FFC389351D32FA23808D56B0	MaterialCitation
517F87A6FFC389351D32FA23808D56B0.mc.69BE3CEDFFC389361D32F984857B57F0	517F87A6FFC389351D32FA23808D56B0.taxon		MHNG, PCPH		paratype	Paratypes: 15 ♂, 5 ♀, INDIA, with the same locality data as the holotype (MHNG, PCPH)	male	20	1978-10-16	LObl & Besuchet				3100				India	Darjeeling Distr	Tonglu	INDIA	http://treatment.plazi.org/id/517F87A6FFC389351D32FA23808D56B0	MaterialCitation
517F87A6FFC389351D32FA23808D56B0.mc.69BE3CEDFFC389361A71F96482F85790	517F87A6FFC389351D32FA23808D56B0.taxon		MHNG			4 ♂, 2 ♀, with the same data but 2700 m (MHNG)	male	6	1978-10-16	LObl & Besuchet				2700				India	Darjeeling Distr	Tonglu	INDIA	http://treatment.plazi.org/id/517F87A6FFC389351D32FA23808D56B0	MaterialCitation
517F87A6FFC389351D32FA23808D56B0.mc.69BE3CEDFFC389361DFCF94482E55670	517F87A6FFC389351D32FA23808D56B0.taxon		SMNS, MHNG			10 ♂, 4 ♀, NEPAL, Koshi Zone, Panchthar District, Dorpar Kharka, mature Rhododendron - Lithocarpus forest, 2700 m, 13. - 16. IV. 1988, J. Martens & W. Schawaller (SMNS, MHNG)	male	14	1988-04-13	J. Martens & W. Schawaller				2700				Nepal	Koshi Zone		Dorpar Kharka	http://treatment.plazi.org/id/517F87A6FFC389351D32FA23808D56B0	MaterialCitation
517F87A6FFC089341D18F96384AA5090.mc.69BE3CEDFFC089351D18F92485E45650	517F87A6FFC089341D18F96384AA5090.taxon		NHMW		holotype	Holotype ♂: Zentral-Nepal Sept. - Okt. 1971 lg. H. Franz / Umg. Goropani w. Pokhara (NHMW)	male	1	1971-09	H. Franz								Zentral-Nepal			Goropani	http://treatment.plazi.org/id/517F87A6FFC089341D18F96384AA5090	MaterialCitation
517F87A6FFC189341D32FDE382C85677.mc.69BE3CEDFFC189341D32FDA4852253D0	517F87A6FFC189341D32FDE382C85677.taxon		MHNG		holotype	Holotype ♂: NEPAL Kosi ELamjura Pass, 2950 m, 21. X. 1984, L. Deharveng (MHNG)	male	1	1984-10-21	L. Deharveng				2950				Nepal			Kosi	http://treatment.plazi.org/id/517F87A6FFC189341D32FDE382C85677	MaterialCitation
517F87A6FFCE893B1EB3FC2385E55717.mc.69BE3CEDFFCE893B1EB3FBE483AE5510	517F87A6FFCE893B1EB3FC2385E55717.taxon		MHNG		holotype	Holotype ♂: NEPAL Parbat Distr. Punhill at Goropani Pass 3050 - 3100 m 8. X. 83 Smetana & LÖbl (MHNG)	male	1	1983-10-08	Smetana & LObl				3075				Nepal	Parbat Distr		Punhill	http://treatment.plazi.org/id/517F87A6FFCE893B1EB3FC2385E55717	MaterialCitation
517F87A6FFCE893B1EB3FC2385E55717.mc.69BE3CEDFFCE893B1EB3FB84806C55F0	517F87A6FFCE893B1EB3FC2385E55717.taxon		MHNG		paratype	Paratypes: 5 ♂, 3 ♀, NEPAL, with the same locality data as the holotype (MHNG)	male	8	1983-10-08	Smetana & LObl				3075				Nepal	Parbat Distr		NEPAL	http://treatment.plazi.org/id/517F87A6FFCE893B1EB3FC2385E55717	MaterialCitation
517F87A6FFCE893B1EB3FC2385E55717.mc.69BE3CEDFFCE893B1F40FB6483905590	517F87A6FFCE893B1EB3FC2385E55717.taxon		MHNG			3 ♂, 3 ♀, Parbat District, ridge E Goropani, 3100 m, 7. X. 1983, I. LÖbl & A. Smetana (MHNG)	male	6	1983-10-07	I. LObl & A. Smetana				3100				Nepal	Parbat District		Goropani	http://treatment.plazi.org/id/517F87A6FFCE893B1EB3FC2385E55717	MaterialCitation
517F87A6FFCE893B1EB3FC2385E55717.mc.69BE3CEDFFCE893B1C94FB44835A5450	517F87A6FFCE893B1EB3FC2385E55717.taxon		MHNG, NMNT, PCPH			6 ♂, 10 ♀, Parbat District, Goropani, north slope, 2750 m, 5. X. 1983, I. LÖbl & A. Smetana (MHNG, NMNT, PCPH)	male	16	1983-10-05	I. LObl & A. Smetana				2750				Nepal	Parbat District		Goropani	http://treatment.plazi.org/id/517F87A6FFCE893B1EB3FC2385E55717	MaterialCitation
517F87A6FFCE893B1EB3FC2385E55717.mc.69BE3CEDFFCE893B1C53FB04801B5410	517F87A6FFCE893B1EB3FC2385E55717.taxon		MHNG			3 ♂, 5 ♀, Parbat District, Goropani Pass, 2700 m, 6. X. 1983, I. LÖbl & A. Smetana (MHNG)	male	8	1983-10-06	I. LObl & A. Sme- tana				2700				Nepal	Parbat District		Goropani	http://treatment.plazi.org/id/517F87A6FFCE893B1EB3FC2385E55717	MaterialCitation
517F87A6FFCE893B1EB3FC2385E55717.mc.69BE3CEDFFCE893B1F11FAC4805D5430	517F87A6FFCE893B1EB3FC2385E55717.taxon		NHMW			1 ♂, Parbat District, near Goropani, IX-X. 1971, H. Franz (NHMW)	male	1	IX-X. 1971	H. Franz								Nepal	Parbat District		Goropani	http://treatment.plazi.org/id/517F87A6FFCE893B1EB3FC2385E55717	MaterialCitation
517F87A6FFCE893B1EB3FC2385E55717.mc.69BE3CEDFFCE893B1F53FAA4803554F0	517F87A6FFCE893B1EB3FC2385E55717.taxon		NHMW			3 ♂, Kali-Gandaki Valley, forest above Nawronkot near Larjung, 2900 - 3000 m, 3. X. 1978, H. Franz (NHMW)	male	3	1978-10-03	H. Franz				2950				Nepal	Parbat District	Kali-Gandaki Valley	Nawronkot	http://treatment.plazi.org/id/517F87A6FFCE893B1EB3FC2385E55717	MaterialCitation
517F87A6FFCE893B1EB3FC2385E55717.mc.69BE3CEDFFCE893B1F29FA64839A5490	517F87A6FFCE893B1EB3FC2385E55717.taxon		MHNG			2 ♂, 3 ♀, Kali Gandaki Valley, 2 km N Kalopani, 2550 m, 1. X. 1983, I. LÖbl & A. Smetana (MHNG)	male	5	1983-10-01	I. LObl & A. Smetana				2550				Nepal	Parbat District	Kali Gandaki Valley	Kalopani	http://treatment.plazi.org/id/517F87A6FFCE893B1EB3FC2385E55717	MaterialCitation
517F87A6FFCF89391D32F9E3801C57D0.mc.69BE3CEDFFCF893A1D32F9A485F257D0	517F87A6FFCF89391D32F9E3801C57D0.taxon		MHNG		holotype	Holotype ♂: NEPAL (Prov. Bagmati) near Mere Dara, 3000 m, 7. IV. 1981 LÖbl & Smetana (MHNG)	male	1	1981-04-07	LObl & Smetana				3000				Nepal	Prov. Bagmati		Mere Dara	http://treatment.plazi.org/id/517F87A6FFCF89391D32F9E3801C57D0	MaterialCitation
517F87A6FFCF89391D32F9E3801C57D0.mc.69BE3CEDFFCF893A1D32F944850057B0	517F87A6FFCF89391D32F9E3801C57D0.taxon		MHNG, PCPH		paratype	Paratypes: 5 ♂, 5 ♀, NEPAL, with the same data as the holotype (MHNG, PCPH)	male	10	1981-04-07	LObl & Smetana				3000				Nepal	Prov. Bagmati		NEPAL	http://treatment.plazi.org/id/517F87A6FFCF89391D32F9E3801C57D0	MaterialCitation
517F87A6FFCF89391D32F9E3801C57D0.mc.69BE3CEDFFCF893A1A60F924824C5670	517F87A6FFCF89391D32F9E3801C57D0.taxon		MHNG			1 ♂, 1 ♀, Bagmati Zone, Mere Dara, 3200 m, north slope, 8. IV. 1981, I. LÖbl & A. Smetana (MHNG)	male	2	1981-04-08	I. LObl & A. Smetana				3200				Nepal	Bagmati Zone	Mere Dara	Mere Dara	http://treatment.plazi.org/id/517F87A6FFCF89391D32F9E3801C57D0	MaterialCitation
517F87A6FFCF89391D32F9E3801C57D0.mc.69BE3CEDFFCF893A1DA1F8E484055610	517F87A6FFCF89391D32F9E3801C57D0.taxon		MHNG, PCVB			1 ♂, 7 ♀, Bagmati Zone, below Thare Pati, 3300 m, 9. IV. 1981, I. LÖbl & A. Smetana (MHNG, PCVB)	male	8	1981-04-09	I. LObl & A. Smetana				3300				Nepal	Bagmati Zone		Thare Pati	http://treatment.plazi.org/id/517F87A6FFCF89391D32F9E3801C57D0	MaterialCitation
517F87A6FFCC89391EB3F92382F85670.mc.69BE3CEDFFCC89391EB3F8E4836F5610	517F87A6FFCC89391EB3F92382F85670.taxon		MHNG		holotype	Holotype ♂: NEPAL (Prov. Bagmati) Pokhare NE Barahbise 2800 m 2. V. 81 LÖbl & Smetana (MHNG)	male	1	1981-05-02	LObl & Smetana				2800				Nepal	Prov. Bagmati		Pokhare	http://treatment.plazi.org/id/517F87A6FFCC89391EB3F92382F85670	MaterialCitation
517F87A6FFCC89391EB3F92382F85670.mc.69BE3CEDFFCC89391EB3F88480375690	517F87A6FFCC89391EB3F92382F85670.taxon		MHNG		paratype	Paratypes: 1 ♂, 2 ♀, NEPAL, Bagmati Zone, Yardang Ridge NE Barahbise, 3250 m, 5. IV. 1981, I. LÖbl & A. Smetana (MHNG)	male	3	1981-04-05	I. LObl & A. Smetana				3250				Nepal	Bagmati Zone		Yardang Ridge	http://treatment.plazi.org/id/517F87A6FFCC89391EB3F92382F85670	MaterialCitation
