taxonID	type	description	language	source
6E5DC971465559E988168397A9FAA569.taxon	materials_examined	Type. (lectotype here designated): Dianthus aggericola Jord., du Reculet, 8 July 1854 [A. Jordan], LY 0079734!	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
1499B88A57175935A7711F57EA1A53B7.taxon	materials_examined	Type. (lectotype here designated): Dianthus caryophyllus var tenuifolia, in arenosis maritimis, S. Nicolai flumini major Majo junio / Mus. Bot. Horti Taurinensis, Herb. Moris Barbey Cat Sard. N. 156, TO!	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
7BE636BEF1EC544DAE62827F7771D9A9.taxon	materials_examined	Type. (lectotype here designated): Dianthus caryophyllus tenuifolia, prope Belvi, July, inter rupe / Mus. Bot. Horti Taurinensis, Herb. Moris Barbey Cat Sard. N. 156, TO!	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
6D682F70C6DB50D5B87C9F203D4F9AB2.taxon	materials_examined	Type. (lectotype here designated): Dianthus scheuchzeri Rchb., Dianthus sylvestris auct. Gall. ex parte non Wulf, Lyon a Neron, Jordan, odor levis, folia ramis trigemina semper angustissima; Dianthus scheuchzeri Jord. non Rchb., Dianthus collivagus Jord., Lyon a Neron, ex herbis Jordan, July 1854, CLF 056818!	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
12424DF966CF5F95AB075AB019AE8CDA.taxon	materials_examined	Type. (lectotype here designated): Dianthus consimilis Jord., June-July 1855, [A. Jordan] Roux, Herbier Jordan, LY 0079676!	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
6EF94FA0F71A54448177D57B78D1720E.taxon	materials_examined	Type. (neotype here designated): Dianthus contractus Jan., Dianthus constrictus Janka, In asperis calcareis elatioribus montis Nebrodes, Julio, M. Lojacono Pojero, P 05052873 (photo!).	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
C39F6939EE2B573B9B278F77ACEABF96.taxon	materials_examined	Type. (lectotype here designated): Soleirol, Herb. Cors., 959 Dianthus virgineus L. (Gren. et Godr.), Dianthus sylvestris Duby, Bastia - mai 1823, P 05000349 (photo!).	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
D8A052A91CFD58CCB2FF17C609CB2326.taxon	materials_examined	Type. (lectotype here designated): Dianthus juratensis Jord., mont Reculet (Ain), 24 August 1854, [A. Jordan], LY 0083755!	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
BE33327887FC553BAF6CBA6C8E679189.taxon	materials_examined	Type. (lectotype here designated): Dianthus orophilus, Dianthus sylvestris an var. gracilior, du Lautaret May [18] 53 - June [18] 55 [...], LY 0825955!	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
07A3FFBD8CF9587AA721A043FFE4FD45.taxon	materials_examined	Type. (lectotype here designated): Dianthus saxicola Jord., Serrieres (Ain) pres de Lyon, 7 June 1852, A. Jordan, LY 0682162!	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
57BCE7E36B2359E492922DA96F71CB15.taxon	materials_examined	Type. (neotype here designated): Herbier A. Dubuis, Dianthus subacaulis Vill. subsp. subacaulis, Pentes rocailleuses denudees pres du somment du Mont Ventoux (1912 m). (Vaucluse), 7 July 1955, MPU 329773 (photo!).	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
51CA0E78BDFB58F094E942CFAE26AF79.taxon	materials_examined	Type. (lectotype here designated): Dianthus sylvaticus, D. sylvestris Ten. Fl. Neap. Prodr. (1811) p. xxv. - Eiusd. Fl. Nap. I (1811 - 1815) p. 231, Gargano, Tenore misit Nov 1827 / Herb. J. Gay., Presented by Dr. Hooker, February 1868, K 000725365 (photo!).	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
E00D1489A3935BC199F9A8F9892264FC.taxon	materials_examined	Type. (lectotype here designated): Rchb., Icon. Fl. Germ. Helv. 6: pl. 266 fig. 5049 β. 1842 - 1844.	en	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187: 1-14, DOI: http://dx.doi.org/10.3897/phytokeys.187.75534, URL: http://dx.doi.org/10.3897/phytokeys.187.75534
