identifier	taxonID	publicationType	full_reference	primaryTitle	title	pages	pageStart	pageEnd	journal	volume	publisher	authorList	editorList	created	language	uri	doi
6E5DC971465559E988168397A9FAA569.ref	6E5DC971465559E988168397A9FAA569.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
1499B88A57175935A7711F57EA1A53B7.ref	1499B88A57175935A7711F57EA1A53B7.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
7BE636BEF1EC544DAE62827F7771D9A9.ref	7BE636BEF1EC544DAE62827F7771D9A9.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
6D682F70C6DB50D5B87C9F203D4F9AB2.ref	6D682F70C6DB50D5B87C9F203D4F9AB2.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
12424DF966CF5F95AB075AB019AE8CDA.ref	12424DF966CF5F95AB075AB019AE8CDA.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
6EF94FA0F71A54448177D57B78D1720E.ref	6EF94FA0F71A54448177D57B78D1720E.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
C39F6939EE2B573B9B278F77ACEABF96.ref	C39F6939EE2B573B9B278F77ACEABF96.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
D8A052A91CFD58CCB2FF17C609CB2326.ref	D8A052A91CFD58CCB2FF17C609CB2326.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
BE33327887FC553BAF6CBA6C8E679189.ref	BE33327887FC553BAF6CBA6C8E679189.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
07A3FFBD8CF9587AA721A043FFE4FD45.ref	07A3FFBD8CF9587AA721A043FFE4FD45.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
57BCE7E36B2359E492922DA96F71CB15.ref	57BCE7E36B2359E492922DA96F71CB15.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
51CA0E78BDFB58F094E942CFAE26AF79.ref	51CA0E78BDFB58F094E942CFAE26AF79.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
CAE1C14979A35BA7AE6BF258BCD3A9D1.ref	CAE1C14979A35BA7AE6BF258BCD3A9D1.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
E00D1489A3935BC199F9A8F9892264FC.ref	E00D1489A3935BC199F9A8F9892264FC.taxon	journal article	Domina, Gianniantonio, Astuti, Giovanni, Bacchetta, Gianluigi, Barone, Giulio, Resetnik, Ivana, Terlevic, Ana, Thiebaut, Melanie, Peruzzi, Lorenzo (2021): Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae). PhytoKeys 187, 1-14: 1-1, DOI:http://dx.doi.org/10.3897/phytokeys.187.75534, URL:http://dx.doi.org/10.3897/phytokeys.187.75534	Typification of 14 names in the Dianthus virgineus group (Caryophyllaceae)			1	1	PhytoKeys	187		Domina, Gianniantonio;Astuti, Giovanni;Bacchetta, Gianluigi;Barone, Giulio;Resetnik, Ivana;Terlevic, Ana;Thiebaut, Melanie;Peruzzi, Lorenzo		2021	en		
