occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	basisOfRecord
8A43BB6AFFF6742EFF40FAEFFEC6FD3F.mc.B2820021FFF4742EFE60FE14FAADFE7B	8A43BB6AFFF6742EFF40FAEFFEC6FD3F.taxon				holotype	Holotype: ♂, Cujiang, Longsheng, Guangxi, 1 August, 2021, coll. Limin Lu.	male	1		Limin Lu.									Guangxi		Guangxi	http://treatment.plazi.org/id/8A43BB6AFFF6742EFF40FAEFFEC6FD3F	MaterialCitation
8A43BB6AFFF6742EFF40FAEFFEC6FD3F.mc.B2820021FFF4742EFAFAFE13FBECFE00	8A43BB6AFFF6742EFF40FAEFFEC6FD3F.taxon				paratype	Paratypes: 2 ♂, Shengtangshan, Jinxiu, Guangxi, 15 August, 2020, coll. Limin Lu and Xinfei Peng	male	2		Limin Lu									Guangxi		Guangxi	http://treatment.plazi.org/id/8A43BB6AFFF6742EFF40FAEFFEC6FD3F	MaterialCitation
8A43BB6AFFF6742EFF40FAEFFEC6FD3F.mc.B2820021FFF4742EFBA7FE3FFDC8FE23	8A43BB6AFFF6742EFF40FAEFFEC6FD3F.taxon				paratype	2 ♂, Shengtangshan, Jinxiu, Guangxi, 9 August, 2021, coll. Limin Lu	male	2		Limin Lu									Guangxi		Guangxi	http://treatment.plazi.org/id/8A43BB6AFFF6742EFF40FAEFFEC6FD3F	MaterialCitation
8A43BB6AFFF6742EFF40FAEFFEC6FD3F.mc.B2820021FFF4742EFD87FE5BFAD4FE23	8A43BB6AFFF6742EFF40FAEFFEC6FD3F.taxon				paratype	2 ♂ 1 ♀, Shengtangshan, Jinxiu, Guangxi, 10 August, 2021, coll. Limin Lu.	male	3		Limin Lu.									Guangxi		Guangxi	http://treatment.plazi.org/id/8A43BB6AFFF6742EFF40FAEFFEC6FD3F	MaterialCitation
8A43BB6AFFF6742EFF40FAEFFEC6FD3F.mc.B2820021FFF4742EFAB7FE5CFB8FFDC7	8A43BB6AFFF6742EFF40FAEFFEC6FD3F.taxon					Other specimens: 1 ♂, Shengtangshan, Jinxiu, Guangxi, 9 August, 2021, coll. Limin Lu	male	1		Limin Lu									Guangxi		Guangxi	http://treatment.plazi.org/id/8A43BB6AFFF6742EFF40FAEFFEC6FD3F	MaterialCitation
8A43BB6AFFF6742EFF40FAEFFEC6FD3F.mc.B2820021FFF4742EFBDCFD87FE79FDEB	8A43BB6AFFF6742EFF40FAEFFEC6FD3F.taxon					1 ♂, Shengtangshan, Jinxiu, Guangxi, 10 August, 2021, coll. Limin Lu.	male	1		Limin Lu.									Guangxi		Guangxi	http://treatment.plazi.org/id/8A43BB6AFFF6742EFF40FAEFFEC6FD3F	MaterialCitation
