occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	basisOfRecord
F02987C2FFF72260FCACC2EAFD82FA81.mc.C8E83C89FFF72267FC35C2BBFC58F84B	F02987C2FFF72260FCACC2EAFD82FA81.taxon	NHM1990.425		NHM	holotype	1 ♀ holotype dissected on three slides (NHM 1990.425)	female	1														https://treatment.plazi.org/id/F02987C2FFF72260FCACC2EAFD82FA81#C8E83C89FFF72267FC35C2BBFC58F84B			MaterialCitation
F02987C2FFF72260FCACC2EAFD82FA81.mc.C8E83C89FFF72267FBD4C55AFC5FF865	F02987C2FFF72260FCACC2EAFD82FA81.taxon	NHM1990.426		NHM	paratype	1 ♀ paratype dissected on slide (NHM 1990.426)	female	1														https://treatment.plazi.org/id/F02987C2FFF72260FCACC2EAFD82FA81#C8E83C89FFF72267FBD4C55AFC5FF865			MaterialCitation
F02987C2FFF72260FCACC2EAFD82FA81.mc.C8E83C89FFF72267FBD1C578FC53F806	F02987C2FFF72260FCACC2EAFD82FA81.taxon				paratype	collected by grab from the North Sea (site S 58)		1													North Sea	https://treatment.plazi.org/id/F02987C2FFF72260FCACC2EAFD82FA81#C8E83C89FFF72267FBD1C578FC53F806			MaterialCitation
F02987C2FFF72260FCACC2EAFD82FA81.mc.C8E83C89FFF72267FBC8C567FBF9F827	F02987C2FFF72260FCACC2EAFD82FA81.taxon	NHM1990.427		NHM	paratype	1 ♂ paratype dissected on two slides (NHM 1990.427)	male	1														https://treatment.plazi.org/id/F02987C2FFF72260FCACC2EAFD82FA81#C8E83C89FFF72267FBC8C567FBF9F827			MaterialCitation
F02987C2FFF72260FCACC2EAFD82FA81.mc.C8E83C89FFF72267FBADC506FB7AF8E2	F02987C2FFF72260FCACC2EAFD82FA81.taxon	NHM1990.1219		NHM	paratype	1 ♂ paratype in tube (NHM 1990.1219), collected by C. G. Moore by grab from off Banyuls, France (site S 65)	male	1		C. G. Moore								France			Banyuls	https://treatment.plazi.org/id/F02987C2FFF72260FCACC2EAFD82FA81#C8E83C89FFF72267FBADC506FB7AF8E2			MaterialCitation
F02987C2FFF72260FCACC2EAFD82FA81.mc.C8E83C89FFF72267FBB4C591FC51F8AD	F02987C2FFF72260FCACC2EAFD82FA81.taxon					England: S 85 (1 ♀ in tube NHM 1990.1218)	female	1										United Kingdom			England	https://treatment.plazi.org/id/F02987C2FFF72260FCACC2EAFD82FA81#C8E83C89FFF72267FBB4C591FC51F8AD			MaterialCitation
F02987C2FFF72260FCACC2EAFD82FA81.mc.C8E83C89FFF72267FBF9C5B0FC51F94E	F02987C2FFF72260FCACC2EAFD82FA81.taxon					France: S 65 (1 ♂ in tube NHM 1990.1220)	male	1										France			France	https://treatment.plazi.org/id/F02987C2FFF72260FCACC2EAFD82FA81#C8E83C89FFF72267FBF9C5B0FC51F94E			MaterialCitation
F02987C2FFF0226FFF16C64BFB39F8A4.mc.C8E83C89FFF02260FE99C663FEECFB23	F02987C2FFF0226FFF16C64BFB39F8A4.taxon	NHM1990.421		NHM	holotype	1 ♀ holotype dissected on five slides (NHM 1990.421)	female	1														https://treatment.plazi.org/id/F02987C2FFF0226FFF16C64BFB39F8A4#C8E83C89FFF02260FE99C663FEECFB23			MaterialCitation
F02987C2FFF0226FFF16C64BFB39F8A4.mc.C8E83C89FFF02260FEBEC602FBBDFC8A	F02987C2FFF0226FFF16C64BFB39F8A4.taxon	NHM1990.422, 423		NHM	paratype	2 ♀ paratypes on four slides (NHM 1990.422 – 423)	female	2														https://treatment.plazi.org/id/F02987C2FFF0226FFF16C64BFB39F8A4#C8E83C89FFF02260FEBEC602FBBDFC8A			MaterialCitation
F02987C2FFF0226FFF16C64BFB39F8A4.mc.C8E83C89FFF02260FBE4C19BFB99FCAB	F02987C2FFF0226FFF16C64BFB39F8A4.taxon	NHM1990.1213, 1214		NHM	paratype	2 ♀ paratypes in tubes (NHM 1990.1213 – 1214)	female	2														https://treatment.plazi.org/id/F02987C2FFF0226FFF16C64BFB39F8A4#C8E83C89FFF02260FBE4C19BFB99FCAB			MaterialCitation
F02987C2FFF0226FFF16C64BFB39F8A4.mc.C8E83C89FFF02260FB9CC1BAFBBFFD44	F02987C2FFF0226FFF16C64BFB39F8A4.taxon				paratype	collected by grab from the North Sea (site S 58)		1													North Sea	https://treatment.plazi.org/id/F02987C2FFF0226FFF16C64BFB39F8A4#C8E83C89FFF02260FB9CC1BAFBBFFD44			MaterialCitation
F02987C2FFF0226FFF16C64BFB39F8A4.mc.C8E83C89FFF02260FBA7C077FB99FD30	F02987C2FFF0226FFF16C64BFB39F8A4.taxon	NHM1990.1215, 1217		NHM		France: 3 ♀ in tubes (NHM 1990.1215 – 1217)	female	3										France			France	https://treatment.plazi.org/id/F02987C2FFF0226FFF16C64BFB39F8A4#C8E83C89FFF02260FBA7C077FB99FD30			MaterialCitation
F02987C2FFF0226FFF16C64BFB39F8A4.mc.C8E83C89FFF02260FBBBC015FC74FDD1	F02987C2FFF0226FFF16C64BFB39F8A4.taxon	NHM1990.424		NHM		1 ♀ on two slides (NHM 1990.424)	female	1										France				https://treatment.plazi.org/id/F02987C2FFF0226FFF16C64BFB39F8A4#C8E83C89FFF02260FBBBC015FC74FDD1			MaterialCitation
F02987C2FFFF2269FC88C460FEB6FD9C.mc.C8E83C89FFFF226DFBFCC7FAFCA3FD66	F02987C2FFFF2269FC88C460FEB6FD9C.taxon	NMI17, NMI66		R		Alaska: 2 ♀ from Island Flats, Port Valdez, collected by H. M. Feder, 6. ii. 1973 (in R. Hamond’s personal collection). Scotland: S 17 (4 ♀ dissected on six slides NHM 1990.378 – 381, 1 ♂ dissected on two slides NHM 1990.383, 9 ♀ in tubes NHM 1990.1169 – 1177); S 18 (20 ♀, 2 ♂ in tubes NHM 1990.1180 – 1189 and NHM 1990.1190 – 1191); S 21 (1 ♂); S 70 (29 ♀, 4 ♂ in authors’ personal collection); S 71 (2 ♀, NHM 1990.1178 – 1179); S 91 (2 ♀ NHM 1990.1192 – 1193); S 95 (28 ♀, 3 ♂ NHM 1990.1194 – 1203 and NHM 1990.1204 – 1206);	female	38	1973-02-06	H. M. Feder								United Kingdom	Norfolk	Bay	Port Valdez	https://treatment.plazi.org/id/F02987C2FFFF2269FC88C460FEB6FD9C#C8E83C89FFFF226DFBFCC7FAFCA3FD66			MaterialCitation
F02987C2FFFF2269FC88C460FEB6FD9C.mc.C8E83C89FFFD226DFF7BC066FCA1FDE3	F02987C2FFFF2269FC88C460FEB6FD9C.taxon	NMI17, NMI66		R		10 ♀ from Limekilns, Forth Estuary, muddy sand, lower shore (in authors’ personal collection); 24 ♀, 6 ♂ from South Queensferry, Forth Estuary, soft mud, lower shore (in authors’ personal collection). England:	female	115	1952-11-03									Ireland	Norfolk	Bay	South Queensferry	https://treatment.plazi.org/id/F02987C2FFFF2269FC88C460FEB6FD9C#C8E83C89FFFD226DFF7BC066FCA1FDE3			MaterialCitation
F02987C2FFFF2269FC88C460FEB6FD9C.mc.C8E83C89FFFD226DFF7BC0E1FD3EFD9C	F02987C2FFFF2269FC88C460FEB6FD9C.taxon	NMI17, NMI66		R		1 ♀ from Blakeney Harbour, Norfolk and	female	115	1952-11-03									Ireland	Norfolk	Bay	South Queensferry	https://treatment.plazi.org/id/F02987C2FFFF2269FC88C460FEB6FD9C#C8E83C89FFFD226DFF7BC0E1FD3EFD9C			MaterialCitation
F02987C2FFFF2269FC88C460FEB6FD9C.mc.C8E83C89FFFD226DFD7AC0E1FE26FE1A	F02987C2FFFF2269FC88C460FEB6FD9C.taxon	NMI17, NMI66		R		1 ♀ from Wells Rocks, among Bowerbankia imbricata, collected by R. Hamond (in R. Hamond’s personal collection). Ireland: the following material from the National Museum of Ireland:	female	115	1952-11-03									Ireland	Norfolk	Bay	South Queensferry	https://treatment.plazi.org/id/F02987C2FFFF2269FC88C460FEB6FD9C#C8E83C89FFFD226DFD7AC0E1FE26FE1A			MaterialCitation
F02987C2FFFF2269FC88C460FEB6FD9C.mc.C8E83C89FFFD226DFE40C36BFF4CFED4	F02987C2FFFF2269FC88C460FEB6FD9C.taxon	NMI17, NMI66		R		1 ♀ from Dunlaoghaine, Dublin Bay, collected by C. E. O’Riordan, 31. viii. 1966 (NMI 17. 1975);	female	115	1952-11-03	C. E. O'Riordan								Ireland	Norfolk	Bay	South Queensferry	https://treatment.plazi.org/id/F02987C2FFFF2269FC88C460FEB6FD9C#C8E83C89FFFD226DFE40C36BFF4CFED4			MaterialCitation
F02987C2FFFF2269FC88C460FEB6FD9C.mc.C8E83C89FFFD226DFF2CC329FF4CFE97	F02987C2FFFF2269FC88C460FEB6FD9C.taxon	NMI17, NMI66		R		1 ♀ from Dalkey I., Co. Dublin, collected by K. M. Roe netsweeping in flat pool, 3. xi. 1952 (NMI 66. 1982);	female	115	1952-11-03	K. M. Roe								Ireland	Norfolk	Bay	South Queensferry	https://treatment.plazi.org/id/F02987C2FFFF2269FC88C460FEB6FD9C#C8E83C89FFFD226DFF2CC329FF4CFE97			MaterialCitation
F02987C2FFFF2269FC88C460FEB6FD9C.mc.C8E83C89FFFD226DFF37C3F6FEB8FF53	F02987C2FFFF2269FC88C460FEB6FD9C.taxon	NMI17, NMI66		R		1 ♀ from Loch Hyne, Co. Cork, collected by J. M. C. Holmes from gravel under stones, 8. vii. 1982. Germany:	female	115	1952-11-03	J. M. C. Holmes								Ireland	Norfolk	Bay	South Queensferry	https://treatment.plazi.org/id/F02987C2FFFF2269FC88C460FEB6FD9C#C8E83C89FFFD226DFF37C3F6FEB8FF53			MaterialCitation
F02987C2FFFF2269FC88C460FEB6FD9C.mc.C8E83C89FFFD226DFEC7C3B3FD00FF73	F02987C2FFFF2269FC88C460FEB6FD9C.taxon	NMI17, NMI66		R		1 ♀ from List, Island of Sylt, collected by W. Mielke (in W. Mielke’s personal collection)	female	115	1952-11-03	W. Mielke								Ireland	Norfolk	Bay	South Queensferry	https://treatment.plazi.org/id/F02987C2FFFF2269FC88C460FEB6FD9C#C8E83C89FFFD226DFEC7C3B3FD00FF73			MaterialCitation
F02987C2FFF92276FF0DC357FC71FD20.mc.C8E83C89FFF92269FE8DC33DFEF0FEC9	F02987C2FFF92276FF0DC357FC71FD20.taxon	NHM1990.385		NHM	holotype	1 ♀ holotype dissected on two slides (NHM 1990.385)	female	1														https://treatment.plazi.org/id/F02987C2FFF92276FF0DC357FC71FD20#C8E83C89FFF92269FE8DC33DFEF0FEC9			MaterialCitation
F02987C2FFF92276FF0DC357FC71FD20.mc.C8E83C89FFF92269FEA8C3DCFE49FEEA	F02987C2FFF92276FF0DC357FC71FD20.taxon	NHM1990.386, 389		NHM	paratype	4 ♀ paratypes dissected on eight slides (NHM 1990.386 – 389)	female	4														https://treatment.plazi.org/id/F02987C2FFF92276FF0DC357FC71FD20#C8E83C89FFF92269FEA8C3DCFE49FEEA			MaterialCitation
F02987C2FFF92276FF0DC357FC71FD20.mc.C8E83C89FFF92269FE2DC3FBFE00FE84	F02987C2FFF92276FF0DC357FC71FD20.taxon	NHM1990.1142, 1148		NHM	paratype	14 ♀ paratypes in tube (NHM 1990.1142 – 1148)	female	14														https://treatment.plazi.org/id/F02987C2FFF92276FF0DC357FC71FD20#C8E83C89FFF92269FE2DC3FBFE00FE84			MaterialCitation
F02987C2FFF92276FF0DC357FC71FD20.mc.C8E83C89FFF92269FF2EC3B8FE00FF46	F02987C2FFF92276FF0DC357FC71FD20.taxon	NHM2005.2639, 2640		NHM	paratype	2 ♂ paratypes dissected on two slides (NHM 2005.2639 – 2640)	male	2														https://treatment.plazi.org/id/F02987C2FFF92276FF0DC357FC71FD20#C8E83C89FFF92269FF2EC3B8FE00FF46			MaterialCitation
F02987C2FFF92276FF0DC357FC71FD20.mc.C8E83C89FFF92269FE0CC275FD63FF10	F02987C2FFF92276FF0DC357FC71FD20.taxon					Canada: 1 ♀ (S 97)	female	1										Canada			Canada	https://treatment.plazi.org/id/F02987C2FFF92276FF0DC357FC71FD20#C8E83C89FFF92269FE0CC275FD63FF10			MaterialCitation
F02987C2FFF92276FF0DC357FC71FD20.mc.C8E83C89FFF92269FF35C213FF78FF2C	F02987C2FFF92276FF0DC357FC71FD20.taxon					1 ♀ (S 99) (in authors’ personal collection). Norway	female	1										Norway			Norway	https://treatment.plazi.org/id/F02987C2FFF92276FF0DC357FC71FD20#C8E83C89FFF92269FF35C213FF78FF2C			MaterialCitation
F02987C2FFF92276FF0DC357FC71FD20.mc.C8E83C89FFF92269FD50C232FCACFFCC	F02987C2FFF92276FF0DC357FC71FD20.taxon					from G. O. Sars collection, tube F 20027, Zoology Museum, Oslo		1		G. O. Sars								Norway	Oslo		Zoology Museum	https://treatment.plazi.org/id/F02987C2FFF92276FF0DC357FC71FD20#C8E83C89FFF92269FD50C232FCACFFCC			MaterialCitation
F02987C2FFF92276FF0DC357FC71FD20.mc.C8E83C89FFF92269FF7BC2FFFEF8F804	F02987C2FFF92276FF0DC357FC71FD20.taxon					Scotland: S 18 (1 ♀ in authors’ personal collection, 1 ♀ in tube NHM 1990.1149); S 21 (61 ♀ in tube NHM 1990.1150 – 1159); S 68 (1 ♀); S 70 (9 ♀ in tube NHM 1990.1160 – 1168); S 73 (1 ♀); S 95 (3 ♀ in tube in authors’ collection, 1 ♀ dissected on two slides NHM 1990.389)	female	78										United Kingdom			Scotland	https://treatment.plazi.org/id/F02987C2FFF92276FF0DC357FC71FD20#C8E83C89FFF92269FF7BC2FFFEF8F804			MaterialCitation
F02987C2FFF92276FF0DC357FC71FD20.mc.C8E83C89FFF92269FEB8C519FE2FF805	F02987C2FFF92276FF0DC357FC71FD20.taxon					2 ♀	female	2										Scotland			Scotland	https://treatment.plazi.org/id/F02987C2FFF92276FF0DC357FC71FD20#C8E83C89FFF92269FEB8C519FE2FF805			MaterialCitation
F02987C2FFE62270FC43C0EBFD5DF867.mc.C8E83C89FFE62276FC01C33DFBE0FE84	F02987C2FFE62270FC43C0EBFD5DF867.taxon	COP1841		COP	holotype	1 ♀ holotype from the Klie collection, Zoology Museum, Kiel, dissected on two slides (COP 1841) from Danemark Sarafse, collected by Jespersen on 13. viii. 1932	female	1	1932-08-13	Sarafse & Jespersen								Denmark		Zoology Museum	Klie	https://treatment.plazi.org/id/F02987C2FFE62270FC43C0EBFD5DF867#C8E83C89FFE62276FC01C33DFBE0FE84			MaterialCitation
F02987C2FFE62270FC43C0EBFD5DF867.mc.C8E83C89FFE62276FB81C399FB9DFF01	F02987C2FFE62270FC43C0EBFD5DF867.taxon	COP269		COP	paratype	1 ♀ paratype from the Klie collection, Zoology Museum, Kiel, dissected on two slides (COP 269) (labelled Ectinosoma finmarchicum), from the Dana Expedition, station 4677, 60 ° 47 ′ N, 42 ° 34 ′ W on 13. viii. 1933	female	1	1933-08-13	Dana Expedition		60.783333	-42.566666					Denmark		Zoology Museum	Klie	https://treatment.plazi.org/id/F02987C2FFE62270FC43C0EBFD5DF867#C8E83C89FFE62276FB81C399FB9DFF01	https://www.gbif.org/occurrence/3341579305		MaterialCitation
F02987C2FFE62270FC43C0EBFD5DF867.mc.C8E83C89FFE62276FB9AC264FC0DFFB8	F02987C2FFE62270FC43C0EBFD5DF867.taxon	NMCC1990-0356		NMCC	paratype	1 ♂ paratype from the Canadian Museum of Nature, Ottawa, dissected on two slides (NMCC 1990 - 0356), collected by E. H. Grainger from station 75 - 566 in the Beaufort Sea, 78 ° 06 ′ N, 138 ° 56 ′ W, using a plankton net from 0 to 220 m, 18. vii. 1975	male	1	1975-07-18	E. H. Grainger & Beaufort Sea		78.1	-138.93333	110				Denmark		Ottawa	Canadian Museum of Nature	https://treatment.plazi.org/id/F02987C2FFE62270FC43C0EBFD5DF867#C8E83C89FFE62276FB9AC264FC0DFFB8			MaterialCitation
F02987C2FFE62270FC43C0EBFD5DF867.mc.C8E83C89FFE62276FB12C55BFB83F882	F02987C2FFE62270FC43C0EBFD5DF867.taxon					1 ♀ on slide NMC 1990 - 0358 (Canadian Museum of Nature, Ottawa), identified as E. finmarchicum by Willey, from the Canadian Arctic Expedition, 1913 – 18, Collinson Point, Beaufort Sea, station 27, 69 ° 59 ′ N, 144 ° 50 ′ W, collected from 2 m depth with plankton net by F. Johansen, 4. x. 1913	female	1	1913-10-04	F. Johansen		69.98333	-144.83333	2						Collinson Point	Canadian Museum of Nature	https://treatment.plazi.org/id/F02987C2FFE62270FC43C0EBFD5DF867#C8E83C89FFE62276FB12C55BFB83F882			MaterialCitation
F02987C2FFE62270FC43C0EBFD5DF867.mc.C8E83C89FFE62276FB98C5E4FBC1F91F	F02987C2FFE62270FC43C0EBFD5DF867.taxon					1 ♀ copepodite V on slide NMC 1990 - 0357 (Canadian Museum of Nature, Ottawa), Beaufort Sea, 78 ° 06 ′ N, 138 ° 56 ′ W, collected with plankton net from 0 to 220 m by E. H. Grainger, station 75 - 566, 18. vii. 1975	female	1	1975-07-18	E. H. Grainger		78.1	-138.93333	110						Ottawa	Canadian Museum of Nature	https://treatment.plazi.org/id/F02987C2FFE62270FC43C0EBFD5DF867#C8E83C89FFE62276FB98C5E4FBC1F91F			MaterialCitation
F02987C2FFE62270FC43C0EBFD5DF867.mc.C8E83C89FFE62276FBA6C46EFC74F994	F02987C2FFE62270FC43C0EBFD5DF867.taxon					1 ♀ dissected on slide NMC 1990 - 0359 (Canadian Museum of Nature, Ottawa), from Frobisher Bay, Baffin Island, 63 ° 25 ′ N, 68 ° 10 ′ W, collected from seabed by E. H. Grainger, 50 m, 7. vii. 1975	female	1	1975-07-07	E. H. Grainger		63.416668	-68.166664	50						Frobisher Bay	Canadian Museum of Nature	https://treatment.plazi.org/id/F02987C2FFE62270FC43C0EBFD5DF867#C8E83C89FFE62276FBA6C46EFC74F994			MaterialCitation
